USA Cup

2072 Cup - Overall Group Stage Standings


# Team Group W L Pct RD GB
1 x-Costa Mesa Braves      111 18 2 .900 +80 -
2 x-Brooklyn Dodgers      112 17 3 .850 +81 1
3 x-Toledo Tornados      92 17 3 .850 +63 1
4 x-Charleston Hawks      125 17 3 .850 +59 1
5 x-New London Rippers      79 17 3 .850 +56 1
6 x-Royal Kunia Rind Rippers      62 16 4 .800 +99 2
7 x-Columbia Catfish      83 16 4 .800 +96 2
8 x-Joliet Blue Jays      9 16 4 .800 +77 2
9 x-Gulf Breeze Panhandlers      37 16 4 .800 +74 2
10 x-East Lansing Raccoons      23 16 4 .800 +69 2
11 x-Jupiter Lumberjacks      15 16 4 .800 +65 2
12 x-Kaneohe Killer Whales      71 16 4 .800 +55 2
13 x-Hutchinson Polar Bears      10 16 4 .800 +51 2
14 x-Waltham Warriors      16 16 4 .800 +51 2
15 x-Newport Beach Dolphins      47 16 4 .800 +46 2
16 x-Vicksburg Warriors      26 16 4 .800 +45 2
17 x-Shamokin Sharks      106 16 4 .800 +34 2
18 x-College Station Athletics      35 16 4 .800 +32 2
19 x-Monterey Titans      11 15 5 .750 +59 3
20 x-Brockton Bombers      105 15 5 .750 +57 3
21 x-Bridgeport Americans      84 15 5 .750 +54 3
22 x-Montgomery Gray Sox      8 15 5 .750 +53 3
23 x-Boca Raton Gulls      115 15 5 .750 +49 3
24 x-Oklahoma City Orcas      14 15 5 .750 +49 3
25 x-Augusta Trojans      45 15 5 .750 +47 3
26 x-Fort Wayne Bears      101 15 5 .750 +44 3
27 x-Taylor Tigers      75 15 5 .750 +43 3
28 x-Pierre Jacobins      55 15 5 .750 +42 3
29 x-Hood River Hawks      38 15 5 .750 +42 3
30 x-Brentwood Bearcats      19 15 5 .750 +41 3
31 x-Lenexa Titans      63 15 5 .750 +41 3
32 x-Brookhaven Mustangs      108 15 5 .750 +40 3
33 x-Rohnert Park Rebels      95 15 5 .750 +38 3
34 x-Camarillo Armadillos      84 15 5 .750 +36 3
35 x-Yakima Monster      49 15 5 .750 +33 3
36 x-Portland Roadrunners      7 15 5 .750 +32 3
37 x-Oceanview Woods Grizzlies      69 15 5 .750 +30 3
38 x-Taunton Turtles      37 15 5 .750 +27 3
39 x-Charlotte Rebels      97 15 5 .750 +26 3
40 x-Biloxi Scorpions      50 15 5 .750 +17 3
41 x-Queens Royals      21 15 5 .750 +10 3
42 x-Bay City Lions      45 14 6 .700 +76 4
43 x-Pharr Twisters      68 14 6 .700 +72 4
44 x-Westminster Mountaineers      92 14 6 .700 +68 4
45 x-Topeka Top Gears      27 14 6 .700 +63 4
46 x-Delray Beach Stingrays      69 14 6 .700 +62 4
47 x-Danbury Bobcats      18 14 6 .700 +62 4
48 x-Bloomington Thunder      99 14 6 .700 +56 4
49 x-Eden Prairie Wolves      91 14 6 .700 +55 4
50 x-Longview Astro      106 14 6 .700 +53 4
51 x-Pearland Pandas      124 14 6 .700 +52 4
52 x-Miami Mist      39 14 6 .700 +52 4
53 x-Lakeville Bears      2 14 6 .700 +49 4
54 x-Santa Clara Colts      99 14 6 .700 +47 4
55 x-Akron Aardvarks      98 14 6 .700 +45 4
56 x-Burbank Entertainers      51 14 6 .700 +43 4
57 x-Belleville Leprechauns      50 14 6 .700 +42 4
58 x-Homestead Bikers      51 14 6 .700 +40 4
59 x-St. Joseph Hitmen      28 14 6 .700 +39 4
60 x-Venice Vikings      48 14 6 .700 +39 4
61 x-York Frogs      18 14 6 .700 +38 4
62 x-Round Rock Yankees      115 14 6 .700 +38 4
63 x-Baytown Bombers      22 14 6 .700 +38 4
64 x-High Point Devils      102 14 6 .700 +37 4
65 x-Texarkana Armadillos      126 14 6 .700 +36 4
66 x-Temple Titans      123 14 6 .700 +35 4
67 x-St. Cloud Wolverines      124 14 6 .700 +35 4
68 x-Rock Hill Miners      81 14 6 .700 +35 4
69 x-Pembroke Pines Gators      76 14 6 .700 +34 4
70 x-Battle Creek Sting      117 14 6 .700 +34 4
71 x-Oxnard Sunsets      80 14 6 .700 +33 4
72 x-Albany Rams      86 14 6 .700 +32 4
73 x-Sugar Land Sluggers      74 14 6 .700 +30 4
74 x-Georgetown Yankees      116 14 6 .700 +29 4
75 x-Dunwoody Crusaders      3 14 6 .700 +28 4
76 x-Logan Pioneers      118 14 6 .700 +28 4
77 x-Garland Hornets      60 14 6 .700 +26 4
78 x-New York Lancers      9 14 6 .700 +24 4
79 x-Norman Aces      81 14 6 .700 +24 4
80 x-Flagstaff Demons      94 14 6 .700 +24 4
81 x-Manteca Cerdos      103 14 6 .700 +22 4
82 x-Philadelphia Miners      73 14 6 .700 +20 4
83 x-Athens Gold      20 14 6 .700 +19 4
84 x-Revere Pilgrims      32 14 6 .700 +17 4
85 x-Gadsden Devils      34 14 6 .700 +14 4
86 x-Bolingbrook Beavers      100 14 6 .700 +13 4
87 x-Camden Raiders      78 14 6 .700 +12 4
88 x-Manassas Rebels      91 14 6 .700 +10 4
89 x-Goldsboro Goldbugs      116 13 7 .650 +55 5
90 x-Port Arthur Pirates      23 13 7 .650 +52 5
91 x-Lawrence Larks      10 13 7 .650 +48 5
92 x-Eugene Athletics      31 13 7 .650 +48 5
93 x-New Britain Hitchhikers      113 13 7 .650 +47 5
94 x-Yuma Foxes      119 13 7 .650 +46 5
95 x-Salina Thorobreds      1 13 7 .650 +46 5
96 x-Walnut Creek Cardinals      70 13 7 .650 +44 5
97 x-Bullhead City Bulls      26 13 7 .650 +44 5
98 x-Arizona City Cobras      59 13 7 .650 +43 5
99 x-Muncie Fruit Jars      56 13 7 .650 +41 5
100 x-Concord Cobras      65 13 7 .650 +41 5
101 x-Kissimmee Koi      102 13 7 .650 +40 5
102 x-Wahiawa Emeralds      43 13 7 .650 +38 5
103 x-Tallahassee Chiefs      122 13 7 .650 +38 5
104 x-Mesa Scorpions      17 13 7 .650 +37 5
105 x-Livermore Generals      98 13 7 .650 +37 5
106 x-Bristol Phoenix      85 13 7 .650 +37 5
107 x-Urbana Cubs      33 13 7 .650 +36 5
108 x-Deadwood Perambulators      17 13 7 .650 +36 5
109 x-Tucumcari Generals      94 13 7 .650 +36 5
110 x-Dayton Musketeers      68 13 7 .650 +36 5
111 x-Wichita Shockers      91 13 7 .650 +35 5
112 x-Oxford Leprechauns      109 13 7 .650 +35 5
113 x-Pontiac Panthers      12 13 7 .650 +34 5
114 x-Deerfield Beach Rats      3 13 7 .650 +33 5
115 x-Roswell Aliens      87 13 7 .650 +32 5
116 x-Scottsdale Wranglers      36 13 7 .650 +32 5
117 x-Moscow Hogs      46 13 7 .650 +32 5
118 x-Davenport Cobras      117 13 7 .650 +31 5
119 x-Laredo Vultures      60 13 7 .650 +30 5
120 x-Hialeah Chikos      118 13 7 .650 +30 5
121 x-Rowlett Owls      37 13 7 .650 +29 5
122 x-Parma Dodgers      58 13 7 .650 +29 5
123 x-Durham Bulls      39 13 7 .650 +29 5
124 x-Baton Rouge Kangaroos      27 13 7 .650 +28 5
125 x-Elyria Eagles      13 13 7 .650 +28 5
126 x-Pasco Polar Bears      14 13 7 .650 +28 5
127 x-Buffalo Grove Blue Jays      33 13 7 .650 +27 5
128 x-Rogers Dodgers      6 13 7 .650 +27 5
129 x-Gulfport Wolves      107 13 7 .650 +26 5
130 x-Frankfort Ax Cats      5 13 7 .650 +25 5
131 x-Cambridge Orioles      68 13 7 .650 +25 5
132 x-Apopka Rockets      42 13 7 .650 +24 5
133 x-St. Petersburg Hornets      96 13 7 .650 +23 5
134 x-Collierville Dragons      25 13 7 .650 +23 5
135 x-Kahului Turtles      114 13 7 .650 +22 5
136 x-North Tonawanda Royals      89 13 7 .650 +21 5
137 x-Hendersonville Hippos      122 13 7 .650 +20 5
138 x-Santa Barbara Falcons      113 13 7 .650 +20 5
139 x-Rancho Cucamonga Ragamuffins      44 13 7 .650 +19 5
140 x-Gastonia Cowboys      100 13 7 .650 +19 5
141 x-Compton Reds      4 13 7 .650 +17 5
142 x-Manhattan Isotopes      17 13 7 .650 +17 5
143 x-Glendale Marshals      48 13 7 .650 +16 5
144 x-Greensboro Blue Jays      59 13 7 .650 +15 5
145 x-Williston Pioneers      77 13 7 .650 +14 5
146 x-East Providence Americans      96 13 7 .650 +12 5
147 x-Poughkeepsie Wolves      66 13 7 .650 +11 5
148 x-Salem Yankees      46 13 7 .650 +11 5
149 x-Bellflower Titans      6 13 7 .650 +9 5
150 x-Westfield Wildcats      123 13 7 .650 +9 5
151 x-Indianapolis Ducks      19 13 7 .650 +4 5
152 x-Redding Raiders      30 13 7 .650 +3 5
153 x-Scranton Bears      80 13 7 .650 -1 5
154 x-Southaven Tigers      67 13 7 .650 -1 5
155 x-West New York Rebels      115 13 7 .650 -6 5
156 x-Grand Island Crusaders      41 12 8 .600 +50 6
157 x-Boise Hawks      78 12 8 .600 +49 6
158 x-Lakeland Vikings      42 12 8 .600 +48 6
159 x-Bayonne Bleeders      88 12 8 .600 +47 6
160 x-Brewer Ravens      110 12 8 .600 +47 6
161 x-Dublin Leprechauns      8 12 8 .600 +43 6
162 x-Haverhill Halflings      47 12 8 .600 +40 6
163 x-Worcester Rhinos      29 12 8 .600 +40 6
164 x-Hollywood Raptors      109 12 8 .600 +39 6
165 x-Wilson Frogs      120 12 8 .600 +39 6
166 x-Pensacola Sharks      33 12 8 .600 +37 6
167 x-Tucson Scorpions      103 12 8 .600 +35 6
168 x-San Luis Obispo Turtles      88 12 8 .600 +34 6
169 x-Cumberland Expos      88 12 8 .600 +34 6
170 x-New Orleans Knights      55 12 8 .600 +34 6
171 x-Wheeling Catfish      83 12 8 .600 +33 6
172 x-Hampton Isotopes      121 12 8 .600 +33 6
173 x-Tombstone Pistoleros      53 12 8 .600 +32 6
174 x-Jonesboro Royals      119 12 8 .600 +32 6
175 x-Flint Wildcats      41 12 8 .600 +31 6
176 x-Laurel Sharks      35 12 8 .600 +30 6
177 x-Royal Oak Orioles      5 12 8 .600 +30 6
178 x-Pueblo Dogs      90 12 8 .600 +29 6
179 x-Great Falls Space Invaders      19 12 8 .600 +27 6
180 x-Wichita Falls Warriors      113 12 8 .600 +27 6
181 x-Lincoln Park Wolves      42 12 8 .600 +26 6
182 x-Tyler Retrievers      10 12 8 .600 +25 6
183 x-Louisville Cardinals      72 12 8 .600 +25 6
184 x-Lombard Raiders      95 12 8 .600 +25 6
185 x-Thousand Oaks Kings      24 12 8 .600 +25 6
186 x-Brainerd Warriors      4 12 8 .600 +24 6
187 x-Portsmouth Pirates      97 12 8 .600 +23 6
188 x-Lubbock Sad Chihuahua      45 12 8 .600 +23 6
189 x-League City Nationals      71 12 8 .600 +23 6
190 x-Huntington Beach Stingrays      75 12 8 .600 +23 6
191 x-Solana Beach Palms      7 12 8 .600 +22 6
192 x-New Rochelle Ninjas      41 12 8 .600 +22 6
193 x-Orem Owls      40 12 8 .600 +21 6
194 x-Oakland Park Athletics      104 12 8 .600 +20 6
195 x-Anaheim Ducks      53 12 8 .600 +20 6
196 x-Hartford Bears      67 12 8 .600 +19 6
197 x-Hagerstown Braves      90 12 8 .600 +19 6
198 x-Presque Isle Vikings      75 12 8 .600 +19 6
199 x-Roanoke Orioles      105 12 8 .600 +19 6
200 x-Palo Alto Invaders      24 12 8 .600 +18 6
201 x-Casa Grande Cavemen      25 12 8 .600 +18 6
202 x-Normal Knights      40 12 8 .600 +18 6
203 x-Houston Devil Rays      54 12 8 .600 +18 6
204 x-Paradise Valley Cubs      53 12 8 .600 +16 6
205 x-Pinellas Park Jaguars      7 12 8 .600 +16 6
206 x-Brookings Sad Panda      22 12 8 .600 +14 6
207 x-Tustin Aces      83 12 8 .600 +14 6
208 x-Corvallis Ravens      79 12 8 .600 +13 6
209 x-Makakilo Eruption      52 12 8 .600 +13 6
210 x-Weston Wranglers      116 12 8 .600 +13 6
211 x-Rome Vikings      120 12 8 .600 +13 6
212 x-East Brunswick Bulls      120 12 8 .600 +13 6
213 x-Kodiak Mules      85 12 8 .600 +12 6
214 x-Jeffersonville Crusaders      2 12 8 .600 +12 6
215 x-Tempe Devils      57 12 8 .600 +12 6
216 x-Hickory Hippos      123 12 8 .600 +12 6
217 x-Corpus Christi Crusaders      111 12 8 .600 +12 6
218 x-Evanston Wildcats      11 12 8 .600 +11 6
219 x-Arlington Athletics      49 12 8 .600 +10 6
220 x-Arlington Heights Aardvarks      117 12 8 .600 +10 6
221 x-North Lauderdale Orioles      13 12 8 .600 +10 6
222 x-Chicago Panthers      104 12 8 .600 +9 6
223 x-Salisbury Raptors      64 12 8 .600 +9 6
224 x-Pittsfield Pirates      86 12 8 .600 +9 6
225 x-Naperville Knights      93 12 8 .600 +8 6
226 x-Westbrook Foxes      54 12 8 .600 +8 6
227 x-Noblesville Knights      82 12 8 .600 +8 6
228 x-Tacoma Trojans      62 12 8 .600 +7 6
229 x-Midwest City Mavericks      126 12 8 .600 +6 6
230 x-Barrow Oilers      5 12 8 .600 +5 6
231 x-Mesquite Mustangs      107 12 8 .600 +2 6
232 x-Miami Gardens Broncos      90 12 8 .600 +1 6
233 x-Dallas Dragons      61 12 8 .600 -2 6
234 x-Navajo Nation Hippos      121 12 8 .600 -2 6
235 x-Pearl City Sea Dogs      29 12 8 .600 -3 6
236 x-Lauderhill Lions      40 12 8 .600 -4 6
237 x-San Francisco Aztecs      101 12 8 .600 -7 6
238 x-Wilmington Warriors      110 12 8 .600 -8 6
239 x-Oshkosh Red Devils      74 12 8 .600 -10 6
240 x-Hilton Head Hippos      71 12 8 .600 -11 6
241 x-Iowa City Twisters      114 12 8 .600 -16 6
242 x-Arcadia Cavaliers      113 11 9 .550 +56 7
243 x-Hilo Manta Rays      2 11 9 .550 +53 7
244 x-Modesto Samurai      114 11 9 .550 +37 7
245 x-Twin Falls Wildcats      110 11 9 .550 +33 7
246 x-Billings Wranglers      73 11 9 .550 +29 7
247 x-Rockville Bison      31 11 9 .550 +28 7
248 x-Nauvoo Demons      63 11 9 .550 +28 7
249 x-Fullerton Distortion      2 11 9 .550 +27 7
250 x-Westland Lakers      118 11 9 .550 +27 7
251 x-Bethlehem Crusaders      16 11 9 .550 +24 7
252 x-Moline Lumberjacks      77 11 9 .550 +24 7
253 x-Tuskegee Red Tails      65 11 9 .550 +23 7
254 x-Sunnyvale Rebels      30 11 9 .550 +23 7
255 x-Newton Gators      64 11 9 .550 +23 7
256 x-Santa Monica Carp      57 11 9 .550 +21 7
257 Denver Broncos      96 11 9 .550 +21 7
258 Los Angeles Dodgers      76 11 9 .550 +21 7
259 Copley Indians      79 11 9 .550 +20 7
260 North Bergen Polar Bears      32 11 9 .550 +19 7
261 Woodland Bulldogs      103 11 9 .550 +19 7
262 Plymouth Pilgrims      13 11 9 .550 +18 7
263 Cleveland Heights Bobcats      56 11 9 .550 +18 7
264 Apex Dodgers      119 11 9 .550 +18 7
265 Waterloo Dinosaurs      52 11 9 .550 +17 7
266 Waco Phoenix      93 11 9 .550 +17 7
267 Canton Tornados      112 11 9 .550 +16 7
268 Memphis Redbirds      25 11 9 .550 +15 7
269 Cranston Snakes      25 11 9 .550 +15 7
270 North Charleston Crusaders      82 11 9 .550 +15 7
271 Mount Pleasant Indians      107 11 9 .550 +15 7
272 Grand Rapids Generals      66 11 9 .550 +14 7
273 Sunrise Octopuses      36 11 9 .550 +13 7
274 Shoreline Vikings      109 11 9 .550 +13 7
275 Altamonte Springs Aztecs      86 11 9 .550 +13 7
276 Saratoga Highlanders      62 11 9 .550 +12 7
277 Kailua Roadrunners      83 11 9 .550 +12 7
278 Cathedral City Cannoneers      104 11 9 .550 +12 7
279 Sanford Stingrays      64 11 9 .550 +12 7
280 Sitka Orcas      116 11 9 .550 +10 7
281 Vermillion Ducks      20 11 9 .550 +10 7
282 Waukesha Dodgers      12 11 9 .550 +9 7
283 North Platte Bengals      26 11 9 .550 +9 7
284 San Jose Indians      61 11 9 .550 +9 7
285 Seattle Rickey      67 11 9 .550 +8 7
286 Hyattsville Devils      77 11 9 .550 +8 7
287 Holland Nicols      59 11 9 .550 +7 7
288 Apache Junction Armadillos      125 11 9 .550 +6 7
289 Minot Tigers      52 11 9 .550 +6 7
290 Carmel Moose      56 11 9 .550 +5 7
291 Sante Fe Raiders      88 11 9 .550 +5 7
292 Kirkland Kings      98 11 9 .550 +4 7
293 Colchester Ducks      123 11 9 .550 +3 7
294 Bartlesville Blue Jays      72 11 9 .550 +3 7
295 Cherry Hill Padres      82 11 9 .550 +3 7
296 Federal Way Knights      99 11 9 .550 +3 7
297 Frederick Aces      21 11 9 .550 +3 7
298 Laramie Isotopes      100 11 9 .550 +3 7
299 Palm Coast Dolphins      60 11 9 .550 +3 7
300 Utica Eagles      1 11 9 .550 +2 7
301 Wylie Generals      96 11 9 .550 +2 7
302 East Honolulu Haiku      30 11 9 .550 +1 7
303 Fremont Giants      18 11 9 .550 +1 7
304 Ankeny Aardvarks      89 11 9 .550 0 7
305 West Linn Wolves      66 11 9 .550 0 7
306 Boston Americans      72 11 9 .550 -1 7
307 Waipahu Indians      105 11 9 .550 -2 7
308 Asheville Craft Brewers      56 11 9 .550 -3 7
309 Renton Bikers      82 11 9 .550 -4 7
310 West Orange Spartans      4 11 9 .550 -4 7
311 Wingrove Crossing Bears      84 11 9 .550 -4 7
312 Waldorf Cubs      19 11 9 .550 -6 7
313 Colton Cavaliers      34 11 9 .550 -6 7
314 Perth Amboy Colts      31 11 9 .550 -7 7
315 Port Orange Bikers      47 11 9 .550 -9 7
316 Blaine Bombers      64 11 9 .550 -11 7
317 Ithaca Indians      58 11 9 .550 -12 7
318 Antioch Sharks      28 11 9 .550 -13 7
319 Bryan Yankees      41 11 9 .550 -16 7
320 San Marcos Blue Jays      65 11 9 .550 -21 7
321 Spokane Wolves      50 10 10 .500 +32 8
322 Goodyear Roadrunners      20 10 10 .500 +30 8
323 Chesapeake Chili Peppers      24 10 10 .500 +30 8
324 El Mirage Mountaineers      69 10 10 .500 +25 8
325 Cincinnati Reds      32 10 10 .500 +24 8
326 Temecula Samurai      67 10 10 .500 +24 8
327 The Colony de Cortes      12 10 10 .500 +21 8
328 Champaign Suzumebachi      38 10 10 .500 +21 8
329 Cuyahoga Falls Vultures      87 10 10 .500 +20 8
330 Affton Hoosiers      18 10 10 .500 +20 8
331 Daytona Beach Devil Rays      87 10 10 .500 +18 8
332 Kalamazoo Bloody Tigers      100 10 10 .500 +17 8
333 Fall River Naughty Dawgs      1 10 10 .500 +17 8
334 New Haven Falcons      93 10 10 .500 +17 8
335 Prescott Palominos      78 10 10 .500 +17 8
336 Ann Arbor Wolverines      36 10 10 .500 +17 8
337 Washington Nationals      108 10 10 .500 +17 8
338 Overland Park Monarchs      120 10 10 .500 +15 8
339 Boulder Raiders      43 10 10 .500 +15 8
340 Fort Smith Bears      114 10 10 .500 +15 8
341 Kearney Tornados      121 10 10 .500 +14 8
342 Palm Springs Aces      50 10 10 .500 +13 8
343 Clarksville Bulldogs      74 10 10 .500 +13 8
344 Richmond Ravens      46 10 10 .500 +11 8
345 Boynton Beach Bombers      61 10 10 .500 +11 8
346 Highland Hornets      16 10 10 .500 +10 8
347 Green Bay Mavericks      80 10 10 .500 +10 8
348 East St. Louis Cardinals      89 10 10 .500 +9 8
349 Pflugerville Panthers      61 10 10 .500 +9 8
350 Des Moines HAWK'S      43 10 10 .500 +8 8
351 Murfreesboro Cowboys      20 10 10 .500 +8 8
352 Waterville Vikings      36 10 10 .500 +8 8
353 Muskogee Mavericks      64 10 10 .500 +8 8
354 Barstow Bombers      2 10 10 .500 +7 8
355 Stockton Grizzlies      59 10 10 .500 +7 8
356 Sioux City Catfish      76 10 10 .500 +6 8
357 Midland Cubs      102 10 10 .500 +6 8
358 Juneau Jokers      74 10 10 .500 +6 8
359 Kingsport Panthers      121 10 10 .500 +6 8
360 Colorado Springs Vultures      40 10 10 .500 +6 8
361 Kapaa Bulls      107 10 10 .500 +5 8
362 Butte Stallions      106 10 10 .500 +4 8
363 Bakersfield Bobcats      32 10 10 .500 +4 8
364 Bozeman Bobcats      48 10 10 .500 +4 8
365 Fort Myers Sharks      49 10 10 .500 +4 8
366 Brookview Beavers      31 10 10 .500 +3 8
367 Sandusky Warriors      51 10 10 .500 +3 8
368 Cedar Rapids Royals      104 10 10 .500 +3 8
369 Providence Hawks      63 10 10 .500 +3 8
370 Rockford Rhinos      52 10 10 .500 +2 8
371 St. Peters Cardinals      73 10 10 .500 +2 8
372 Appleton Foxes      5 10 10 .500 +1 8
373 West Fargo Turtles      73 10 10 .500 0 8
374 Sheboygan Samurai      11 10 10 .500 0 8
375 Bremerton Yellow Jackets      101 10 10 .500 0 8
376 Folsom Razorbacks      70 10 10 .500 -1 8
377 Wellington Phoenix      94 10 10 .500 -1 8
378 Mount Prospect Skeletons      85 10 10 .500 -2 8
379 Smyrna Sounds      54 10 10 .500 -2 8
380 St. Louis Cardinals      13 10 10 .500 -2 8
381 Bountiful Bikers      29 10 10 .500 -2 8
382 Upland Killer Whales      70 10 10 .500 -2 8
383 Newburgh Nationals      43 10 10 .500 -2 8
384 Santa Rosa Raiders      75 10 10 .500 -2 8
385 Littleton Genesiz      49 10 10 .500 -3 8
386 Des Plaines Demons      92 10 10 .500 -3 8
387 Brea Bobcats      103 10 10 .500 -3 8
388 Chico Cobras      93 10 10 .500 -3 8
389 Lakewood Lancers      44 10 10 .500 -3 8
390 Harlingen Mighty Aardvarks      57 10 10 .500 -4 8
391 Elmira Eagles      27 10 10 .500 -5 8
392 Grapevine Mustangs      109 10 10 .500 -5 8
393 Decatur Dragons      3 10 10 .500 -5 8
394 Austin Ravens      15 10 10 .500 -5 8
395 Dothan Tigers      58 10 10 .500 -5 8
396 Helena Ducks      101 10 10 .500 -6 8
397 Pittsburgh Pirates      1 10 10 .500 -7 8
398 New Braunfels Musketeers      6 10 10 .500 -7 8
399 Denton Lumberjacks      110 10 10 .500 -8 8
400 Springdale Pandas      72 10 10 .500 -8 8
401 Lynchburg Braves      15 10 10 .500 -8 8
402 Issaquah Spiderman      17 10 10 .500 -9 8
403 Irvine Infernos      58 10 10 .500 -10 8
404 Henderson Hogs      48 10 10 .500 -10 8
405 Kent Polar Bears      87 10 10 .500 -11 8
406 Berlin Lumberjacks      62 10 10 .500 -11 8
407 Bath Red Tails      87 10 10 .500 -12 8
408 Manchester Devils      54 10 10 .500 -12 8
409 Novato Eagles      125 10 10 .500 -13 8
410 Birmingham Athletics      108 10 10 .500 -14 8
411 Sayreville Scorpions      109 10 10 .500 -14 8
412 Kapolei Vikings      43 10 10 .500 -14 8
413 Orlando Rockets      28 10 10 .500 -15 8
414 Jersey City Scorpions      70 10 10 .500 -16 8
415 Kenai Warriors      57 10 10 .500 -16 8
416 St. Louis Park Cardinals      23 10 10 .500 -17 8
417 La Grande Lions      66 10 10 .500 -18 8
418 Phoenix Hornets      63 10 10 .500 -19 8
419 Vallejo Vultures      119 10 10 .500 -20 8
420 Abilene Patriots      122 10 10 .500 -21 8
421 Alexandria Athletics      118 10 10 .500 -21 8
422 Warsaw Eagles      22 10 10 .500 -21 8
423 DeSoto Curuxón      69 10 10 .500 -23 8
424 Coral Gables Sharks      12 10 10 .500 -26 8
425 Greenville Leopards      44 10 10 .500 -28 8
426 Nashua Nationals      24 10 10 .500 -30 8
427 Chattanooga Titans      38 10 10 .500 -33 8
428 Everett Blue Jays      39 10 10 .500 -33 8
429 Brookview Island Falcons      8 10 10 .500 -38 8
430 Kenosha Storm      125 9 11 .450 +22 9
431 Palm Desert Demons      111 9 11 .450 +20 9
432 Kingman Bats      89 9 11 .450 +19 9
433 El Monte Eagles      44 9 11 .450 +19 9
434 Carson City Cougars      76 9 11 .450 +19 9
435 Toms River Pirates      30 9 11 .450 +15 9
436 Jacksonville Jets      49 9 11 .450 +13 9
437 Beavercreek Bruins      66 9 11 .450 +11 9
438 Tupelo Blue Jays      22 9 11 .450 +10 9
439 West Jordan Beavers      14 9 11 .450 +9 9
440 Niagara Falls Kings      21 9 11 .450 +9 9
441 Strongsville Prowlers      108 9 11 .450 +7 9
442 Clifton Colonels      126 9 11 .450 +6 9
443 Altoona Pirates      82 9 11 .450 +6 9
444 Independence Cavaliers      34 9 11 .450 +4 9
445 Macon Gators      65 9 11 .450 +4 9
446 Lake Charles Pirates      77 9 11 .450 +3 9
447 Biddeford Moose      80 9 11 .450 +3 9
448 Soldotna Orcas      35 9 11 .450 +2 9
449 Auburn Ducks      94 9 11 .450 +2 9
450 Coon Rapids Raccoons      34 9 11 .450 +2 9
451 Parker Piranhas      124 9 11 .450 +2 9
452 North Brunswick Blue Jays      85 9 11 .450 +1 9
453 Reading Red Tails      38 9 11 .450 +1 9
454 Texas City Tornados      44 9 11 .450 -1 9
455 San Angelo Scorpions      79 9 11 .450 -2 9
456 Loveland Tigers      105 9 11 .450 -2 9
457 South Bend Leprechauns      90 9 11 .450 -2 9
458 Watertown Pioneers      92 9 11 .450 -2 9
459 Carlsbad Bulldogs      112 9 11 .450 -2 9
460 Montpelier Mountaineers      113 9 11 .450 -2 9
461 Minneapolis Tigers      3 9 11 .450 -3 9
462 Panama City Dolphins      28 9 11 .450 -3 9
463 Binghamton Bobcats      80 9 11 .450 -3 9
464 College Park Panthers      22 9 11 .450 -4 9
465 Janesville Jokers      55 9 11 .450 -4 9
466 Santa Maria Warriors      34 9 11 .450 -4 9
467 Pullman Pioneers      97 9 11 .450 -5 9
468 Raleigh Wildcats      38 9 11 .450 -5 9
469 Deltona Knights      13 9 11 .450 -5 9
470 Yukon Yellow Jackets      33 9 11 .450 -6 9
471 Redwood City Aztecs      44 9 11 .450 -6 9
472 Meridian Bulldogs      57 9 11 .450 -6 9
473 Gary Gorillas      52 9 11 .450 -7 9
474 Sumter Prowlers      9 9 11 .450 -7 9
475 Newark Grizzlies      71 9 11 .450 -8 9
476 National City Rebels      15 9 11 .450 -8 9
477 Erie Aces      53 9 11 .450 -8 9
478 Ashland Owls      3 9 11 .450 -9 9
479 Nashville Colts      97 9 11 .450 -9 9
480 Lake Forest Americans      70 9 11 .450 -9 9
481 Quincy Patriots      106 9 11 .450 -9 9
482 Cape Coral Surfers      78 9 11 .450 -10 9
483 Hayward Koi      95 9 11 .450 -11 9
484 Orange Phoenix      93 9 11 .450 -11 9
485 Farmington Hills Cardinals      9 9 11 .450 -12 9
486 Paramount Trout Catchers      40 9 11 .450 -12 9
487 Beverly Hills Bats      26 9 11 .450 -12 9
488 Redlands Demons      61 9 11 .450 -13 9
489 Layton Foxes      6 9 11 .450 -13 9
490 Apple Valley Raccoons      29 9 11 .450 -13 9
491 Simi Valley Pirates      12 9 11 .450 -14 9
492 Oceanside Orcas      95 9 11 .450 -14 9
493 San Bernardino Ninjas      4 9 11 .450 -15 9
494 Lexington Colonels      97 9 11 .450 -15 9
495 Bonita Spring Samurai      21 9 11 .450 -15 9
496 Norfolk Spiders      50 9 11 .450 -16 9
497 Alameda Bombers      126 9 11 .450 -16 9
498 Bowling Green Gators      32 9 11 .450 -17 9
499 St. Clair Shores Crusaders      27 9 11 .450 -17 9
500 Woodbury Wolves      111 9 11 .450 -17 9
501 Elmhurst Red Tails      8 9 11 .450 -18 9
502 San Buenaventura Aztecs      4 9 11 .450 -18 9
503 West Covina Wolverines      59 9 11 .450 -18 9
504 Keizer Chiefs      108 9 11 .450 -19 9
505 Keller Killer Bees      1 9 11 .450 -19 9
506 Nanakuli Crusaders      106 9 11 .450 -19 9
507 Schenectady Rebels      14 9 11 .450 -23 9
508 Vista Eagles      36 9 11 .450 -25 9
509 Largo Tornados      77 9 11 .450 -26 9
