Cincinnati Transactions

Date Game Date Player Position Age Transaction Type
08/07/26 March 14th 2075 Matías Ramirez P 21 Latin American Academy Signee
08/03/26 March 6th 2075 Marcos Tirado SS 28 Released
08/03/26 March 6th 2075 Edgardo Duran SS 31 Free Agent Signee
08/03/26 March 6th 2075 Marquis Webb 3B 24 Released
07/31/26 February 19th 2075 Ken Crossley C 21 Waiver Claim [7 claims]
07/31/26 February 19th 2075 Blair York P 35 Waiver Claim [1 claims]
07/30/26 February 5th 2075 Garrett Coleman P 21 Waiver Claim [10 claims]
07/29/26 January 22nd 2075 Pedro Santos P 35 Waiver Claim [1 claims]
07/29/26 January 22nd 2075 Aníbal Gonzales P 30 Waiver Claim [1 claims]
07/29/26 January 22nd 2075 Cory Rock P 33 Waiver Claim [2 claims]
07/29/26 January 22nd 2075 Jacob Smiley P 29 Waiver Claim [72 claims]
07/28/26 January 13th 2075 Luis Esquivel P 33 Released
07/28/26 January 13th 2075 Jaime Meza P 22 Released
07/28/26 January 13th 2075 Edgardo Nieto P 34 Released
07/28/26 January 13th 2075 Abelardo Bautista P 34 Free Agent Signee
07/28/26 January 13th 2075 William Ashcraft P 32 Released
07/28/26 January 13th 2075 Dean Lee P 34 Released
07/28/26 January 13th 2075 Dennis O`Connor P 34 Released
07/28/26 January 13th 2075 Sherman Dailey P 35 Released
07/28/26 January 13th 2075 Dan Mason 3B 37 Released
06/26/26 July 22nd 2074 Juan Pablo Palacios OF 17 Released
06/26/26 July 22nd 2074 Juan Pablo Palacios OF 17 Latin American Academy Signee
06/19/26 June 25th 2074 Tony Ontivaros OF 16 Released
06/19/26 June 25th 2074 Tony Ontivaros OF 16 Latin American Academy Signee
06/12/26 May 29th 2074 Keon Armstrong OF 20 Released