2073 Fargo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
M. Keefer 150 468 62 145 40 3 12 65 29 6 89 10 8 1 2 2 .310 .356 .485 .841 .118 .317 .332 .288 .366 1.19 10 7
R. Conte 152 569 89 171 41 5 29 80 46 4 112 0 1 1 0 1 .301 .356 .543 .900 .375 .281 .269 .332 .281 0.99 12 5
J. Gonzáles 147 425 55 119 33 0 25 74 24 3 105 2 1 5 4 3 .280 .321 .534 .855 .000 .285 .282 .278 .267 1.03 8 6
A. Aguayo 141 490 76 133 34 3 16 69 46 3 80 0 2 0 0 4 .271 .335 .451 .786 .238 .275 .304 .247 .254 1.11 7 7
S. Ragan 132 456 38 115 27 2 9 46 27 3 57 2 0 4 1 1 .252 .298 .379 .677 .259 .250 .255 .249 .226 1.16 5 2
R. Helton 138 558 63 136 36 3 9 41 48 5 126 1 0 0 1 4 .244 .307 .367 .675 .248 .243 .229 .257 .248 1.18 6 0
J. Ulloa 141 416 39 100 19 0 8 49 35 5 42 0 0 3 0 6 .240 .303 .344 .647 .281 .228 .249 .233 .216 0.88 9 2
J. Atkinson 136 365 43 86 29 11 11 57 24 2 68 2 4 0 0 5 .236 .283 .466 .749 .262 .221 .201 .271 .294 1.07 8 4
P. West 66 157 17 36 9 0 1 9 21 3 22 0 0 2 2 1 .229 .330 .306 .635 .214 .231 .218 .243 .172 2.15 5 0
F. Benavidez 112 220 24 49 14 0 6 28 16 2 17 6 3 3 0 2 .223 .279 .368 .647 .200 .240 .208 .237 .237 1.48 2 3
J. Fernández 115 215 27 48 11 0 6 25 29 0 29 0 0 1 1 1 .223 .314 .358 .672 .250 .196 .194 .264 .190 1.37 4 3
G. Arenado 74 244 27 54 13 1 8 30 21 0 29 6 1 0 2 0 .221 .283 .381 .664 .257 .207 .269 .176 .213 1.74 5 3
Á. Menendez 36 37 10 8 2 1 2 7 5 1 8 0 0 0 0 0 .216 .326 .486 .812 .300 .185 .308 .167 .364 1.33 0 1
J. Herrera 156 520 61 108 30 3 14 57 70 5 119 5 3 0 3 4 .208 .306 .358 .663 .205 .209 .206 .209 .221 0.93 4 4
S. Spain 46 83 14 17 5 0 2 8 1 1 13 0 0 0 0 0 .205 .224 .337 .561 .179 .218 .000 .227 .188 1.19 2 0
J. McCall 50 113 14 22 6 0 2 6 16 2 20 0 1 0 0 0 .195 .305 .301 .606 .188 .196 .127 .259 .167 1.56 5 0
S. Parnell 33 63 6 12 2 0 0 2 3 1 10 0 0 0 0 1 .190 .235 .222 .458 .190 .000 .241 .147 .143 0.86 1 0
B. Shannon 18 56 4 8 1 1 0 2 3 0 12 0 0 0 0 1 .143 .183 .196 .380 .000 .148 .133 .154 .067 1.07 1 0
O. Alaniz 46 73 5 10 2 0 1 4 7 1 22 0 1 0 0 0 .137 .222 .205 .428 .000 .139 .212 .075 .286 1.50 0 0
Total 1889 5528 674 1377 354 33 161 659 471 47 980 34 25 20 16 36 .249 .312 .412 .724 .249 .249 .247 .251 .250 1.14 94 47


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Baumgartner 6 2 0 0 1 1 7 7 2 2 4 0 3 0 0 0 0 0 2.35 3.88 .241 .125 .385 1.435 62.3 1.00 - 1 0
D. Andrus 62 2 3 45 9 4 131 81 36 35 36 0 94 8 0 0 0 0 2.40 3.24 .171 .202 .137 0.891 65.7 1.10 - 0 0
A. Crouse 31 11 14 0 0 0 204 192 87 65 54 1 100 18 31 10 1 20 2.87 4.02 .243 .229 .258 1.211 65.8 1.42 3.87 1 8
R. Bird 43 7 3 3 0 1 97 82 33 32 28 1 59 8 0 0 0 0 2.95 3.76 .223 .207 .238 1.137 66.3 1.14 - 2 0
J. Weber 10 2 2 0 0 0 42 43 17 16 17 1 34 3 6 0 0 3 3.43 3.70 .262 .264 .260 1.452 61.0 1.22 4.00 1 2
R. Quintero 32 13 9 0 0 0 193 175 89 81 74 9 141 22 32 2 0 18 3.76 4.39 .238 .244 .231 1.332 64.0 0.97 4.78 7 7
C. Greco 66 6 5 4 2 1 83 72 38 35 36 4 40 7 0 0 0 0 3.78 4.64 .225 .168 .265 1.344 62.0 1.41 - 4 0
P. Doyle 33 8 12 0 0 0 170 131 88 73 91 3 110 16 33 0 0 12 3.85 4.68 .204 .125 .210 1.318 60.8 1.27 4.61 5 5
P. Dudley 25 8 13 0 0 0 150 164 76 67 40 4 50 14 25 3 0 13 4.02 4.51 .272 .282 .261 1.387 66.3 1.57 3.52 5 4
C. Arenas 39 3 3 0 3 1 25 22 13 13 17 1 18 5 0 0 0 0 4.56 5.98 .229 .213 .245 1.558 59.2 0.86 - 1 0
M. Alba 19 3 1 1 0 1 54 43 31 28 20 3 27 4 1 0 0 0 4.64 4.33 .213 .221 .206 1.215 60.5 1.35 2.00 2 1
A. Baptiste 32 8 12 0 0 0 163 159 104 92 46 6 104 23 32 2 1 11 5.08 4.60 .252 .242 .264 1.294 65.9 1.27 4.22 3 5
F. Escobar 37 4 1 2 3 1 50 54 30 29 20 0 16 6 0 0 0 0 5.15 5.19 .269 .258 .271 1.461 64.6 1.33 - 3 0
L. Carey 30 2 3 2 1 1 54 56 39 38 28 1 48 9 0 0 0 0 6.33 4.93 .263 .222 .298 1.574 60.6 1.07 - 7 1
Total 465 79 81 57 19 11 1428 1281 683 606 511 34 844 143 160 17 2 77 3.82 4.32 .234 .230 .237 1.279 64.0 1.25 4.21 42 33


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Helton 0 .000 0 .000 0 .000 0 .000 0 .000 138 .974 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 17 .974
S. Ragan 0 .000 1 1.000 0 .000 131 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 52 0 14 .976
F. Benavidez 0 .000 7 1.000 29 .990 1 .500 1 .667 10 .897 45 .986 35 .983 9 1.000 1 1.000 19 10% 1 5 2 8 .968
A. Aguayo 0 .000 0 .000 4 .929 0 .000 0 .000 0 .000 134 .983 6 1.000 123 .983 5 1.000 3 0% 0 2 6 7 .981
S. Spain 0 .000 2 .000 7 1.000 25 .933 1 .000 4 1.000 0 .000 0 .000 0 .000 0 .000 7 0% 0 9 0 7 .940
J. Herrera 0 .000 3 .933 2 1.000 0 .000 143 .983 0 .000 8 1.000 8 1.000 0 .000 0 .000 0 12.5% 0 13 0 7 .982
M. Keefer 0 .000 0 .000 131 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 19 0% 0 72 0 6 .994
R. Conte 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 .983 34 1.000 0 .000 118 .977 0 0% 0 0 7 6 .983
O. Alaniz 0 .000 0 .000 11 .929 0 .000 30 .958 2 .500 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 2 0 5 .937
S. Parnell 0 .000 0 .000 16 .974 1 .000 0 .000 1 1.000 10 1.000 2 1.000 8 1.000 0 .000 5 0% 0 5 1 2 .980
J. McCall 0 .000 0 .000 0 .000 0 .000 11 .917 0 .000 1 .000 1 .000 0 .000 0 .000 38 0% 0 0 0 2 .917
P. West 0 .000 0 .000 7 1.000 1 .000 10 .846 12 1.000 0 .000 0 .000 0 .000 0 .000 36 0% 0 7 0 2 .976
A. Baptiste 32 .951 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .951
R. Quintero 32 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .947
P. Dudley 25 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .953
G. Arenado 0 .000 5 1.000 2 1.000 0 .000 1 .000 1 1.000 63 .986 42 .977 21 1.000 0 .000 2 50% 0 2 3 2 .989
J. Ulloa 0 .000 132 1.000 2 1.000 0 .000 5 .923 0 .000 0 .000 0 .000 0 .000 0 .000 2 37.3% 7 3 0 1 .998
J. Fernández 0 .000 67 .996 9 1.000 0 .000 1 .000 0 .000 1 .000 0 .000 0 .000 1 .000 37 23.8% 2 2 0 1 .996
Á. Menendez 0 .000 1 1.000 13 .981 1 1.000 0 .000 2 .000 16 1.000 15 1.000 0 .000 1 .000 3 0% 0 2 1 1 .986
C. Arenas 39 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .750
D. Andrus 62 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .950
J. Weber 10 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .667
L. Carey 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Doyle 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Gonzáles 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 54 1.000 30 1.000 7 1.000 17 1.000 79 0% 0 2 2 0 1.000
A. Crouse 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
B. Shannon 0 .000 0 .000 1 1.000 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
M. Alba 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Escobar 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Atkinson 0 .000 0 .000 12 1.000 1 .000 0 .000 0 .000 112 1.000 61 1.000 15 1.000 36 1.000 11 0% 0 1 2 0 1.000
M. Baumgartner 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Bird 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Greco 66 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 465 .970 218 .998 260 .991 178 .970 203 .969 170 .971 599 .988 237 .993 183 .988 179 .983 261 28.1% 10 268 24 97 .984





           All-Time Team Leaders      Previous Season | 2073 | Next Season