Pete Dudley



Pete Dudley
United States   #58 - Pete Dudley [ID #322098] Bookmark Pete Dudley          Fargo Bison Fargo Bison Youth Product          P
Home Town: Orland Park, Illinois           Junior College: Kishwaukee College           Drafted: 2059, Round #1
Veteran (16 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 35Velocity: 4 Fielding: 14
Height: 6' 3"Change of Speeds: 14 Range: 11
Weight: 218Movement: 17 Arm: 16
Experience: 12 years Control: 15 Skill Index: 12 / 20 100
Salary: $1.70MStamina: 14 Potential:14 / 20 14
Pitch Repertoire: Fastball, Curveball, Changeup, Sinker
Scouting Report: His curveball can be exceptional. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2062 FAR 6 43 4 0 0 2 4 28 29 16 15 16 2 11 4 0 0 0 0 4.71 5.93 .274 .224 .333 1.640 58.7 1.11 - 0 0 22 71 $0.20M
2063 FAR 6 76 6 2 2 6 13 104 115 59 56 46 6 44 7 0 0 0 0 4.82 4.56 .273 .295 .245 1.596 61.4 1.42 - 3 1 23 79 $0.50M
2064 FAR 6 67 9 6 4 6 14 101 105 59 50 44 1 38 9 0 0 0 0 4.43 4.71 .262 .253 .275 1.475 63.4 1.35 - 4 1 24 95 $0.50M
2065 FAR 6 34 11 13 0 0 0 200 240 110 105 55 4 90 19 27 5 1 11 4.73 4.23 .297 .294 .302 1.495 67.4 1.62 3.56 7 6 25 109 $0.60M
2066 FAR 6 All-Star - Pitcher 32 14 12 0 0 0 233 246 98 84 63 7 93 9 32 5 0 21 3.24 3.67 .266 .280 .240 1.356 66.8 1.71 4.44 7 13 26 110 $0.95M
2067 FAR 6 VI.32 League Championship 34 15 11 0 0 0 203 216 104 93 66 6 90 13 34 6 1 16 4.12 4.05 .267 .276 .255 1.419 66.2 1.45 5.32 5 9 27 110 $1.55M
2068 FAR 5 All-Star - Pitcher 33 13 12 0 0 0 197 203 102 87 51 4 78 15 33 4 1 16 3.96 4.12 .261 .272 .244 1.305 67.0 1.64 3.94 8 8 28 110 $1.75M
2069 FAR 6 27 9 10 0 0 0 147 157 75 68 55 5 64 10 23 2 0 12 4.14 4.25 .269 .281 .249 1.470 65.3 1.81 3.26 4 8 29 110 $2.30M
2070 FAR 6 30 9 10 0 0 0 200 200 75 66 52 6 88 14 30 7 1 17 2.97 4.00 .256 .297 .193 1.288 67.5 1.83 4.63 4 6 30 110 $1.90M
2071 FAR 6 All-Star - Pitcher 31 12 11 0 0 0 198 192 71 57 41 6 83 11 31 7 3 23 2.58 3.68 .253 .243 .270 1.203 67.8 1.42 4.39 8 10 31 110 $1.85M
2072 FAR 6 31 15 10 0 0 0 193 188 80 69 50 4 73 12 31 7 0 20 3.22 3.98 .245 .238 .255 1.254 67.2 1.54 4.58 7 8 32 110 $1.70M
2073 FAR 6 25 8 13 0 0 0 150 164 76 67 40 4 50 14 25 3 0 13 4.02 4.51 .272 .282 .261 1.387 66.3 1.57 3.52 5 4 33 109 $2.05M
2074 FAR 6 31 13 9 0 0 0 188 168 96 86 67 2 57 14 31 6 0 17 4.12 4.51 .232 .247 .216 1.261 64.3 1.35 6.58 6 6 34 105 $1.90M
2075 FAR 6 5 2 1 0 0 0 34 38 18 15 15 2 7 2 5 1 0 3 3.89 4.92 .275 .264 .294 1.587 64.5 1.54 4.60 1 0 35 100 $1.70M
Total 499 140 120 6 14 31 2181 2261 1039 918 661 59 866 153 302 53 7 169 3.79 4.17 .263 .271 .250 1.367 66.0 1.56 4.49 69 80 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2062 FAR 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2063 FAR 76 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .917
2064 FAR 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2065 FAR 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2066 FAR Gold Glove - Pitcher 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
2067 FAR 34 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .976
2068 FAR 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
2069 FAR 27 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .943
2070 FAR Gold Glove - Pitcher 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2071 FAR Gold Glove - Pitcher 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 0 1.000
2072 FAR 31 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .981
2073 FAR 25 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .953
2074 FAR 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
2075 FAR 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 499 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 35 0 8 .985


Date Game Date Team From Team To Age Transaction Type
07/22/22 January 13th 2056 - Draft Prospect Pool 16 Created as Draft Prospect
03/24/23 March 16th 2059 Draft Prospect Pool Fargo Bison 19 College Draftee

Statistics/Graph Selection: