2072 Fargo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Aguayo 151 571 101 183 49 4 24 91 62 4 87 1 1 0 0 4 .320 .388 .546 .935 .267 .336 .293 .346 .326 0.92 7 15
J. Fernández 99 239 37 72 19 1 5 29 27 2 38 1 0 1 0 1 .301 .375 .452 .827 .325 .247 .277 .319 .282 1.87 2 0
M. Keefer 136 409 56 119 31 3 17 71 20 3 90 10 1 1 0 4 .291 .326 .506 .832 .308 .290 .252 .339 .295 1.24 3 2
S. Ragan 93 179 22 50 8 1 6 25 9 0 16 0 1 1 1 2 .279 .311 .436 .746 .294 .245 .295 .267 .271 1.54 3 1
J. Gonzáles 150 454 58 123 32 2 17 71 24 4 99 3 4 2 0 2 .271 .312 .463 .775 .154 .278 .251 .292 .280 0.85 4 2
R. Conte 148 525 73 139 44 5 19 72 44 3 103 1 0 1 3 3 .265 .323 .476 .800 .272 .262 .259 .270 .258 0.86 6 4
J. Atkinson 118 338 49 89 24 5 11 31 20 4 53 7 1 0 0 3 .263 .310 .462 .771 .287 .238 .310 .236 .181 0.83 7 3
J. Ulloa 134 477 60 124 19 0 17 59 38 5 47 0 2 10 1 5 .260 .318 .407 .725 .263 .259 .270 .249 .243 0.99 10 4
B. Shannon 143 407 48 101 25 1 17 56 37 4 87 1 0 0 0 6 .248 .313 .440 .753 .150 .253 .273 .223 .261 0.49 7 6
J. McCall 145 451 73 108 21 3 16 53 60 4 81 0 1 0 0 2 .239 .333 .406 .738 .244 .239 .287 .196 .277 1.08 10 7
J. Herrera 148 563 89 132 32 7 18 64 83 5 116 8 8 0 1 10 .234 .333 .412 .745 .219 .239 .228 .241 .181 0.85 8 6
R. Helton 122 302 27 69 20 2 8 41 18 2 53 0 0 0 0 3 .228 .274 .387 .661 .197 .253 .226 .230 .216 1.01 5 1
P. West 122 332 22 75 18 0 4 23 31 2 58 1 1 5 1 0 .226 .296 .316 .612 .146 .237 .238 .214 .260 1.53 4 0
H. Keeler 62 106 16 22 5 0 4 15 16 0 22 1 4 1 0 1 .208 .309 .368 .677 .218 .000 .163 .238 .304 1.19 2 1
F. Benavidez 93 184 22 37 9 1 7 31 7 1 14 2 0 0 1 5 .201 .228 .375 .603 .209 .143 .171 .222 .241 0.88 4 3
Á. Menendez 46 60 10 12 4 0 1 5 6 0 12 1 0 0 1 0 .200 .273 .317 .589 .000 .207 .150 .225 .133 1.54 0 1
O. Alaniz 45 60 6 11 2 1 0 5 6 1 8 0 0 1 1 1 .183 .265 .250 .515 .182 .185 .161 .207 .182 1.24 0 0
Total 1955 5657 769 1466 362 36 191 742 508 44 984 37 24 23 10 52 .259 .322 .437 .759 .250 .263 .257 .261 .256 0.98 82 56


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
D. Andrus 59 4 4 42 12 3 120 90 31 29 18 2 96 9 0 0 0 0 2.16 2.98 .200 .213 .184 0.912 68.5 0.99 - 2 0
F. Escobar 36 4 4 1 1 2 64 48 18 16 24 3 23 2 0 0 0 0 2.23 3.90 .203 .275 .188 1.160 64.3 1.54 - 4 1
C. Greco 67 5 2 1 0 1 91 87 34 30 39 2 50 11 0 0 0 0 2.95 4.88 .247 .229 .272 1.396 61.6 1.29 - 2 1
P. Doyle 25 0 1 0 0 1 70 49 26 25 27 1 49 5 1 0 0 0 3.21 3.83 .186 .086 .215 1.100 62.0 1.00 6.00 5 0
P. Dudley 31 15 10 0 0 0 193 188 80 69 50 4 73 12 31 7 0 20 3.22 3.98 .245 .238 .255 1.254 67.2 1.54 4.58 7 8
A. Crouse 32 13 11 0 0 0 191 175 85 78 61 7 92 12 32 8 3 15 3.66 3.97 .241 .249 .229 1.268 65.0 1.64 4.66 5 9
R. Bird 38 7 2 1 0 1 81 71 40 36 35 1 52 12 0 0 0 0 4.00 5.00 .234 .245 .226 1.321 63.1 0.82 - 3 2
A. Reeves 47 7 5 5 3 0 68 80 40 33 29 2 51 9 0 0 0 0 4.37 4.47 .291 .287 .295 1.632 62.0 1.23 - 1 0
A. Baptiste 32 7 6 0 0 0 140 144 80 69 48 4 104 19 32 0 0 7 4.43 4.49 .263 .254 .276 1.397 63.2 1.07 5.22 4 2
M. Alba 31 12 9 0 0 0 158 148 92 87 47 1 92 27 31 1 1 13 4.95 5.05 .244 .233 .261 1.238 65.8 0.94 4.52 4 5
A. Beard 38 4 5 3 4 1 60 65 33 33 28 0 36 6 0 0 0 0 4.95 4.25 .275 .182 .297 1.550 62.8 1.39 - 4 1
R. Quintero 33 10 10 0 0 0 178 168 109 100 61 2 122 34 33 3 0 15 5.06 5.26 .245 .264 .218 1.298 64.9 1.06 5.00 1 5
C. Arenas 38 2 1 0 1 1 29 29 18 17 19 1 27 2 0 0 0 0 5.16 4.18 .257 .246 .268 1.652 59.2 0.59 - 4 0
Total 507 90 70 53 21 10 1447 1342 686 622 486 30 867 160 160 19 4 70 3.87 4.36 .241 .241 .242 1.284 64.5 1.19 4.81 46 34


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Shannon 0 .000 0 .000 2 1.000 139 .959 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 45 0 18 .960
J. Herrera 0 .000 1 .000 2 1.000 1 .000 142 .970 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 17 0 12 .970
R. Helton 0 .000 0 .000 8 .969 1 .000 0 .000 109 .976 1 .000 1 .000 0 .000 0 .000 3 0% 0 40 0 10 .975
P. West 0 .000 1 1.000 5 .867 0 .000 3 1.000 113 .985 0 .000 0 .000 0 .000 0 .000 0 50% 0 31 0 7 .981
S. Ragan 0 .000 0 .000 3 .875 84 .972 0 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 0 0% 0 27 0 7 .969
J. Atkinson 0 .000 1 1.000 13 .969 1 .000 2 1.000 3 .000 73 .982 13 1.000 9 1.000 51 .977 25 0% 0 6 3 6 .975
A. Aguayo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 151 .988 10 1.000 141 .987 0 .000 0 0% 0 2 11 5 .988
J. Gonzáles 0 .000 0 .000 17 .986 0 .000 0 .000 0 .000 125 .985 125 .985 0 .000 0 .000 8 0% 0 4 1 5 .985
M. Keefer 0 .000 0 .000 127 .995 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 8 0% 0 69 0 5 .995
F. Benavidez 0 .000 5 1.000 26 .973 2 1.000 3 1.000 0 .000 56 .972 27 .978 28 .960 1 1.000 1 33.3% 0 2 0 4 .977
A. Crouse 32 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .952
R. Quintero 33 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .938
Á. Menendez 0 .000 4 1.000 6 1.000 5 .500 0 .000 3 .857 8 1.000 2 .000 0 .000 6 1.000 20 0% 0 1 0 2 .939
O. Alaniz 0 .000 0 .000 16 1.000 2 1.000 0 .000 1 .000 22 .977 2 .000 20 .977 0 .000 4 0% 0 2 2 1 .988
R. Conte 0 .000 0 .000 21 .994 0 .000 0 .000 0 .000 117 1.000 5 1.000 0 .000 112 1.000 10 0% 0 11 7 1 .998
J. Ulloa 0 .000 129 .999 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 27.4% 0 7 0 1 .999
J. McCall 0 .000 0 .000 1 1.000 0 .000 12 .957 0 .000 17 1.000 16 1.000 1 .000 0 .000 115 0% 0 1 0 1 .976
P. Dudley 31 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .981
H. Keeler 0 .000 2 .000 2 1.000 21 1.000 10 1.000 12 .972 15 1.000 15 1.000 0 .000 0 .000 0 0% 0 11 0 1 .992
J. Fernández 0 .000 31 .994 14 1.000 0 .000 0 .000 0 .000 14 1.000 14 1.000 0 .000 0 .000 40 31% 3 4 0 1 .995
P. Doyle 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Reeves 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Alba 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Greco 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
R. Bird 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Arenas 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Beard 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Baptiste 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
F. Escobar 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Andrus 59 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 507 .982 174 .998 268 .990 256 .965 172 .972 241 .977 607 .989 238 .988 199 .986 170 .993 237 28.2% 3 302 24 92 .985





           All-Time Team Leaders      Previous Season | 2072 | Next Season