2066 Fargo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
H. Farías 150 472 53 150 26 1 9 68 27 2 97 0 1 4 2 4 .318 .354 .434 .789 .200 .319 .347 .292 .277 1.48 5 4
A. Aguayo 113 198 22 61 15 0 5 25 6 5 30 0 0 3 0 0 .308 .344 .460 .804 .212 .327 .252 .379 .295 1.27 5 1
P. West 142 451 46 135 33 4 5 62 36 4 72 0 1 7 4 4 .299 .354 .424 .777 .294 .300 .269 .324 .345 1.80 6 2
G. Lockwood 149 504 65 142 34 5 11 69 42 5 50 1 1 0 0 6 .282 .339 .435 .774 .000 .285 .304 .262 .305 0.87 4 4
B. Shannon 144 376 47 106 21 1 19 68 34 1 62 0 0 0 0 7 .282 .337 .495 .832 .500 .280 .281 .282 .289 0.93 4 2
C. Myers 88 181 19 51 11 0 2 23 10 0 18 0 0 0 0 2 .282 .316 .376 .692 .279 .294 .283 .280 .340 2.15 4 2
S. Ragan 82 197 17 54 10 1 2 25 8 0 29 1 0 5 2 1 .274 .301 .365 .666 .291 .238 .301 .245 .375 1.50 6 1
S. Adkins 152 434 49 117 20 7 9 35 35 3 98 26 17 0 0 2 .270 .327 .410 .737 .304 .262 .265 .275 .217 1.16 8 0
L. Cruz 126 368 53 96 26 1 9 49 40 3 77 30 10 0 0 3 .261 .336 .410 .746 .260 .261 .251 .269 .225 1.52 7 4
B. Jones 148 594 111 149 36 7 26 76 99 6 159 0 0 0 0 2 .251 .362 .466 .829 .283 .242 .216 .280 .278 0.59 1 8
K. Zetterberg 1 4 0 1 0 0 0 1 0 0 1 0 0 0 0 0 .250 .250 .250 .500 .000 .333 .000 .250 1.000 - 0 0
Á. Paz 141 329 51 76 21 0 11 42 50 0 75 0 0 3 2 1 .231 .332 .395 .727 .211 .234 .220 .241 .305 0.61 5 1
H. Swain 96 203 27 46 11 0 3 23 4 1 35 12 7 5 0 0 .227 .245 .325 .570 .262 .164 .217 .237 .226 0.83 6 2
J. McCall 158 369 50 80 19 1 12 43 45 2 51 0 0 0 0 4 .217 .302 .371 .674 .222 .215 .209 .225 .217 0.98 9 3
J. Herrera 125 277 38 59 14 0 8 27 25 3 86 7 4 0 0 2 .213 .283 .350 .634 .143 .215 .180 .239 .125 0.96 4 2
E. Dunne 122 285 29 56 21 0 3 32 14 1 58 0 0 1 1 3 .196 .234 .302 .536 .188 .201 .212 .183 .219 1.25 6 0
N. Rico 41 119 8 23 5 0 4 8 7 1 19 0 1 0 0 0 .193 .244 .336 .580 .227 .186 .200 .188 .088 1.38 1 0
H. Keeler 77 107 20 20 4 1 1 10 18 0 26 7 3 0 1 1 .187 .302 .271 .573 .241 .036 .241 .132 .318 1.50 1 0
J. Beltran 92 147 16 24 5 3 4 9 5 1 21 0 0 1 0 0 .163 .196 .320 .516 .208 .078 .171 .155 .176 1.47 2 0
Total 2147 5615 721 1446 332 32 143 695 505 38 1064 84 45 29 12 42 .258 .321 .404 .725 .253 .259 .253 .262 .265 1.10 84 36


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Bustos 22 4 1 1 1 0 24 22 6 6 6 0 10 0 0 0 0 0 2.25 2.89 .237 .196 .277 1.167 66.0 1.17 - 1 0
P. Dudley 32 14 12 0 0 0 233 246 98 84 63 7 93 9 32 5 0 21 3.24 3.67 .266 .280 .240 1.356 66.8 1.71 4.44 7 13
M. Alba 31 13 11 0 0 0 217 205 107 89 61 3 147 15 31 7 1 18 3.68 3.53 .241 .263 .196 1.236 65.2 1.17 4.90 3 8
K. Laney 32 9 1 0 0 0 85 90 37 36 28 4 19 13 0 0 0 0 3.80 5.65 .269 .250 .271 1.430 64.0 0.92 - 2 1
R. Quintero 32 13 13 0 0 0 206 191 106 92 69 10 196 22 32 3 1 16 4.01 3.68 .238 .240 .235 1.306 65.5 1.13 4.41 3 12
H. Peterson 18 3 1 0 1 0 78 68 39 36 40 0 51 8 0 0 0 0 4.15 4.63 .231 .245 .198 1.385 59.8 1.29 - 3 1
R. Bird 26 0 2 0 1 0 55 59 28 26 24 1 35 5 0 0 0 0 4.25 4.21 .266 .271 .258 1.527 63.6 0.94 - 2 0
E. Sanchez 61 1 6 49 11 1 57 67 34 31 11 1 33 10 0 0 0 0 4.87 4.79 .283 .307 .241 1.378 66.9 0.78 - 4 0
A. Reeves 34 10 13 0 0 0 197 229 126 114 88 6 176 22 34 1 0 14 5.19 4.18 .285 .288 .278 1.634 61.8 1.33 4.74 7 5
A. Crouse 23 5 14 0 0 0 146 155 98 86 37 4 79 17 23 4 0 8 5.30 4.33 .267 .265 .270 1.342 66.6 1.50 3.87 5 2
J. Weber 18 1 2 0 1 1 32 34 22 20 22 0 11 2 0 0 0 0 5.51 4.97 .270 .274 .264 1.714 60.8 1.64 - 3 0
A. Beard 34 3 2 1 3 2 28 32 22 19 17 1 17 4 0 0 0 0 6.11 5.24 .283 .154 .300 1.786 59.2 0.95 - 4 0
D. Andrus 11 1 0 1 0 1 7 13 6 5 7 1 8 0 0 0 0 0 6.14 4.19 .382 .313 .444 2.864 56.7 1.67 - 1 0
A. Baptiste 19 1 4 0 1 0 66 74 56 54 26 0 40 18 8 0 0 2 7.36 6.62 .273 .251 .318 1.515 63.2 0.93 4.50 3 0
Total 393 78 82 52 19 5 1434 1485 785 698 499 38 915 145 160 20 2 79 4.38 4.21 .261 .266 .254 1.409 64.3 1.24 4.51 48 42


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Shannon 0 .000 0 .000 24 1.000 87 .930 1 .000 0 .000 9 1.000 3 1.000 0 .000 6 1.000 23 0% 0 24 0 24 .940
P. West 0 .000 0 .000 1 1.000 14 1.000 4 1.000 123 .970 0 .000 0 .000 0 .000 0 .000 0 0% 0 44 0 17 .971
H. Swain 0 .000 2 1.000 9 1.000 2 .000 0 .000 67 .927 13 1.000 4 .000 1 .000 8 1.000 3 0% 0 15 1 15 .934
J. Herrera 0 .000 2 .000 2 .000 0 .000 90 .953 0 .000 1 .000 0 .000 0 .000 1 .000 30 0% 0 5 0 9 .953
J. Beltran 0 .000 2 1.000 8 1.000 1 .000 77 .934 0 .000 1 .000 0 .000 0 .000 1 .000 3 0% 0 4 0 8 .941
S. Ragan 0 .000 0 .000 1 1.000 74 .979 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 6 0% 0 19 0 4 .979
J. McCall 0 .000 0 .000 19 .969 0 .000 60 .980 0 .000 69 .991 29 .979 7 1.000 33 1.000 10 0% 0 5 1 4 .984
H. Farías 0 .000 0 .000 128 .996 0 .000 0 .000 0 .000 22 1.000 8 1.000 1 .000 13 1.000 0 0% 0 50 0 4 .996
N. Rico 0 .000 0 .000 0 .000 34 .962 2 1.000 0 .000 1 1.000 1 1.000 0 .000 0 .000 4 0% 0 11 0 4 .964
B. Jones 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .994 0 .000 148 .994 0 .000 0 0% 0 1 3 3 .994
G. Lockwood 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 136 .990 113 .989 0 .000 23 1.000 8 0% 0 0 3 3 .991
H. Keeler 0 .000 5 1.000 15 1.000 14 .920 1 1.000 7 .944 18 1.000 17 1.000 0 .000 1 .000 17 0% 0 9 0 3 .967
L. Cruz 0 .000 0 .000 4 .889 0 .000 0 .000 0 .000 122 .996 5 1.000 1 .000 116 .996 0 0% 0 4 13 2 .992
M. Alba 31 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .977
E. Sanchez 61 .929 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .929
A. Beard 34 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .875
C. Myers 0 .000 3 1.000 35 1.000 0 .000 14 .941 1 .000 28 1.000 13 1.000 11 1.000 4 1.000 7 0% 0 15 1 1 .997
A. Reeves 34 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
Á. Paz 0 .000 139 .998 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 1 40% 5 4 0 1 .998
R. Quintero 32 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .957
S. Adkins 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 26 .974 20 .969 1 1.000 5 1.000 126 0% 0 1 1 1 .974
A. Aguayo 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 53 .985 21 .978 3 1.000 29 1.000 59 0% 0 0 0 1 .985
A. Baptiste 19 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
D. Andrus 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Bustos 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Dunne 0 .000 120 1.000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 1 25.9% 5 5 0 0 1.000
K. Laney 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Crouse 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Weber 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Zetterberg 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Bird 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Peterson 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Dudley 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
Total 393 .976 274 .999 251 .996 226 .950 251 .955 198 .958 649 .992 235 .986 173 .994 241 .997 298 31.3% 10 227 23 110 .981





           All-Time Team Leaders      Previous Season | 2066 | Next Season