2065 Fargo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Lockwood 144 494 76 147 36 4 14 62 48 3 55 1 1 0 0 3 .298 .361 .472 .833 .130 .306 .299 .296 .305 1.22 10 4
N. Rico 150 617 77 180 51 2 17 68 21 4 85 0 0 0 0 2 .292 .318 .464 .782 .259 .299 .312 .273 .308 1.57 12 9
H. Farías 145 470 47 133 30 0 10 61 27 2 96 0 2 7 0 6 .283 .321 .411 .731 .222 .289 .265 .301 .280 1.13 6 2
J. McCall 151 465 78 131 32 7 12 61 64 4 65 3 0 0 0 1 .282 .373 .458 .831 .324 .278 .259 .303 .291 1.36 9 3
S. Ragan 65 167 20 46 7 0 2 13 6 2 25 0 0 5 1 0 .275 .309 .353 .662 .341 .197 .268 .281 .256 1.49 3 0
P. West 147 479 57 129 31 2 13 65 40 5 91 2 1 5 2 2 .269 .331 .424 .755 .133 .274 .282 .257 .315 1.58 4 7
B. Shannon 152 487 66 130 36 0 23 87 42 3 92 5 1 0 0 5 .267 .326 .483 .808 .000 .267 .269 .265 .252 0.72 2 4
J. Beltran 50 96 8 25 3 1 1 12 6 0 12 0 0 0 0 3 .260 .295 .344 .639 .208 .326 .292 .229 .310 1.26 2 1
E. Dunne 75 239 17 57 17 0 4 22 5 0 46 0 0 0 1 2 .238 .252 .360 .612 .243 .235 .218 .264 .164 1.49 2 2
Á. Paz 133 433 53 102 25 3 14 56 45 3 86 0 0 1 2 5 .236 .309 .404 .713 .212 .239 .245 .228 .316 0.74 5 3
C. Myers 88 213 17 50 13 1 2 25 20 2 20 0 0 0 0 0 .235 .306 .333 .640 .223 .253 .200 .272 .302 2.23 5 0
Á. Díaz 27 43 7 10 3 0 0 4 7 1 8 6 2 0 0 0 .233 .353 .302 .655 .167 .243 .211 .250 .222 2.50 0 0
B. Jones 150 583 95 134 30 2 28 74 89 3 129 0 1 0 0 5 .230 .332 .432 .765 .183 .242 .201 .255 .193 0.62 4 5
C. Williams 69 153 8 35 8 0 2 12 5 0 24 0 1 3 2 0 .229 .253 .320 .573 .261 .118 .292 .173 .257 2.46 3 0
H. Swain 27 58 4 13 7 0 2 9 1 0 7 4 1 0 0 1 .224 .233 .448 .682 .256 .158 .095 .297 .167 0.79 1 1
S. Adkins 145 404 41 89 18 3 2 32 18 4 86 24 11 0 1 3 .220 .259 .295 .553 .268 .210 .167 .269 .198 1.25 6 1
H. Keeler 74 116 16 19 5 0 2 10 16 1 20 9 7 0 0 1 .164 .269 .259 .527 .179 .125 .185 .145 .188 0.89 0 0
M. Scott 76 143 14 20 8 0 0 7 17 0 12 0 0 0 0 0 .140 .231 .196 .427 .126 .161 .132 .147 .143 1.22 2 0
E. Pulido 9 8 1 1 0 0 0 0 0 0 2 0 0 0 0 0 .125 .125 .125 .250 .000 .200 .000 .333 .000 1.50 0 0
Total 1877 5668 702 1451 360 25 148 680 477 37 961 54 28 21 9 39 .256 .316 .407 .723 .228 .263 .249 .262 .262 1.17 76 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
E. Sanchez 48 1 2 43 4 0 47 39 11 10 11 0 34 2 0 0 0 0 1.89 2.85 .225 .233 .208 1.049 66.7 1.08 - 2 0
A. Beard 43 3 0 1 0 6 16 10 5 4 9 1 5 0 0 0 0 0 2.25 4.16 .167 .063 .205 1.250 59.0 2.14 - 0 0
J. Weber 28 1 1 0 1 0 28 28 15 10 20 1 16 1 3 0 0 0 3.18 4.44 .255 .275 .200 1.729 58.2 1.40 5.67 1 0
R. Bird 33 1 1 0 0 2 37 38 16 15 25 1 16 4 0 0 0 0 3.62 5.48 .260 .273 .246 1.714 59.1 1.00 - 0 0
M. Alba 29 13 9 0 0 0 209 199 100 88 47 8 130 20 29 3 0 17 3.78 3.86 .246 .257 .220 1.213 67.1 1.27 4.28 8 8
R. Quintero 31 12 13 0 0 0 215 216 106 91 64 8 168 30 31 6 0 17 3.81 4.30 .258 .250 .276 1.340 65.0 1.09 4.19 6 8
A. Crouse 33 16 10 0 0 0 232 226 115 105 69 6 121 28 33 6 1 16 4.07 4.58 .248 .260 .224 1.296 66.3 1.16 5.64 4 6
K. Laney 25 0 0 0 0 0 12 13 6 6 1 1 0 4 0 0 0 0 4.26 7.68 .245 .200 .256 1.184 64.5 0.95 - 0 0
A. Reeves 32 8 16 0 0 0 202 197 109 98 99 5 171 28 29 0 0 17 4.37 4.74 .255 .260 .244 1.490 61.6 1.13 3.93 8 3
A. Baptiste 49 3 11 2 3 3 108 106 56 56 60 3 60 14 8 0 0 0 4.67 5.34 .254 .253 .256 1.565 61.1 1.13 4.38 5 0
P. Dudley 34 11 13 0 0 0 200 240 110 105 55 4 90 19 27 5 1 11 4.73 4.23 .297 .294 .302 1.495 67.4 1.62 3.56 7 6
S. Bustos 33 4 5 0 0 4 33 36 19 19 11 3 12 3 0 0 0 0 5.13 4.72 .275 .346 .170 1.500 64.8 1.82 - 2 0
H. Peterson 27 2 2 0 2 0 87 91 66 60 55 4 51 11 0 0 0 0 6.16 5.59 .263 .270 .250 1.711 58.8 1.34 - 8 0
M. Becker 4 0 2 0 2 0 8 13 14 14 7 1 5 1 0 0 0 0 15.12 5.62 .342 .333 .357 2.520 57.1 0.92 - 0 0
Total 449 75 85 46 12 15 1438 1452 748 681 533 46 879 165 160 20 2 78 4.26 4.52 .259 .264 .249 1.412 64.0 1.25 4.39 51 31


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
P. West 0 .000 0 .000 0 .000 0 .000 4 1.000 141 .972 0 .000 0 .000 0 .000 0 .000 2 0% 0 56 0 16 .972
G. Lockwood 0 .000 0 .000 94 .988 1 .000 0 .000 0 .000 48 .989 32 .986 1 1.000 15 1.000 1 0% 0 53 3 10 .989
J. McCall 0 .000 0 .000 4 1.000 0 .000 122 .974 0 .000 21 .966 19 .964 0 .000 2 1.000 4 0% 0 16 0 9 .974
S. Ragan 0 .000 0 .000 4 1.000 36 .952 0 .000 1 1.000 21 1.000 20 1.000 0 .000 1 .000 3 0% 0 18 2 8 .960
N. Rico 0 .000 2 1.000 4 1.000 128 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 0% 0 60 0 7 .988
H. Keeler 0 .000 1 1.000 4 1.000 7 .909 4 .714 41 .979 11 1.000 3 1.000 0 .000 8 1.000 6 0% 0 9 1 5 .963
Á. Paz 0 .000 109 1.000 8 .917 0 .000 0 .000 0 .000 11 .909 10 .909 0 .000 1 .000 5 32% 4 5 1 3 .995
S. Adkins 0 .000 0 .000 32 .990 0 .000 0 .000 1 .000 102 .989 84 .987 0 .000 18 1.000 10 0% 0 5 4 3 .989
C. Williams 0 .000 0 .000 17 .990 0 .000 51 .976 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 8 0 3 .984
B. Jones 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .993 0 .000 150 .993 0 .000 0 0% 0 1 8 3 .993
H. Swain 0 .000 2 1.000 0 .000 1 .000 2 .000 16 .958 6 1.000 4 1.000 0 .000 2 1.000 0 100% 0 4 1 2 .967
H. Farías 0 .000 0 .000 17 .990 0 .000 0 .000 0 .000 128 .997 6 1.000 1 1.000 121 .997 0 0% 0 5 17 2 .995
C. Myers 0 .000 1 .000 20 .978 0 .000 0 .000 1 1.000 58 .990 27 .977 7 1.000 24 1.000 8 0% 0 2 2 2 .986
A. Crouse 33 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .981
A. Baptiste 49 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .938
M. Scott 0 .000 0 .000 21 .990 0 .000 0 .000 0 .000 41 1.000 18 1.000 0 .000 23 1.000 14 0% 0 6 0 1 .992
H. Peterson 27 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .950
J. Beltran 0 .000 0 .000 28 .993 0 .000 17 1.000 3 1.000 1 1.000 1 1.000 0 .000 0 .000 1 0% 0 12 0 1 .995
S. Bustos 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Dunne 0 .000 60 1.000 1 1.000 0 .000 0 .000 3 1.000 2 1.000 1 .000 0 .000 1 1.000 9 40.4% 6 5 0 0 1.000
K. Laney 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Weber 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Pulido 0 .000 0 .000 3 1.000 0 .000 1 .000 0 .000 4 1.000 0 .000 4 1.000 0 .000 1 0% 0 0 0 0 1.000
A. Beard 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Á. Díaz 0 .000 1 .000 0 .000 1 .000 0 .000 1 1.000 11 1.000 8 1.000 1 1.000 2 1.000 13 0% 0 0 0 0 1.000
R. Bird 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Alba 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Sanchez 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Becker 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Shannon 0 .000 0 .000 6 1.000 0 .000 10 1.000 0 .000 10 1.000 6 1.000 0 .000 4 1.000 126 0% 0 1 0 0 1.000
R. Quintero 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Reeves 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
P. Dudley 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Total 449 .989 176 1.000 263 .988 174 .978 211 .973 208 .973 625 .992 239 .984 164 .994 222 .997 220 35% 10 277 39 78 .987





           All-Time Team Leaders      Previous Season | 2065 | Next Season