2045 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Anthony 13 29 4 10 2 0 2 5 1 0 3 0 1 0 0 0 .345 .367 .621 .987 .000 .345 .400 .316 .375 1.50 0 1
I. Alvarado 49 99 9 31 6 0 3 21 10 0 11 0 0 3 0 2 .313 .369 .465 .834 .347 .208 .333 .296 .424 1.83 0 2
S. Villarreal 145 432 67 129 37 2 18 73 57 3 63 7 3 2 0 3 .299 .382 .519 .900 .125 .302 .284 .312 .315 1.01 4 4
B. Ramsey 160 661 101 191 31 4 6 60 64 5 97 84 26 5 2 1 .289 .356 .375 .731 .294 .288 .248 .327 .288 2.00 14 9
V. Bingham 130 408 59 109 29 1 10 57 37 3 44 21 12 3 1 4 .267 .330 .417 .746 .280 .262 .301 .236 .306 1.88 6 2
H. Paulsen 155 614 70 162 33 4 13 78 54 2 66 8 4 3 0 8 .264 .322 .394 .716 .238 .269 .284 .246 .284 1.47 4 4
J. Gifford 138 537 82 141 35 8 7 76 61 3 86 18 8 6 2 5 .263 .338 .397 .735 .324 .247 .266 .260 .273 2.00 10 5
E. Cruz 145 346 58 91 27 4 11 62 45 1 56 16 7 2 1 3 .263 .347 .460 .806 .304 .246 .268 .257 .337 0.85 2 3
J. Cornejo 159 381 57 91 21 3 20 54 61 3 54 1 1 0 1 7 .239 .343 .467 .810 .290 .221 .226 .253 .200 0.55 2 1
G. Nevarez 105 173 16 41 9 0 4 22 12 2 31 10 14 2 0 2 .237 .291 .358 .649 .300 .211 .273 .200 .245 1.59 3 0
E. Arocha 46 72 6 17 2 0 1 8 6 0 6 0 0 0 0 1 .236 .291 .306 .597 .294 .184 .244 .226 .214 1.29 1 0
A. Siegl 120 278 35 65 15 2 7 42 18 2 49 0 0 4 1 2 .234 .283 .378 .661 .254 .227 .192 .270 .264 1.27 7 0
J. Valera 137 464 52 108 27 6 8 54 33 4 82 11 8 5 0 4 .233 .287 .369 .656 .170 .241 .239 .227 .222 2.04 5 4
E. Galindo 16 22 4 5 1 2 1 2 0 0 2 0 0 0 0 0 .227 .227 .591 .818 .333 .188 .143 .267 .000 0.78 0 0
W. Kennedy 111 353 34 80 20 2 3 34 22 1 43 28 8 5 0 4 .227 .271 .320 .591 .296 .200 .235 .219 .247 1.33 3 1
D. Long 95 244 33 54 10 2 2 19 28 1 50 0 0 0 0 0 .221 .304 .303 .607 .229 .218 .193 .248 .205 1.45 2 0
P. Linder 149 376 40 79 25 3 3 34 25 3 101 15 8 0 0 3 .210 .263 .316 .579 .000 .212 .217 .203 .204 2.13 2 1
L. Newman 12 11 2 2 0 0 0 1 1 0 0 2 2 0 0 0 .182 .250 .182 .432 .000 .400 .125 .333 1.000 1.00 1 0
Total 1885 5500 729 1406 330 43 119 702 535 33 844 221 102 40 8 49 .256 .323 .396 .719 .279 .250 .253 .258 .268 1.44 66 37


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Cervantes 21 4 2 1 2 1 27 31 10 9 6 1 11 3 0 0 0 0 2.96 4.49 .290 .239 .328 1.390 63.0 1.11 - 0 1
C. Gary 30 3 1 0 0 2 78 82 29 27 35 1 38 8 0 0 0 0 3.12 4.77 .266 .315 .240 1.513 61.5 1.26 - 2 1
J. Gomez 50 3 2 41 8 0 51 49 24 18 12 2 31 5 0 0 0 0 3.14 3.97 .243 .338 .180 1.219 65.3 1.20 - 2 0
E. Ramirez 29 11 11 0 0 0 202 210 83 78 45 5 86 14 29 7 1 18 3.48 3.88 .263 .214 .270 1.287 68.9 1.17 4.66 6 8
J. Hall 34 13 10 0 0 0 189 174 83 76 54 2 107 20 34 0 0 19 3.61 4.23 .238 .237 .238 1.213 63.1 1.10 5.15 5 7
E. Cabral 33 2 2 0 3 0 65 76 36 31 32 2 27 3 0 0 0 0 4.25 4.33 .291 .278 .299 1.675 60.6 0.81 - 1 0
C. Pollard 31 6 11 0 0 0 150 130 77 72 69 5 71 19 31 0 0 12 4.30 5.25 .228 .277 .222 1.354 60.8 1.12 4.32 5 2
J. Suarez 66 8 10 2 2 3 165 179 95 82 65 4 63 15 1 0 0 0 4.47 4.66 .275 .333 .242 1.503 63.9 1.33 1.00 7 1
V. Fletcher 31 9 11 0 0 0 178 179 101 91 47 7 143 19 31 0 0 11 4.58 3.79 .257 .294 .222 1.304 64.4 1.30 4.55 6 4
S. Perez 85 5 10 1 6 17 114 120 68 65 58 4 74 17 0 0 0 0 5.10 5.36 .269 .280 .261 1.587 60.8 1.09 - 5 0
J. Kim 25 6 13 0 0 0 125 135 74 73 38 8 85 13 25 1 1 11 5.23 4.19 .277 .259 .294 1.440 66.1 0.85 4.12 1 4
Ó. San Martín 11 1 2 0 0 0 45 51 35 30 15 2 21 13 2 0 0 1 5.91 6.93 .280 .262 .286 1.489 62.9 0.71 3.00 2 1
L. Felder 7 1 3 0 0 0 30 34 21 21 14 2 11 3 7 0 0 2 6.16 5.22 .286 .250 .288 1.630 59.3 0.76 4.86 1 1
Total 453 72 88 45 21 23 1425 1450 736 673 490 45 768 152 160 8 2 74 4.25 4.51 .261 .284 .251 1.393 63.5 1.10 4.56 43 30


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Cruz 0 .000 42 .996 18 .962 0 .000 78 .911 0 .000 1 1.000 0 .000 0 .000 1 1.000 6 42.3% 3 14 0 14 .967
B. Ramsey 0 .000 0 .000 0 .000 160 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 77 0 14 .980
J. Cornejo 0 .000 0 .000 25 .984 0 .000 119 .959 0 .000 1 1.000 1 1.000 0 .000 0 .000 14 0% 0 20 0 9 .970
D. Long 0 .000 0 .000 14 1.000 0 .000 6 .882 67 .974 2 1.000 0 .000 0 .000 2 1.000 6 0% 0 19 0 7 .969
J. Valera 0 .000 113 .990 3 1.000 0 .000 2 1.000 0 .000 8 1.000 5 1.000 1 .000 2 1.000 11 26.5% 5 7 0 6 .990
J. Gifford 0 .000 0 .000 0 .000 0 .000 14 .946 0 .000 124 .989 38 .988 0 .000 86 .989 0 0% 0 0 6 6 .985
W. Kennedy 0 .000 0 .000 1 .000 0 .000 3 1.000 97 .985 8 1.000 3 1.000 5 1.000 0 .000 2 0% 0 41 0 6 .985
P. Linder 0 .000 0 .000 50 .997 0 .000 0 .000 0 .000 66 .973 7 1.000 17 .969 42 .969 33 0% 0 20 3 5 .989
S. Villarreal 0 .000 0 .000 60 .988 0 .000 0 .000 0 .000 22 1.000 12 1.000 3 1.000 7 1.000 63 0% 0 25 1 5 .989
G. Nevarez 0 .000 5 1.000 78 .997 0 .000 9 1.000 7 .913 1 .000 0 .000 1 .000 0 .000 5 25% 0 27 0 3 .993
V. Fletcher 31 .906 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .906
E. Galindo 0 .000 0 .000 1 1.000 0 .000 0 .000 12 .893 1 .000 0 .000 0 .000 1 .000 2 0% 0 4 0 3 .906
I. Alvarado 0 .000 0 .000 1 1.000 0 .000 0 .000 13 .941 33 1.000 2 1.000 26 1.000 5 1.000 2 0% 0 2 0 2 .983
E. Arocha 0 .000 2 1.000 0 .000 0 .000 14 .941 0 .000 30 .978 6 1.000 0 .000 24 .969 0 50% 0 0 4 2 .973
J. Kim 25 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
E. Ramirez 29 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .980
V. Bingham 0 .000 0 .000 7 1.000 7 1.000 0 .000 0 .000 110 .996 96 .996 4 1.000 10 1.000 6 0% 0 2 2 1 .997
E. Cabral 33 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .875
H. Paulsen 0 .000 0 .000 7 1.000 0 .000 2 1.000 0 .000 134 .998 0 .000 125 .998 9 1.000 12 0% 0 3 17 1 .998
Ó. San Martín 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Cervantes 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Newman 0 .000 0 .000 4 1.000 0 .000 4 1.000 0 .000 4 1.000 3 1.000 0 .000 1 .000 0 0% 0 0 0 0 1.000
J. Suarez 66 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
C. Pollard 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Siegl 0 .000 0 .000 11 1.000 0 .000 4 1.000 0 .000 23 1.000 7 1.000 1 1.000 15 1.000 82 0% 0 1 0 0 1.000
C. Gary 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Felder 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Perez 85 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hall 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Anthony 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 0% 0 1 0 0 1.000
J. Gomez 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 453 .977 162 .992 286 .992 167 .981 255 .941 196 .974 568 .993 180 .995 183 .997 205 .985 251 29.8% 8 276 33 90 .984





           All-Time Team Leaders      Previous Season | 2045 | Next Season