2046 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Nevarez 97 238 32 77 23 1 5 27 17 3 38 31 4 3 2 0 .324 .376 .492 .868 .310 .339 .297 .346 .364 1.85 4 1
J. Cornejo 100 238 36 67 20 2 10 47 19 1 36 1 0 7 0 3 .282 .333 .508 .842 .266 .319 .288 .275 .342 0.86 2 3
I. Alvarado 61 133 8 37 10 1 3 14 13 0 15 0 0 0 0 0 .278 .342 .436 .779 .296 .258 .344 .217 .235 1.55 2 1
B. Ramsey 154 668 81 183 26 6 6 54 61 2 116 95 27 1 1 7 .274 .333 .358 .691 .259 .279 .260 .287 .253 2.31 4 4
E. Cruz 149 562 80 150 38 1 23 89 54 4 98 13 9 1 6 9 .267 .331 .461 .792 .244 .274 .232 .300 .269 0.81 2 6
W. Kennedy 148 542 51 143 24 5 9 78 25 6 63 43 8 10 0 4 .264 .302 .376 .678 .266 .263 .298 .231 .314 1.18 8 3
J. Gifford 159 652 87 172 46 1 14 81 66 3 101 19 9 7 1 4 .264 .332 .402 .734 .309 .250 .251 .277 .286 1.88 13 10
H. Paulsen 160 581 82 150 25 3 16 66 72 1 65 4 1 10 0 5 .258 .338 .394 .733 .274 .254 .288 .229 .230 1.55 4 4
V. Bingham 138 496 74 126 36 1 9 55 55 2 44 20 13 3 0 0 .254 .331 .385 .716 .199 .278 .264 .245 .270 1.21 4 1
P. Linder 154 437 58 105 35 2 10 42 33 4 116 28 8 4 2 1 .240 .299 .398 .697 .313 .238 .255 .227 .233 1.86 6 2
S. Villarreal 145 434 50 103 24 2 14 58 46 2 102 1 3 5 1 5 .237 .310 .399 .709 .167 .238 .248 .227 .225 0.96 4 3
J. Valera 129 437 47 97 23 4 5 50 37 2 67 15 15 6 2 3 .222 .284 .327 .611 .218 .223 .195 .250 .230 1.80 5 4
D. Long 21 46 6 10 4 0 1 11 5 1 8 0 0 0 0 1 .217 .302 .370 .671 .400 .077 .235 .207 .429 0.88 0 0
A. Siegl 10 34 4 7 4 0 1 3 1 0 7 0 0 0 0 0 .206 .229 .412 .640 .333 .160 .217 .182 .286 0.58 0 0
E. Arocha 41 93 8 17 2 1 2 3 10 3 17 2 0 1 3 0 .183 .283 .290 .573 .173 .222 .140 .233 .045 1.14 4 0
E. Galindo 7 8 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .125 .125 .125 .250 .143 .000 .000 .200 .143 1.00 0 0
Total 1673 5599 704 1445 340 30 128 679 514 34 893 272 97 58 18 42 .258 .322 .398 .720 .262 .257 .258 .258 .265 1.40 62 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
C. Gary 17 0 0 0 0 0 54 46 20 16 24 2 16 3 0 0 0 0 2.63 4.55 .230 .307 .170 1.317 60.4 1.49 - 4 0
E. Ramirez 30 12 8 0 0 0 214 212 86 77 36 5 90 14 30 1 1 19 3.23 3.65 .252 .188 .259 1.179 69.4 1.29 4.57 3 8
V. Fletcher 32 11 8 0 0 0 192 156 74 69 51 4 165 23 32 0 0 23 3.23 3.80 .217 .224 .208 1.097 65.1 1.02 4.47 4 8
G. Cervantes 30 6 2 0 2 3 38 33 16 14 17 0 26 3 0 0 0 0 3.29 4.09 .236 .247 .224 1.304 60.1 1.06 - 1 0
S. Perez 95 12 15 5 5 12 149 144 78 63 70 7 104 15 0 0 0 0 3.79 4.56 .250 .295 .196 1.477 60.5 1.13 - 6 0
J. Hall 34 11 10 0 0 0 191 174 84 82 66 5 104 18 34 1 0 20 3.85 4.32 .237 .220 .239 1.278 63.2 1.16 4.50 2 6
J. Suarez 67 13 5 1 4 3 170 181 80 74 63 4 73 16 0 0 0 0 3.91 4.56 .269 .270 .269 1.456 64.6 1.36 - 5 3
J. Gomez 54 0 4 44 10 0 51 45 28 24 17 2 29 7 0 0 0 0 4.21 4.85 .226 .239 .211 1.247 63.7 0.85 - 4 0
E. Cabral 32 1 3 0 2 0 62 78 37 32 27 3 31 9 0 0 0 0 4.62 5.38 .302 .331 .276 1.733 61.0 1.27 - 3 0
J. Kim 30 6 12 0 0 0 150 169 95 86 43 4 100 20 30 0 0 11 5.15 4.44 .279 .296 .263 1.437 66.5 0.88 4.07 3 3
C. Pollard 31 5 14 0 0 0 127 116 87 73 64 2 63 20 31 0 0 7 5.17 5.67 .239 .176 .251 1.433 59.3 0.99 4.19 3 3
Ó. San Martín 18 2 0 0 0 0 55 65 40 35 17 0 25 16 3 0 0 1 5.66 6.85 .288 .250 .297 1.473 65.4 0.67 6.33 0 1
Total 470 79 81 50 23 18 1458 1419 725 645 495 38 826 164 160 2 1 81 3.98 4.50 .251 .262 .245 1.339 63.8 1.11 4.40 38 32


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Cruz 0 .000 29 .994 0 .000 0 .000 120 .912 0 .000 0 .000 0 .000 0 .000 0 .000 0 50% 1 9 0 29 .941
B. Ramsey 0 .000 0 .000 0 .000 154 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 27 .962
W. Kennedy 0 .000 0 .000 0 .000 0 .000 0 .000 148 .984 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 10 .984
J. Gifford 0 .000 0 .000 0 .000 0 .000 36 .917 0 .000 123 .998 0 .000 0 .000 123 .998 0 0% 0 3 6 8 .984
S. Villarreal 0 .000 0 .000 126 .992 0 .000 0 .000 0 .000 16 1.000 4 1.000 3 1.000 9 1.000 3 0% 0 54 0 7 .992
H. Paulsen 0 .000 8 .967 1 1.000 2 .923 0 .000 0 .000 149 .991 4 1.000 144 .991 1 1.000 0 20% 0 2 7 6 .988
V. Bingham 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 138 .989 138 .989 0 .000 0 .000 0 0% 0 0 0 4 .989
E. Ramirez 30 .948 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 3 .948
J. Cornejo 0 .000 0 .000 29 .986 4 .933 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 65 0% 0 2 0 2 .978
E. Cabral 32 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .889
V. Fletcher 32 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .944
G. Nevarez 0 .000 19 1.000 55 .997 0 .000 1 1.000 0 .000 7 1.000 1 1.000 6 1.000 0 .000 15 27.6% 2 24 0 1 .998
J. Hall 34 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
P. Linder 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 24 .973 5 1.000 14 .966 5 1.000 117 0% 0 1 0 1 .990
I. Alvarado 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 50 .992 16 .980 34 1.000 0 .000 9 0% 0 0 1 1 .992
J. Gomez 54 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .900
D. Long 0 .000 0 .000 4 .000 0 .000 0 .000 12 .975 3 1.000 0 .000 1 1.000 2 1.000 2 0% 0 3 0 1 .976
C. Pollard 31 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .947
J. Kim 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Ó. San Martín 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Galindo 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 4 .000 1 .000 0 .000 3 .000 0 0% 0 1 0 0 1.000
J. Suarez 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Arocha 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 .000 37 1.000 0 .000 0 .000 37 1.000 0 0% 0 1 2 0 1.000
C. Gary 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Siegl 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 .000 1 1.000 8 0% 0 0 0 0 1.000
S. Perez 95 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Valera 0 .000 105 1.000 0 .000 0 .000 0 .000 0 .000 20 1.000 8 1.000 1 1.000 11 1.000 4 33% 8 3 0 0 1.000
G. Cervantes 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 470 .965 163 .998 235 .994 160 .961 160 .916 160 .984 572 .993 177 .988 203 .991 192 .998 223 33.3% 11 243 16 107 .982





           All-Time Team Leaders      Previous Season | 2046 | Next Season