2044 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
E. Cruz 145 565 95 183 61 5 32 125 69 1 103 11 16 3 2 11 .324 .392 .619 1.011 .308 .329 .332 .316 .320 0.82 6 9
J. Gifford 150 554 89 170 54 5 11 90 64 0 90 12 4 3 3 5 .307 .376 .482 .858 .292 .313 .326 .289 .363 2.30 9 6
G. Nevarez 6 7 1 2 0 1 0 0 1 0 3 0 0 0 0 0 .286 .375 .571 .946 .500 .000 .000 .500 .000 1.00 0 0
H. Paulsen 153 482 76 132 25 3 15 61 54 4 57 0 0 6 0 3 .274 .350 .432 .781 .254 .282 .300 .250 .288 1.43 7 3
J. Valera 152 349 48 91 30 6 9 38 31 1 45 8 6 3 2 1 .261 .322 .458 .780 .409 .251 .273 .249 .236 1.88 8 2
B. Ramsey 154 657 87 171 43 6 5 52 69 4 104 79 30 4 1 6 .260 .332 .367 .698 .243 .267 .283 .239 .296 2.14 7 7
V. Bingham 129 456 50 118 29 6 8 58 31 5 54 21 16 9 2 6 .259 .309 .401 .711 .311 .233 .238 .279 .236 1.58 7 3
D. Long 157 590 83 153 35 4 13 77 67 4 84 4 0 0 0 7 .259 .335 .398 .734 .299 .245 .253 .266 .213 1.32 14 6
A. Anthony 135 257 22 66 18 0 3 25 7 3 46 0 0 7 3 1 .257 .284 .362 .645 .000 .263 .268 .246 .250 1.64 4 0
A. Siegl 143 402 46 103 24 3 8 47 31 4 44 2 0 7 1 1 .256 .315 .391 .706 .221 .271 .251 .260 .222 1.24 4 7
I. Alvarado 90 170 13 42 8 0 1 14 14 1 37 1 1 1 0 0 .247 .308 .312 .620 .250 .245 .236 .255 .216 2.72 5 0
W. Kennedy 122 246 28 57 7 5 5 28 6 1 34 14 3 3 0 1 .232 .252 .362 .614 .245 .223 .211 .252 .270 1.29 2 0
S. Villarreal 154 346 46 77 22 3 10 53 41 2 66 2 1 3 2 3 .223 .306 .390 .696 .179 .226 .243 .199 .248 0.86 2 2
E. Arocha 31 50 7 11 1 0 2 8 3 0 7 1 0 1 0 1 .220 .259 .360 .619 .262 .000 .206 .250 .214 0.76 2 0
J. Cornejo 150 379 54 83 19 3 14 44 65 0 63 0 1 1 1 5 .219 .330 .396 .725 .214 .221 .194 .241 .214 0.53 3 3
P. Linder 5 10 3 2 1 1 0 0 1 0 3 0 0 0 0 0 .200 .273 .500 .773 .000 .200 .000 .250 .000 1.50 0 0
C. Naranjo 29 63 7 7 4 0 0 4 9 0 17 4 2 0 1 1 .111 .219 .175 .394 .071 .143 .133 .091 .053 0.74 1 0
Total 1905 5583 755 1468 381 51 136 724 563 30 857 159 80 51 18 52 .263 .331 .423 .753 .263 .263 .267 .259 .262 1.35 81 48


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Suarez 20 4 0 0 0 0 68 63 30 24 21 3 25 3 1 0 0 0 3.18 3.91 .240 .208 .261 1.279 65.0 1.22 9.00 2 2
C. Pollard 30 8 6 0 0 0 158 121 63 57 74 4 78 11 30 1 0 10 3.25 4.48 .210 .227 .208 1.259 59.1 1.27 4.23 6 5
V. Fletcher 36 15 7 0 0 0 200 184 87 80 71 6 159 16 30 1 1 15 3.59 3.63 .241 .234 .249 1.301 62.9 1.15 5.27 7 9
E. Ramirez 32 14 11 0 0 0 231 246 101 94 38 3 107 11 32 3 0 19 3.65 3.29 .265 .200 .270 1.239 70.3 1.55 4.59 6 9
J. Hall 31 7 8 0 0 0 162 154 84 71 64 2 98 21 31 0 0 12 3.94 4.78 .243 .317 .234 1.355 62.6 1.17 4.97 5 5
A. Jaramillo 79 13 9 5 7 4 194 200 110 96 70 8 103 28 2 0 0 1 4.44 4.99 .261 .252 .268 1.428 63.7 1.27 3.50 9 3
L. Felder 34 8 12 0 0 0 164 172 88 81 70 4 68 20 34 0 0 11 4.45 5.21 .265 .182 .276 1.500 61.2 0.86 4.50 5 6
C. Gary 31 3 2 0 3 1 71 69 45 37 38 2 24 11 0 0 0 0 4.67 6.03 .246 .240 .250 1.528 58.3 1.36 - 4 0
S. Perez 71 8 10 2 7 12 102 108 67 56 58 6 69 8 0 0 0 0 4.93 4.64 .274 .309 .244 1.681 59.8 1.28 - 4 1
D. Morgan 24 2 5 0 1 2 34 34 24 22 13 1 17 4 0 0 0 0 5.82 4.86 .258 .233 .265 1.412 63.8 1.02 - 1 0
J. Gomez 67 2 6 52 12 0 59 72 40 39 18 0 36 10 0 0 0 0 5.88 4.98 .293 .287 .298 1.508 65.5 1.36 - 2 0
Total 455 84 76 59 30 19 1446 1423 739 657 535 39 784 143 160 5 1 68 4.09 4.45 .253 .248 .254 1.380 63.0 1.23 4.72 51 40


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Ramsey 0 .000 0 .000 0 .000 151 .964 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 27 .965
D. Long 0 .000 0 .000 0 .000 0 .000 41 .934 116 .969 0 .000 0 .000 0 .000 0 .000 0 0% 0 46 0 23 .962
J. Valera 0 .000 11 1.000 33 .989 3 .933 23 .886 3 1.000 22 1.000 18 1.000 2 1.000 2 .000 57 0% 1 9 0 7 .977
W. Kennedy 0 .000 0 .000 0 .000 0 .000 80 .964 37 .980 5 1.000 0 .000 3 1.000 2 .000 0 0% 0 24 0 7 .973
J. Cornejo 0 .000 0 .000 99 .993 0 .000 48 .968 0 .000 2 1.000 0 .000 0 .000 2 1.000 1 0% 0 36 0 7 .990
A. Anthony 0 .000 0 .000 80 .990 0 .000 0 .000 0 .000 23 1.000 16 1.000 1 .000 6 1.000 32 0% 0 19 0 4 .990
J. Gifford 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 146 .991 1 1.000 21 1.000 124 .990 3 0% 0 4 15 4 .991
E. Cruz 0 .000 142 .997 0 .000 0 .000 3 .778 0 .000 0 .000 0 .000 0 .000 0 .000 0 42% 14 12 0 4 .995
H. Paulsen 0 .000 1 .875 0 .000 0 .000 8 .867 0 .000 141 .998 1 1.000 130 .997 10 1.000 3 0% 0 3 14 4 .991
V. Bingham 0 .000 0 .000 2 1.000 3 .944 2 .833 0 .000 122 .996 121 .996 1 1.000 0 .000 0 0% 0 2 0 3 .990
I. Alvarado 0 .000 0 .000 22 .977 0 .000 0 .000 1 1.000 51 .986 25 .976 5 1.000 21 1.000 16 0% 0 8 0 3 .982
C. Naranjo 0 .000 0 .000 2 1.000 3 .857 4 1.000 11 .967 7 .900 4 .800 3 1.000 0 .000 2 0% 0 3 0 3 .951
V. Fletcher 36 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .953
S. Villarreal 0 .000 0 .000 37 .993 0 .000 5 1.000 0 .000 94 1.000 18 1.000 52 1.000 24 1.000 18 0% 0 10 1 1 .997
J. Hall 31 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .970
E. Ramirez 32 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .978
C. Pollard 30 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .966
J. Gomez 67 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .909
A. Siegl 0 .000 5 .962 3 1.000 0 .000 17 1.000 0 .000 1 1.000 0 .000 0 .000 1 1.000 117 33.3% 0 1 0 1 .984
S. Perez 71 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .938
G. Nevarez 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Arocha 0 .000 1 1.000 8 1.000 0 .000 7 1.000 0 .000 10 1.000 8 1.000 0 .000 2 .000 5 0% 0 1 1 0 1.000
C. Gary 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Jaramillo 79 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Felder 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Morgan 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Suarez 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
P. Linder 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 5 1.000 3 1.000 2 1.000 0 .000 0 0% 0 0 0 0 1.000
Total 455 .975 160 .996 293 .991 160 .962 238 .945 171 .972 629 .994 215 .992 220 .998 194 .992 254 36.5% 15 258 31 105 .982





           All-Time Team Leaders      Previous Season | 2044 | Next Season