2074 Tohoku Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
H. Okamoto 2 6 1 3 0 0 1 1 3 0 2 2 0 0 0 0 .500 .667 1.000 1.667 1.000 .250 .000 1.00 0
T. Futagawa 2 9 2 3 1 1 0 0 1 0 2 1 0 0 0 0 .333 .400 .667 1.067 .500 .200 .500 3.00 0
T. Saitō 2 9 1 3 1 0 1 3 1 0 1 2 0 0 0 0 .333 .400 .778 1.178 .250 .400 .500 1.00 1
M. Endō 2 7 0 2 1 0 0 0 1 0 3 0 0 0 0 0 .286 .375 .429 .804 .000 .400 .500 1.00 0
R. Suzuki 2 8 0 2 0 0 0 1 1 0 3 0 0 0 0 0 .250 .333 .250 .583 .500 .167 .400 - 0
Y. Miyazaki 2 8 0 2 1 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .375 .625 .333 .200 1.000 1.00 0
K. Morita 2 8 1 2 0 0 0 1 0 0 2 0 0 0 0 0 .250 .250 .250 .500 .500 .167 .000 1.50 0
H. Hasegawa 2 9 2 2 1 0 0 0 0 0 1 1 0 0 0 0 .222 .222 .333 .556 .500 .143 .000 1.33 0
S. Iwakuma 2 8 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 2.00 0
Total 18 72 7 19 5 1 2 7 7 0 17 6 0 0 0 0 .264 .329 .444 .774 .391 .204 .269 1.67 1


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
S. Kudoh 1 1 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0.00 2.50 .000 .000 .000 0.000 72.7 0.60 - 0
K. Fukumoto 1 0 0 0 0 0 0 2 2 2 0 0 0 1 0 0 0 0 99.99 99.99 1.000 1.000 1.000 - 45.5 0.00 - 0
I. Sasaki 1 0 0 1 0 0 3 1 0 0 1 0 7 0 0 0 0 0 0.00 -0.57 .100 .167 .000 0.667 62.1 1.00 - 0
T. Gōri 1 0 0 0 0 0 5 3 0 0 0 0 6 0 0 0 0 0 0.00 0.85 .158 .125 .182 0.563 68.5 2.33 - 0
H. Jojima 1 0 0 0 0 0 2 3 1 1 4 0 0 0 1 0 0 0 3.38 7.60 .250 .429 .000 2.625 56.3 0.57 5.00 0
T. Amemiya 1 0 1 0 0 0 2 5 4 4 3 0 0 1 1 0 0 0 13.50 11.35 .385 .500 .333 3.000 53.9 0.80 2.00 0
Total 6 1 1 1 0 0 17 14 7 7 8 0 14 2 2 0 0 0 3.71 4.39 .212 .258 .171 1.294 60.8 0.86 3.50 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
H. Okamoto 0 .000 0 .000 2 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .944
S. Kudoh 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Amemiya 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Iwakuma 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Saitō 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 2 1.000 0 .000 0 0% 0 0 0 0 1.000
M. Endō 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Suzuki 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Jojima 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Futagawa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 0 0% 0 0 0 0 1.000
K. Morita 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Hasegawa 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 0 0 0 .000
K. Fukumoto 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
I. Sasaki 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Gōri 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Miyazaki 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 6 1.000 2 1.000 2 .944 2 1.000 2 1.000 2 1.000 6 1.000 2 1.000 2 1.000 2 1.000 2 0% 0 0 0 1 .985





           All-Time Team Leaders      Previous Season | 2074 |