Shun Yoshida



Shun Yoshida
Japan   #38 - Shun Yoshida [ID #367626] Bookmark Shun Yoshida          Tohoku Golden Eagles Tohoku Golden Eagles Youth Product          P
Home Town: Osaka, Japan           School: none           Drafted: 2066, Round #4
Veteran (9 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 33Velocity: 13 Fielding: 5
Height: 6' 1"Change of Speeds: 18 Range: 8
Weight: 200Movement: 7 Arm: 7 ↓
Experience: 6 years Control: 13 Skill Index: 10 / 20 81
Salary: $2.65MStamina: 6 Potential:10 / 20 10
Pitch Repertoire: Fastball, Changeup, Slider, Curveball, Cutter
Scouting Report: He can have a major league fastball. He may be limited to only a few innings. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2069 TOH 5 24 4 1 0 0 3 25 27 15 15 8 1 19 7 0 0 0 0 5.40 6.18 .276 .310 .225 1.440 68.3 0.73 - 1 0 26 68 $0.20M
2070 TOH 5 42 6 5 2 5 6 56 ⅓ 59 36 33 29 0 41 9 0 0 0 0 5.27 5.16 .267 .279 .247 1.562 61.7 0.79 - 3 1 27 74 $0.50M
2071 TOH 5 36 2 5 26 7 0 30 ⅔ 32 26 25 14 1 29 6 0 0 0 0 7.34 5.12 .256 .274 .231 1.533 64.1 0.83 - 2 0 28 80 $0.50M
2072 TOH 5 47 2 3 39 6 0 39 ⅔ 38 20 19 9 2 34 4 0 0 0 0 4.31 3.45 .244 .271 .200 1.235 65.7 1.02 - 1 0 29 84 $0.70M
2073 TOH 5 50 1 2 45 4 0 47 ⅔ 30 15 12 12 2 36 5 0 0 0 0 2.27 3.77 .178 .156 .205 0.923 65.1 0.70 - 0 0 30 84 $1.45M
2074 TOH 5 All-Star - Pitcher 49 0 4 42 6 0 46 34 16 14 12 2 23 6 0 0 0 0 2.74 4.58 .200 .207 .193 1.043 62.1 0.78 - 1 0 31 83 $2.35M
2075 TOH 5 47 0 5 38 6 1 41 32 20 20 17 1 27 2 0 0 0 0 4.39 3.73 .208 .151 .279 1.220 62.3 0.78 - 0 0 32 81 $2.75M
2076 TOH 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 33 81 $2.65M
Total 295 15 25 192 34 10 286 ⅓ 252 148 138 101 9 209 39 0 0 0 0 4.34 4.48 .231 .234 .225 1.264 63.8 0.80 - 8 1 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2069 TOH 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2070 TOH 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 TOH 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2072 TOH 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2073 TOH 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2074 TOH 49 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
2075 TOH 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2076 TOH 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 295 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974


Date Game Date Team From Team To Age Transaction Type
03/29/24 January 13th 2064 - Draft Prospect Pool 21 Created as Draft Prospect
10/11/24 June 25th 2066 Draft Prospect Pool Tohoku Golden Eagles 23 Asian Leagues Signee

Statistics/Graph Selection: