2075 Skokie League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Stratton 12 20 3 9 2 0 1 8 0 0 1 0 1 0 0 0 .450 .450 .700 1.150 .375 .750 .200 .533 .444 1.29 0 0
L. Christensen 12 27 6 12 4 0 0 3 3 0 2 0 0 0 0 0 .444 .500 .593 1.093 .250 .478 .500 .412 .556 1.83 0 0
D. Brockman 6 21 3 8 2 0 0 4 0 0 2 1 1 0 0 1 .381 .364 .476 .840 .333 .389 .333 .444 .400 1.50 0 0
W. Callahan 14 50 9 19 4 1 2 8 7 1 5 2 0 0 0 0 .380 .466 .620 1.086 .462 .351 .286 .417 .400 1.15 0 1
W. Parker 11 44 12 16 6 1 2 15 4 0 5 0 0 1 0 0 .364 .417 .682 1.098 .462 .323 .200 .412 .471 2.13 0 0
J. Hartley 13 52 11 18 7 0 2 10 1 0 8 0 0 0 0 0 .346 .358 .596 .955 .600 .319 .333 .351 .455 1.50 1 0
A. Holguin 12 32 5 9 2 0 1 5 5 1 5 0 0 0 0 0 .281 .395 .438 .832 .333 .269 .111 .348 .167 0.50 1 0
D. McGee 11 43 6 11 1 0 3 8 6 0 5 0 0 1 0 0 .256 .347 .488 .835 .364 .219 .133 .321 .154 0.88 0 1
I. Fernandez 14 55 14 14 5 0 3 8 5 0 7 2 0 0 0 1 .255 .311 .509 .821 .300 .244 .313 .231 .231 1.00 2 2
S. Doi 14 63 11 16 3 1 5 14 2 1 11 5 1 0 0 0 .254 .288 .571 .859 .188 .277 .267 .250 .353 0.79 0 0
L. Moreland 11 23 2 5 3 0 1 2 1 0 5 0 0 0 0 0 .217 .250 .478 .728 .000 .263 .250 .211 .000 2.50 0 0
L. Jaramillo 8 29 4 6 1 1 1 5 2 0 7 1 1 0 0 1 .207 .250 .414 .664 .125 .238 .000 .207 .429 0.36 0 1
J. Smith 7 5 2 1 1 0 0 0 1 0 1 0 0 0 0 0 .200 .333 .400 .733 .000 .200 .000 .333 .000 2.00 0 0
N. Vann 6 13 5 2 0 1 0 0 1 1 3 0 0 0 0 0 .154 .267 .308 .574 .500 .091 .000 .154 .000 2.50 1 0
R. Davenport 11 21 1 3 0 0 1 2 2 1 6 0 0 0 0 0 .143 .250 .286 .536 .000 .143 .000 .167 .250 0.83 0 0
Ó. Serna 9 16 1 2 1 0 1 2 0 0 4 0 0 0 0 0 .125 .125 .375 .500 .000 .222 .000 .182 .200 0.17 0 0
S. Valasquez 5 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .125 .125 .125 .250 .000 .167 .000 .143 .000 1.67 0 0
Total 176 522 95 152 42 5 23 94 40 5 77 11 4 2 0 3 .291 .346 .523 .869 .308 .286 .250 .306 .329 1.07 5 5


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Evans 4 0 0 0 0 1 5 2 0 0 1 0 4 0 0 0 0 0 0.00 1.50 .133 .250 .091 0.600 63.8 0.50 - 1 0
B. Dong 2 1 0 0 0 0 12 8 2 2 3 1 7 2 2 0 0 2 1.46 5.05 .182 .000 .182 0.973 63.6 1.00 18.00 0 0
J. Destrade 6 0 0 0 0 0 11 7 2 2 3 2 7 1 0 0 0 0 1.54 4.30 .179 .217 .125 1.029 61.7 0.47 - 0 0
C. Wilson 5 1 0 4 1 0 5 4 1 1 0 0 5 1 0 0 0 0 1.80 3.70 .222 .500 .188 0.800 71.6 0.33 - 0 0
J. Lemus 10 2 0 0 0 2 11 11 4 4 3 0 8 2 0 0 0 0 3.18 4.78 .250 .320 .158 1.235 69.9 1.80 - 0 0
M. Espinoza 3 1 0 0 0 0 15 15 9 7 8 0 6 3 3 0 0 0 4.11 6.43 .254 .167 .264 1.500 64.4 0.86 5.33 0 0
R. Jáuregui 9 1 0 0 0 0 14 17 8 7 4 1 11 1 0 0 0 0 4.30 3.30 .288 .333 .241 1.500 61.1 0.94 - 1 0
B. Daniel 2 0 0 0 0 0 11 12 6 6 5 1 7 1 2 0 0 0 4.76 4.60 .273 .000 .273 1.588 64.0 0.72 5.00 0 0
J. Cavalli 2 0 0 0 0 0 5 6 5 5 3 0 5 2 0 0 0 0 8.44 7.23 .273 .231 .333 1.688 64.3 2.00 - 1 0
G. Ervin 2 0 2 0 0 0 7 14 8 8 4 0 4 2 2 0 0 0 9.39 7.01 .400 .304 .583 2.348 66.3 0.64 5.00 0 0
A. Jorgensen 8 1 1 0 2 1 5 8 6 6 5 0 2 2 0 0 0 0 10.13 9.48 .348 .300 .385 2.438 61.5 0.89 - 0 0
C. George 4 0 4 0 0 0 14 26 18 17 8 1 13 3 4 0 0 0 10.43 5.83 .394 .459 .310 2.386 60.1 1.64 4.25 0 0
K. Hasebe 1 0 0 0 0 0 2 9 5 3 1 0 0 0 1 0 0 0 11.57 4.39 .529 .636 .333 4.286 62.7 1.75 6.00 0 0
Total 58 7 7 4 3 4 122 139 74 68 48 6 79 20 14 0 0 2 5.02 5.17 .287 .342 .252 1.582 63.6 0.94 6.79 3 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
W. Parker 0 .000 0 .000 0 .000 11 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .953
A. Holguin 0 .000 9 .978 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 1 18.2% 0 0 1 1 .980
S. Valasquez 0 .000 3 .923 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 16.7% 0 0 0 1 .923
S. Doi 0 .000 0 .000 0 .000 0 .000 0 .000 14 .979 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .979
M. Espinoza 3 .750 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .750
G. Ervin 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
D. Brockman 0 .000 0 .000 1 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Fernandez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 9 1.000 0 .000 5 1.000 0 0% 0 0 0 0 1.000
K. Hasebe 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Daniel 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Wilson 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Lemus 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Cavalli 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Dong 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Jaramillo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 7 0% 0 0 0 0 1.000
A. Jorgensen 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hartley 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 7 0% 0 0 0 0 1.000
W. Callahan 0 .000 5 1.000 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
L. Christensen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 0 .000 12 1.000 0 .000 0 0% 0 0 0 0 1.000
N. Vann 0 .000 0 .000 1 1.000 2 1.000 0 .000 0 .000 3 1.000 1 1.000 2 1.000 0 .000 0 0% 0 0 0 0 1.000
C. George 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Jáuregui 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Smith 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 6 1.000 2 .000 0 .000 4 1.000 0 0% 0 0 0 0 1.000
R. Davenport 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 8 1.000 2 1.000 6 1.000 0 .000 0 0% 0 0 0 0 1.000
D. McGee 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
J. Stratton 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 1.000 2 1.000 10 1.000 0 .000 0 0% 0 0 0 0 1.000
J. Destrade 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Ó. Serna 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 3 1.000 0 .000 5 1.000 1 0% 0 0 1 0 1.000
L. Moreland 0 .000 6 1.000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 66.7% 0 1 0 0 1.000
J. Evans 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 58 .955 23 .979 16 1.000 18 .966 16 1.000 14 .979 72 1.000 20 1.000 30 1.000 22 1.000 17 20.5% 0 9 2 6 .988





           All-Time Team Leaders      Previous Season | 2075 |