2074 Skokie League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
W. Parker 156 644 117 200 56 7 18 94 90 1 61 1 0 2 1 3 .311 .394 .503 .897 .332 .298 .325 .297 .396 1.11 8 9
J. Hartley 84 182 31 55 12 2 5 26 20 1 24 0 0 1 2 1 .302 .373 .473 .845 .318 .297 .247 .351 .333 2.47 6 1
N. Vann 157 602 93 175 43 3 9 57 31 2 52 7 4 8 1 1 .291 .327 .417 .744 .256 .306 .277 .305 .287 1.80 9 3
L. Christensen 120 349 47 99 17 1 7 43 34 4 44 0 0 9 0 4 .284 .350 .398 .749 .125 .300 .311 .253 .235 2.34 5 0
M. Ramírez 53 79 15 22 5 0 1 9 6 0 17 0 0 0 1 1 .278 .326 .380 .705 .269 1.000 .333 .216 .222 1.50 0 0
D. McGee 150 593 77 164 50 0 25 89 36 2 72 0 0 6 2 7 .277 .317 .487 .804 .303 .261 .277 .276 .236 1.01 7 5
S. Doi 153 622 91 172 42 3 36 122 29 5 70 32 20 7 0 11 .277 .309 .527 .836 .299 .263 .267 .286 .283 0.64 6 10
R. Davenport 145 451 56 122 33 4 12 66 44 3 89 1 1 0 0 11 .271 .332 .441 .773 .218 .282 .299 .242 .291 1.07 7 3
D. Brockman 113 338 59 90 18 0 12 44 26 1 38 7 6 2 1 0 .266 .321 .426 .747 .306 .226 .273 .262 .296 1.59 3 2
W. Callahan 146 521 66 132 36 0 22 77 58 2 51 4 2 0 0 7 .253 .327 .449 .776 .184 .284 .243 .263 .244 0.54 6 7
S. Valasquez 135 428 56 105 24 0 6 43 13 2 76 3 4 3 1 0 .245 .271 .343 .614 .250 .243 .261 .230 .300 1.05 4 1
J. Stratton 122 332 50 81 21 6 19 72 20 3 37 2 3 2 0 8 .244 .287 .515 .802 .254 .220 .259 .230 .316 0.49 1 3
J. Smith 77 173 28 38 9 3 2 18 18 1 53 4 5 0 0 2 .220 .294 .341 .635 .000 .245 .258 .179 .174 0.91 2 1
L. Moreland 91 244 26 52 14 0 8 33 21 1 48 1 2 0 0 0 .213 .278 .369 .647 .214 .212 .162 .272 .254 1.28 8 2
P. Hutchins 32 54 10 8 2 0 0 3 8 0 6 1 0 0 0 1 .148 .254 .185 .439 .150 .143 .071 .231 .125 1.24 4 0
A. Burke 46 64 7 9 5 0 1 9 1 0 10 0 0 0 0 0 .141 .154 .266 .419 .194 .071 .125 .156 .278 1.16 1 1
Total 1780 5676 829 1524 387 29 183 805 455 28 748 63 47 40 9 57 .268 .323 .444 .766 .262 .272 .270 .267 .281 1.05 77 48


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. Jáuregui 61 11 3 3 2 6 85 79 33 33 22 0 73 12 0 0 0 0 3.47 3.88 .242 .240 .244 1.179 65.6 0.91 - 0 1
A. Jorgensen 16 0 0 9 2 4 10 8 4 4 9 1 7 1 0 0 0 0 3.48 5.91 .216 .350 .059 1.742 60.5 0.56 - 2 0
G. Ervin 32 9 7 0 0 0 158 175 90 80 29 2 119 27 32 0 0 9 4.55 4.40 .278 .273 .286 1.301 69.0 0.94 5.72 3 4
M. Espinoza 31 8 9 0 0 0 152 169 86 78 43 3 59 26 31 0 0 11 4.60 5.43 .277 .234 .285 1.408 65.3 0.95 5.10 3 3
K. Hasebe 24 2 5 1 0 0 74 81 47 40 27 2 27 9 7 0 0 2 4.86 5.09 .276 .280 .273 1.486 62.9 0.92 5.71 1 0
E. Gomez 15 0 6 0 0 0 67 83 45 39 32 2 32 5 15 0 0 2 5.19 4.62 .311 .302 .324 1.729 60.8 1.25 4.07 3 0
J. Destrade 9 3 0 0 0 0 34 50 22 20 10 1 19 7 9 0 0 0 5.19 5.58 .340 .358 .318 1.760 65.2 1.43 5.44 2 1
C. George 124 13 16 4 7 9 252 282 166 152 88 6 241 40 0 0 0 0 5.42 4.23 .278 .282 .272 1.490 65.9 1.25 - 6 2
N. Wechsler 18 3 5 0 0 0 81 92 54 51 40 2 64 12 18 0 0 2 5.62 4.99 .281 .246 .333 1.641 61.2 1.12 5.00 1 0
J. Sims 54 7 4 4 1 0 126 149 88 82 32 2 76 18 3 0 0 1 5.86 4.39 .293 .320 .257 1.452 66.8 1.13 5.67 3 1
B. York 14 2 5 0 0 0 74 82 55 49 42 2 43 4 14 0 0 4 5.96 4.38 .279 .231 .361 1.703 59.0 1.55 5.43 5 1
S. Herrera 25 7 9 0 0 0 133 159 105 95 47 5 61 22 25 1 0 9 6.41 5.50 .289 .286 .290 1.583 65.5 1.13 5.36 3 5
B. Lynch 50 3 3 1 2 2 69 92 57 53 30 1 59 18 0 0 0 0 6.85 5.71 .310 .340 .275 1.766 68.8 0.75 - 0 1
M. Banda 21 1 4 1 1 3 25 32 24 22 10 2 22 4 0 0 0 0 7.82 4.36 .314 .323 .300 1.737 63.8 1.48 - 1 0
D. Donnelly 13 0 1 0 2 2 17 23 16 16 10 0 6 7 0 0 0 0 8.31 9.39 .319 .333 .317 1.904 55.7 0.38 - 0 0
M. Bridges 24 1 12 8 12 1 52 83 70 51 23 2 31 15 3 0 0 0 8.77 6.90 .355 .333 .359 2.064 61.3 0.75 4.67 3 0
J. Valentín 4 0 1 0 0 0 10 15 13 12 11 1 6 0 3 0 0 0 10.13 5.35 .333 .367 .267 2.531 57.7 1.67 2.33 0 0
Total 535 70 90 31 29 27 1426 1654 975 877 505 34 945 227 160 1 0 40 5.54 4.89 .287 .284 .290 1.538 64.6 1.05 5.18 36 19


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
W. Parker 0 .000 0 .000 0 .000 156 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 57 0 17 .972
S. Doi 0 .000 0 .000 0 .000 0 .000 0 .000 153 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 61 0 12 .980
D. McGee 0 .000 0 .000 150 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 9 .992
W. Callahan 0 .000 20 1.000 0 .000 0 .000 124 .978 0 .000 1 1.000 0 .000 0 .000 1 1.000 1 33.3% 0 6 0 7 .981
N. Vann 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .987 0 .000 45 .980 112 .990 0 0% 0 0 16 6 .987
A. Burke 0 .000 9 .969 2 .000 0 .000 0 .000 0 .000 34 .932 0 .000 0 .000 34 .932 1 25% 1 1 3 5 .935
D. Brockman 0 .000 0 .000 0 .000 0 .000 31 .924 0 .000 8 1.000 0 .000 0 .000 8 1.000 74 0% 0 2 0 5 .931
S. Valasquez 0 .000 102 .993 1 1.000 0 .000 2 1.000 0 .000 21 1.000 3 .000 0 .000 18 1.000 9 27% 4 5 1 5 .993
L. Christensen 0 .000 0 .000 0 .000 0 .000 6 1.000 1 1.000 112 .985 0 .000 112 .985 0 .000 1 0% 0 2 7 5 .986
J. Stratton 0 .000 1 .000 6 1.000 0 .000 1 .000 0 .000 99 .979 68 .981 26 .966 5 1.000 15 0% 0 1 2 4 .981
R. Davenport 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 141 .987 96 .987 13 1.000 32 .981 4 0% 0 1 4 4 .987
M. Bridges 24 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .667
L. Moreland 0 .000 51 .993 1 .000 4 1.000 3 1.000 0 .000 28 1.000 9 1.000 0 .000 19 1.000 4 23% 4 3 3 2 .994
R. Jáuregui 61 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
M. Espinoza 31 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .958
P. Hutchins 0 .000 3 1.000 3 .875 0 .000 5 1.000 7 1.000 5 1.000 0 .000 0 .000 5 1.000 9 0% 0 2 0 1 .974
J. Smith 0 .000 3 .000 5 1.000 0 .000 4 .500 0 .000 20 1.000 4 1.000 8 1.000 8 .000 45 0% 0 0 0 1 .941
J. Sims 54 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .971
S. Herrera 25 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .966
J. Hartley 0 .000 0 .000 7 .977 0 .000 0 .000 0 .000 4 1.000 4 1.000 0 .000 0 .000 73 0% 0 3 0 1 .980
A. Jorgensen 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Hasebe 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Ervin 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. York 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Destrade 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Ramírez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 52 1.000 0 .000 41 1.000 11 1.000 1 0% 0 0 2 0 1.000
J. Valentín 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Lynch 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Donnelly 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Wechsler 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Gomez 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. George 124 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Banda 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 535 .974 189 .993 175 .990 160 .972 176 .968 161 .981 682 .985 184 .985 245 .985 253 .985 237 25.9% 9 229 38 90 .984





           All-Time Team Leaders      Previous Season | 2074 | Next Season