2071 Fairfax League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
B. Springer 156 593 118 196 56 7 27 138 104 4 114 0 0 0 0 12 .331 .426 .585 1.012 .345 .325 .320 .341 .330 0.82 10 12
M. Viciedo 160 644 114 201 56 5 18 98 85 3 92 0 0 0 0 5 .312 .392 .498 .891 .305 .314 .355 .269 .309 1.34 6 7
R. Toledo 143 431 49 132 35 2 16 91 20 3 47 0 0 0 0 4 .306 .338 .508 .847 .222 .308 .310 .303 .333 0.76 6 3
S. Castro 130 445 68 132 30 3 12 59 22 2 26 1 0 0 0 6 .297 .328 .458 .787 .274 .313 .300 .293 .268 1.08 4 2
W. Joyce 68 132 13 36 6 0 1 18 9 2 21 13 2 0 2 2 .273 .324 .341 .665 .256 .455 .281 .265 .341 2.46 2 0
A. Otera 91 251 40 67 14 2 7 40 26 0 36 0 0 0 0 3 .267 .332 .422 .754 .309 .214 .228 .313 .320 0.69 3 3
A. DeJesús 14 15 2 4 0 0 1 2 2 1 1 1 1 0 0 0 .267 .389 .467 .856 .000 .267 .250 .273 .143 1.80 0 0
D. Velazquez 117 277 36 73 22 3 6 36 29 1 50 3 1 0 0 3 .264 .332 .430 .762 .273 .245 .324 .203 .256 0.75 3 0
F. Perez 52 142 18 37 9 0 9 30 8 0 28 0 0 0 0 4 .261 .292 .514 .806 1.000 .255 .303 .224 .324 0.57 1 0
D. Powers 156 499 91 130 38 3 15 76 99 5 92 9 9 0 0 2 .261 .387 .439 .826 .222 .264 .246 .274 .310 1.50 8 5
S. Chacón 51 96 14 25 4 1 4 13 15 1 9 0 1 2 1 0 .260 .366 .448 .814 .328 .103 .238 .278 .172 1.03 2 0
E. Sun 137 437 54 110 33 9 6 54 14 1 84 12 5 0 0 3 .252 .275 .410 .684 .000 .255 .283 .217 .259 1.30 5 2
D. Shore 136 428 55 108 28 0 16 67 29 4 80 0 1 2 2 3 .252 .304 .430 .734 .220 .257 .259 .245 .273 0.82 2 3
E. Sutton 146 471 80 117 17 5 10 46 49 6 96 17 7 0 0 4 .248 .325 .369 .694 .200 .249 .253 .244 .242 1.31 7 4
S. Kelly 10 39 5 9 3 0 0 2 5 0 6 0 0 0 0 0 .231 .318 .308 .626 .071 .320 .286 .167 .125 0.50 1 0
V. Bender 43 55 13 12 2 0 1 5 2 0 9 0 0 1 0 1 .218 .241 .309 .550 .250 .091 .222 .216 .235 1.86 1 0
A. Pacheco 153 554 73 120 27 7 5 49 90 3 106 0 0 1 3 3 .217 .328 .318 .645 .163 .241 .218 .216 .247 1.54 9 2
D. Benson 95 190 32 40 8 3 7 27 29 0 18 0 0 0 0 3 .211 .311 .395 .706 .219 .179 .259 .171 .212 0.85 2 1
B. Turner 4 10 2 2 0 0 0 1 2 0 1 0 0 0 0 0 .200 .333 .200 .533 .000 .200 .200 .000 .333 0.17 0 0
Total 1862 5709 877 1551 388 50 161 852 639 36 916 56 27 6 8 58 .272 .346 .442 .787 .265 .274 .282 .261 .285 1.08 72 44


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
F. Román 61 4 2 3 4 1 153 153 68 52 50 4 61 14 0 0 0 0 3.05 4.45 .251 .245 .252 1.347 64.2 1.21 - 6 0
R. Tremblay 32 17 8 0 0 0 212 215 105 96 68 6 108 23 32 4 0 19 4.06 4.51 .257 .237 .261 1.359 62.3 1.25 6.38 10 9
M. Rodriguez 26 7 13 0 0 0 169 199 112 84 75 6 75 9 26 4 2 11 4.46 4.30 .286 .286 .285 1.654 61.5 1.73 4.92 8 3
A. Zaragoza 38 1 5 28 9 1 31 34 20 16 23 3 22 2 0 0 0 0 4.55 4.81 .274 .222 .289 1.895 59.8 1.52 - 2 0
Y. Ríos 62 9 6 2 6 4 96 111 67 51 45 3 69 8 0 0 0 0 4.78 3.90 .292 .308 .272 1.656 61.7 1.35 - 6 1
J. Carpenter 26 8 8 0 0 0 136 151 95 81 65 4 83 12 26 0 0 12 5.35 4.54 .276 .316 .203 1.614 59.7 1.13 6.46 6 3
C. Hadley 44 2 12 0 0 0 125 159 99 85 73 6 71 15 14 0 0 1 6.12 5.30 .304 .326 .272 1.904 59.8 1.37 3.36 8 1
B. Franz 33 2 2 0 0 6 37 49 27 26 16 2 22 7 0 0 0 0 6.21 5.62 .320 .158 .343 1.779 61.4 0.96 - 1 0
D. Mulligan 35 6 20 0 0 0 167 210 139 122 73 4 113 31 35 0 0 9 6.57 5.53 .297 .282 .320 1.719 61.7 1.23 4.63 2 2
N. Andersen 24 8 9 0 0 0 125 184 98 95 25 3 88 22 24 0 0 8 6.82 4.62 .339 .360 .302 1.691 69.3 1.16 5.79 2 5
G. Palacios 33 1 2 1 0 2 18 36 20 16 19 0 3 1 1 0 0 0 7.71 5.89 .409 .300 .466 2.946 57.6 1.48 8.00 1 0
A. Dos Santos 57 2 5 0 2 0 141 244 160 126 73 6 22 26 2 0 0 0 8.04 6.78 .379 .343 .396 2.291 61.3 1.16 10.50 5 0
R. González 2 0 1 0 0 0 0 3 2 2 2 0 0 0 0 0 0 0 27.00 12.10 .600 .000 .600 7.500 48.1 1.00 - 0 0
Total 473 67 93 34 21 14 1415 1748 1012 852 607 47 737 170 160 8 2 60 5.42 4.92 .298 .305 .293 1.698 62.0 1.28 5.48 57 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
B. Springer 0 .000 0 .000 0 .000 0 .000 109 .924 0 .000 47 .981 0 .000 40 .979 7 1.000 0 0% 0 7 2 26 .944
A. Pacheco 0 .000 0 .000 0 .000 0 .000 0 .000 153 .966 0 .000 0 .000 0 .000 0 .000 0 0% 0 86 0 24 .966
M. Viciedo 0 .000 0 .000 0 .000 160 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 19 .973
D. Benson 0 .000 6 1.000 21 .911 0 .000 36 .926 0 .000 27 .964 17 .960 1 .000 9 1.000 5 50% 0 6 2 13 .930
E. Sun 0 .000 0 .000 55 .975 0 .000 21 .882 0 .000 52 .992 52 .992 0 .000 0 .000 9 0% 0 28 0 13 .976
E. Sutton 0 .000 0 .000 68 .988 0 .000 0 .000 0 .000 70 .980 59 .980 0 .000 11 1.000 8 0% 0 36 0 8 .987
W. Joyce 0 .000 7 1.000 27 .967 0 .000 1 .000 0 .000 15 1.000 14 1.000 1 .000 0 .000 18 0% 0 7 0 6 .967
A. Otera 0 .000 6 .833 18 1.000 0 .000 2 1.000 0 .000 49 .967 36 .957 0 .000 13 1.000 16 0% 0 12 2 4 .982
M. Rodriguez 26 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 4 .909
A. Dos Santos 57 .885 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .885
S. Castro 0 .000 2 1.000 22 .983 0 .000 0 .000 0 .000 41 .987 2 1.000 0 .000 39 .986 65 0% 0 16 1 3 .984
D. Shore 0 .000 135 .995 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39.1% 12 4 0 3 .995
S. Kelly 0 .000 0 .000 0 .000 0 .000 10 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .889
S. Chacón 0 .000 18 1.000 0 .000 0 .000 1 1.000 7 .935 0 .000 0 .000 0 .000 0 .000 25 0% 0 3 0 2 .957
R. Toledo 0 .000 1 .000 8 1.000 0 .000 0 .000 0 .000 125 .993 17 1.000 1 1.000 107 .992 9 0% 0 1 10 2 .993
D. Velazquez 0 .000 47 1.000 0 .000 0 .000 4 .778 0 .000 57 1.000 23 1.000 14 1.000 20 1.000 9 30% 0 1 0 2 .993
B. Turner 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 .889 0 .000 0 .000 3 .889 1 0% 0 0 0 1 .889
V. Bender 0 .000 5 .929 2 1.000 0 .000 2 .000 0 .000 27 1.000 7 1.000 9 1.000 11 1.000 7 0% 0 0 1 1 .975
R. Tremblay 32 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .970
D. Powers 0 .000 0 .000 6 1.000 0 .000 1 1.000 0 .000 137 .998 7 1.000 122 .998 8 1.000 12 0% 0 5 11 1 .998
N. Andersen 24 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .958
D. Mulligan 35 .969 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .969
J. Carpenter 26 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .955
F. Román 61 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .966
A. DeJesús 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 4 1.000 1 .000 1 .000 2 1.000 4 0% 0 2 0 0 1.000
G. Palacios 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Franz 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. González 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Zaragoza 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Hadley 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
F. Perez 0 .000 1 1.000 5 1.000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 44 100% 0 1 0 0 1.000
Y. Ríos 62 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
Total 473 .955 228 .994 238 .980 160 .973 188 .918 160 .965 656 .989 235 .983 189 .993 232 .991 232 35% 12 319 29 143 .976





           All-Time Team Leaders      Previous Season | 2071 | Next Season