2070 Fairfax League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
S. Castro 114 307 45 93 27 2 9 38 19 0 23 1 0 0 0 5 .303 .338 .492 .830 .347 .246 .285 .326 .296 1.22 5 0
R. Toledo 148 441 53 129 27 2 21 76 16 2 68 0 1 2 2 6 .293 .316 .506 .822 .333 .292 .314 .271 .274 0.86 3 4
B. Springer 143 508 60 147 42 5 20 81 60 2 117 1 0 0 0 4 .289 .364 .510 .874 .277 .295 .329 .249 .284 0.89 5 3
S. Kelly 151 575 95 165 44 1 25 76 85 1 75 0 1 0 0 1 .287 .379 .497 .877 .354 .264 .349 .223 .270 0.91 7 4
D. Powers 133 406 62 115 38 6 6 50 55 1 70 18 5 0 0 1 .283 .369 .451 .820 .400 .277 .304 .265 .295 1.86 5 5
M. Viciedo 155 622 88 171 40 4 18 86 74 4 92 1 2 0 0 9 .275 .351 .439 .790 .302 .266 .299 .250 .298 1.07 14 11
D. McDowell 150 574 81 143 50 0 31 99 86 1 130 0 0 0 0 10 .249 .343 .498 .841 .231 .255 .264 .234 .238 0.39 4 6
E. Sun 63 106 20 25 2 0 3 13 10 0 24 7 3 0 1 1 .236 .299 .340 .639 .000 .240 .250 .220 .273 1.83 1 0
E. Sutton 135 435 65 100 21 6 7 41 61 5 95 14 9 0 0 1 .230 .331 .354 .685 .500 .226 .269 .194 .358 1.05 5 2
F. Perez 129 364 32 83 24 0 8 39 19 0 83 0 1 0 0 3 .228 .264 .360 .624 .200 .228 .260 .198 .229 0.74 9 1
A. Otera 61 125 18 27 7 0 5 13 13 0 27 0 0 0 0 1 .216 .288 .392 .680 .224 .167 .179 .259 .161 0.67 4 1
A. Pacheco 147 522 69 111 22 5 6 49 74 3 95 1 2 1 5 5 .213 .311 .308 .620 .238 .204 .242 .181 .197 1.30 17 3
S. Chacón 40 76 5 16 0 0 3 10 5 0 11 0 1 1 2 1 .211 .256 .329 .585 .244 .171 .341 .057 .130 0.75 3 1
D. Velazquez 116 270 31 56 18 1 9 34 19 1 63 2 0 0 0 3 .207 .259 .381 .641 .210 .204 .261 .152 .214 0.60 2 1
D. Shore 44 128 9 25 8 1 1 10 7 0 39 0 0 1 1 0 .195 .237 .297 .534 .000 .202 .241 .157 .147 0.81 3 1
D. Benson 89 132 14 24 2 0 2 15 13 2 25 0 0 7 0 3 .182 .260 .242 .502 .179 .222 .164 .200 .242 1.14 1 0
V. Bender 23 27 4 4 1 1 0 3 0 0 6 0 0 1 0 0 .148 .148 .259 .407 .200 .000 .083 .200 .286 1.14 1 0
O. Trevino 3 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000 .200 .000 .000 .000 .000 .000 2.00 0 0
Total 1844 5622 751 1434 373 34 174 733 617 22 1044 45 25 13 11 54 .255 .328 .426 .755 .268 .251 .283 .226 .260 0.93 89 43


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
R. González 45 2 0 1 1 7 24 19 9 8 11 1 12 2 0 0 0 0 3.00 4.31 .211 .216 .208 1.292 63.2 1.03 - 1 0
B. Franz 52 6 4 1 1 2 107 111 64 45 49 1 47 14 1 0 0 0 3.76 5.23 .259 .222 .266 1.495 62.0 0.95 3.00 6 0
G. Palacios 46 7 2 2 2 2 93 96 55 44 45 2 20 6 1 0 0 0 4.23 4.88 .262 .171 .289 1.527 61.2 1.48 6.00 6 1
J. Carpenter 29 6 15 0 0 0 177 178 97 85 89 5 129 11 29 2 2 15 4.32 4.03 .259 .251 .273 1.537 60.1 1.47 3.97 7 3
B. Del Toro 36 1 2 27 7 0 32 31 18 17 8 0 8 6 0 0 0 0 4.78 5.79 .248 .379 .208 1.219 65.8 1.46 - 1 0
R. Tremblay 33 10 13 0 0 0 202 207 120 109 102 5 98 26 33 1 0 15 4.84 5.37 .261 .235 .265 1.549 60.8 1.08 5.00 9 2
F. Román 46 2 1 1 0 3 101 130 69 55 49 4 44 11 0 0 0 0 4.88 5.09 .313 .268 .326 1.806 60.8 1.08 - 9 0
M. Rodriguez 96 10 13 2 7 7 135 143 83 74 84 3 68 9 0 0 0 0 4.93 4.51 .271 .279 .262 1.704 61.7 1.57 - 8 4
N. Andersen 30 6 15 0 0 0 167 210 112 94 38 1 137 20 30 1 0 10 5.06 3.70 .303 .313 .287 1.488 68.9 1.43 4.87 5 5
D. Mulligan 32 6 17 0 0 0 166 179 116 97 69 4 102 23 32 0 0 13 5.26 4.99 .272 .281 .255 1.518 62.1 1.46 4.63 5 4
A. Zaragoza 32 5 12 0 0 0 140 167 99 87 84 4 73 8 32 0 0 4 5.57 4.66 .293 .279 .295 1.813 60.0 1.60 5.16 3 3
C. Hadley 28 2 3 0 0 2 79 96 68 66 63 0 47 9 2 0 0 0 7.49 5.51 .298 .275 .329 2.004 57.0 1.51 1.50 7 2
Total 505 63 97 34 18 23 1426 1567 910 781 691 30 785 145 160 4 2 57 4.93 4.75 .276 .272 .279 1.604 61.7 1.33 4.69 67 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Pacheco 0 .000 0 .000 0 .000 0 .000 0 .000 147 .964 0 .000 0 .000 0 .000 0 .000 0 0% 0 82 0 26 .964
S. Kelly 0 .000 33 1.000 0 .000 0 .000 118 .939 0 .000 0 .000 0 .000 0 .000 0 .000 0 13.6% 5 30 0 21 .960
R. Toledo 0 .000 0 .000 108 .987 0 .000 0 .000 0 .000 33 .960 27 .971 0 .000 6 .857 7 0% 0 71 1 14 .985
M. Viciedo 0 .000 0 .000 0 .000 155 .985 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 92 0 11 .985
D. Benson 0 .000 2 1.000 58 .967 1 .000 1 .000 0 .000 20 1.000 13 1.000 1 .000 6 .000 7 0% 0 19 0 10 .967
B. Springer 0 .000 0 .000 0 .000 0 .000 25 .864 0 .000 36 .981 25 1.000 6 .923 5 1.000 82 0% 0 0 1 9 .920
D. Velazquez 0 .000 43 .986 3 1.000 0 .000 9 .833 2 1.000 59 .971 16 .875 9 1.000 34 .976 0 17.1% 4 3 3 7 .970
F. Perez 0 .000 0 .000 36 .987 0 .000 0 .000 0 .000 62 .984 56 .984 2 1.000 4 .000 31 0% 0 20 2 5 .986
D. Powers 0 .000 68 .987 5 1.000 0 .000 2 1.000 0 .000 57 1.000 2 1.000 4 1.000 51 1.000 1 35.7% 7 10 6 5 .990
E. Sun 0 .000 2 1.000 8 1.000 5 .933 14 .966 0 .000 23 .938 6 1.000 13 .889 4 1.000 11 0% 0 3 0 4 .957
D. McDowell 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 150 .991 14 1.000 136 .990 0 .000 0 0% 0 8 18 4 .991
E. Sutton 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 129 .990 37 .974 10 1.000 82 .995 6 0% 0 3 13 3 .990
R. Tremblay 33 .885 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .885
J. Carpenter 29 .880 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .880
S. Castro 0 .000 0 .000 22 .985 0 .000 0 .000 0 .000 70 .983 37 .981 1 1.000 32 .984 22 0% 0 8 5 3 .984
F. Román 46 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .889
D. Shore 0 .000 42 1.000 0 .000 0 .000 2 .333 0 .000 0 .000 0 .000 0 .000 0 .000 0 25.5% 2 2 0 2 .991
A. Otera 0 .000 1 .000 15 1.000 0 .000 1 .000 0 .000 8 1.000 2 1.000 0 .000 6 1.000 36 0% 0 1 0 1 .966
D. Mulligan 32 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .967
V. Bender 0 .000 2 1.000 2 1.000 0 .000 3 .000 0 .000 15 .909 1 .000 5 .889 9 1.000 1 0% 0 0 1 1 .938
N. Andersen 30 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .962
S. Chacón 0 .000 13 1.000 4 1.000 1 1.000 8 1.000 11 .976 0 .000 0 .000 0 .000 0 .000 3 16.7% 2 3 0 1 .987
M. Rodriguez 96 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
B. Franz 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Palacios 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Hadley 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
O. Trevino 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 2 1.000 0 .000 1 .000 0 0% 0 0 0 0 1.000
A. Zaragoza 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. González 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Del Toro 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 505 .956 206 .993 261 .983 162 .983 183 .922 160 .965 665 .986 238 .981 187 .985 240 .991 207 26.3% 20 371 50 138 .977





           All-Time Team Leaders      Previous Season | 2070 | Next Season