2075 Alexandria League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Pizarro 5 10 4 6 1 0 1 4 0 0 1 0 0 0 0 0 .600 .600 1.000 1.600 .667 .000 .667 .500 1.000 2.50 0 0
G. Grant 8 24 4 10 4 0 0 4 4 0 2 0 0 0 0 0 .417 .500 .583 1.083 .533 .222 .286 .600 .500 6.00 1 1
J. Willingham 3 10 1 4 0 0 0 4 0 0 0 0 0 0 0 0 .400 .400 .400 .800 .375 .500 .250 .500 .571 1.33 0 0
D. Lemon 15 45 7 18 4 0 4 8 4 0 15 0 0 0 0 0 .400 .449 .756 1.205 .000 .400 .425 .200 .300 0.89 0 0
G. Keegan 14 51 11 19 5 0 4 11 7 1 5 0 0 0 0 0 .373 .458 .706 1.164 .533 .306 .375 .333 .385 0.79 1 2
I. Millán 16 59 14 21 4 0 3 11 10 1 13 0 0 0 0 1 .356 .451 .576 1.027 .368 .350 .348 .385 .263 2.44 2 2
F. Aguilera 15 47 8 16 2 0 3 14 3 1 10 0 0 0 0 2 .340 .377 .574 .952 .000 .340 .349 .250 .429 1.13 0 0
J. Burris 14 56 8 18 6 0 0 6 0 0 1 0 0 0 0 1 .321 .316 .429 .744 .455 .235 .283 .500 .333 0.90 0 1
D. Cohn 7 29 7 9 4 1 1 5 1 0 9 0 0 0 0 0 .310 .333 .621 .954 .091 .444 .400 .111 .111 0.44 0 0
L. Ventura 11 27 9 8 1 0 1 6 9 0 2 0 0 0 0 1 .296 .459 .444 .904 .231 .357 .278 .333 .333 0.60 0 0
S. Arima 16 61 11 17 1 0 5 13 3 0 13 0 0 0 0 1 .279 .308 .541 .849 .167 .326 .286 .250 .238 1.00 2 0
D. Henderson 1 4 0 1 1 0 0 0 0 0 1 1 0 0 0 0 .250 .250 .500 .750 .000 .250 .250 .000 .000 1.00 0 0
B. De Santis 15 57 9 14 3 0 2 7 7 0 10 0 0 0 0 1 .246 .323 .404 .727 .250 .244 .267 .167 .200 0.74 2 0
J. Cheong 13 44 7 10 1 0 3 8 1 0 12 1 0 0 0 0 .227 .244 .455 .699 .000 .233 .214 .500 .500 2.25 1 0
R. Cruz 14 54 12 10 3 0 1 6 12 2 7 7 6 0 0 0 .185 .353 .296 .649 .059 .243 .220 .077 .154 1.00 0 0
J. Dees 3 0 2 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
M. Santiago 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 171 579 114 181 40 1 28 107 61 5 101 9 7 0 0 7 .313 .379 .530 .909 .327 .307 .313 .310 .315 1.10 9 6


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Gage 6 1 0 0 0 2 3 2 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .154 .167 .143 0.545 57.1 1.25 - 0 0
M. Lauzerique 6 0 0 6 0 0 5 0 0 0 2 0 1 0 0 0 0 0 0.00 3.85 .000 .000 .000 0.375 59.4 0.57 - 0 0
M. Miller 3 2 0 0 0 0 17 13 5 4 8 0 9 1 3 0 0 1 2.08 4.20 .200 .250 .197 1.212 60.6 2.07 10.67 0 0
A. Agosto 3 1 0 0 0 0 20 20 8 7 9 0 18 3 3 1 0 2 3.15 4.60 .256 .314 .148 1.450 59.2 1.00 5.33 1 1
R. Huerta 3 0 1 0 0 0 14 14 11 7 6 1 20 1 3 0 0 0 4.30 2.69 .237 .244 .222 1.432 66.7 1.21 8.00 0 0
P. Reynoso 3 0 1 0 0 0 18 28 12 9 5 1 7 2 3 0 0 2 4.34 4.71 .333 .250 .367 1.821 68.4 1.14 6.00 2 0
R. Lovett 2 0 1 0 0 1 3 3 4 2 2 0 3 1 0 0 0 0 4.91 6.65 .200 .286 .125 1.364 60.6 0.67 - 0 0
B. Mansfield 4 1 2 0 0 0 15 30 14 14 11 0 8 3 4 0 0 1 8.04 6.67 .411 .333 .560 2.617 59.4 1.88 6.00 1 0
C. Acosta 7 0 1 1 0 0 16 26 25 18 17 1 12 2 0 0 0 0 9.72 6.28 .356 .340 .400 2.640 59.1 1.56 - 3 0
B. Peek 9 2 0 0 0 0 14 25 18 16 3 1 9 3 0 0 0 0 10.05 5.40 .368 .386 .333 2.023 65.3 1.06 - 1 0
B. Tedjo 5 2 1 0 1 0 13 25 15 15 4 1 6 3 0 0 0 0 10.38 6.10 .410 .415 .400 2.308 69.8 1.19 - 0 0
Total 51 9 7 7 1 3 143 186 112 92 67 5 93 19 16 1 0 6 5.79 5.00 .307 .323 .290 1.804 62.6 1.28 7.13 8 1


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Cruz 0 .000 0 .000 9 .944 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 0 0% 0 4 0 4 .952
S. Arima 0 .000 0 .000 6 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 0% 0 1 0 2 .957
J. Burris 0 .000 0 .000 1 .917 0 .000 0 .000 5 1.000 8 .933 0 .000 6 .929 2 1.000 0 0% 0 2 1 2 .962
J. Willingham 0 .000 1 1.000 1 .000 0 .000 0 .000 0 .000 1 .667 0 .000 0 .000 1 .667 0 0% 0 0 0 1 .857
R. Huerta 3 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
R. Pizarro 0 .000 0 .000 0 .000 0 .000 0 .000 3 .909 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 1 0 1 .929
J. Cheong 0 .000 0 .000 1 1.000 10 .969 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .972
I. Millán 0 .000 0 .000 0 .000 0 .000 16 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .971
G. Grant 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 1.000 1 1.000 1 1.000 0 .000 6 0% 0 0 0 0 1.000
F. Aguilera 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 13 1.000 1 1.000 0 .000 12 1.000 1 0% 0 0 0 0 1.000
L. Ventura 0 .000 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Lovett 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
P. Reynoso 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Dees 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 1 1.000 1 .000 0 0% 0 0 0 0 1.000
J. Gage 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Agosto 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Mansfield 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Lemon 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 12 1.000 1 .000 10 1.000 1 .000 1 0% 0 1 2 0 1.000
M. Santiago 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 0 0 0 .000
M. Miller 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Lauzerique 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Tedjo 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Acosta 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. De Santis 0 .000 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 0 1 0 0 1.000
B. Peek 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Cohn 0 .000 0 .000 0 .000 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Keegan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 14 1.000 9 1.000 0 .000 5 1.000 0 0% 0 0 0 0 1.000
D. Henderson 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 51 .967 17 1.000 21 .949 21 .986 16 .971 18 .986 60 .985 19 1.000 18 .982 23 .974 18 33.3% 0 16 3 13 .978





           All-Time Team Leaders      Previous Season | 2075 |