2074 Alexandria League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
L. Ventura 157 578 100 176 38 4 22 82 87 6 88 5 5 0 0 9 .304 .396 .498 .894 .336 .281 .309 .300 .283 0.97 5 8
I. Millán 159 644 95 194 47 2 10 81 93 4 91 0 0 0 0 1 .301 .392 .427 .819 .273 .317 .289 .313 .327 1.76 5 3
F. Aguilera 140 378 66 113 26 1 18 65 46 2 56 0 0 0 0 2 .299 .376 .516 .892 .222 .301 .308 .290 .319 1.14 9 1
J. Burris 118 346 57 103 25 3 8 44 27 2 21 0 0 0 0 4 .298 .348 .457 .805 .306 .281 .317 .280 .300 1.33 8 4
J. Cheong 126 444 46 131 27 7 2 58 15 3 69 6 5 3 1 2 .295 .321 .401 .722 .244 .307 .324 .271 .366 2.07 9 3
G. Keegan 157 596 95 174 43 3 30 120 69 6 47 0 1 0 0 10 .292 .366 .525 .891 .323 .272 .312 .272 .326 0.71 7 12
R. Pizarro 27 11 6 3 1 0 0 2 1 0 2 5 4 0 0 0 .273 .333 .364 .697 .273 .000 .200 .333 .750 2.00 0 0
D. Lemon 127 318 56 86 22 0 13 62 52 3 92 0 0 0 0 2 .270 .376 .462 .838 .125 .274 .282 .258 .330 0.59 5 3
G. McMahan 108 282 48 75 23 2 13 61 27 1 58 0 0 0 0 6 .266 .326 .500 .826 .261 .288 .288 .243 .326 0.61 2 4
S. Arima 70 243 35 64 17 2 5 20 5 1 24 0 2 0 0 0 .263 .281 .412 .693 .271 .235 .265 .262 .231 1.09 4 1
B. De Santis 136 489 79 122 33 1 21 91 56 2 56 1 1 0 0 6 .249 .325 .450 .775 .283 .227 .260 .238 .321 0.70 7 5
R. Cruz 149 518 90 126 41 2 16 72 51 1 55 39 10 0 0 6 .243 .309 .423 .732 .269 .217 .281 .208 .270 1.27 18 8
K. Edwards 50 141 15 34 9 0 4 23 5 2 33 0 0 0 0 1 .241 .275 .390 .665 .000 .246 .284 .194 .310 0.87 2 1
D. Cohn 151 567 75 126 35 4 10 53 14 4 91 24 12 9 3 3 .222 .245 .351 .596 .180 .251 .244 .199 .207 1.56 9 2
J. Willingham 16 61 5 13 2 0 1 14 1 0 10 0 0 2 0 1 .213 .222 .295 .517 .211 .214 .208 .216 .350 1.28 2 0
G. Grant 22 32 3 4 0 0 0 2 5 1 2 0 0 0 0 0 .125 .263 .125 .388 .107 .250 .167 .100 .077 1.27 0 0
M. Santiago 11 3 2 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 .250 .000 .000 .000 .000 .000 0.50 0 0
Total 1724 5651 873 1544 389 31 173 850 555 38 795 80 40 14 4 53 .273 .339 .445 .784 .273 .273 .288 .259 .302 1.10 92 55


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Agosto 33 5 4 2 3 5 53 42 19 19 25 1 49 5 2 0 0 1 3.19 3.94 .214 .149 .284 1.267 59.0 0.97 2.50 1 0
L. Maldonado 27 6 1 0 0 0 79 70 33 28 37 3 60 10 2 0 0 0 3.19 4.59 .236 .240 .230 1.392 60.5 0.65 10.50 3 0
P. Reynoso 32 16 11 0 0 0 218 182 86 82 48 3 123 19 32 3 0 22 3.38 3.81 .222 .235 .220 1.067 67.0 1.28 4.69 6 10
B. Tedjo 49 1 3 37 8 1 52 46 20 20 10 0 18 9 0 0 0 0 3.44 5.16 .230 .276 .179 1.070 68.7 0.74 - 1 0
B. Mansfield 29 12 7 0 0 0 181 188 79 70 74 4 97 21 29 1 1 19 3.48 4.81 .266 .252 .284 1.470 62.0 1.21 5.66 10 4
B. Huffman 26 0 0 0 1 3 12 11 6 5 5 0 9 0 0 0 0 0 3.75 2.85 .234 .294 .200 1.333 64.0 0.93 - 1 0
M. Miller 30 15 7 0 0 0 164 129 74 72 76 5 83 12 30 0 0 11 3.95 4.52 .214 .183 .218 1.280 59.8 1.37 6.37 6 7
B. Peek 59 4 4 5 5 8 90 97 44 43 28 4 43 16 1 0 0 0 4.30 5.32 .272 .292 .248 1.433 67.7 1.33 15.00 1 0
R. Lovett 44 5 4 2 1 3 126 140 84 77 52 6 78 23 2 0 0 0 5.47 5.56 .278 .292 .260 1.563 62.7 1.00 7.50 4 1
C. Acosta 60 6 8 4 4 3 135 128 96 83 90 4 90 16 0 0 0 0 5.53 5.33 .249 .292 .195 1.644 58.0 1.13 - 6 2
R. Huerta 32 7 12 0 0 0 142 173 101 91 76 5 103 15 32 0 0 7 5.74 4.73 .299 .300 .297 1.780 60.5 1.24 4.75 2 3
M. Lauzerique 33 11 11 2 1 0 167 208 121 112 47 5 57 29 30 0 0 12 6.01 5.56 .300 .263 .305 1.551 65.3 0.98 5.33 6 3
Total 454 88 72 52 23 23 1422 1414 763 702 568 40 810 175 160 4 1 72 4.44 4.80 .256 .267 .249 1.422 62.5 1.12 5.46 47 30


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
D. Cohn 0 .000 0 .000 0 .000 0 .000 0 .000 151 .985 0 .000 0 .000 0 .000 0 .000 0 0% 0 96 0 10 .985
G. Keegan 0 .000 0 .000 44 .989 0 .000 0 .000 0 .000 113 .979 59 .985 0 .000 54 .974 0 0% 0 41 2 10 .985
L. Ventura 0 .000 0 .000 60 .990 53 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 44 0% 0 76 0 9 .987
J. Burris 0 .000 0 .000 0 .000 2 .917 2 1.000 6 .840 108 .989 0 .000 108 .989 0 .000 0 0% 0 1 2 8 .974
I. Millán 0 .000 0 .000 0 .000 0 .000 159 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 27 0 8 .982
J. Cheong 0 .000 1 1.000 5 1.000 111 .990 1 .000 1 1.000 1 1.000 0 .000 0 .000 1 1.000 6 0% 0 77 0 5 .990
R. Huerta 32 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 3 .900
R. Lovett 44 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 3 .875
F. Aguilera 0 .000 0 .000 13 1.000 0 .000 0 .000 0 .000 123 .990 12 1.000 0 .000 111 .990 4 0% 0 2 1 2 .991
R. Cruz 0 .000 0 .000 0 .000 1 1.000 5 .500 0 .000 82 .993 61 .992 1 1.000 20 1.000 61 0% 0 0 1 2 .987
C. Acosta 60 .882 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .882
M. Miller 30 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
B. Peek 59 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .947
J. Willingham 0 .000 16 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 1 2 0 1 .989
B. Tedjo 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Arima 0 .000 6 1.000 0 .000 2 1.000 1 1.000 0 .000 6 1.000 3 1.000 0 .000 3 .000 55 33.3% 0 0 0 0 1.000
G. Grant 0 .000 2 1.000 3 1.000 0 .000 0 .000 0 .000 16 1.000 4 1.000 6 1.000 6 1.000 1 0% 0 1 0 0 1.000
D. Lemon 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 117 1.000 4 1.000 103 1.000 10 1.000 6 0% 0 2 8 0 1.000
P. Reynoso 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Pizarro 0 .000 1 1.000 5 1.000 1 .000 3 .000 3 1.000 11 1.000 3 .000 1 1.000 7 1.000 3 0% 0 1 0 0 1.000
L. Maldonado 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
A. Agosto 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Mansfield 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
K. Edwards 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 47 1.000 46 1.000 0 .000 1 .000 2 0% 0 0 0 0 1.000
G. McMahan 0 .000 0 .000 56 1.000 0 .000 0 .000 0 .000 52 1.000 22 1.000 0 .000 30 1.000 0 0% 0 36 0 0 1.000
M. Santiago 0 .000 3 1.000 1 1.000 0 .000 1 .000 0 .000 5 1.000 3 1.000 1 .000 1 .000 1 0% 0 0 0 0 1.000
B. De Santis 0 .000 136 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 40% 8 4 0 0 1.000
M. Lauzerique 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
B. Huffman 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 454 .962 165 .999 192 .993 170 .986 172 .980 161 .980 681 .991 217 .992 220 .995 244 .985 183 36.1% 9 387 14 65 .989





           All-Time Team Leaders      Previous Season | 2074 | Next Season