2075 Fargo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
F. Benavidez 15 23 5 9 2 0 2 5 3 0 0 1 0 1 0 0 .391 .462 .739 1.201 .409 .000 .400 .385 .333 1.00 0 1
S. Parnell 10 18 2 6 0 0 0 1 1 0 0 0 0 0 0 0 .333 .368 .333 .702 .353 .000 .286 .364 .600 0.67 0 0
A. Aguayo 18 67 13 22 6 2 3 9 7 2 7 0 0 0 0 1 .328 .403 .612 1.015 .412 .300 .571 .264 .308 1.05 1 2
P. West 21 80 11 26 7 0 2 12 6 0 6 0 0 0 0 1 .325 .368 .488 .855 .000 .342 .400 .267 .500 1.00 0 1
J. Herrera 22 59 13 19 10 2 2 6 10 2 14 0 0 1 0 1 .322 .431 .661 1.092 .000 .333 .250 .371 .211 0.87 0 1
R. Helton 17 40 7 12 4 0 3 11 5 0 3 1 0 0 0 0 .300 .378 .625 1.003 .313 .250 .200 .360 .308 1.25 3 1
J. Gonzáles 23 68 7 20 7 0 0 5 7 1 19 1 0 0 0 0 .294 .368 .397 .765 .333 .288 .333 .257 .263 1.90 0 0
J. Ulloa 18 58 5 17 3 0 1 7 3 0 9 0 0 1 0 0 .293 .328 .397 .724 .316 .282 .333 .265 .267 1.00 5 1
R. Conte 21 92 14 26 9 1 3 11 6 0 24 0 0 0 0 2 .283 .320 .500 .820 .429 .239 .310 .270 .300 0.79 2 1
M. Mayhew 8 11 2 3 1 0 0 2 2 1 3 0 0 0 1 0 .273 .429 .364 .792 .000 .273 .200 .333 .333 1.00 0 0
C. Barrios 1 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 .000 .250 .250 .000 .000 1.00 0 0
Á. Menendez 24 79 9 19 4 1 1 8 5 0 17 0 0 1 0 2 .241 .279 .354 .634 .286 .236 .216 .262 .278 2.29 1 0
M. Keefer 23 75 11 17 4 2 4 16 6 0 10 1 0 0 0 2 .227 .277 .493 .770 .167 .232 .267 .200 .238 0.63 0 2
J. Atkinson 24 88 12 18 5 2 5 19 11 2 11 1 3 0 0 2 .205 .301 .477 .778 .167 .214 .176 .222 .226 0.88 1 1
S. Spain 9 20 2 4 2 1 0 4 2 0 1 0 0 0 0 0 .200 .273 .400 .673 .200 .200 .133 .400 .167 1.00 1 0
G. Arenado 21 79 12 15 5 1 2 9 11 2 15 0 4 3 0 2 .190 .298 .354 .652 .238 .172 .195 .184 .080 1.89 0 0
J. Zepeda 3 2 1 0 0 0 0 0 1 0 0 0 0 0 1 0 .000 .333 .000 .333 .000 .000 .000 .000 .000 1.00 0 0
Total 278 863 128 234 69 12 29 126 86 10 139 5 7 7 2 13 .271 .340 .480 .819 .307 .260 .276 .268 .266 1.08 14 11


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
D. Andrus 8 0 0 6 1 1 20 13 3 3 1 0 20 2 0 0 0 0 1.35 2.55 .178 .195 .156 0.700 70.0 0.75 - 0 0
L. Carey 4 0 0 0 0 0 16 15 8 3 6 1 9 0 4 0 0 0 1.69 3.29 .246 .237 .261 1.375 60.4 1.86 7.75 1 0
M. Baumgartner 11 2 0 0 0 1 13 3 4 4 7 0 11 1 0 0 0 0 2.70 3.78 .073 .077 .067 0.750 66.1 1.00 - 0 0
P. Doyle 4 2 1 0 0 0 29 27 11 9 8 2 19 3 4 0 0 3 2.76 4.16 .243 .500 .234 1.261 61.3 1.11 4.75 1 0
F. Escobar 5 2 1 0 0 0 20 23 13 8 6 0 6 1 5 0 0 1 3.48 4.02 .271 .000 .274 1.403 61.9 1.19 6.60 0 1
P. Dudley 6 3 1 0 0 0 40 42 19 16 20 2 11 2 6 1 0 4 3.54 4.82 .261 .245 .286 1.574 63.0 1.57 4.33 2 1
R. Quintero 6 1 0 0 1 0 12 17 7 5 7 0 5 0 0 0 0 0 3.55 3.73 .315 .267 .375 1.895 62.8 2.78 - 0 0
G. Jiménez 7 1 0 0 0 1 15 13 7 6 10 0 8 2 0 0 0 0 3.60 5.57 .245 .167 .268 1.533 60.5 1.29 - 0 0
C. Greco 9 0 2 1 0 0 11 10 5 5 4 0 7 0 0 0 0 0 3.86 2.93 .222 .182 .261 1.200 66.7 1.14 - 0 0
A. Crouse 3 1 1 0 0 0 9 7 6 6 5 0 0 0 0 0 0 0 6.00 4.43 .233 .250 .222 1.333 55.4 1.88 - 0 0
P. Aviles 13 1 0 1 0 0 7 7 5 5 5 0 5 0 0 0 0 0 6.14 3.78 .250 .400 .167 1.636 58.7 1.00 - 0 0
A. Baptiste 5 1 3 0 0 0 23 37 17 17 9 0 15 3 5 0 0 1 6.65 4.53 .356 .344 .375 2.000 64.0 1.48 3.80 1 1
C. Arenas 4 1 0 0 0 0 2 4 5 4 3 1 2 1 0 0 0 0 15.43 12.10 .364 .429 .250 3.429 59.6 0.20 - 1 0
Total 85 15 9 8 2 3 221 218 110 91 91 6 118 15 24 1 0 9 3.71 4.16 .254 .249 .258 1.425 62.8 1.33 5.33 6 3


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Conte 0 .000 0 .000 0 .000 21 .946 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 6 .946
J. Herrera 0 .000 0 .000 0 .000 0 .000 22 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .944
R. Quintero 6 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
S. Parnell 0 .000 1 1.000 2 1.000 0 .000 0 .000 1 .000 4 1.000 1 1.000 0 .000 3 1.000 2 100% 0 1 0 1 .941
Á. Menendez 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 19 .979 0 .000 0 .000 19 .979 0 0% 0 3 1 1 .987
S. Spain 0 .000 0 .000 1 1.000 3 .938 1 .000 1 .000 1 .000 1 .000 0 .000 0 .000 2 0% 0 2 0 1 .941
J. Ulloa 0 .000 9 1.000 0 .000 0 .000 6 .938 0 .000 0 .000 0 .000 0 .000 0 .000 3 37.5% 1 0 0 1 .987
M. Keefer 0 .000 0 .000 19 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 14 0 1 .994
G. Arenado 0 .000 14 1.000 0 .000 0 .000 0 .000 0 .000 6 .952 0 .000 6 .952 0 .000 1 8.3% 2 1 2 1 .989
F. Escobar 5 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .857
P. West 0 .000 0 .000 1 .000 0 .000 0 .000 19 .989 0 .000 0 .000 0 .000 0 .000 1 0% 0 10 0 1 .989
D. Andrus 8 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
A. Aguayo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 18 1.000 0 .000 18 1.000 0 .000 0 0% 0 0 1 0 1.000
G. Jiménez 7 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Mayhew 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 2 .000 1 .000 0 .000 1 .000 3 0% 0 0 0 0 1.000
L. Carey 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Barrios 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 100% 0 0 0 0 1.000
P. Dudley 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Zepeda 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
P. Aviles 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Crouse 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Doyle 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Baptiste 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Helton 0 .000 0 .000 3 1.000 0 .000 3 1.000 9 1.000 1 .000 0 .000 0 .000 1 .000 1 0% 0 5 0 0 1.000
J. Gonzáles 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 1.000 4 1.000 0 .000 0 .000 19 0% 0 0 0 0 1.000
C. Greco 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Atkinson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 24 1.000 19 1.000 0 .000 5 1.000 0 0% 0 1 2 0 1.000
C. Arenas 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Baumgartner 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Benavidez 0 .000 0 .000 5 1.000 0 .000 1 .000 0 .000 7 1.000 2 1.000 3 1.000 2 1.000 2 0% 0 1 1 0 1.000
Total 85 .932 25 1.000 39 .996 24 .945 34 .947 30 .982 87 .990 29 1.000 27 .989 31 .984 39 27.3% 3 57 7 19 .980





           All-Time Team Leaders      Previous Season | 2075 |