2074 Arlington Heights League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
C. Cody 54 159 33 55 13 0 11 38 21 1 12 0 0 0 0 7 .346 .410 .635 1.045 .349 .340 .384 .314 .371 0.76 1 1
D. Layne 70 173 27 52 12 2 8 32 11 1 21 9 3 0 0 3 .301 .340 .532 .872 .000 .311 .287 .316 .367 1.11 3 1
P. Vizquel 78 194 30 56 13 2 9 32 13 4 34 2 0 0 0 3 .289 .341 .515 .857 .500 .284 .303 .274 .273 1.08 5 4
M. Goode 60 169 16 48 10 2 2 27 7 1 18 0 0 0 0 1 .284 .315 .402 .717 .297 .255 .368 .228 .373 1.76 5 2
M. Gomez 81 269 32 76 16 2 2 23 37 1 22 0 0 0 0 1 .283 .370 .379 .749 .238 .296 .274 .291 .306 2.41 6 1
L. Ontiveros 79 309 39 85 22 1 6 29 41 2 65 0 1 0 0 1 .275 .363 .411 .774 .336 .238 .212 .322 .224 1.39 4 3
M. Almonte 85 332 45 89 14 2 4 32 40 1 50 0 0 0 0 3 .268 .346 .358 .704 .325 .237 .252 .283 .265 1.39 5 5
L. Jansen 76 285 32 76 17 2 3 31 37 2 42 4 2 0 0 0 .267 .355 .372 .727 .262 .270 .246 .286 .269 1.31 4 0
A. Caldera 75 287 35 75 22 2 1 28 40 4 44 0 0 0 0 1 .261 .358 .362 .721 .268 .257 .270 .255 .261 2.08 5 1
J. Jiménez 58 131 17 33 4 3 5 18 15 1 15 13 4 0 0 0 .252 .333 .443 .776 .241 .316 .268 .240 .269 1.66 1 2
K. Quantrill 37 90 9 22 4 0 1 13 8 2 19 0 0 2 0 2 .244 .314 .322 .636 .221 .318 .226 .254 .200 1.79 4 0
H. Bermúdez 22 34 5 8 1 0 1 2 2 0 3 0 0 1 0 0 .235 .278 .353 .631 .158 .333 .300 .143 .250 1.44 0 0
D. Frey 80 164 16 38 10 2 1 21 17 2 28 0 0 0 0 3 .232 .306 .335 .642 .077 .245 .244 .221 .217 1.21 3 0
S. Ames 66 160 21 32 11 1 3 16 16 1 23 2 1 0 0 2 .200 .274 .338 .611 .214 .147 .226 .171 .175 1.16 1 1
Z. Riva 66 171 14 34 7 1 2 9 14 1 33 4 2 0 0 0 .199 .263 .287 .550 .000 .217 .227 .169 .154 1.97 2 0
A. Elder 11 20 0 3 0 0 0 1 0 0 7 0 0 0 0 0 .150 .150 .150 .300 .000 .150 .200 .100 .167 1.00 0 0
M. Zamora 28 79 4 11 0 0 1 3 5 1 17 0 0 1 0 0 .139 .200 .177 .377 .106 .188 .186 .083 .095 1.60 1 1
L. Gonzalez 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 .000 .000 .000 .000 .000 - 0 0
D. Kim 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 1029 3027 375 793 176 22 60 355 325 25 453 34 13 4 0 27 .262 .336 .394 .730 .263 .261 .264 .260 .260 1.45 50 22


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
D. Carter 16 1 1 0 1 1 8 4 2 2 4 0 6 0 0 0 0 0 2.08 2.75 .133 .000 .167 0.923 59.5 1.29 - 0 0
G. Gibson 17 3 0 1 0 0 39 28 11 11 22 1 15 2 1 0 0 0 2.54 4.77 .194 .139 .213 1.308 59.4 0.98 2.00 1 1
E. Mauga 13 7 2 0 0 0 89 80 36 33 23 1 73 6 13 2 1 9 3.34 3.14 .237 .237 .238 1.169 69.2 1.12 5.69 1 3
J. Mesa 19 3 1 11 1 0 41 41 18 16 8 0 17 2 5 1 0 3 3.48 3.41 .253 .301 .203 1.185 66.2 1.22 4.60 2 1
M. Winkler 34 1 1 12 1 1 49 48 22 21 30 0 24 4 0 0 0 0 3.81 4.87 .253 .223 .281 1.570 59.6 2.24 - 5 0
S. Serrano 17 8 6 0 0 0 107 87 48 47 51 4 77 10 17 0 0 11 3.93 4.35 .219 .246 .194 1.319 60.7 1.11 4.06 4 5
S. Arredondo 13 3 6 0 0 0 79 80 44 35 42 4 45 5 13 0 0 8 3.97 4.37 .268 .242 .297 1.588 58.6 1.59 3.54 7 2
B. Moreno 16 6 8 0 0 0 100 96 46 45 36 0 67 4 16 0 0 8 4.04 3.30 .250 .273 .246 1.316 62.4 1.46 3.94 2 5
R. Myers 35 4 7 1 4 5 58 66 38 32 22 2 33 9 1 0 0 0 4.97 5.01 .283 .343 .232 1.552 62.7 1.42 5.00 1 0
M. Menendez 15 2 1 1 0 2 18 23 10 10 9 0 12 0 0 0 0 0 5.00 3.27 .307 .275 .343 1.778 61.8 1.88 - 1 0
J. Kelly 17 2 6 0 0 0 75 82 49 46 27 1 51 14 17 0 0 5 5.47 5.27 .271 .264 .277 1.454 62.8 0.89 4.53 2 2
K. Yashiro 15 2 1 0 0 0 60 67 39 38 26 2 25 10 2 0 0 1 5.67 5.82 .278 .310 .250 1.575 61.2 1.24 8.00 2 0
M. Decker 17 1 2 0 1 0 39 50 38 38 38 0 22 2 0 0 0 0 8.62 5.07 .309 .378 .238 2.218 58.7 1.19 - 0 0
Total 244 43 42 26 8 9 766 752 401 374 338 15 467 68 85 3 1 45 4.39 4.33 .254 .268 .244 1.441 61.8 1.28 4.41 28 19


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Caldera 0 .000 0 .000 0 .000 0 .000 75 .965 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 7 .965
M. Almonte 0 .000 0 .000 0 .000 82 .984 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 43 0 6 .985
L. Ontiveros 0 .000 0 .000 0 .000 0 .000 0 .000 79 .986 0 .000 0 .000 0 .000 0 .000 0 0% 0 37 0 5 .986
P. Vizquel 0 .000 0 .000 58 .992 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 14 0% 0 25 0 3 .992
M. Goode 0 .000 0 .000 42 .990 0 .000 0 .000 1 .000 14 1.000 12 1.000 0 .000 2 1.000 3 0% 0 18 0 3 .990
L. Jansen 0 .000 0 .000 2 1.000 3 1.000 0 .000 0 .000 32 .980 1 1.000 29 .979 2 1.000 39 0% 0 4 2 2 .984
M. Winkler 34 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
H. Bermúdez 0 .000 1 1.000 2 1.000 2 1.000 1 .000 4 .900 10 1.000 4 1.000 3 1.000 3 1.000 2 0% 0 2 1 1 .969
S. Ames 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 55 .989 10 1.000 0 .000 45 .988 1 0% 0 3 2 1 .992
M. Zamora 0 .000 26 1.000 0 .000 0 .000 0 .000 1 .000 1 1.000 0 .000 0 .000 1 1.000 0 44.4% 1 1 0 1 .992
C. Cody 0 .000 0 .000 4 .875 0 .000 7 1.000 0 .000 4 1.000 2 1.000 0 .000 2 1.000 39 0% 0 2 0 1 .962
B. Moreno 16 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .952
E. Mauga 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Layne 0 .000 0 .000 5 1.000 1 1.000 1 1.000 1 .000 58 1.000 5 1.000 1 1.000 52 1.000 4 0% 0 0 3 0 1.000
K. Quantrill 0 .000 32 1.000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25% 2 0 0 0 1.000
M. Decker 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Mesa 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Elder 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 5 1.000 3 .000 0 .000 2 1.000 4 0% 0 0 0 0 1.000
M. Menendez 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Myers 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Yashiro 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Carter 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Gonzalez 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
J. Kelly 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Jiménez 0 .000 0 .000 5 1.000 1 .000 0 .000 0 .000 51 1.000 39 1.000 3 1.000 9 1.000 1 0% 0 1 1 0 1.000
S. Serrano 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Frey 0 .000 0 .000 4 1.000 0 .000 1 .000 0 .000 70 1.000 64 1.000 2 1.000 4 1.000 5 0% 0 1 0 0 1.000
S. Arredondo 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Z. Riva 0 .000 61 1.000 0 .000 1 .000 1 .000 0 .000 3 1.000 2 1.000 0 .000 1 .000 0 27.3% 7 2 0 0 1.000
G. Gibson 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Gomez 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 67 1.000 7 1.000 51 1.000 9 1.000 6 0% 0 1 6 0 1.000
D. Kim 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 .000
Total 244 .988 120 1.000 142 .991 91 .985 92 .969 89 .981 376 .996 149 1.000 89 .993 138 .995 119 29% 10 154 15 32 .990





           All-Time Team Leaders      Previous Season | 2074 |