2073 Arlington Heights League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Porras 56 161 19 51 12 1 1 15 9 0 23 0 0 0 2 0 .317 .353 .422 .775 .331 .100 .386 .244 .364 1.28 4 0
L. Jansen 157 635 112 193 58 6 17 96 89 7 94 17 7 0 0 8 .304 .391 .494 .886 .304 .304 .283 .325 .348 1.36 6 10
M. Goode 98 252 43 75 23 4 5 23 19 2 34 1 2 0 0 3 .298 .348 .480 .828 .294 .314 .306 .289 .182 1.81 6 2
G. Cross 26 31 7 9 1 1 0 1 0 0 4 1 0 0 0 0 .290 .290 .387 .677 .263 .333 .400 .269 .222 1.33 0 0
C. Cody 80 202 24 58 14 0 10 42 17 1 12 0 0 0 0 2 .287 .342 .505 .847 .286 .290 .250 .321 .414 0.78 6 2
M. Gomez 141 493 68 138 26 1 13 66 72 5 53 0 0 0 0 8 .280 .372 .416 .788 .234 .291 .296 .265 .294 1.95 14 1
A. Caldera 157 563 79 157 46 8 10 80 66 6 90 0 1 0 0 9 .279 .356 .442 .798 .240 .293 .300 .259 .267 1.75 14 5
D. Frey 136 417 48 112 31 3 11 55 27 3 74 0 0 0 0 5 .269 .314 .436 .751 .314 .264 .247 .286 .279 1.27 2 3
M. Almonte 158 611 75 164 42 6 6 61 60 3 88 0 0 0 0 1 .268 .336 .386 .723 .298 .254 .276 .261 .263 2.04 15 3
L. Ontiveros 156 622 85 167 41 2 20 97 47 1 141 0 0 0 0 7 .268 .318 .437 .755 .253 .275 .282 .256 .278 1.10 13 5
Z. Riva 133 413 47 107 30 1 2 44 27 4 80 10 4 0 0 3 .259 .309 .351 .660 .154 .266 .221 .291 .236 2.12 6 0
J. Jiménez 102 249 33 61 15 2 4 26 18 2 28 28 4 0 0 4 .245 .297 .369 .666 .246 .242 .242 .248 .197 1.42 2 1
P. Vizquel 131 411 52 99 28 3 9 54 29 3 86 1 3 0 0 10 .241 .289 .389 .678 .000 .246 .253 .230 .241 1.04 3 4
K. Quantrill 9 17 2 4 1 0 0 3 1 1 2 0 0 0 0 0 .235 .316 .294 .610 .364 .000 .000 .286 .250 11.00 1 0
D. Layne 150 389 46 86 29 4 8 43 26 3 69 7 11 0 0 1 .221 .274 .378 .652 .000 .229 .209 .233 .212 0.75 5 1
M. Zamora 80 200 17 36 5 3 2 25 13 2 37 1 0 5 2 1 .180 .236 .265 .501 .176 .190 .154 .208 .297 2.19 2 2
H. Bermúdez 9 16 3 2 0 0 0 0 0 0 6 0 1 0 0 0 .125 .125 .125 .250 .200 .000 .200 .091 .143 1.67 0 0
L. Gonzalez 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 2.00 0 0
E. Sharp 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 0.00 0 0
Total 1782 5686 760 1519 402 45 118 731 520 43 921 66 33 5 4 62 .267 .330 .416 .746 .265 .268 .267 .268 .272 1.43 99 39


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Gibson 10 1 0 0 0 0 27 19 8 6 15 0 8 1 0 0 0 0 1.98 4.53 .188 .235 .164 1.244 59.2 1.36 - 0 0
J. Kelly 55 5 4 13 3 4 91 71 25 22 22 2 53 7 2 0 0 2 2.17 3.63 .208 .195 .220 1.040 65.8 1.29 9.00 2 2
N. Osborn 53 2 4 34 8 3 52 45 21 17 12 2 32 5 0 0 0 0 2.94 3.75 .227 .222 .233 1.135 68.4 1.06 - 2 0
B. Moreno 32 17 6 0 0 0 210 180 80 69 78 7 135 9 32 2 0 23 2.95 3.54 .226 .243 .223 1.260 63.4 1.34 5.28 6 10
C. Ordoñez 32 5 1 5 3 4 51 31 18 17 22 1 37 5 0 0 0 0 2.98 4.15 .177 .198 .155 1.052 60.9 1.00 - 4 3
K. Yashiro 17 6 1 0 0 0 86 77 31 29 36 3 43 4 7 0 0 4 3.01 3.92 .234 .280 .186 1.338 62.1 1.13 5.43 2 4
M. Winkler 21 5 1 0 0 1 23 20 9 9 15 1 14 0 0 0 0 0 3.47 3.70 .241 .200 .279 1.543 58.8 2.11 - 2 0
S. Arredondo 31 10 12 0 0 0 201 180 85 79 97 5 171 10 31 0 0 17 3.53 3.49 .236 .250 .212 1.401 59.9 1.39 4.48 4 9
J. Mesa 30 10 5 0 0 0 177 184 84 76 44 4 102 14 30 0 0 18 3.86 3.79 .267 .287 .240 1.311 67.8 1.27 5.50 5 8
M. Decker 11 1 1 0 1 0 25 27 13 11 13 2 15 1 0 0 0 0 3.96 3.98 .281 .346 .205 1.680 57.3 0.97 - 1 0
E. Mauga 25 9 11 0 0 0 166 143 80 74 34 0 112 25 25 4 1 10 4.00 4.27 .228 .251 .201 1.064 68.5 0.81 4.20 1 7
S. Serrano 32 8 14 0 0 0 198 190 102 92 101 7 151 22 32 0 0 17 4.17 4.58 .250 .266 .225 1.503 60.3 1.04 3.69 11 5
R. Myers 43 7 4 2 2 2 111 109 60 60 44 3 68 14 1 0 0 0 4.84 4.75 .255 .274 .229 1.397 63.8 1.07 8.00 2 3
B. Smallwood 4 1 1 0 1 0 4 5 4 3 3 0 3 2 0 0 0 0 6.23 9.79 .313 .000 .455 1.846 64.0 0.71 - 0 0
D. Carter 38 3 5 0 1 3 17 16 12 12 10 0 9 0 0 0 0 0 6.35 3.63 .246 .269 .231 1.529 61.1 1.47 - 0 0
L. Pizarro 1 0 0 0 0 1 3 3 3 3 6 0 1 0 0 0 0 0 8.10 6.10 .250 .200 .500 2.700 52.6 0.17 - 1 0
Total 435 90 70 54 19 18 1446 1300 635 579 552 37 954 119 160 6 1 91 3.60 4.00 .237 .256 .218 1.306 63.1 1.16 4.75 43 51


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Almonte 0 .000 0 .000 0 .000 158 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 12 .982
P. Vizquel 0 .000 0 .000 124 .988 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 7 0% 0 55 0 10 .988
L. Jansen 0 .000 0 .000 0 .000 0 .000 45 .913 0 .000 4 1.000 4 1.000 0 .000 0 .000 108 0% 0 1 0 10 .919
A. Caldera 0 .000 0 .000 1 1.000 0 .000 116 .973 0 .000 40 1.000 0 .000 38 1.000 2 1.000 0 0% 0 13 2 8 .981
L. Ontiveros 0 .000 0 .000 0 .000 0 .000 0 .000 156 .990 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 7 .990
C. Cody 0 .000 0 .000 61 .984 0 .000 3 1.000 0 .000 9 1.000 1 .000 0 .000 8 1.000 7 0% 0 24 0 6 .985
Z. Riva 0 .000 117 .996 1 1.000 0 .000 0 .000 0 .000 7 1.000 4 1.000 0 .000 3 .000 8 32.6% 7 3 0 3 .996
M. Goode 0 .000 1 .833 29 .977 2 1.000 0 .000 2 1.000 64 .992 47 .991 0 .000 17 1.000 0 0% 0 7 2 3 .984
D. Layne 0 .000 0 .000 13 1.000 2 1.000 0 .000 0 .000 122 .992 5 1.000 0 .000 117 .992 13 0% 0 1 5 2 .993
J. Jiménez 0 .000 0 .000 3 .929 2 .000 0 .000 0 .000 96 .994 26 1.000 9 .950 61 1.000 1 0% 0 0 6 2 .988
S. Serrano 32 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .941
M. Gomez 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 131 .997 6 1.000 114 .997 11 1.000 4 0% 0 3 11 1 .997
M. Zamora 0 .000 77 .997 0 .000 2 .000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 48.3% 7 6 0 1 .997
H. Bermúdez 0 .000 0 .000 3 1.000 2 1.000 0 .000 2 .909 0 .000 0 .000 0 .000 0 .000 2 0% 0 1 0 1 .941
J. Kelly 55 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .952
B. Moreno 32 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
J. Mesa 30 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .974
S. Arredondo 31 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .977
C. Ordoñez 32 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
E. Mauga 25 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .947
R. Myers 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Quantrill 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 1 0 0 1.000
D. Carter 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Winkler 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Cross 0 .000 0 .000 1 1.000 7 1.000 1 .000 0 .000 14 1.000 9 1.000 3 1.000 2 1.000 3 0% 0 1 0 0 1.000
A. Porras 0 .000 0 .000 4 1.000 0 .000 0 .000 0 .000 6 1.000 4 1.000 0 .000 2 1.000 46 0% 0 0 0 0 1.000
K. Yashiro 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
N. Osborn 53 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Gonzalez 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Smallwood 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Gibson 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Frey 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 135 1.000 121 1.000 12 1.000 2 .000 0 0% 0 1 3 0 1.000
L. Pizarro 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Sharp 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Decker 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 435 .970 204 .995 248 .987 177 .982 165 .957 160 .989 629 .996 228 .998 176 .996 225 .995 199 36.1% 14 260 29 74 .987





           All-Time Team Leaders      Previous Season | 2073 | Next Season