2069 Mission League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Diaz 28 68 10 23 3 0 4 7 5 0 9 0 0 0 0 0 .338 .384 .559 .942 .317 .500 .394 .286 .214 2.07 1 0
M. Gomez 83 184 17 52 10 3 1 25 18 2 20 5 2 2 1 0 .283 .353 .386 .739 .277 .333 .296 .272 .326 2.02 2 1
T. Johnson 99 292 29 81 24 1 3 29 18 1 33 0 0 0 0 2 .277 .319 .397 .717 .297 .229 .270 .284 .237 2.05 4 1
B. Helms 90 229 28 63 14 0 9 32 11 3 31 0 0 0 0 1 .275 .316 .454 .770 .297 .182 .229 .315 .297 1.48 6 1
R. Guo 44 164 17 45 10 0 3 20 15 0 21 0 0 0 0 0 .274 .335 .390 .725 .225 .290 .238 .297 .362 1.46 4 0
V. Granados 119 338 42 92 19 0 6 39 25 1 79 1 2 1 0 6 .272 .319 .382 .701 .125 .276 .289 .257 .296 1.96 3 1
C. Osorio 146 455 66 120 35 2 19 65 35 1 43 3 1 0 0 5 .264 .315 .475 .789 .282 .262 .269 .259 .211 0.96 6 5
G. Muniz 143 556 73 146 29 5 15 68 53 4 47 58 14 0 0 6 .263 .328 .414 .742 .229 .283 .279 .248 .291 1.31 9 3
L. Chavez 146 411 68 108 19 2 24 59 65 4 110 0 0 0 0 3 .263 .366 .494 .860 .176 .271 .246 .280 .203 0.76 7 4
D. Gallegos 146 420 45 107 27 2 12 55 34 3 77 0 0 0 0 2 .255 .314 .414 .728 .250 .255 .236 .274 .242 1.60 13 2
R. Cantu 10 36 3 9 1 0 0 1 4 0 6 0 0 0 0 1 .250 .317 .278 .595 .250 .250 .000 .250 .000 3.60 1 0
T. Schmidt 113 346 39 86 22 4 2 41 29 4 82 37 13 0 0 4 .249 .311 .353 .663 .000 .252 .223 .278 .326 2.28 5 2
M. Urias 81 225 30 56 12 0 9 35 18 3 40 0 1 2 1 3 .249 .309 .422 .731 .429 .243 .234 .267 .305 0.78 6 2
R. Fernandez 41 97 17 23 3 2 2 8 9 0 20 4 0 0 0 1 .237 .299 .371 .670 .250 .212 .300 .209 .179 0.90 1 1
B. Hansen 22 55 7 13 5 0 0 3 6 1 14 0 0 0 0 0 .236 .323 .327 .650 .261 .111 .235 .238 .400 1.31 2 0
T. De Angelis 67 175 25 40 6 0 4 14 19 1 24 0 0 2 2 0 .229 .308 .331 .639 .226 .238 .244 .212 .087 1.37 6 2
K. Vickers 95 266 27 61 16 2 8 35 14 3 47 0 0 0 0 2 .229 .274 .395 .668 .225 .242 .280 .171 .250 1.49 5 2
E. Finney 21 63 2 14 5 0 2 9 3 0 6 0 0 1 0 0 .222 .258 .397 .654 .000 .226 .235 .207 .389 1.39 0 1
M. Whitson 145 524 55 113 33 9 7 58 26 4 117 42 10 2 5 2 .216 .257 .353 .610 .198 .224 .202 .230 .216 1.64 10 3
L. Nieto 159 597 79 128 37 8 14 60 58 9 114 29 9 0 0 6 .214 .291 .374 .665 .252 .195 .187 .239 .255 0.96 7 5
C. Andujar 5 5 3 0 0 0 0 0 2 0 2 0 0 0 0 0 .000 .286 .000 .286 .000 .000 .000 .000 .000 2.00 0 0
Total 1803 5506 682 1380 330 40 144 663 467 44 942 179 52 10 9 44 .251 .312 .404 .716 .252 .250 .246 .255 .255 1.35 98 36


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
N. Hutchins 19 5 5 0 0 0 114 90 39 32 35 3 53 5 15 1 1 8 2.52 3.71 .211 .219 .200 1.120 61.4 1.29 3.73 3 4
C. Stull 13 4 0 2 1 0 13 11 4 4 1 0 9 2 0 0 0 0 2.70 3.70 .234 .290 .125 0.900 72.3 0.94 - 0 0
K. Guerra 37 1 0 0 1 2 60 59 21 19 22 2 31 2 1 0 0 0 2.83 3.65 .251 .269 .244 1.376 59.9 1.37 5.00 4 0
S. Harlow 67 10 7 2 6 7 76 61 30 27 37 2 51 9 0 0 0 0 3.18 4.55 .222 .220 .224 1.310 59.4 1.08 - 7 0
D. Ferri 31 12 10 0 0 0 217 205 94 84 84 5 145 17 31 3 1 17 3.48 3.97 .249 .274 .193 1.355 61.4 1.28 4.13 7 7
F. McMurray 27 6 10 0 0 0 162 127 73 65 53 2 66 15 21 6 1 10 3.60 4.43 .209 .204 .210 1.121 64.9 0.99 3.81 2 4
G. Ochoa 46 8 7 0 1 1 171 166 77 72 46 5 102 18 15 1 0 7 3.79 4.08 .252 .267 .221 1.269 65.7 0.93 4.67 2 5
J. Hidalgo 41 6 9 18 6 0 119 116 56 52 28 4 94 14 17 0 0 8 3.91 3.83 .248 .227 .293 1.237 68.3 1.14 4.12 0 5
F. Trotter 33 11 15 0 0 0 221 214 122 109 67 3 223 39 33 1 1 13 4.43 4.27 .247 .265 .211 1.281 65.9 0.78 4.36 3 8
R. Madrigal 45 2 4 19 7 2 33 38 18 18 13 1 14 4 0 0 0 0 4.91 5.01 .284 .282 .284 1.576 61.6 1.15 - 2 0
J. Duran 27 9 12 0 0 0 158 167 106 96 60 4 150 39 27 2 0 8 5.47 5.57 .266 .272 .256 1.462 64.2 0.79 4.78 1 5
M. Reyes 32 2 5 1 2 0 76 99 58 53 30 3 41 16 0 0 0 0 6.25 5.93 .302 .318 .282 1.729 64.6 1.09 - 1 1
Total 418 76 84 42 24 12 1423 1353 698 631 476 34 979 180 160 14 4 71 3.99 4.37 .246 .260 .228 1.309 63.8 1.03 4.26 32 39


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
V. Granados 0 .000 0 .000 59 .959 0 .000 0 .000 0 .000 49 .958 48 .958 1 .000 0 .000 11 0% 0 19 0 19 .959
L. Nieto 0 .000 0 .000 0 .000 159 .980 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 51 0 13 .980
C. Osorio 0 .000 2 .900 6 1.000 0 .000 123 .966 0 .000 11 .947 8 .944 0 .000 3 1.000 4 33.3% 0 8 0 11 .964
T. De Angelis 0 .000 0 .000 0 .000 0 .000 0 .000 67 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 14 0 5 .972
T. Johnson 0 .000 0 .000 0 .000 0 .000 5 1.000 3 .667 86 .986 15 1.000 56 .983 15 1.000 5 0% 0 1 5 4 .981
L. Chavez 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 141 .989 13 1.000 119 .988 9 .000 4 0% 0 3 4 4 .989
M. Urias 0 .000 0 .000 0 .000 0 .000 0 .000 80 .986 0 .000 0 .000 0 .000 0 .000 1 0% 0 23 0 4 .986
T. Schmidt 0 .000 0 .000 47 .986 0 .000 0 .000 1 .000 53 1.000 51 1.000 0 .000 2 .000 12 0% 0 15 0 4 .990
R. Guo 0 .000 0 .000 0 .000 0 .000 0 .000 44 .976 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 4 .976
B. Helms 0 .000 0 .000 76 .990 1 1.000 0 .000 0 .000 11 1.000 7 1.000 2 1.000 2 1.000 2 0% 0 24 0 4 .990
M. Whitson 0 .000 145 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.7% 6 11 0 3 .997
K. Vickers 0 .000 0 .000 4 1.000 0 .000 7 1.000 2 .000 81 .981 4 1.000 13 1.000 64 .977 1 0% 0 2 6 3 .983
R. Cantu 0 .000 0 .000 0 .000 0 .000 10 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .923
N. Hutchins 19 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .909
G. Muniz 0 .000 0 .000 6 1.000 0 .000 29 .974 1 1.000 21 1.000 21 1.000 0 .000 0 .000 86 0% 0 3 0 2 .989
R. Fernandez 0 .000 5 1.000 1 1.000 0 .000 25 .951 2 .000 4 1.000 0 .000 2 1.000 2 .000 4 60% 0 1 1 2 .975
F. McMurray 27 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .967
M. Gomez 0 .000 2 1.000 8 1.000 0 .000 0 .000 2 .000 54 .989 33 .986 15 1.000 6 1.000 17 20% 0 0 1 1 .993
M. Reyes 32 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
D. Ferri 31 .976 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .976
F. Trotter 33 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .958
C. Andujar 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 2 0% 0 0 0 0 1.000
K. Guerra 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
E. Finney 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 12 1.000 11 1.000 0 .000 1 1.000 1 0% 0 4 0 0 1.000
R. Madrigal 45 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hidalgo 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Stull 13 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Diaz 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 .000 8 1.000 5 1.000 0 .000 3 1.000 14 33.3% 0 1 0 0 1.000
G. Ochoa 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Gallegos 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 117 1.000 1 .000 0 .000 116 1.000 15 0% 0 4 11 0 1.000
J. Duran 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Harlow 67 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Hansen 0 .000 3 1.000 1 1.000 0 .000 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 16 0% 0 0 0 0 1.000
Total 418 .973 160 .996 234 .981 160 .980 199 .964 202 .978 653 .989 222 .986 208 .988 223 .993 195 40.5% 6 207 28 91 .984





           All-Time Team Leaders      Previous Season | 2069 | Next Season