2068 Mission League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
T. De Angelis 2 5 0 2 0 0 0 2 0 0 2 0 0 0 0 0 .400 .400 .400 .800 .500 .000 .333 .500 .667 - 0 0
D. Goddard 129 455 45 134 34 3 8 66 24 8 38 0 1 0 0 2 .295 .339 .435 .775 .318 .270 .293 .296 .286 1.73 9 6
V. Granados 89 270 38 79 17 2 7 33 14 1 64 0 0 5 0 2 .293 .328 .448 .776 .500 .289 .316 .269 .315 2.02 0 0
R. Guo 148 478 57 139 38 2 7 52 50 3 53 0 0 0 0 4 .291 .359 .423 .781 .264 .298 .314 .269 .285 1.34 6 1
K. Vickers 101 248 30 68 21 1 5 32 13 1 41 1 1 0 0 0 .274 .313 .427 .740 .266 .333 .282 .267 .284 1.89 8 0
E. Finney 116 349 43 94 21 2 13 52 26 2 45 0 0 0 0 8 .269 .317 .453 .770 .125 .273 .278 .261 .325 0.82 2 2
M. Gomez 48 101 11 27 1 0 2 5 10 0 13 5 0 1 0 0 .267 .333 .337 .670 .271 .200 .245 .292 .241 2.00 3 1
B. Helms 97 261 26 69 23 3 6 31 10 0 43 0 0 0 0 2 .264 .289 .444 .734 .261 .286 .294 .237 .292 1.50 3 1
M. Whitson 141 498 69 130 30 9 9 59 35 7 90 37 18 3 1 3 .261 .317 .412 .728 .311 .232 .251 .270 .240 1.73 5 4
D. Gallegos 137 385 45 95 29 2 8 36 26 5 68 0 0 0 0 0 .247 .303 .395 .698 .231 .247 .253 .241 .215 1.63 12 1
T. Johnson 106 339 38 83 22 2 5 35 24 1 41 1 0 1 0 1 .245 .296 .366 .662 .266 .187 .247 .243 .244 1.43 9 2
R. Cantu 143 550 78 134 34 6 17 77 47 2 73 0 0 0 0 11 .244 .300 .420 .720 .244 .243 .244 .244 .279 0.94 7 6
G. Muniz 105 305 48 74 15 2 12 41 28 1 28 30 12 0 0 4 .243 .305 .423 .728 .261 .136 .232 .253 .260 1.40 3 1
C. Osorio 134 373 50 86 17 0 15 58 28 2 59 1 1 0 0 3 .231 .286 .397 .682 .111 .234 .188 .273 .216 0.87 4 2
L. Chavez 131 377 38 86 31 0 10 44 37 0 105 0 0 0 0 2 .228 .296 .390 .686 .429 .224 .222 .234 .288 0.77 4 4
R. Fernandez 98 215 39 47 14 2 6 10 24 5 45 4 2 0 0 2 .219 .309 .386 .695 .213 .244 .183 .246 .055 0.80 4 1
L. Nieto 93 359 40 73 25 5 12 39 29 2 76 22 9 0 0 1 .203 .266 .401 .667 .182 .216 .197 .210 .174 1.33 10 5
Total 1818 5568 695 1420 372 41 142 672 425 40 884 101 44 10 1 45 .255 .310 .413 .723 .263 .250 .254 .256 .254 1.29 89 37


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Harlow 52 4 7 3 2 4 83 73 35 28 51 3 68 11 2 0 0 1 3.01 4.83 .229 .253 .192 1.518 59.2 1.14 4.00 7 1
M. Reyes 26 2 4 1 1 2 92 76 41 31 21 2 50 14 7 1 1 3 3.02 4.74 .220 .231 .201 1.072 66.6 0.94 3.00 3 1
D. Ferri 33 17 10 0 0 0 220 203 101 89 86 6 159 19 33 4 0 20 3.63 3.96 .242 .248 .229 1.337 61.9 1.16 5.18 8 11
R. Madrigal 52 0 3 44 4 1 50 46 25 21 20 0 20 7 0 0 0 0 3.78 5.20 .241 .240 .241 1.320 60.3 0.86 - 2 0
J. Duran 30 10 9 0 0 0 181 171 88 79 61 8 145 33 27 1 0 16 3.91 4.87 .244 .270 .196 1.321 65.1 0.77 3.89 4 7
J. Hidalgo 45 8 1 0 3 1 85 79 42 38 32 1 59 9 0 0 0 0 4.01 4.00 .246 .215 .294 1.313 65.6 1.18 - 2 3
G. Ochoa 29 11 16 0 0 0 192 214 100 94 37 2 112 24 29 4 3 11 4.40 4.13 .282 .284 .278 1.315 68.6 0.93 3.17 3 7
N. Hutchins 31 8 10 0 0 0 183 198 109 92 72 3 90 14 31 1 1 15 4.51 4.30 .270 .284 .243 1.486 62.1 1.34 5.03 10 3
F. McMurray 43 3 1 0 0 0 110 110 61 57 39 2 31 16 0 0 0 0 4.66 5.49 .252 .218 .266 1.373 62.3 1.10 - 4 1
C. Stull 29 5 2 1 1 4 46 60 28 25 11 1 30 10 0 0 0 0 4.82 5.18 .313 .359 .240 1.543 72.0 1.36 - 0 0
K. Guerra 39 3 0 2 0 3 15 17 10 10 4 1 2 0 0 0 0 0 5.87 3.62 .283 .389 .238 1.435 63.5 1.56 - 0 0
F. Trotter 31 8 18 0 0 0 164 187 141 121 59 6 142 35 31 1 0 6 6.63 5.29 .280 .294 .252 1.533 65.6 0.80 4.58 2 4
Total 440 79 81 51 11 15 1426 1434 781 685 493 35 908 192 160 12 5 72 4.32 4.60 .258 .269 .241 1.376 64.1 1.03 4.34 45 38


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
L. Nieto 0 .000 0 .000 0 .000 93 .948 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 30 0 19 .948
R. Cantu 0 .000 0 .000 0 .000 25 .890 118 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 19 0 17 .954
D. Goddard 0 .000 6 1.000 4 1.000 37 .973 6 .933 65 .972 3 1.000 3 1.000 0 .000 0 .000 8 20% 1 40 0 12 .974
R. Guo 0 .000 0 .000 6 1.000 4 .867 10 .917 103 .981 14 .960 5 1.000 5 .952 4 1.000 11 0% 0 27 1 11 .974
L. Chavez 0 .000 0 .000 8 .982 0 .000 0 .000 0 .000 112 .980 18 1.000 86 .979 8 1.000 11 0% 0 2 8 7 .980
R. Fernandez 0 .000 5 1.000 1 1.000 1 .000 31 .931 8 1.000 10 1.000 2 .000 1 1.000 7 1.000 42 25% 0 1 0 4 .959
B. Helms 0 .000 0 .000 65 .990 0 .000 0 .000 0 .000 23 1.000 19 1.000 0 .000 4 1.000 9 0% 0 26 1 4 .991
K. Vickers 0 .000 0 .000 10 .968 0 .000 0 .000 0 .000 87 .988 37 .973 14 1.000 36 1.000 4 0% 0 2 4 4 .982
G. Muniz 0 .000 0 .000 20 .971 0 .000 2 .857 1 .000 72 .994 26 1.000 1 .000 45 .992 10 0% 0 1 2 4 .984
M. Whitson 0 .000 141 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 39% 9 11 0 4 .996
C. Osorio 0 .000 5 1.000 33 1.000 1 1.000 10 1.000 0 .000 77 .984 74 .984 0 .000 3 1.000 8 0% 0 12 3 3 .992
F. McMurray 43 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .920
D. Ferri 33 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .953
J. Duran 30 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .913
M. Reyes 26 .867 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .867
T. Johnson 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 106 .993 17 1.000 76 .991 13 1.000 0 0% 0 2 6 2 .993
E. Finney 0 .000 0 .000 70 .998 0 .000 0 .000 0 .000 41 .987 24 .980 7 1.000 10 1.000 5 0% 0 28 0 2 .996
M. Gomez 0 .000 7 1.000 2 .000 0 .000 0 .000 0 .000 10 .889 5 .667 4 1.000 1 1.000 29 25% 1 0 0 1 .979
G. Ochoa 29 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .970
J. Hidalgo 45 .958 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .958
C. Stull 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. De Angelis 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Granados 0 .000 0 .000 2 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 86 0% 0 0 0 0 1.000
K. Guerra 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Madrigal 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Hutchins 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
F. Trotter 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Gallegos 0 .000 0 .000 16 1.000 0 .000 0 .000 0 .000 114 1.000 11 1.000 0 .000 103 1.000 7 0% 0 1 8 0 1.000
S. Harlow 52 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 440 .960 164 .996 237 .992 163 .944 177 .962 177 .977 670 .989 242 .984 194 .985 234 .998 230 35.3% 11 216 33 104 .982





           All-Time Team Leaders      Previous Season | 2068 | Next Season