2049 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
G. Morris 142 436 55 135 25 0 10 59 39 3 68 0 0 0 0 2 .310 .369 .436 .805 .400 .309 .300 .319 .411 1.54 5 2
J. Ybarra 88 206 35 60 10 1 11 32 11 1 45 12 3 0 0 2 .291 .327 .510 .837 .300 .283 .299 .284 .269 0.89 2 3
P. Linder 147 477 65 138 42 6 13 61 51 5 102 23 16 0 0 3 .289 .362 .484 .846 .333 .286 .288 .291 .310 1.48 10 3
J. Gifford 158 593 77 161 41 8 15 70 58 3 94 1 1 0 0 2 .272 .338 .444 .782 .271 .272 .259 .283 .234 2.05 13 9
J. Goodwin 144 442 60 119 35 3 20 70 26 3 74 0 0 0 0 4 .269 .312 .498 .809 .286 .269 .250 .288 .266 0.67 7 1
I. Alvarado 83 207 19 55 16 0 0 16 19 0 25 0 0 0 0 2 .266 .325 .343 .668 .266 .266 .327 .208 .280 1.25 4 0
V. Bingham 30 82 10 21 4 0 3 11 5 1 9 0 0 1 0 0 .256 .307 .415 .721 .256 .250 .257 .255 .333 1.17 1 1
E. Arocha 129 378 68 93 22 3 25 70 64 5 39 0 0 0 0 8 .246 .356 .519 .875 .270 .230 .250 .242 .242 0.53 7 7
G. Nevarez 147 568 79 140 40 3 17 68 61 3 121 35 9 0 0 2 .246 .322 .417 .739 .174 .278 .261 .232 .245 1.17 5 5
M. Navarro 158 614 88 144 38 1 31 87 80 4 54 0 0 0 0 11 .235 .322 .451 .773 .222 .239 .209 .260 .214 0.60 6 7
S. Beck 157 503 65 106 28 7 17 74 67 4 89 17 9 0 0 8 .211 .304 .396 .700 .183 .220 .237 .185 .207 1.04 7 4
E. Cruz 70 249 26 50 10 0 11 43 35 1 49 0 0 0 0 4 .201 .298 .373 .671 .177 .209 .224 .177 .241 0.74 4 3
E. Galindo 32 76 9 15 2 0 2 7 4 0 7 0 0 0 0 1 .197 .235 .303 .537 .186 .333 .233 .152 .176 0.62 1 0
J. Valera 136 485 66 92 27 2 9 46 52 4 68 3 0 0 0 2 .190 .273 .309 .582 .123 .199 .228 .156 .175 1.63 9 5
M. Muñoz 61 170 16 27 5 0 4 11 16 3 38 6 3 0 1 0 .159 .243 .259 .502 .101 .239 .133 .188 .050 1.08 2 0
W. Kennedy 32 29 9 4 0 0 0 1 1 0 1 15 2 0 0 0 .138 .167 .138 .305 1.000 .107 .333 .087 .143 7.00 1 0
Total 1714 5515 747 1360 345 34 188 726 589 40 883 112 43 1 1 51 .247 .321 .424 .745 .223 .255 .251 .242 .247 1.06 84 50


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
G. Cervantes 60 2 3 50 8 0 56 36 16 16 27 0 50 4 0 0 0 0 2.57 3.58 .179 .200 .158 1.125 61.9 1.43 - 3 0
E. Martin 42 7 2 2 0 0 120 93 52 48 54 3 96 15 3 0 0 0 3.60 4.53 .211 .227 .195 1.250 61.3 0.87 5.00 4 1
J. Vizquel 36 9 1 1 3 1 79 72 37 35 33 2 33 8 0 0 0 0 3.95 4.67 .241 .243 .239 1.343 62.7 1.04 - 1 2
V. Fletcher 31 12 10 0 0 0 190 165 88 84 59 3 146 22 31 0 0 20 3.97 4.03 .228 .255 .200 1.191 64.1 1.04 4.48 6 7
E. Cabral 32 6 1 2 3 1 46 46 30 21 26 4 28 3 0 0 0 0 4.11 4.43 .250 .227 .271 1.652 59.8 1.35 - 2 0
E. Crump 31 11 12 0 0 0 195 216 104 94 44 6 114 27 31 5 2 14 4.33 4.50 .272 .265 .273 1.362 66.0 1.15 4.68 5 7
Ó. San Martín 31 11 13 0 0 0 198 210 112 106 46 4 104 35 31 7 0 13 4.81 5.07 .269 .204 .283 1.311 67.9 0.87 5.10 2 7
J. Hall 31 10 16 0 0 0 193 199 112 104 76 8 87 30 31 4 0 13 4.85 5.48 .263 .236 .269 1.466 62.7 1.10 4.35 4 3
C. Gary 33 9 13 0 0 0 203 213 121 110 90 6 81 16 33 0 0 13 4.86 4.73 .267 .259 .273 1.517 60.3 1.24 4.70 6 4
D. Santini 4 1 0 0 0 1 1 4 2 1 0 1 1 1 0 0 0 0 5.40 11.50 .444 .333 .500 3.000 62.5 2.00 - 0 0
L. Gibbons 24 2 2 0 0 0 66 85 53 52 30 3 45 14 0 0 0 0 7.02 5.92 .307 .358 .259 1.770 61.3 1.16 - 2 1
M. Rhodes 24 3 2 0 2 1 44 60 40 35 29 0 28 5 0 0 0 0 7.11 5.06 .323 .315 .330 2.008 58.3 1.10 - 4 0
S. Perez 30 2 0 0 5 2 29 40 24 24 21 1 17 6 0 0 0 0 7.45 6.38 .331 .250 .449 2.138 58.4 1.77 - 2 0
Total 409 85 75 55 21 6 1424 1439 791 730 535 41 830 186 160 16 2 73 4.61 4.78 .258 .253 .261 1.415 62.9 1.09 4.67 41 32


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Valera 0 .000 7 1.000 0 .000 127 .974 0 .000 0 .000 2 .000 2 .000 0 .000 0 .000 0 0% 0 40 0 13 .976
G. Nevarez 0 .000 62 .984 61 .989 0 .000 24 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 22.2% 5 28 0 13 .986
S. Beck 0 .000 0 .000 79 .980 0 .000 0 .000 0 .000 18 1.000 18 1.000 0 .000 0 .000 60 0% 0 41 0 13 .981
M. Navarro 0 .000 0 .000 0 .000 0 .000 0 .000 158 .982 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 11 .982
J. Gifford 0 .000 0 .000 0 .000 0 .000 134 .968 0 .000 24 1.000 0 .000 24 1.000 0 .000 0 0% 0 9 3 11 .974
E. Crump 31 .882 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .882
E. Cruz 0 .000 70 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 43.3% 6 2 0 3 .993
J. Goodwin 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 133 .991 7 1.000 10 1.000 116 .990 8 0% 0 2 9 3 .991
M. Muñoz 0 .000 0 .000 0 .000 59 .985 0 .000 1 1.000 1 .000 1 .000 0 .000 0 .000 0 0% 0 19 0 3 .985
I. Alvarado 0 .000 0 .000 19 .986 0 .000 2 1.000 0 .000 62 1.000 36 1.000 0 .000 26 1.000 0 0% 0 9 0 2 .992
J. Ybarra 0 .000 18 .989 0 .000 0 .000 0 .000 0 .000 65 .991 18 1.000 42 .991 5 1.000 5 36.8% 0 2 3 2 .990
E. Arocha 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 68 .989 15 1.000 0 .000 53 .988 54 7.7% 1 0 4 2 .991
P. Linder 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 125 .998 6 1.000 114 .997 5 1.000 15 0% 0 1 7 1 .998
V. Fletcher 31 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .971
C. Gary 33 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .974
J. Hall 31 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .977
L. Gibbons 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Morris 0 .000 0 .000 12 1.000 0 .000 0 .000 0 .000 124 1.000 113 1.000 7 1.000 4 1.000 6 0% 0 1 1 0 1.000
G. Cervantes 60 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Ó. San Martín 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Galindo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 11 1.000 3 1.000 1 .000 7 1.000 21 0% 0 0 0 0 1.000
J. Vizquel 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Martin 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
M. Rhodes 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Santini 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
V. Bingham 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 3 1.000 2 1.000 0 .000 1 1.000 26 0% 0 1 0 0 1.000
E. Cabral 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
W. Kennedy 0 .000 1 .000 0 .000 0 .000 0 .000 12 1.000 13 1.000 7 1.000 2 1.000 4 .000 6 0% 0 0 0 0 1.000
S. Perez 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 409 .972 165 .989 182 .984 186 .977 160 .971 171 .983 649 .995 228 1.000 200 .997 221 .990 201 28.3% 12 232 27 84 .985





           All-Time Team Leaders      Previous Season | 2049 | Next Season