2048 San Bernardino League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
E. Galindo 10 18 3 6 2 0 0 1 0 0 2 0 0 0 0 1 .333 .316 .444 .760 .357 .250 .333 .333 .200 1.00 0 0
J. Goodwin 66 202 35 60 14 1 9 47 12 4 39 0 0 0 0 5 .297 .341 .510 .851 .000 .300 .257 .320 .293 0.91 2 1
W. Kennedy 52 116 18 34 6 2 1 13 7 1 18 13 4 3 2 0 .293 .339 .405 .744 .217 .343 .250 .333 .364 1.41 0 2
J. Gifford 145 572 92 159 53 6 14 82 60 4 87 9 6 0 2 1 .278 .350 .465 .815 .347 .260 .243 .311 .333 1.86 17 9
G. Nevarez 159 575 92 159 44 1 15 81 64 5 107 45 17 1 1 8 .277 .350 .435 .784 .277 .276 .255 .297 .288 1.19 11 2
V. Bingham 110 379 47 104 24 3 11 58 24 3 48 7 2 1 1 4 .274 .320 .441 .760 .286 .269 .255 .297 .315 1.59 8 2
J. Ybarra 18 22 7 6 2 0 3 6 2 0 3 0 0 0 0 1 .273 .320 .773 1.093 .294 .200 .267 .286 .125 0.33 0 0
M. Navarro 155 617 97 156 40 2 23 92 78 6 72 1 0 3 1 6 .253 .339 .436 .775 .235 .258 .287 .222 .226 0.81 5 4
P. Linder 156 589 79 148 52 4 7 51 52 2 129 31 16 0 0 0 .251 .314 .389 .703 .115 .272 .253 .249 .228 1.54 10 2
H. Paulsen 113 283 41 71 15 2 5 31 28 1 31 1 0 3 0 1 .251 .319 .371 .691 .265 .243 .243 .259 .306 1.44 1 2
G. Morris 152 374 38 91 14 3 7 37 36 3 76 0 1 1 0 0 .243 .315 .353 .668 .200 .244 .211 .273 .294 1.74 3 1
E. Cruz 141 531 71 128 33 1 26 102 58 2 110 3 2 1 1 8 .241 .314 .454 .768 .256 .237 .245 .237 .260 0.73 2 7
S. Beck 46 138 20 33 6 1 2 14 17 2 30 8 2 0 0 1 .239 .329 .341 .670 .231 .240 .224 .250 .270 1.22 0 1
I. Alvarado 137 355 37 81 12 1 9 47 40 2 48 0 0 1 0 3 .228 .308 .344 .651 .220 .233 .199 .259 .253 1.62 14 2
J. Valera 155 586 64 133 41 3 5 49 37 2 99 1 8 3 4 7 .227 .272 .333 .605 .160 .241 .238 .217 .209 2.35 9 5
M. Muñoz 5 10 2 2 0 0 0 0 0 0 2 0 0 0 0 0 .200 .200 .200 .400 .286 .000 .000 .286 .167 0.50 0 0
E. Arocha 72 182 31 35 9 1 9 31 21 1 39 0 0 0 0 6 .192 .271 .401 .673 .241 .152 .198 .188 .185 0.48 0 2
Total 1692 5549 774 1406 367 31 146 742 536 38 940 119 58 17 12 52 .253 .321 .410 .730 .247 .255 .244 .262 .267 1.28 82 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
E. Crump 38 11 5 0 1 2 168 159 66 62 44 6 99 16 14 5 1 9 3.32 4.02 .242 .177 .257 1.244 66.1 1.48 4.86 5 6
V. Fletcher 46 6 7 25 5 0 173 142 66 65 54 6 124 19 16 0 0 9 3.38 4.12 .218 .200 .245 1.168 63.7 1.05 5.25 15 2
J. Hall 31 12 14 0 0 0 187 164 90 82 63 7 103 15 31 7 2 15 3.94 4.13 .232 .241 .230 1.249 63.3 1.14 5.06 4 6
E. Martin 24 1 2 1 1 0 62 61 41 31 38 1 46 12 0 0 0 0 4.50 5.73 .251 .226 .283 1.613 58.8 0.85 - 7 0
C. Gary 26 10 11 0 0 0 138 142 91 74 50 10 55 13 26 1 0 10 4.81 4.81 .262 .252 .276 1.460 62.2 1.20 5.35 4 5
Ó. San Martín 30 11 14 0 0 0 173 201 104 101 28 5 101 29 30 2 0 12 5.23 4.66 .281 .261 .284 1.347 69.2 0.77 4.60 2 5
S. Perez 48 7 7 2 2 0 67 79 44 43 35 5 36 11 2 0 0 0 5.72 5.79 .289 .250 .331 1.759 58.7 1.12 1.50 4 0
J. Kim 49 6 4 1 1 1 122 152 83 79 45 1 80 29 0 0 0 0 5.83 6.01 .302 .264 .342 1.623 64.6 0.84 - 5 3
E. Cabral 43 3 2 0 0 1 130 193 93 85 38 2 86 11 4 0 0 0 5.88 3.71 .345 .359 .330 1.792 64.6 1.47 6.00 6 0
G. Cervantes 47 2 14 15 4 0 88 114 74 65 38 2 64 14 18 0 0 1 6.60 4.99 .299 .286 .316 1.737 65.1 1.45 4.06 7 1
C. Pollard 27 3 5 0 0 1 85 98 65 64 48 5 36 16 19 0 0 2 6.78 6.54 .285 .237 .295 1.776 58.7 1.51 4.63 4 1
L. Gibbons 2 0 0 1 0 0 5 7 5 5 3 0 3 2 0 0 0 0 8.44 8.54 .304 .333 .273 1.875 64.2 0.67 - 0 0
M. Rhodes 7 0 3 1 0 0 11 18 16 11 6 0 4 3 0 0 0 0 8.74 7.16 .375 .412 .286 2.118 62.0 1.20 - 1 0
J. Vizquel 8 0 0 0 0 1 9 15 9 9 8 0 5 0 0 0 0 0 9.00 3.66 .375 .480 .200 2.556 57.6 0.85 - 0 0
Total 426 72 88 46 14 6 1421 1545 847 776 498 50 842 190 160 15 3 58 4.91 4.75 .271 .261 .278 1.473 63.6 1.13 4.84 64 29


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Valera 0 .000 1 1.000 1 .000 151 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 41 0 17 .972
J. Gifford 0 .000 0 .000 0 .000 0 .000 127 .958 0 .000 18 .983 0 .000 18 .983 0 .000 0 0% 0 9 0 15 .962
M. Navarro 0 .000 0 .000 0 .000 0 .000 0 .000 155 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 58 0 14 .978
G. Nevarez 0 .000 0 .000 140 .991 0 .000 19 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 63 0 12 .990
P. Linder 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 148 .992 2 1.000 142 .992 4 1.000 7 0% 0 0 15 4 .992
H. Paulsen 0 .000 2 1.000 7 .967 0 .000 0 .000 0 .000 100 .996 13 .955 0 .000 87 1.000 4 0% 1 2 6 3 .990
G. Morris 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 106 .983 65 .976 0 .000 41 1.000 43 0% 0 1 1 3 .983
W. Kennedy 0 .000 3 1.000 0 .000 18 .986 10 1.000 6 .941 5 1.000 2 1.000 0 .000 3 .000 10 0% 0 7 0 2 .982
J. Goodwin 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 65 .987 5 .000 7 1.000 53 .987 0 0% 0 0 2 2 .987
C. Gary 26 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .913
G. Cervantes 47 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
V. Fletcher 46 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .970
Ó. San Martín 30 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .966
M. Muñoz 0 .000 0 .000 0 .000 4 .938 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 5 0 1 .938
J. Hall 31 .977 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .977
J. Kim 49 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .952
I. Alvarado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 31 .974 22 .950 0 .000 9 1.000 106 0% 0 0 0 1 .974
E. Cruz 0 .000 141 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 27.9% 8 4 0 1 .999
J. Ybarra 0 .000 0 .000 1 1.000 0 .000 0 .000 1 .000 16 1.000 3 .000 11 1.000 2 1.000 0 0% 0 0 0 0 1.000
L. Gibbons 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Beck 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 38 0% 0 6 0 0 1.000
E. Galindo 0 .000 1 1.000 0 .000 0 .000 0 .000 1 1.000 4 1.000 1 .000 0 .000 3 1.000 4 0% 0 0 0 0 1.000
J. Vizquel 8 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
E. Martin 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Rhodes 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Crump 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Arocha 0 .000 16 1.000 8 1.000 0 .000 8 1.000 0 .000 32 1.000 1 .000 0 .000 31 1.000 8 22.2% 0 3 1 0 1.000
V. Bingham 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 90 1.000 87 1.000 0 .000 3 .000 20 0% 0 1 3 0 1.000
E. Cabral 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
S. Perez 48 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Pollard 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 426 .974 165 .999 168 .991 173 .972 164 .960 163 .977 617 .992 203 .987 178 .991 236 .996 242 26.2% 9 214 28 82 .986





           All-Time Team Leaders      Previous Season | 2048 | Next Season