| Date | Game Date | Team From | Team To | Age | Transaction Type |
|---|---|---|---|---|---|
| 03/29/24 | January 13th 2064 | - | Draft Prospect Pool | 16 | Created as Draft Prospect |
| 08/02/24 | July 21st 2065 | Draft Prospect Pool | Prattville Black Cats | 17 | High School Draftee |
| 08/04/24 | August 1st 2065 | Prattville Black Cats | Free Agent Pool | 17 | Released |
| 11/20/24 | January 22nd 2067 | Free Agent Pool | Elign Eagles | 19 | Free Agent Signee |
| 05/05/25 | March 20th 2069 | Elign Eagles | Free Agent Pool | 21 | Released |
|
Statistics/Graph Selection: |