Richard Kimmel



Richard Kimmel
United States   #71 - Richard Kimmel [ID #336372] Bookmark Richard Kimmel          San Antonio Defenders          P
Home Town: Great Neck, New York           High School: Great Neck High School           Drafted: 2060, Round #1 by Pontiac Panthers
Veteran (1 year with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 33Velocity: 15 ↓ Fielding: 10
Height: 6' 0"Change of Speeds: 16 Range: 9
Weight: 194Movement: 8 Arm: 7
Experience: 8 years Control: 15 Skill Index: 12 / 20 96 ↓
Salary: $2.85MStamina: 13 ↓Potential:13 / 20 13
Pitch Repertoire: Fastball, Circle Changeup, Slider, Changeup
Scouting Report: He can be a strike out pitcher. He will have the stamina to be a starting pitcher. He is getting to the age where his skills may decline quickly.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG Age SI Salary
2066 PON 6 24 3 4 0 1 0 60 77 47 45 25 1 49 13 13 0 0 1 6.75 5.53 .312 .326 .294 1.717 62.7 1.16 5.15 5 2 23 84 $0.20M
2067 PON 6 31 3 7 0 0 0 139 ⅔ 127 76 76 35 5 120 28 31 0 0 5 4.90 4.85 .239 .236 .244 1.196 65.3 0.60 5.45 2 2 24 93 $0.50M
2068 PON 5 33 7 8 0 0 0 143 ⅓ 127 81 78 49 5 130 26 33 0 0 5 4.90 4.77 .233 .218 .256 1.263 65.3 0.68 4.82 2 4 25 101 $0.50M
2069 PON 5 31 9 7 0 0 0 153 143 66 66 52 4 128 20 31 0 0 9 3.88 4.22 .248 .232 .278 1.301 65.4 0.87 5.68 2 3 26 101 $0.50M
2070 PON 5 V.16 League Championship 39 11 3 0 1 0 158 ⅔ 134 72 70 40 3 143 28 27 0 0 7 3.97 4.40 .224 .231 .215 1.116 66.0 0.68 5.93 1 7 27 101 $0.80M
2071 PON 4 27 1 4 0 0 3 64 ⅓ 65 44 44 19 1 55 20 6 0 0 0 6.16 6.27 .262 .298 .231 1.321 65.4 0.62 5.00 1 1 28 101 $1.30M
2072 COL 4 31 8 12 0 0 0 168 ⅔ 179 98 96 52 7 138 29 31 0 0 14 5.12 4.75 .268 .278 .256 1.411 66.6 0.85 5.55 3 3 29 101 $1.50M
2073 COL 4 33 13 9 0 0 0 167 ⅔ 168 90 86 54 3 141 24 33 1 0 10 4.62 4.28 .257 .262 .250 1.342 65.2 0.78 5.97 6 7 30 101 $1.15M
2074 COL 3 18 3 7 0 0 0 78 ⅓ 88 57 57 20 3 62 17 18 0 0 4 6.55 5.22 .285 .288 .281 1.417 65.0 0.87 5.11 1 1 31 101 $1.10M
2074 BGR 3 2 0 0 0 0 0 6 ⅓ 9 9 9 3 0 4 2 2 0 0 0 12.79 7.36 .321 .316 .333 1.895 63.9 0.56 6.00 1 0 31 101 $1.15M
2075 SA 6 VI.28 League ChampionshipAll-Star - Pitcher 32 19 6 0 0 0 207 ⅔ 187 88 82 67 4 172 33 32 3 0 18 3.55 4.51 .233 .232 .236 1.242 65.1 0.84 5.53 0 10 32 99 $1.30M
2076 SA 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 - - .000 .000 .000 - - - - 0 0 33 96 $2.85M
Total 301 77 67 0 2 3 1347 ⅔ 1304 728 709 416 36 1142 240 257 4 0 73 4.73 4.71 .250 .250 .251 1.303 65.4 0.77 5.49 24 40 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2066 PON 24 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2067 PON 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2068 PON 33 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
2069 PON 31 .957 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .957
2070 PON 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2071 PON 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2072 COL 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2073 COL 33 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
2074 COL 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 BGR 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
2075 SA 32 .926 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .926
2076 SA 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 301 .970 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 9 0 5 .970


Date Game Date Team From Team To Age Transaction Type
03/10/23 January 13th 2059 - Draft Prospect Pool 16 Created as Draft Prospect
06/10/23 March 16th 2060 Draft Prospect Pool Pontiac Panthers 17 High School Draftee
11/12/25 August 12th 2071 Pontiac Panthers Free Agent Pool 28 Released
11/15/25 August 21st 2071 Waivers Colchester Ducks 28 Waiver Claim
06/30/26 August 4th 2074 Colchester Ducks Free Agent Pool 31 Released
07/03/26 August 19th 2074 Waivers Buffalo Grove Blue Jays 31 Waiver Claim
07/07/26 September 4th 2074 Buffalo Grove Blue Jays Free Agent Pool 31 Released
07/29/26 January 22nd 2075 Waivers San Antonio Defenders 32 Waiver Claim

Statistics/Graph Selection: