Akron Pitching

Pitching Role Pitcher T W L S ERA Energy / Fatigue
5-Man Rotation
Starter 1 José Ortiz L 1 1 0 4.15
Starter 2 Glenn Testa L 0 1 0 6.94
Starter 3 Travis Howland R 1 1 0 3.60
Starter 4 Yasmani Pizarro L 0 1 0 7.45
Starter 5 * Kip Duggan R 0 0 0 6.75
Spot Starter Mario Montaño R 0 0 0 -
Long Reliever Greg Smith R 0 1 0 2.25
Middle Reliever Dalton Fujimoto R 1 0 0 4.35
Middle Reliever 2 Tony Renteria R 0 0 0 6.75
Setup Man Marcos Sáenez R 0 1 0 13.50
Setup Man 2 Adrián Granados R 0 1 0 11.57
Closer Mitchell Paul R 0 0 2 4.50

Spring Training Pitching

Pitching Role Pitcher Age Assignment T W L S ERA Energy / Fatigue
6-Man Rotation
Starter 1 * Marcos Sáenez 22 Majors R 2 1 0 1.91
Starter 2 Greg Smith 22 Majors R 0 2 0 4.38
Starter 3 Brady O`Reilly 23 A R 0 3 0 7.64
Starter 4 Will Pugh 22 AA L 0 2 0 6.23
Starter 5 Glenn Testa 24 Majors L 2 2 0 1.87
Spot Starter Brad Philip 25 A R 0 2 0 3.32
Long Reliever José Ortiz 30 Majors L 2 1 0 1.08
Middle Reliever Ted Taylor 25 A R 1 0 0 3.18
Left Handed Setup Man Alfredo Hernández 21 Rookie L 1 0 0 1.17
Setup Man Chet Douglas 24 A R 1 2 0 4.15
Setup Man 2 Paul Bohannon 26 A R 1 1 1 0.39
Closer Dalton Fujimoto 24 Majors R 1 3 4 4.10
Unassigned Tony Renteria 33 Majors R 0 0 0 -
Unassigned Adrián Granados 33 Majors R 0 0 0 -
Unassigned Mitchell Paul 33 Majors R 0 0 0 -
Unassigned Mario Montaño 31 Majors R 0 0 0 -
Unassigned Kip Duggan 30 Majors R 0 0 0 -
Unassigned Yasmani Pizarro 27 Majors L 0 0 0 -
Unassigned Travis Howland 27 Majors R 0 0 0 -