Paul Bohannon



Paul Bohannon
United States   #85 - Paul Bohannon [ID #372893] Bookmark Paul Bohannon          Akron Aardvarks [A]          P
Home Town: Berkeley, California           College: University of California, Riverside           Drafted: 2069, Round #3 by Moscow Hogs
Minor Leaguer (5 years with club)Bats (R)                      Throws (R)                      Positions: P
AttributesPitching   [Form: Average]Defense
Age: 26Velocity: 6 Fielding: 7
Height: 6' 3"Change of Speeds: 9 Range: 13
Weight: 224Movement: 11 Arm: 4
Experience: 0 years Control: 13 Skill Index: 9 / 20 77
Salary: $0.20MStamina: 13 Potential:11 / 20 11
Pitch Repertoire: Fastball, Curveball, Changeup, Sinker
Scouting Report: He can have a major league curveball. He will have the stamina to be a starting pitcher. He has good overall potential.


Year Team LL G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP Age SI Salary
2069 MIS Rookie 30 6 3 6 2 1 74 77 31 25 23 1 62 3 2 0 0 1 3.03 2.93 .251 .252 .250 1.359 63.0 1.60 8.00 4 20 38 $0.20M
2070 AKR A 55 9 4 15 3 0 140 133 56 43 41 4 104 10 4 0 0 2 2.76 3.51 .241 .217 .269 1.268 62.2 1.37 6.25 6 21 38 $0.20M
2071 AKR A 4 0 0 0 0 2 13 19 9 9 5 0 9 0 1 0 0 0 5.93 2.88 .339 .300 .385 1.756 61.2 1.83 10.00 1 22 46 $0.20M
2074 AKR A 34 22 6 0 0 0 240 216 77 67 22 6 171 14 29 5 1 21 2.51 2.78 .227 .228 .226 1.014 70.6 1.54 6.69 6 25 71 $0.20M
2075 AKR A 1 1 0 0 0 0 7 8 6 3 0 0 2 0 1 0 0 1 3.86 2.53 .258 .421 .000 1.143 69.0 0.69 13.00 0 26 75 $0.20M
2071 AKR AA 49 7 7 6 5 1 110 131 67 49 34 7 63 15 1 0 0 0 4.01 4.74 .287 .303 .265 1.564 63.0 1.38 5.00 10 22 46 $0.20M
2072 AKR AA 46 12 1 8 1 2 158 161 68 55 34 2 97 13 13 0 0 8 3.13 3.59 .255 .256 .254 1.247 65.4 1.34 8.00 3 23 54 $0.20M
2073 AKR AAA 61 14 6 7 3 2 175 141 53 47 50 5 88 13 6 0 0 4 2.41 3.93 .218 .203 .235 1.118 64.8 1.00 4.67 3 24 64 $0.20M
Total 280 71 27 42 14 8 919 886 367 298 209 25 596 68 57 5 1 37 2.92 3.50 .244 .242 .246 1.218 65.3 1.34 6.93 33 - - -

Year Team P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
2069 MIS 30 .846 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .846
2070 AKR 55 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 AKR 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2074 AKR 34 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .952
2075 AKR 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
2071 AKR 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
2072 AKR 46 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .941
2073 AKR 61 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 280 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 6 .964


Date Game Date Team From Team To Age Transaction Type
06/14/24 January 13th 2065 - Draft Prospect Pool 16 Created as Draft Prospect
05/23/25 May 29th 2069 Draft Prospect Pool Missoula Aliens 20 College Draftee
06/20/25 September 12th 2069 Missoula Aliens Free Agent Pool 20 Released
07/11/25 February 19th 2070 Waivers Akron Aardvarks 21 Waiver Claim

Statistics/Graph Selection: