2075 Kingston League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Frank 16 47 16 17 4 0 6 14 8 1 6 0 0 0 0 0 .362 .464 .830 1.294 .333 .366 .571 .325 .333 1.00 1 1
I. Puentes 17 78 19 28 9 2 6 19 3 0 12 1 0 0 0 1 .359 .378 .756 1.134 .393 .340 .333 .367 .462 0.85 0 1
R. Sheets 13 51 11 17 1 0 0 2 6 0 4 1 1 0 0 1 .333 .397 .353 .749 .227 .414 .250 .387 .154 1.50 0 0
M. Rios 18 71 15 23 9 1 1 7 9 1 10 2 1 0 0 0 .324 .407 .521 .929 .241 .381 .278 .340 .333 0.88 1 1
L. Wise 10 34 9 11 3 0 4 9 2 0 4 0 0 0 0 1 .324 .351 .765 1.116 .500 .269 .273 .348 .286 0.79 1 1
N. Bradley 18 76 11 23 7 0 3 12 10 0 11 0 0 0 0 2 .303 .375 .513 .888 .276 .319 .350 .286 .263 0.81 1 0
A. Lockhart 8 10 0 3 0 0 0 2 0 0 2 0 0 0 0 0 .300 .300 .300 .600 .000 .375 .000 .300 .667 1.00 0 0
T. Fahey 11 28 3 8 1 0 0 5 3 0 1 0 0 0 0 0 .286 .355 .321 .676 .250 .500 .250 .292 .333 2.14 2 0
Ó. Ledesma 16 50 8 13 3 0 3 11 6 0 6 1 0 0 0 0 .260 .339 .500 .839 .000 .271 .500 .184 .267 0.80 1 0
K. McGregor 11 32 4 7 1 0 0 4 5 0 5 0 0 0 0 0 .219 .324 .250 .574 .207 .333 .333 .192 .571 0.91 1 0
C. Rodríguez 15 47 6 10 3 0 3 17 1 0 9 0 0 0 0 1 .213 .224 .468 .693 .500 .200 .250 .200 .267 0.36 0 0
K. Santana 18 58 4 12 0 1 0 4 7 1 12 0 0 2 0 0 .207 .303 .241 .544 .188 .214 .154 .222 .308 3.44 1 0
R. Marroquín 9 20 6 4 0 0 3 5 2 1 1 0 0 0 0 1 .200 .292 .650 .942 .111 1.000 .667 .118 .000 0.42 0 0
A. Olivarez 12 36 2 7 2 0 0 0 5 0 7 1 1 0 0 0 .194 .293 .250 .543 .000 .194 .091 .240 .111 0.79 0 0
G. Santiago 12 32 2 4 1 1 0 1 5 0 4 0 0 0 0 0 .125 .243 .219 .462 .129 .000 .333 .103 .143 2.67 0 0
G. Waters 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 1.00 0 0
Total 207 672 116 187 44 5 29 112 72 4 94 6 3 2 0 7 .278 .348 .488 .836 .240 .300 .302 .271 .296 1.02 9 4


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
D. Byrd 3 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.00 3.10 .200 .500 .000 0.750 58.8 1.00 - 0 0
J. Peña 4 1 2 0 0 0 29 30 22 14 8 1 23 4 4 0 0 2 4.30 4.12 .248 .250 .244 1.330 67.3 1.25 5.00 4 1
D. Davis 5 0 0 0 0 0 5 4 3 3 5 0 5 0 0 0 0 0 4.76 3.98 .200 .111 .273 1.588 57.1 1.60 - 0 0
J. Mackay 3 0 0 1 0 0 1 3 1 1 1 0 0 0 0 0 0 0 5.40 3.10 .429 .333 .500 2.400 65.6 1.33 - 1 0
A. Burgos 6 1 1 0 1 0 9 15 9 6 5 1 4 0 1 0 0 0 5.59 3.51 .349 .231 .529 2.172 60.4 1.46 5.00 1 1
R. McReynolds 6 1 2 0 0 0 16 17 11 11 3 0 8 5 0 0 0 0 6.19 6.73 .266 .300 .208 1.250 68.1 0.43 - 0 0
O. Fuentes 3 0 3 0 0 0 18 20 15 13 13 0 16 4 3 0 0 0 6.27 6.10 .267 .333 .095 1.768 60.3 0.78 2.33 1 0
J. Merchant 3 1 1 0 0 0 11 15 12 9 8 0 4 2 3 0 0 1 6.94 6.70 .300 .273 .308 1.971 59.7 1.10 9.00 1 0
W. Davis 9 1 1 0 1 1 20 22 16 16 8 1 15 3 0 0 0 0 6.97 4.70 .278 .357 .262 1.500 60.9 1.00 - 1 0
G. Sepúlveda 3 0 1 0 0 0 15 23 13 13 6 0 7 2 3 0 0 1 7.47 5.01 .333 .360 .263 1.851 66.3 0.86 5.67 1 0
B. Cordero 5 0 0 0 0 0 8 15 8 7 3 0 1 2 0 0 0 0 7.56 7.06 .417 .526 .294 2.160 63.3 1.80 - 0 0
M. McGrew 4 1 0 0 0 0 16 29 15 15 2 0 13 1 4 0 0 1 8.27 2.67 .397 .411 .353 1.898 64.5 1.93 10.00 0 0
B. Hunter 5 0 1 2 2 1 3 9 5 4 3 0 5 1 0 0 0 0 9.82 5.55 .450 .333 .545 3.273 60.8 1.00 - 1 0
Total 59 6 12 3 4 2 158 203 130 112 65 3 101 24 18 0 0 5 6.35 4.95 .307 .324 .284 1.708 63.3 1.07 6.44 11 2


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
I. Puentes 0 .000 0 .000 0 .000 0 .000 9 .842 0 .000 8 .952 0 .000 8 .952 0 .000 0 0% 0 0 1 5 .918
M. Rios 0 .000 0 .000 0 .000 18 .921 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 5 .921
C. Rodríguez 0 .000 0 .000 10 .968 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 3 0% 0 4 0 2 .969
K. McGregor 0 .000 0 .000 1 1.000 0 .000 9 .933 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 0% 0 1 0 1 .947
N. Bradley 0 .000 18 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 29.6% 2 1 0 1 .992
D. Davis 5 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .500
K. Santana 0 .000 0 .000 0 .000 0 .000 0 .000 18 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .987
R. Marroquín 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 0% 0 0 0 0 .000
G. Waters 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Cordero 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
A. Lockhart 0 .000 0 .000 0 .000 0 .000 3 1.000 4 1.000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
G. Santiago 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 9 1.000 9 1.000 0 .000 0 .000 2 0% 0 0 0 0 1.000
J. Merchant 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Sheets 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 13 1.000 0 .000 3 1.000 10 1.000 0 0% 0 0 1 0 1.000
M. McGrew 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Byrd 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Olivarez 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 0% 0 0 0 0 1.000
R. McReynolds 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Wise 0 .000 0 .000 0 .000 0 .000 0 .000 2 .000 8 1.000 1 .000 7 1.000 0 .000 0 0% 0 1 4 0 1.000
G. Sepúlveda 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Peña 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Burgos 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Ó. Ledesma 0 .000 0 .000 1 1.000 0 .000 2 1.000 1 1.000 11 1.000 10 1.000 0 .000 1 1.000 1 0% 0 0 0 0 1.000
O. Fuentes 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Fahey 0 .000 0 .000 9 1.000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 5 0 0 1.000
B. Hunter 5 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
W. Davis 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Frank 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 10 1.000 1 .000 0 .000 9 1.000 2 0% 0 0 0 0 1.000
J. Mackay 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Total 59 .952 18 .992 30 .986 18 .921 23 .897 28 .988 62 .989 24 1.000 18 .974 20 1.000 28 29.6% 2 28 6 16 .975





           All-Time Team Leaders      Previous Season | 2075 |