2074 Orix Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
T. Iwase 3 13 1 6 0 0 1 2 3 0 3 0 0 0 0 0 .462 .563 .692 1.255 .000 .462 .429 3.50 0
H. Iwamoto 3 14 5 6 2 0 0 5 2 0 1 3 0 0 0 0 .429 .500 .571 1.071 .000 .429 .750 1.00 0
K. Uchida 3 12 0 4 1 0 0 4 3 0 2 0 0 0 0 1 .333 .438 .417 .854 .000 .333 .667 2.00 0
S. Abe 3 13 2 4 0 0 0 2 1 0 3 0 0 0 0 0 .308 .357 .308 .665 .000 .308 .286 8.00 0
M. Fujita 3 15 3 4 1 0 0 2 0 0 2 0 0 0 0 0 .267 .267 .333 .600 .000 .267 .167 4.50 0
Y. Enomoto 3 15 2 4 2 0 0 0 1 0 3 3 0 0 0 0 .267 .313 .400 .713 .000 .267 .000 1.50 0
M. Tamori 3 12 3 3 1 0 1 1 1 1 4 0 0 0 0 0 .250 .357 .583 .940 .000 .250 .000 1.00 0
H. Amaya 3 14 1 3 0 0 0 2 2 0 4 2 0 0 0 0 .214 .313 .214 .527 .000 .214 .167 1.00 0
H. Hirano 3 11 4 0 0 0 0 0 2 0 5 0 0 0 0 0 .000 .154 .000 .154 .000 .000 .000 2.00 0
Total 27 119 21 34 7 0 2 18 15 1 27 8 0 0 0 1 .286 .368 .395 .763 .000 .286 .280 2.00 0


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
M. Fujita 2 0 0 1 0 0 2 1 0 0 0 0 3 0 0 0 0 0 0.00 0.85 .091 .000 .143 0.375 74.4 2.50 - 2
Y. Kaneda 1 0 1 0 1 0 3 5 5 0 0 0 3 0 0 0 0 0 0.00 1.10 .313 .200 .364 1.667 64.9 2.33 - 0
T. Sugahara 2 1 0 0 0 0 6 9 6 3 2 0 5 1 0 0 0 0 4.05 4.45 .290 .357 .235 1.650 71.3 1.00 - 1
S. Hayami 1 0 0 0 0 0 3 5 3 3 1 1 3 0 1 0 0 0 7.36 3.10 .313 .500 .125 1.909 61.6 2.33 6.00 0
H. Gotō 1 0 0 0 0 0 3 5 3 3 1 0 1 0 1 0 0 0 8.10 3.40 .313 .000 .455 1.800 70.7 4.00 9.00 0
Y. Iwakuma 1 0 1 0 0 0 4 11 6 6 0 0 4 1 0 0 0 0 11.57 4.17 .440 .111 .625 2.357 68.5 0.88 - 0
T. Kobayashi 1 0 0 0 0 0 3 5 4 4 2 0 1 1 1 0 0 0 12.00 8.77 .357 .250 .400 2.333 58.0 0.50 6.00 0
Total 9 1 2 1 1 0 27 41 27 19 6 1 20 3 3 0 0 0 6.33 3.84 .318 .245 .363 1.778 66.9 1.38 7.00 3


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Tamori 0 .000 0 .000 0 .000 0 .000 0 .000 3 .769 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 3 .769
K. Uchida 0 .000 0 .000 0 .000 0 .000 3 .818 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .818
S. Abe 0 .000 0 .000 0 .000 3 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .800
T. Sugahara 2 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
H. Iwamoto 0 .000 0 .000 3 .955 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .955
Y. Enomoto 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 0 .000
S. Hayami 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Kobayashi 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
M. Fujita 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 3 1.000 0 .000 0 0% 0 0 0 0 1.000
T. Iwase 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
H. Hirano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
Y. Iwakuma 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Fujita 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Y. Kaneda 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
H. Amaya 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 1 1 0 1.000
H. Gotō 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 9 .750 3 1.000 3 .955 3 .800 3 .818 3 .769 9 1.000 3 1.000 3 1.000 3 1.000 3 0% 0 2 1 9 .918





           All-Time Team Leaders      Previous Season | 2074 |