2074 Yokohama League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Uchikawa 31 54 11 18 3 0 3 7 6 0 5 5 0 2 0 1 .333 .393 .556 .949 .500 .327 .267 .359 .125 1.80 0 0
S. Matsumoto 109 367 47 113 27 3 18 65 30 1 85 1 1 0 0 4 .308 .358 .545 .903 .289 .311 .308 .308 .339 0.92 6 5
T. Nakajima 9 36 4 11 1 0 2 2 1 0 4 1 0 0 0 0 .306 .324 .500 .824 .250 .321 .250 .333 .000 0.41 2 1
Y. Kaku 92 382 54 114 25 5 6 50 39 2 41 0 0 0 0 9 .298 .359 .437 .796 .298 .299 .340 .254 .345 1.57 7 2
M. Kokubo 109 471 68 140 38 6 17 82 18 1 34 30 11 0 0 5 .297 .321 .512 .833 .305 .294 .312 .283 .325 0.74 10 8
J. Aoki 24 17 11 5 2 0 1 4 1 0 2 1 3 0 0 0 .294 .333 .588 .922 .143 .400 .200 .429 .250 2.33 0 0
I. Koike 101 363 40 99 24 0 14 37 43 1 70 0 0 0 0 1 .273 .350 .455 .805 .244 .287 .299 .246 .238 1.14 10 1
R. Sasaki 117 413 56 111 35 3 9 54 49 2 78 0 0 0 0 5 .269 .345 .433 .779 .210 .294 .284 .255 .289 0.92 7 2
M. Yashiro 23 38 3 10 3 0 1 3 7 0 6 0 0 0 0 0 .263 .378 .421 .799 .263 .000 .333 .200 .222 0.85 1 0
J. Taguchi 97 289 41 74 27 0 16 54 24 5 56 1 0 0 1 4 .256 .320 .516 .835 .286 .255 .282 .231 .300 0.59 0 0
K. Ishikawa 116 464 64 110 32 1 16 54 19 5 23 0 0 0 0 5 .237 .272 .414 .686 .238 .237 .231 .243 .175 0.62 1 3
Y. Takahashi 101 290 34 68 12 0 13 43 27 1 59 0 0 0 0 5 .234 .297 .410 .708 .143 .237 .243 .225 .225 0.44 0 0
S. Mori 108 382 58 87 20 2 11 32 54 2 80 0 0 2 0 0 .228 .326 .377 .703 .225 .229 .232 .223 .164 1.60 12 0
R. Okada 46 92 7 21 3 0 1 10 6 1 16 1 1 0 1 2 .228 .277 .293 .571 .241 .000 .217 .239 .267 0.84 1 0
D. Wakabashi 11 45 6 10 3 0 1 4 1 0 10 1 0 1 0 0 .222 .239 .356 .595 .067 .300 .111 .296 .444 1.55 0 0
S. Kiyohara 87 262 36 51 10 4 4 21 35 4 49 19 10 0 0 0 .195 .299 .309 .608 .223 .158 .232 .161 .203 1.81 4 0
Y. Tamori 27 53 4 10 2 0 1 8 1 1 11 3 1 0 0 1 .189 .214 .283 .497 .000 .200 .226 .136 .250 3.71 1 0
Y. Fukui 37 75 6 12 5 0 1 8 5 0 11 0 0 1 1 2 .160 .207 .267 .474 .162 .143 .128 .194 .130 0.52 0 0
H. Ōta 26 52 3 7 2 0 0 2 2 0 7 1 0 0 0 0 .135 .167 .173 .340 .140 .000 .125 .143 .100 1.85 2 0
Total 1271 4145 553 1071 274 24 135 540 368 26 647 64 27 6 3 44 .258 .320 .434 .753 .237 .267 .270 .247 .255 0.95 64 22


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
K. Tanishige 7 1 1 0 0 0 19 17 11 7 15 1 10 2 0 0 0 0 3.26 5.89 .236 .231 .242 1.707 57.3 1.05 - 3 0
I. Imaoka 4 1 0 0 0 0 9 5 4 4 3 0 6 0 0 0 0 0 3.72 2.79 .152 .200 .077 0.828 58.3 1.10 - 0 1
I. Yamaguchi 25 6 10 0 0 0 145 143 86 75 71 6 140 23 25 0 0 10 4.64 4.78 .253 .254 .250 1.514 60.5 0.80 5.12 2 5
Y. Fujita 42 6 6 1 1 3 88 101 55 47 42 2 51 8 0 0 0 0 4.79 4.38 .281 .295 .259 1.642 60.2 1.21 - 8 0
T. Sasaki 33 0 3 26 6 0 28 34 15 15 11 2 20 4 0 0 0 0 4.82 4.92 .288 .269 .325 1.679 62.1 1.29 - 1 0
H. Mori 40 4 7 1 2 3 92 114 59 52 20 5 46 11 6 0 0 2 5.09 4.31 .308 .322 .280 1.511 69.8 1.21 3.33 3 1
Y. Sakaguchi 21 4 10 0 0 0 139 161 83 79 46 3 67 10 21 4 0 7 5.09 4.04 .289 .301 .262 1.504 65.4 1.14 4.62 4 1
S. Ikeda 42 0 3 0 3 2 79 92 53 46 41 2 32 6 1 0 0 0 5.20 4.86 .287 .167 .318 1.695 58.6 1.17 6.00 4 0
S. Ōta 43 4 2 0 3 3 77 110 59 45 31 2 68 8 1 0 0 0 5.26 3.70 .328 .368 .262 1.857 65.0 1.28 4.00 4 0
K. Murayama 16 5 7 0 0 0 86 77 59 55 38 3 66 11 16 0 0 7 5.76 4.62 .235 .249 .204 1.372 59.9 1.05 3.56 3 4
Y. Umeda 24 8 8 0 0 0 117 143 85 77 50 7 26 12 24 0 0 7 5.89 5.44 .300 .288 .302 1.700 61.7 1.25 5.38 6 5
T. Nishiyama 23 4 10 0 0 0 100 130 80 70 37 4 68 13 23 0 0 2 6.26 4.65 .307 .307 .305 1.699 60.9 1.20 4.87 7 3
N. Kawano 27 1 4 1 0 0 10 6 11 10 12 0 5 3 0 0 0 0 9.00 9.30 .194 .333 .160 1.800 52.3 0.63 - 0 0
N. Murakami 29 1 1 0 2 2 48 66 51 50 44 3 32 9 0 0 0 0 9.31 6.80 .324 .331 .313 2.338 58.0 1.22 - 3 1
Total 376 45 72 29 17 13 1041 1199 711 632 461 40 637 120 117 4 0 35 5.46 4.72 .286 .291 .279 1.632 61.7 1.13 4.73 48 21


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
R. Sasaki 0 .000 0 .000 0 .000 0 .000 0 .000 117 .967 0 .000 0 .000 0 .000 0 .000 0 0% 0 63 0 17 .967
S. Mori 0 .000 0 .000 0 .000 0 .000 108 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 7 .973
K. Ishikawa 0 .000 0 .000 0 .000 116 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 7 .986
R. Okada 0 .000 1 1.000 29 .973 0 .000 0 .000 0 .000 16 1.000 1 .000 7 1.000 8 1.000 0 0% 0 14 0 5 .974
S. Kiyohara 0 .000 12 .986 6 1.000 0 .000 5 .909 0 .000 63 .986 1 .000 51 .985 11 1.000 1 7.7% 1 5 6 4 .983
Y. Takahashi 0 .000 2 1.000 12 1.000 0 .000 0 .000 0 .000 78 .978 2 1.000 0 .000 76 .978 9 0% 0 2 7 4 .980
M. Yashiro 0 .000 0 .000 16 .954 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 6 1.000 1 0% 0 4 1 4 .956
J. Taguchi 0 .000 0 .000 68 .991 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 29 0% 0 41 0 4 .991
S. Matsumoto 0 .000 0 .000 6 1.000 0 .000 7 1.000 0 .000 92 .989 6 1.000 80 .988 6 1.000 4 0% 0 4 4 3 .990
Y. Kaku 0 .000 92 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 25.3% 5 2 0 3 .995
I. Koike 0 .000 0 .000 19 .993 0 .000 0 .000 0 .000 35 .985 32 .985 0 .000 3 .000 47 0% 0 14 0 2 .990
R. Uchikawa 0 .000 0 .000 13 .975 0 .000 1 .000 0 .000 15 .941 6 .917 0 .000 9 1.000 2 0% 0 4 0 2 .965
M. Kokubo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 100 .993 68 .995 0 .000 32 .989 9 0% 0 0 0 2 .993
Y. Tamori 0 .000 1 1.000 0 .000 0 .000 5 .667 0 .000 11 .955 7 1.000 1 .875 3 1.000 10 0% 0 0 1 2 .923
Y. Umeda 24 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
J. Aoki 0 .000 0 .000 6 1.000 1 1.000 6 .800 0 .000 4 1.000 1 1.000 1 .000 2 1.000 7 0% 0 1 0 1 .957
H. Mori 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Fujita 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
N. Murakami 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Wakabashi 0 .000 11 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 37.5% 4 1 0 0 1.000
S. Ikeda 42 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
N. Kawano 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Nakajima 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 8 1.000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
Y. Fukui 0 .000 0 .000 9 1.000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 25 0% 0 1 0 0 1.000
T. Sasaki 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Imaoka 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Yamaguchi 25 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Nishiyama 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Murayama 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Y. Sakaguchi 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
H. Ōta 0 .000 2 1.000 3 1.000 0 .000 0 .000 0 .000 6 1.000 0 .000 1 1.000 5 1.000 15 66.7% 0 0 0 0 1.000
S. Ōta 43 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Tanishige 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 376 .995 121 .994 187 .984 117 .987 132 .966 117 .967 438 .986 132 .990 141 .985 165 .984 159 24.3% 10 243 19 68 .984





           All-Time Team Leaders      Previous Season | 2074 |