2074 Tokyo League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Mizuhara 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 .000 .500 .000 .500 .000 - 0 0
A. Sakamoto 5 9 4 4 1 0 0 0 0 0 2 2 1 0 0 0 .444 .444 .556 1.000 .000 .444 .571 .000 .000 1.50 0 0
T. Yoshii 6 22 1 9 2 1 0 2 1 1 2 0 0 0 0 0 .409 .458 .591 1.049 .375 .429 .000 .409 .333 2.00 1 0
K. Fujii 10 39 6 15 3 0 4 9 1 0 6 0 0 0 0 0 .385 .400 .769 1.169 .200 .412 .360 .429 .455 1.00 0 0
S. Sato 71 177 21 57 18 0 1 21 15 2 7 0 0 0 0 1 .322 .379 .441 .820 .320 .333 .333 .310 .302 1.07 3 1
H. Suzuki 114 448 72 134 34 4 28 79 47 2 86 6 6 0 0 6 .299 .364 .580 .944 .196 .345 .273 .323 .264 0.51 3 8
T. Yamaguchi 18 66 4 18 2 0 0 6 1 2 4 0 0 1 0 0 .273 .304 .303 .607 .174 .326 .345 .216 .368 5.57 5 0
T. Okajima 108 414 57 109 28 4 13 56 31 4 96 0 0 0 0 6 .263 .316 .444 .761 .257 .266 .254 .273 .252 0.91 3 4
T. Taneda 103 371 27 96 22 2 4 44 48 1 68 0 0 1 0 9 .259 .338 .361 .699 .273 .252 .275 .243 .220 1.29 3 1
K. Kawasaki 103 368 38 93 21 0 10 37 14 2 62 1 1 1 0 2 .253 .282 .391 .674 .276 .246 .256 .250 .250 0.93 8 1
S. Ochiai 113 440 61 110 29 0 10 50 36 2 56 13 5 0 0 5 .250 .306 .384 .691 .234 .258 .235 .266 .262 1.20 8 1
S. Okada 116 449 54 107 18 3 6 40 45 2 64 42 13 2 1 3 .238 .309 .332 .640 .190 .256 .217 .259 .262 1.55 8 2
S. Miura 112 437 59 104 32 2 14 54 46 3 67 1 1 0 0 5 .238 .312 .416 .728 .244 .235 .227 .249 .273 1.09 13 2
Y. Haraguchi 114 442 59 103 23 3 14 56 40 3 56 0 3 6 1 1 .233 .300 .394 .694 .212 .243 .248 .219 .221 1.31 10 2
T. Satō 26 54 11 12 3 0 1 4 3 0 9 6 2 0 0 1 .222 .259 .333 .592 .185 .259 .257 .158 .182 0.82 0 2
K. Niwano 91 262 25 56 9 0 3 25 21 1 50 6 2 2 2 4 .214 .271 .282 .553 .087 .226 .232 .197 .238 1.27 6 1
H. Akagi 25 88 11 18 2 1 4 13 11 0 14 0 0 0 0 2 .205 .287 .386 .673 .192 .210 .208 .200 .185 1.31 0 1
T. Abe 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 3.00 0 0
R. Abe 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1140 4093 510 1046 247 20 112 496 360 25 650 77 35 13 4 45 .256 .316 .408 .724 .238 .263 .252 .259 .254 1.10 71 26


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
T. Shinjo 30 1 1 0 1 3 19 13 5 4 8 1 7 3 0 0 0 0 1.89 5.52 .191 .143 .213 1.158 58.9 0.81 - 1 0
K. Nakamura 30 1 2 1 0 1 47 46 18 14 15 2 39 3 0 0 0 0 2.68 3.23 .251 .243 .264 1.340 66.6 1.21 - 0 0
K. Matsui 27 10 8 0 0 0 153 130 67 62 75 6 106 18 20 0 0 11 3.63 4.79 .226 .227 .224 1.373 61.5 0.89 4.00 7 6
S. Yamaguchi 35 5 5 2 0 0 98 88 52 40 37 2 33 7 0 0 0 0 3.67 4.43 .237 .249 .216 1.296 64.8 1.05 - 0 4
M. Nishizawa 21 2 8 0 0 0 113 110 68 56 38 1 92 20 21 0 0 7 4.45 4.78 .247 .259 .221 1.315 65.1 0.77 3.48 1 2
S. Komatsu 25 6 10 0 0 0 156 177 96 91 36 6 50 20 25 2 0 12 5.25 4.84 .277 .257 .279 1.404 67.7 1.45 5.52 5 2
R. Fukui 51 5 5 6 6 1 61 57 37 36 17 4 52 16 0 0 0 0 5.25 5.71 .238 .236 .239 1.265 67.1 0.86 - 3 0
T. Fujiguchi 33 5 2 1 3 0 66 67 41 39 32 1 33 7 1 0 0 0 5.32 4.84 .262 .274 .242 1.515 60.2 0.98 2.00 2 0
R. Shimizu 21 5 12 0 0 0 127 143 89 80 49 1 58 14 21 1 0 6 5.67 4.71 .278 .186 .290 1.520 65.1 1.24 4.19 4 2
T. Nakata 34 1 6 16 5 2 46 57 43 32 35 1 42 9 6 0 0 0 6.26 6.03 .294 .313 .250 2.022 58.9 1.33 4.50 4 1
T. Yoshii 22 2 11 0 0 0 109 153 81 80 28 2 93 25 22 0 0 3 6.59 5.19 .329 .313 .357 1.674 68.6 0.94 3.95 3 1
Y. Nishizawa 30 2 2 2 0 1 39 53 38 33 30 2 39 13 1 0 0 0 7.55 7.78 .317 .327 .298 2.161 58.1 0.84 15.00 5 0
Total 359 45 72 28 15 8 1036 1094 635 567 400 29 644 155 117 3 0 39 4.92 4.96 .265 .263 .268 1.470 64.2 1.05 4.36 35 18


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
S. Ochiai 0 .000 2 1.000 2 1.000 1 .000 57 .885 0 .000 49 .977 9 .970 40 .978 0 .000 2 0% 0 1 3 19 .941
S. Okada 0 .000 0 .000 31 .970 0 .000 0 .000 0 .000 79 .975 10 1.000 0 .000 69 .972 6 0% 0 18 5 13 .972
T. Okajima 0 .000 0 .000 56 .986 0 .000 27 .931 0 .000 7 1.000 0 .000 0 .000 7 1.000 18 0% 0 25 0 11 .979
S. Miura 0 .000 0 .000 0 .000 0 .000 0 .000 112 .978 0 .000 0 .000 0 .000 0 .000 0 0% 0 48 0 10 .978
Y. Haraguchi 0 .000 0 .000 0 .000 112 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 38 0 10 .978
H. Akagi 0 .000 0 .000 0 .000 0 .000 25 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 3 .954
K. Niwano 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 90 .987 63 .985 2 1.000 25 1.000 0 0% 0 1 1 3 .987
S. Sato 0 .000 1 .000 4 .909 2 .000 0 .000 0 .000 54 .979 12 .913 0 .000 42 1.000 10 0% 0 2 2 3 .972
K. Kawasaki 0 .000 0 .000 20 .978 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 83 0% 0 9 0 3 .978
T. Yamaguchi 0 .000 0 .000 2 1.000 1 1.000 4 1.000 5 .917 0 .000 0 .000 0 .000 0 .000 6 0% 0 1 0 2 .961
R. Shimizu 21 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .944
S. Komatsu 25 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .950
T. Fujiguchi 33 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .923
T. Shinjo 30 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .800
T. Yoshii 0 .000 0 .000 0 .000 2 1.000 4 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .944
M. Nishizawa 21 .933 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .933
A. Sakamoto 0 .000 1 1.000 0 .000 0 .000 1 .000 0 .000 1 .000 0 .000 0 .000 1 .000 2 0% 0 0 0 1 .800
T. Taneda 0 .000 103 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 23.9% 7 5 0 1 .998
H. Suzuki 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 106 .997 31 1.000 75 .996 0 .000 0 0% 0 6 2 1 .998
R. Mizuhara 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 50% 0 0 0 0 1.000
T. Yoshii 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Y. Nishizawa 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Abe 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 0% 0 0 0 0 1.000
R. Abe 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
K. Matsui 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
T. Satō 0 .000 14 1.000 2 1.000 1 1.000 1 .000 4 1.000 1 1.000 0 .000 0 .000 1 1.000 3 14.3% 0 1 0 0 1.000
T. Nakata 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Yamaguchi 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
K. Nakamura 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Fukui 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
K. Fujii 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 0 .000 0 .000 8 1.000 2 0% 0 0 1 0 1.000
Total 359 .965 124 .999 125 .981 120 .979 119 .912 121 .976 396 .986 125 .984 118 .990 153 .984 135 22.3% 7 177 14 88 .979





           All-Time Team Leaders      Previous Season | 2074 |