2074 Hanshin League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Hayagawa 155 449 94 164 44 3 15 57 73 5 80 15 6 0 0 1 .365 .458 .577 1.035 .391 .364 .392 .339 .287 1.98 5 6
K. Yamazaki 3 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667 .000 .333 1.000 .000 .000 1.00 0 0
E. Matsuda 88 202 38 62 15 1 10 49 16 1 27 2 0 0 0 1 .307 .359 .540 .899 .317 .268 .367 .250 .421 1.16 6 3
S. Matsuo 122 346 60 104 22 1 14 58 21 5 44 5 6 0 0 0 .301 .349 .491 .841 .339 .262 .268 .330 .327 1.57 5 4
K. Tadano 155 653 122 193 42 3 23 101 84 5 67 37 19 0 0 9 .296 .375 .475 .850 .272 .305 .295 .296 .315 0.90 6 12
S. Watanabe 118 335 31 98 19 1 4 46 32 2 24 0 0 0 0 2 .293 .356 .391 .747 .317 .246 .294 .291 .376 1.29 7 2
H. Yoshida 142 567 83 161 43 4 18 92 23 2 85 0 0 0 0 11 .284 .308 .469 .778 .320 .267 .291 .278 .298 0.78 7 6
N. Kitabeppu 43 148 22 42 8 0 7 23 19 1 14 0 0 0 0 2 .284 .365 .480 .844 .259 .289 .333 .237 .250 0.74 3 4
E. Fujii 90 276 44 78 13 2 5 42 33 2 29 1 0 0 0 7 .283 .355 .399 .754 .278 .287 .250 .314 .292 1.83 4 1
S. Ageda 155 589 95 162 49 2 20 96 95 2 84 3 3 0 0 9 .275 .373 .467 .840 .311 .261 .242 .306 .273 0.74 7 4
T. Nishi 146 424 54 116 31 1 7 63 29 2 81 2 0 0 0 6 .274 .319 .401 .720 .071 .280 .243 .303 .255 1.41 9 2
K. Ueda 91 246 35 66 17 0 9 47 26 0 25 0 0 3 0 4 .268 .333 .447 .780 .287 .232 .293 .246 .307 0.65 1 2
T. Udaka 124 364 44 96 29 2 6 61 42 1 89 0 0 0 0 4 .264 .338 .404 .742 .286 .263 .225 .297 .304 1.10 7 2
H. Kaku 149 459 70 119 21 0 15 60 28 1 48 0 1 12 0 4 .259 .301 .403 .704 .455 .254 .225 .291 .256 1.62 8 3
T. Kaneko 157 605 106 152 35 4 26 88 105 2 112 1 2 0 0 7 .251 .360 .451 .811 .253 .251 .266 .237 .201 1.11 14 11
A. Takano 41 4 10 1 0 0 0 0 1 0 0 6 1 0 0 0 .250 .400 .250 .650 .000 .333 .333 .000 .000 2.00 0 0
T. Hirakawa 25 43 11 10 4 0 1 6 4 0 6 0 0 0 0 1 .233 .292 .395 .687 .225 .333 .200 .250 .077 0.93 2 0
H. Suzuki 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Y. Sakamoto 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1807 5715 920 1625 392 24 180 889 631 31 817 72 38 15 0 68 .284 .355 .456 .811 .297 .279 .279 .289 .288 1.11 91 62


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
K. Itō 39 2 0 0 0 4 24 ⅔ 14 3 2 9 0 15 0 0 0 0 0 0.73 2.98 .173 .036 .245 0.932 60.1 1.21 - 1 0
Y. Higashio 29 4 0 3 2 0 80 ⅓ 61 29 26 45 2 54 7 2 0 0 0 2.91 4.57 .204 .119 .228 1.344 58.3 0.68 5.00 6 1
N. Kojima 29 6 2 2 1 1 61 ⅔ 60 29 27 34 2 30 7 0 0 0 0 3.94 5.11 .247 .291 .174 1.557 60.4 0.96 - 3 0
F. Ikeda 60 13 5 2 6 4 95 ⅔ 94 49 42 41 1 70 14 3 0 0 0 3.95 4.76 .253 .208 .303 1.422 62.9 0.76 8.00 4 1
H. Asano 32 10 7 0 0 0 172 ⅔ 170 85 77 57 7 108 23 32 0 0 12 4.01 4.68 .251 .258 .239 1.355 63.5 1.28 5.41 1 6
S. Kimura 33 16 12 0 0 0 223 ⅔ 210 114 103 52 5 195 31 33 6 1 19 4.14 3.91 .241 .244 .235 1.194 67.9 1.28 5.06 0 8
S. Nishimura 30 11 10 0 0 0 183 ⅓ 202 97 85 30 3 104 25 30 0 0 16 4.17 4.26 .269 .280 .249 1.282 71.4 1.18 5.60 4 8
E. Mizu 28 12 6 0 0 1 155 144 91 75 54 6 86 21 25 1 0 11 4.35 4.89 .239 .184 .249 1.316 63.6 0.84 7.52 2 3
M. Fujiguchi 51 0 5 41 9 0 43 ⅔ 43 28 23 18 0 31 7 0 0 0 0 4.74 4.73 .246 .150 .258 1.397 63.6 0.88 - 0 0
H. Akita 17 3 2 0 1 1 31 ⅓ 27 19 18 20 4 18 2 0 0 0 0 5.17 4.98 .231 .227 .235 1.628 56.1 1.18 - 3 0
Y. Kawakami 42 7 5 1 3 1 115 ⅓ 131 75 67 42 3 28 14 2 0 0 1 5.23 5.28 .281 .210 .295 1.526 62.0 1.07 9.50 2 0
A. Takamatsu 5 1 2 0 0 0 25 ⅓ 29 15 15 10 1 20 3 5 0 0 2 5.33 4.24 .282 .254 .333 1.579 63.1 1.03 4.00 0 1
H. Kobayashi 41 8 7 3 1 4 164 184 108 101 43 2 131 28 28 0 0 12 5.54 4.47 .273 .278 .263 1.396 67.9 1.34 5.39 3 2
I. Taguchi 22 2 2 2 2 0 45 ⅓ 48 39 31 31 3 27 7 0 0 0 0 6.15 5.97 .271 .289 .238 1.809 58.9 1.18 - 5 1
Total 458 95 65 54 25 16 1422 1417 781 692 486 39 917 189 160 7 1 73 4.38 4.58 .253 .251 .254 1.366 64.3 1.08 5.75 34 31


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
S. Ageda 0 .000 0 .000 0 .000 0 .000 0 .000 112 .938 20 .975 15 .963 0 .000 5 1.000 23 0% 0 30 1 29 .941
T. Kaneko 0 .000 0 .000 0 .000 157 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 49 0 16 .973
A. Hayagawa 0 .000 2 1.000 14 1.000 0 .000 115 .946 1 1.000 18 1.000 9 1.000 0 .000 9 1.000 5 100% 1 11 0 12 .957
K. Ueda 0 .000 3 1.000 0 .000 0 .000 88 .954 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 3 0 7 .958
S. Matsuo 0 .000 1 1.000 42 .971 0 .000 0 .000 2 .000 30 .981 26 .981 0 .000 4 1.000 47 0% 0 12 0 7 .973
K. Tadano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .988 0 .000 155 .988 0 .000 0 0% 0 7 18 7 .988
E. Matsuda 0 .000 2 1.000 25 .976 2 1.000 0 .000 3 .727 45 .979 29 .973 0 .000 16 1.000 11 0% 0 6 1 7 .965
T. Nishi 0 .000 0 .000 62 .985 1 .750 0 .000 0 .000 70 .993 70 .993 0 .000 0 .000 13 0% 0 18 0 7 .985
N. Kitabeppu 0 .000 0 .000 0 .000 0 .000 0 .000 43 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 5 .972
T. Hirakawa 0 .000 0 .000 6 1.000 0 .000 1 1.000 3 .786 13 1.000 10 1.000 1 1.000 2 1.000 2 0% 0 0 0 3 .917
T. Udaka 0 .000 0 .000 44 .997 0 .000 0 .000 0 .000 71 .987 42 1.000 1 .000 28 .964 9 0% 0 15 3 3 .994
H. Kaku 0 .000 0 .000 29 .994 0 .000 0 .000 0 .000 110 .991 11 1.000 0 .000 99 .991 10 0% 0 10 5 3 .993
S. Nishimura 30 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .952
S. Watanabe 0 .000 12 1.000 14 1.000 0 .000 0 .000 0 .000 92 .990 27 .969 4 1.000 61 .993 0 14.3% 1 5 6 2 .993
Y. Kawakami 42 .926 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .926
F. Ikeda 60 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
H. Yoshida 0 .000 142 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.3% 6 10 0 1 .999
K. Itō 39 .857 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .857
E. Fujii 0 .000 0 .000 12 .972 0 .000 0 .000 0 .000 5 1.000 2 1.000 0 .000 3 1.000 73 0% 0 1 0 1 .974
S. Kimura 33 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .981
H. Asano 32 .974 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .974
K. Yamazaki 0 .000 0 .000 3 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
H. Suzuki 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
N. Kojima 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Taguchi 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Takamatsu 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Takano 0 .000 0 .000 26 1.000 0 .000 1 .000 1 1.000 11 1.000 5 .000 0 .000 6 1.000 2 0% 0 3 0 0 1.000
H. Kobayashi 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Fujiguchi 51 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Mizu 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Y. Higashio 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Akita 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Sakamoto 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
Total 458 .971 162 .999 278 .987 160 .972 206 .950 165 .941 640 .988 246 .987 161 .988 233 .989 196 26.5% 8 214 34 118 .979





           All-Time Team Leaders      Previous Season | 2074 | Next Season