2074 Hanshin Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
H. Yoshida 1 4 2 2 1 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 .667 .000 .000 - 0
K. Tadano 3 9 2 4 3 0 0 3 4 1 0 2 1 0 0 1 .444 .600 .778 1.378 .500 .400 .333 4.00 0
E. Fujii 3 13 2 5 2 0 0 3 1 0 2 0 0 0 0 0 .385 .429 .538 .967 .600 .250 .250 2.00 0
K. Yamazaki 3 13 1 4 1 0 1 3 0 0 0 0 0 0 0 0 .308 .308 .615 .923 .200 .375 .333 0.50 0
Y. Chano 3 13 1 4 1 0 0 1 0 0 3 0 0 0 0 0 .308 .308 .385 .692 .286 .333 .400 2.00 0
K. Taneda 3 13 2 4 0 0 1 2 0 0 2 0 0 0 0 0 .308 .308 .538 .846 .167 .429 .000 3.50 0
H. Maeda 3 11 3 3 0 0 0 1 1 0 4 3 0 0 0 0 .273 .333 .273 .606 .333 .200 .333 6.00 0
A. Takano 3 15 3 4 1 0 0 4 0 0 3 1 0 0 0 0 .267 .267 .333 .600 .333 .222 .667 0.75 0
H. Matsuda 2 8 2 2 0 0 1 2 0 0 2 0 0 0 0 1 .250 .222 .625 .847 .250 .250 .000 0.75 0
Y. Inoue 3 12 2 2 1 0 0 1 2 1 1 0 0 0 0 0 .167 .333 .250 .583 .200 .143 .000 1.25 0
Total 27 111 20 34 10 0 3 20 8 2 17 6 1 0 0 2 .306 .358 .477 .835 .333 .283 .293 1.50 0


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
K. Hayami 3 0 0 0 0 2 2 1 0 0 0 0 2 0 0 0 0 0 0.00 1.60 .111 .000 .167 0.375 62.5 1.00 - 0
H. Asano 1 0 0 1 0 0 2 1 0 0 0 0 2 0 0 0 0 0 0.00 1.10 .143 .333 .000 0.500 93.8 2.00 - 0
H. Yamashita 2 0 0 2 0 0 4 2 1 1 0 0 3 0 0 0 0 0 2.08 1.72 .125 .143 .111 0.462 72.7 0.83 - 0
S. Yamamura 1 1 0 0 0 0 5 2 2 2 0 0 3 1 1 0 0 0 3.18 4.34 .105 .125 .091 0.353 64.1 1.00 3.00 0
S. Kimura 3 2 0 0 0 1 7 7 4 4 1 0 9 2 0 0 0 0 4.91 4.60 .226 .385 .111 1.091 77.7 1.13 - 0
Y. Kawakami 1 0 0 0 0 0 4 3 3 3 2 0 0 1 1 0 0 0 5.79 7.17 .167 .000 .231 1.071 58.2 0.89 8.00 0
T. Yabuuchi 1 0 0 0 0 0 0 2 3 3 1 0 1 1 1 0 0 0 81.00 45.10 .667 .500 1.000 9.000 50.0 1.00 9.00 0
Total 12 3 0 3 0 3 27 18 13 13 4 0 20 5 3 0 0 0 4.33 4.47 .175 .220 .145 0.815 68.0 1.00 6.67 0


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
K. Yamazaki 0 .000 0 .000 0 .000 3 .733 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .733
H. Maeda 0 .000 0 .000 0 .000 0 .000 0 .000 3 .909 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .909
E. Fujii 0 .000 0 .000 0 .000 0 .000 3 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
H. Yamashita 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
H. Yoshida 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Asano 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Yamamura 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Yabuuchi 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Y. Chano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 3 1.000 0 .000 0 0% 0 0 0 0 1.000
Y. Kawakami 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Takano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
K. Tadano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 0% 0 0 0 0 .000
S. Kimura 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Taneda 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Hayami 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Inoue 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Matsuda 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 12 .750 3 1.000 3 1.000 3 .733 3 .889 3 .909 9 1.000 3 1.000 3 1.000 3 1.000 3 0% 0 0 0 7 .936





           All-Time Team Leaders      Previous Season | 2074 |