2074 Hanshin League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Hayagawa 113 332 68 123 33 3 9 40 57 3 54 12 3 0 0 1 .370 .466 .569 1.035 .364 .371 .429 .318 .297 1.94 2 5
E. Matsuda 66 153 30 51 13 1 5 38 14 1 19 2 0 0 0 1 .333 .391 .529 .920 .350 .273 .391 .286 .467 1.13 5 2
K. Tadano 113 476 95 155 37 3 14 84 63 3 47 26 15 0 0 7 .326 .403 .504 .907 .285 .343 .340 .314 .351 1.00 6 10
S. Matsuo 85 231 45 75 13 1 12 46 16 3 30 2 2 0 0 0 .325 .376 .545 .921 .346 .296 .313 .333 .372 1.48 0 3
H. Yoshida 103 419 67 120 35 3 12 69 17 1 65 0 0 0 0 9 .286 .309 .470 .780 .341 .260 .302 .274 .305 0.86 7 3
S. Watanabe 93 270 23 77 13 1 2 32 27 1 21 0 0 0 0 2 .285 .350 .363 .713 .323 .223 .270 .299 .360 1.28 7 1
N. Kitabeppu 43 148 22 42 8 0 7 23 19 1 14 0 0 0 0 2 .284 .365 .480 .844 .259 .289 .333 .237 .250 0.74 3 4
T. Nishi 105 307 43 86 21 1 5 50 24 1 53 1 0 0 0 6 .280 .328 .404 .732 .077 .289 .230 .320 .284 1.46 6 1
S. Ageda 114 437 68 120 38 2 16 78 71 2 66 2 3 0 0 7 .275 .373 .481 .854 .288 .269 .244 .301 .304 0.69 3 4
T. Udaka 87 256 34 68 21 0 5 47 32 1 67 0 0 0 0 4 .266 .345 .406 .751 .250 .266 .229 .293 .295 1.17 4 2
E. Fujii 65 205 31 54 8 1 4 29 22 1 16 0 0 0 0 5 .263 .330 .371 .701 .250 .274 .234 .288 .254 1.78 2 1
H. Kaku 110 337 53 88 15 0 10 46 20 0 32 0 0 9 0 4 .261 .299 .395 .694 .500 .254 .218 .295 .264 1.60 6 2
T. Kaneko 115 454 85 118 29 4 18 62 81 2 79 1 1 0 0 5 .260 .371 .460 .831 .252 .263 .277 .246 .208 1.10 9 9
K. Ueda 68 188 27 48 14 0 6 37 19 0 19 0 0 1 0 2 .255 .321 .426 .746 .280 .206 .313 .210 .305 0.71 1 1
A. Takano 27 4 7 1 0 0 0 0 1 0 0 3 0 0 0 0 .250 .400 .250 .650 .000 .333 .333 .000 .000 2.00 0 0
T. Hirakawa 20 37 10 8 4 0 1 6 2 0 6 0 0 0 0 1 .216 .250 .405 .655 .206 .333 .200 .222 .091 0.77 2 0
H. Suzuki 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Y. Sakamoto 2 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1330 4256 709 1234 302 20 126 687 485 20 589 49 24 10 0 56 .290 .361 .459 .820 .299 .286 .291 .289 .302 1.12 63 48


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
K. Itō 29 2 0 0 0 3 20 11 2 2 7 0 9 0 0 0 0 0 0.90 3.25 .175 .045 .244 0.900 58.7 1.14 - 1 0
Y. Higashio 20 4 0 2 1 0 57 33 11 9 34 2 32 3 2 0 0 0 1.42 4.45 .163 .082 .190 1.211 57.2 0.61 5.00 5 1
F. Ikeda 42 8 3 1 4 1 63 62 32 25 34 1 43 8 1 0 0 0 3.53 4.94 .251 .217 .288 1.524 62.2 0.71 3.00 2 1
S. Kimura 25 14 7 0 0 0 167 160 78 74 39 1 152 24 25 6 1 16 3.98 3.85 .245 .249 .237 1.195 68.1 1.25 5.68 0 7
S. Nishimura 23 10 7 0 0 0 140 154 77 66 19 2 81 19 23 0 0 12 4.22 4.13 .266 .263 .272 1.244 71.6 1.25 5.87 2 7
H. Asano 24 8 5 0 0 0 122 129 63 58 47 7 75 17 24 0 0 6 4.26 5.00 .265 .273 .251 1.492 63.2 1.34 5.79 1 6
E. Mizu 19 11 4 0 0 0 119 106 67 57 44 4 73 16 19 0 0 9 4.31 4.81 .232 .176 .242 1.294 63.4 0.87 7.95 1 2
M. Fujiguchi 38 0 3 30 7 0 32 38 20 16 11 0 25 4 0 0 0 0 4.41 3.90 .279 .118 .303 1.500 64.9 1.08 - 0 0
H. Kobayashi 32 6 5 3 1 4 119 129 71 67 33 1 92 18 19 0 0 9 5.05 4.27 .266 .263 .273 1.366 67.5 1.27 5.74 3 2
H. Akita 17 3 2 0 1 1 31 27 19 18 20 4 18 2 0 0 0 0 5.17 4.98 .231 .227 .235 1.628 56.1 1.18 - 3 0
A. Takamatsu 5 1 2 0 0 0 25 29 15 15 10 1 20 3 5 0 0 2 5.33 4.24 .282 .254 .333 1.579 63.1 1.03 4.00 0 1
Y. Kawakami 34 5 3 1 3 1 89 100 60 53 37 3 23 11 0 0 0 0 5.36 5.47 .280 .216 .297 1.573 61.0 1.01 - 1 0
N. Kojima 17 3 1 2 1 1 27 35 18 17 18 1 15 3 0 0 0 0 5.60 5.19 .297 .338 .220 1.976 58.5 1.25 - 1 0
I. Taguchi 17 0 1 1 1 0 36 41 35 29 27 3 22 6 0 0 0 0 7.18 6.27 .283 .306 .234 1.954 58.5 1.18 - 5 0
Total 342 75 43 40 19 11 1051 1054 568 506 380 30 680 134 118 6 1 54 4.33 4.56 .254 .250 .258 1.392 64.0 1.09 6.01 25 27


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
S. Ageda 0 .000 0 .000 0 .000 0 .000 0 .000 71 .944 20 .975 15 .963 0 .000 5 1.000 23 0% 0 16 1 17 .948
T. Kaneko 0 .000 0 .000 0 .000 115 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 38 0 12 .972
A. Hayagawa 0 .000 2 1.000 8 1.000 0 .000 85 .956 1 1.000 13 1.000 6 1.000 0 .000 7 1.000 4 100% 1 8 0 7 .966
S. Matsuo 0 .000 1 1.000 40 .971 0 .000 0 .000 2 .000 15 .875 12 .875 0 .000 3 .000 27 0% 0 12 0 7 .968
T. Nishi 0 .000 0 .000 57 .984 1 .750 0 .000 0 .000 37 .984 37 .984 0 .000 0 .000 10 0% 0 18 0 7 .982
K. Ueda 0 .000 2 1.000 0 .000 0 .000 66 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.3% 0 1 0 6 .953
E. Matsuda 0 .000 1 .000 11 .981 2 1.000 0 .000 3 .727 39 .977 26 .971 0 .000 13 1.000 10 0% 0 2 1 5 .956
N. Kitabeppu 0 .000 0 .000 0 .000 0 .000 0 .000 43 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 20 0 5 .972
K. Tadano 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 113 .988 0 .000 113 .988 0 .000 0 0% 0 6 14 5 .988
T. Hirakawa 0 .000 0 .000 4 1.000 0 .000 1 1.000 2 .778 12 1.000 9 1.000 1 1.000 2 1.000 1 0% 0 0 0 2 .935
Y. Kawakami 34 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .938
H. Kaku 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 101 .995 11 1.000 0 .000 90 .995 4 0% 0 0 4 1 .996
T. Udaka 0 .000 0 .000 38 .996 0 .000 0 .000 0 .000 40 1.000 38 1.000 1 .000 1 1.000 9 0% 0 14 2 1 .997
S. Nishimura 23 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .964
F. Ikeda 42 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .900
S. Watanabe 0 .000 11 1.000 13 1.000 0 .000 0 .000 0 .000 69 .994 21 .966 4 1.000 44 1.000 0 16.7% 1 5 6 1 .996
S. Kimura 25 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .973
H. Asano 24 .962 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .962
E. Fujii 0 .000 0 .000 8 .958 0 .000 0 .000 0 .000 5 1.000 2 1.000 0 .000 3 1.000 52 0% 0 1 0 1 .962
H. Yoshida 0 .000 103 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 20.6% 5 9 0 1 .999
A. Takano 0 .000 0 .000 18 1.000 0 .000 0 .000 1 1.000 6 1.000 4 .000 0 .000 2 1.000 2 0% 0 3 0 0 1.000
H. Suzuki 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
N. Kojima 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Taguchi 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Takamatsu 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Kobayashi 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Itō 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Fujiguchi 38 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Mizu 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Higashio 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Akita 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Sakamoto 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 0 0 0 1.000
Total 342 .974 120 .999 203 .986 118 .970 153 .954 123 .947 470 .990 181 .982 119 .989 170 .997 143 21.5% 7 161 28 83 .980





           All-Time Team Leaders      Previous Season | 2074 |