2072 Oxford League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
B. Ledesma 19 24 10 12 3 0 0 3 1 0 3 0 0 0 0 0 .500 .520 .625 1.145 .000 .500 .571 .400 .462 11.00 0 0
Y. Lytvynenko 32 86 12 33 6 0 0 3 7 0 14 0 0 0 0 0 .384 .430 .453 .884 .500 .381 .382 .387 .105 2.19 0 0
T. Escobar 149 449 66 146 39 0 26 84 39 3 70 1 0 0 0 3 .325 .381 .586 .966 .238 .329 .386 .265 .326 0.76 7 3
F. Napoli 110 338 61 108 30 4 15 65 54 4 78 0 0 0 0 7 .320 .412 .565 .977 .365 .274 .327 .311 .314 1.09 5 4
F. Šarić 130 492 76 156 31 7 10 61 18 6 112 2 0 0 0 2 .317 .347 .470 .817 .289 .320 .324 .309 .333 1.73 13 5
L. Claes 135 446 68 137 35 3 10 47 37 3 74 5 3 0 0 4 .307 .361 .466 .828 .143 .313 .346 .272 .322 1.29 10 4
P. Halvorsen 146 551 91 161 36 1 29 100 40 3 108 1 0 0 0 8 .292 .339 .519 .858 .225 .311 .344 .235 .321 0.61 5 5
A. Atmadjaja 90 279 38 81 18 4 4 29 17 1 52 13 3 0 0 0 .290 .333 .427 .760 .310 .250 .326 .259 .316 1.65 1 0
P. Pham 137 548 59 158 35 2 13 91 35 2 78 0 0 0 0 2 .288 .332 .431 .763 .343 .269 .303 .273 .363 1.72 16 5
T. Giles 106 355 58 102 22 5 21 70 27 2 85 0 0 0 0 7 .287 .335 .555 .890 .000 .289 .270 .307 .255 0.72 3 3
E. Karlsson 144 512 62 138 31 2 11 55 42 3 75 0 0 2 3 11 .270 .322 .402 .725 .270 .269 .322 .222 .268 0.95 11 2
K. Kaczka 90 290 40 77 18 3 9 33 17 0 56 1 1 0 0 4 .266 .302 .441 .744 .304 .213 .301 .229 .218 1.08 4 0
D. Mejias 156 602 95 159 32 6 29 87 80 4 134 4 2 0 0 4 .264 .352 .482 .834 .279 .258 .257 .271 .189 0.53 5 8
K. Lis 95 207 37 48 13 0 3 13 28 1 32 15 9 1 2 1 .232 .325 .338 .663 .230 .250 .179 .287 .205 0.79 2 0
S. D'Angelo 147 583 63 130 25 5 18 69 22 5 92 2 0 0 0 9 .223 .254 .376 .629 .208 .228 .242 .206 .198 0.98 12 3
C. Bailey 22 33 0 4 0 0 0 1 2 1 9 0 0 2 0 0 .121 .194 .121 .316 .121 .000 .182 .091 .000 1.00 0 0
Total 1708 5795 836 1650 374 42 198 811 466 38 1072 44 18 5 5 62 .285 .339 .466 .805 .278 .287 .308 .262 .280 1.00 94 42


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
U. Schuster 37 2 0 1 1 4 15 9 8 6 6 0 9 1 0 0 0 0 3.45 3.55 .155 .286 .114 0.957 65.1 0.82 - 1 0
W. Andersen 46 2 1 38 6 0 40 47 18 16 10 0 34 3 0 0 0 0 3.54 3.12 .285 .278 .298 1.402 67.5 1.09 - 0 0
E. Wardle 31 11 13 0 0 0 202 212 95 88 44 3 120 19 31 6 0 17 3.92 3.80 .266 .280 .230 1.282 68.6 1.20 4.68 2 8
T. Quinn 21 4 3 2 1 1 26 30 13 12 11 2 9 4 0 0 0 0 4.15 5.79 .297 .278 .319 1.654 63.6 1.24 - 1 0
D. Riha 31 14 10 0 0 0 197 203 112 105 78 4 95 23 31 2 0 14 4.80 4.86 .263 .266 .256 1.447 63.9 1.19 5.16 7 4
T. Eriksson 32 9 15 0 0 0 201 222 125 108 84 5 165 29 32 2 1 9 4.84 4.66 .272 .271 .276 1.547 61.2 1.06 4.94 5 7
C. Sturm 42 2 1 0 0 1 77 82 45 42 43 6 50 12 0 0 0 0 4.89 5.41 .265 .270 .255 1.694 60.1 1.18 - 5 0
A. De Clercq 31 10 11 0 0 0 192 213 112 106 53 5 88 29 31 7 0 15 4.96 5.00 .275 .248 .281 1.409 65.7 1.06 5.61 7 5
J. Schröder 32 11 17 0 0 0 190 233 124 119 72 3 114 30 32 6 1 11 5.64 5.12 .301 .321 .265 1.621 63.6 1.05 5.78 5 4
I. Markov 57 6 8 0 4 6 65 82 47 45 25 3 55 7 0 0 0 0 6.20 3.77 .313 .338 .278 1.684 65.0 1.37 - 5 0
L. Szabó 27 2 2 0 1 1 81 114 60 56 35 1 43 11 3 0 0 1 6.22 4.99 .330 .342 .308 1.852 63.7 1.38 4.67 3 1
A. Dupont 41 4 2 0 0 0 132 166 102 101 47 3 99 35 0 0 0 0 6.89 6.00 .302 .313 .283 1.636 65.6 0.80 - 4 0
Total 428 77 83 41 13 13 1420 1613 861 804 508 35 881 203 160 23 2 67 5.09 4.78 .282 .291 .269 1.518 64.3 1.10 5.23 45 29


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Šarić 0 .000 8 1.000 3 1.000 0 .000 6 1.000 101 .968 11 1.000 7 1.000 0 .000 4 1.000 1 36.4% 1 40 0 12 .973
D. Mejias 0 .000 0 .000 0 .000 156 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 56 0 10 .984
T. Giles 0 .000 0 .000 98 .989 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 3 0% 0 46 0 8 .989
S. D'Angelo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 147 .987 0 .000 147 .987 0 .000 0 0% 0 7 21 7 .987
E. Karlsson 0 .000 0 .000 0 .000 0 .000 144 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 12 0 6 .984
K. Kaczka 0 .000 2 1.000 8 1.000 0 .000 6 .952 71 .984 0 .000 0 .000 0 .000 0 .000 3 20% 0 20 0 5 .983
A. Atmadjaja 0 .000 14 .986 9 1.000 0 .000 1 .000 0 .000 59 .968 54 .967 0 .000 5 1.000 7 25% 0 2 2 5 .976
K. Lis 0 .000 2 1.000 60 .987 0 .000 2 1.000 1 .000 24 1.000 17 1.000 0 .000 7 1.000 6 0% 0 19 0 5 .988
Y. Lytvynenko 0 .000 0 .000 3 1.000 0 .000 6 .810 1 .000 11 1.000 8 1.000 2 1.000 1 .000 11 0% 0 0 0 4 .902
P. Halvorsen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 95 .986 95 .986 0 .000 0 .000 51 0% 0 0 1 3 .986
T. Escobar 0 .000 0 .000 36 .985 0 .000 0 .000 0 .000 110 .993 2 1.000 0 .000 108 .993 3 0% 0 7 13 3 .992
F. Napoli 0 .000 0 .000 17 .989 0 .000 1 1.000 0 .000 85 .990 18 1.000 6 .958 61 .993 7 0% 0 7 6 3 .990
C. Sturm 42 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .875
W. Andersen 46 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
A. Dupont 41 .947 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .947
T. Eriksson 32 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
L. Claes 0 .000 0 .000 1 .000 0 .000 1 .000 0 .000 42 .971 30 1.000 5 1.000 7 .750 91 0% 0 0 1 1 .971
C. Bailey 0 .000 0 .000 5 1.000 2 .667 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 10 0% 0 0 0 1 .938
U. Schuster 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. De Clercq 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Riha 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Wardle 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
L. Szabó 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
T. Quinn 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Ledesma 0 .000 3 .000 3 1.000 4 1.000 1 .000 0 .000 5 1.000 1 .000 0 .000 4 1.000 3 0% 0 2 0 0 1.000
P. Pham 0 .000 137 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 31.2% 6 10 0 0 1.000
I. Markov 57 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Schröder 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
Total 428 .981 166 .999 243 .988 162 .983 168 .975 174 .974 599 .987 242 .982 160 .987 197 .991 196 30.6% 7 245 44 78 .986





           All-Time Team Leaders      Previous Season | 2072 | Next Season