2074 Oxford League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
Y. Lytvynenko 21 44 4 16 3 0 0 2 3 0 12 0 0 0 0 1 .364 .396 .432 .828 .500 .357 .263 .440 .429 1.20 1 0
B. Ledesma 22 36 8 13 7 0 0 7 3 0 7 0 0 1 0 0 .361 .410 .556 .966 .000 .361 .471 .263 .417 2.00 1 0
T. Escobar 85 265 36 88 20 1 8 36 21 3 54 0 0 0 0 2 .332 .385 .506 .891 .182 .339 .330 .333 .333 0.71 3 4
T. Giles 81 254 43 80 20 2 17 52 21 0 76 0 0 0 0 4 .315 .362 .610 .972 .000 .316 .253 .355 .304 0.65 4 4
L. Claes 76 258 48 79 23 1 12 34 34 3 60 1 0 0 0 1 .306 .392 .543 .935 .333 .306 .272 .329 .320 1.19 5 5
C. Bailey 11 10 0 3 0 0 0 2 1 0 2 0 0 0 0 0 .300 .364 .300 .664 .300 .000 .000 .375 .400 1.33 0 0
F. Šarić 73 290 35 86 18 2 8 26 10 2 64 0 0 0 0 1 .297 .323 .455 .779 .231 .300 .239 .335 .270 1.15 5 3
P. Pham 84 331 33 98 24 0 6 40 19 1 54 1 0 0 0 1 .296 .335 .423 .758 .289 .299 .277 .311 .271 1.65 9 3
K. Lis 61 116 21 32 8 1 4 11 14 1 11 9 5 0 0 0 .276 .359 .466 .824 .276 .000 .273 .278 .269 0.67 2 0
F. Napoli 55 129 14 35 10 0 5 20 19 2 26 0 0 0 0 1 .271 .371 .465 .836 .264 .316 .244 .286 .195 1.29 1 0
A. Atmadjaja 59 150 20 38 11 1 2 17 14 1 30 3 1 0 0 1 .253 .319 .380 .699 .241 .294 .267 .248 .265 1.24 2 0
P. Halvorsen 94 345 53 83 22 1 17 52 32 3 80 0 0 0 0 2 .241 .309 .458 .767 .211 .249 .290 .208 .295 0.51 6 3
E. Karlsson 92 322 42 70 14 1 7 30 38 3 50 0 1 8 0 4 .217 .302 .332 .635 .174 .233 .217 .218 .177 1.03 3 1
D. Mejias 93 351 49 74 21 1 13 50 52 5 76 0 0 0 0 3 .211 .319 .387 .706 .219 .207 .221 .205 .243 0.67 4 5
S. D'Angelo 94 379 34 80 24 1 10 50 7 3 76 0 0 0 0 6 .211 .228 .359 .587 .243 .199 .235 .196 .245 1.03 7 3
K. Kaczka 58 158 16 26 3 2 6 10 13 1 22 0 2 0 0 0 .165 .233 .323 .555 .168 .157 .236 .126 .143 0.71 2 1
Total 1059 3438 456 901 228 14 115 439 301 28 700 14 9 9 0 27 .262 .324 .437 .761 .234 .273 .260 .263 .263 0.92 55 32


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
W. Andersen 33 2 2 27 5 0 34 32 12 11 6 1 25 5 0 0 0 0 2.86 4.14 .242 .241 .250 1.125 68.0 1.13 - 0 0
U. Schuster 15 0 0 0 0 1 15 11 5 5 7 0 8 1 0 0 0 0 2.93 4.27 .212 .083 .250 1.174 64.4 0.62 - 0 0
D. Riha 19 7 7 0 0 0 134 124 58 56 50 2 71 10 19 2 1 9 3.76 4.15 .243 .249 .228 1.313 63.8 1.36 3.58 2 5
I. Markov 33 4 1 2 3 5 43 40 27 19 25 1 39 3 0 0 0 0 3.98 3.52 .245 .282 .128 1.535 64.3 1.19 - 1 0
T. Eriksson 18 7 7 0 0 0 113 112 60 54 61 3 59 12 18 1 1 6 4.29 5.13 .257 .256 .261 1.553 61.3 1.01 5.06 4 5
T. Quinn 18 5 6 0 0 0 75 78 39 37 17 2 31 11 18 0 0 3 4.40 4.92 .260 .261 .258 1.282 64.8 1.34 4.61 3 1
A. Dupont 23 4 3 1 0 1 58 56 30 30 26 4 42 11 0 0 0 0 4.60 5.49 .246 .233 .263 1.466 64.7 0.78 - 2 0
J. Schröder 26 5 6 0 2 3 99 96 55 53 42 2 73 8 0 0 0 0 4.80 3.82 .253 .264 .231 1.409 62.5 0.92 - 2 3
E. Wardle 21 7 7 0 0 0 122 141 76 71 36 1 72 17 21 2 0 8 5.21 4.58 .284 .280 .297 1.451 66.5 1.16 4.90 3 4
C. Sturm 19 1 0 1 0 0 22 23 16 14 17 0 16 5 0 0 0 0 5.56 6.41 .256 .254 .258 1.765 59.7 1.15 - 3 1
A. De Clercq 19 7 6 0 0 0 104 108 70 69 20 2 58 20 19 2 0 6 5.97 5.12 .263 .276 .262 1.250 67.0 0.85 5.84 2 0
L. Szabó 14 0 1 0 0 0 41 55 31 30 17 1 15 4 0 0 0 0 6.48 4.85 .320 .330 .298 1.752 65.7 1.19 - 0 0
Total 258 49 46 31 10 10 865 876 479 449 324 19 509 107 95 7 2 32 4.67 4.64 .260 .263 .254 1.409 64.3 1.07 4.80 22 19


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Karlsson 0 .000 0 .000 0 .000 0 .000 92 .973 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 10 0 6 .973
K. Lis 0 .000 3 1.000 42 .978 0 .000 1 .000 0 .000 9 1.000 6 1.000 0 .000 3 1.000 6 50% 0 13 0 5 .979
S. D'Angelo 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 94 .988 0 .000 94 .988 0 .000 0 0% 0 1 9 4 .988
K. Kaczka 0 .000 3 1.000 2 1.000 1 .000 2 1.000 45 .980 4 1.000 0 .000 0 .000 4 1.000 1 33.3% 0 9 0 3 .982
D. Mejias 0 .000 0 .000 0 .000 93 .993 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 44 0 3 .993
F. Šarić 0 .000 2 1.000 0 .000 0 .000 0 .000 66 .989 3 1.000 2 1.000 0 .000 1 .000 2 0% 0 31 0 3 .990
T. Giles 0 .000 0 .000 79 .994 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 37 0 3 .994
P. Pham 0 .000 84 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 27.6% 3 3 0 2 .996
T. Escobar 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 83 .989 15 1.000 0 .000 68 .989 0 0% 0 1 7 2 .990
A. Atmadjaja 0 .000 11 .977 5 1.000 0 .000 0 .000 0 .000 41 1.000 33 1.000 0 .000 8 1.000 2 33.3% 1 1 1 1 .991
P. Halvorsen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 65 .994 65 .994 0 .000 0 .000 29 0% 0 0 2 1 .994
C. Bailey 0 .000 0 .000 7 .909 0 .000 1 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 1 0% 0 0 0 1 .917
D. Riha 19 .971 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .971
B. Ledesma 0 .000 1 .000 11 1.000 2 .889 3 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 3 0% 0 1 0 1 .974
F. Napoli 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 45 .989 12 .923 0 .000 33 1.000 9 0% 0 0 2 1 .989
T. Eriksson 18 .909 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .909
A. Dupont 23 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .900
T. Quinn 18 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .950
A. De Clercq 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Wardle 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
U. Schuster 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Szabó 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Lytvynenko 0 .000 0 .000 5 1.000 0 .000 4 1.000 0 .000 7 1.000 1 .000 1 .000 5 1.000 5 0% 0 1 0 0 1.000
J. Schröder 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
L. Claes 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 15 1.000 3 .000 0 .000 12 1.000 61 0% 0 0 0 0 1.000
I. Markov 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. Sturm 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
W. Andersen 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 258 .976 104 .995 154 .989 96 .991 103 .973 111 .986 370 .991 139 .993 95 .988 136 .993 121 29% 4 162 21 40 .989





           All-Time Team Leaders      Previous Season | 2074 |