2075 Federal Way League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
D. Watson 149 437 72 127 29 6 9 58 51 4 44 2 1 4 0 7 .291 .365 .446 .811 .217 .299 .313 .271 .298 1.39 4 8
F. Burgos 155 559 87 158 34 3 30 95 49 2 87 0 1 4 1 13 .283 .335 .515 .851 .301 .277 .290 .276 .290 0.75 13 6
T. Doe 157 636 88 178 47 6 28 121 34 2 74 18 8 5 0 11 .280 .313 .505 .818 .354 .251 .291 .269 .286 1.13 11 17
J. Nieves 140 322 49 86 12 0 10 30 26 2 46 2 1 0 0 1 .267 .325 .398 .722 .282 .257 .258 .275 .273 1.15 3 4
E. Clayton 147 521 67 138 46 1 8 67 47 2 70 0 1 1 1 0 .265 .328 .403 .731 .238 .278 .256 .273 .347 1.83 8 3
M. Toledo 114 370 51 98 17 0 4 30 52 3 69 0 2 4 0 3 .265 .357 .343 .701 .375 .262 .262 .269 .346 1.77 4 4
T. Welch 154 582 70 148 34 4 7 63 25 1 75 0 2 7 0 4 .254 .284 .363 .647 .224 .266 .267 .243 .262 1.88 8 5
R. Mullins 117 271 45 68 16 1 8 38 37 1 32 23 6 6 2 4 .251 .339 .406 .745 .269 .205 .238 .262 .250 1.01 4 4
N. Villanueva 28 40 5 10 2 0 0 3 2 0 9 0 0 1 0 0 .250 .286 .300 .586 .000 .250 .313 .208 .143 1.40 0 0
P. Bolton 91 165 16 41 10 2 3 30 14 1 35 2 0 1 0 4 .248 .304 .388 .692 .233 .400 .256 .241 .381 1.44 3 0
C. James 139 498 57 122 15 1 9 49 33 3 85 1 4 1 0 3 .245 .294 .333 .628 .180 .268 .258 .232 .257 1.16 6 3
F. Farías 118 310 40 74 23 4 9 53 21 2 61 0 1 1 1 6 .239 .286 .426 .712 .246 .228 .231 .245 .250 1.01 1 2
B. Longo 139 285 24 62 17 3 7 26 31 1 39 0 1 7 0 2 .218 .295 .372 .667 .143 .221 .178 .253 .160 1.55 7 0
Q. Rodgers 147 343 52 72 12 3 11 34 36 2 52 27 10 2 3 4 .210 .286 .359 .644 .095 .217 .207 .213 .243 1.22 11 0
D. Fontana 94 169 13 34 7 0 2 18 16 1 43 0 1 1 0 1 .201 .273 .278 .551 .000 .204 .143 .259 .188 2.16 1 0
C. Morris 14 46 7 6 2 0 0 4 4 0 11 3 0 0 0 0 .130 .200 .174 .374 .071 .156 .111 .200 .222 1.70 0 0
Total 1903 5554 743 1422 323 34 145 719 478 27 832 78 39 45 8 63 .256 .315 .405 .720 .255 .257 .255 .257 .275 1.29 84 56


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
C. Goins 31 12 9 0 0 0 195 ⅔ 169 68 59 61 4 105 11 31 2 1 23 2.71 3.69 .233 .222 .254 1.196 65.7 1.78 4.68 6 6
A. Roberts 61 5 9 44 16 1 165 ⅔ 172 69 65 54 6 88 20 0 0 0 0 3.53 4.58 .264 .206 .285 1.400 65.8 1.12 - 6 0
B. Frank 9 0 0 1 0 0 22 ⅓ 28 12 9 9 0 10 3 2 0 0 0 3.63 5.03 .301 .304 .297 1.657 62.5 1.31 5.50 0 0
S. Lawrence 39 10 4 7 1 0 102 ⅔ 94 53 43 57 3 60 10 0 0 0 0 3.77 4.80 .240 .251 .223 1.500 60.1 1.03 - 12 4
M. Collins 32 15 6 0 0 0 179 ⅔ 151 79 77 60 1 119 20 32 0 0 20 3.86 4.22 .225 .223 .225 1.180 64.8 1.02 4.84 1 3
R. Salvador 30 8 3 3 2 0 73 ⅔ 60 33 32 31 2 36 13 0 0 0 0 3.91 5.72 .223 .209 .228 1.262 61.1 1.31 - 4 1
P. Gonzalez 32 10 10 0 0 0 161 ⅓ 148 79 73 78 4 112 16 32 0 0 11 4.07 4.49 .238 .229 .257 1.426 59.6 1.11 4.75 8 5
M. Arellano 41 12 7 1 0 1 117 95 59 58 54 4 75 14 0 0 0 0 4.46 4.73 .223 .153 .250 1.308 60.6 0.83 - 3 2
D. Todd 32 4 10 0 0 0 145 ⅓ 142 94 84 81 2 121 26 32 0 0 5 5.20 5.47 .257 .264 .244 1.548 58.4 0.75 4.09 3 1
R. Brock 26 1 1 3 1 1 80 ⅓ 100 53 50 20 6 51 19 0 0 0 0 5.60 5.84 .301 .316 .274 1.568 67.9 0.96 - 0 0
C. Osbourne 31 6 13 0 0 0 154 ⅔ 189 110 106 53 6 126 23 31 0 0 11 6.17 4.49 .296 .298 .291 1.603 65.4 1.12 4.81 8 2
G. Crowley 19 1 4 0 2 1 37 53 43 40 25 4 16 6 0 0 0 0 9.73 6.61 .338 .330 .349 2.216 59.3 1.45 - 0 0
Total 383 84 76 59 22 4 1435 ⅓ 1401 752 696 583 42 919 181 160 2 1 70 4.36 4.70 .253 .251 .256 1.412 62.6 1.11 4.64 51 24


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Clayton 0 .000 0 .000 0 .000 0 .000 107 .952 0 .000 40 .988 0 .000 0 .000 40 .988 0 0% 0 11 3 14 .960
T. Welch 0 .000 0 .000 0 .000 0 .000 0 .000 154 .981 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 13 .981
T. Doe 0 .000 0 .000 0 .000 157 .983 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 71 0 11 .983
F. Farías 0 .000 14 1.000 17 1.000 0 .000 52 .950 0 .000 10 1.000 1 1.000 0 .000 9 1.000 25 40% 0 8 0 7 .975
B. Longo 0 .000 1 1.000 82 .989 0 .000 0 .000 0 .000 54 .982 19 1.000 22 .957 13 1.000 2 0% 0 20 2 5 .988
P. Bolton 0 .000 0 .000 49 .984 0 .000 0 .000 3 1.000 27 1.000 3 .000 0 .000 24 1.000 12 0% 0 21 1 5 .985
F. Burgos 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 113 .988 0 .000 113 .988 0 .000 42 0% 0 3 8 5 .988
J. Nieves 0 .000 1 1.000 1 .000 0 .000 0 .000 0 .000 135 .976 93 .955 37 1.000 5 1.000 3 0% 0 0 0 5 .977
S. Lawrence 39 .870 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .870
R. Mullins 0 .000 1 1.000 4 1.000 0 .000 0 .000 2 .000 100 .982 64 .985 23 .947 13 1.000 10 100% 0 0 1 3 .984
M. Collins 32 .913 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .913
C. Osbourne 31 .960 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .960
M. Arellano 41 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .941
B. Frank 9 .800 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .800
Q. Rodgers 0 .000 0 .000 46 .993 3 1.000 0 .000 2 1.000 83 1.000 73 1.000 0 .000 10 1.000 13 0% 0 9 1 1 .997
A. Roberts 61 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .966
P. Gonzalez 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Salvador 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Brock 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Crowley 19 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Fontana 0 .000 0 .000 91 1.000 0 .000 0 .000 0 .000 3 1.000 0 .000 1 .000 2 1.000 0 0% 0 35 0 0 1.000
D. Todd 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
C. James 0 .000 139 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 42.1% 7 10 0 0 1.000
M. Toledo 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 111 0% 0 0 0 0 1.000
C. Morris 0 .000 0 .000 0 .000 0 .000 6 1.000 2 1.000 6 1.000 0 .000 6 1.000 0 .000 0 0% 0 1 1 0 1.000
D. Watson 0 .000 4 1.000 11 1.000 0 .000 0 .000 0 .000 133 1.000 0 .000 9 1.000 124 1.000 1 0% 2 3 16 0 1.000
C. Goins 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
N. Villanueva 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 22 1.000 14 1.000 0 .000 8 1.000 3 0% 0 0 1 0 1.000
Total 383 .961 160 1.000 307 .993 160 .984 165 .952 163 .981 726 .989 267 .982 211 .988 248 .998 222 40.9% 9 272 34 78 .987





           All-Time Team Leaders      Previous Season | 2075 | Next Season