2075 Brentwood League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Banda 96 174 25 50 8 2 5 26 24 4 21 9 5 0 0 1 .287 .384 .443 .827 .299 .255 .295 .279 .288 1.15 0 1
V. Simms 149 456 67 129 36 3 8 49 36 4 64 14 12 2 0 3 .283 .339 .428 .766 .297 .275 .332 .232 .287 1.86 7 2
B. Gates 150 582 79 161 39 2 29 92 45 2 71 0 2 0 0 6 .277 .328 .500 .828 .182 .314 .284 .269 .333 0.69 9 10
R. Serna 152 508 48 135 37 1 12 64 27 3 103 1 2 0 0 4 .266 .304 .413 .718 .259 .269 .265 .267 .279 1.57 9 4
H. Shaver 158 540 67 142 32 1 7 56 77 3 82 2 3 2 1 2 .263 .357 .365 .722 .274 .258 .272 .255 .213 1.70 5 5
I. Lee 76 104 14 27 4 0 2 12 11 1 19 5 3 0 0 0 .260 .336 .356 .692 .214 .290 .268 .254 .235 3.43 1 0
L. Parnell 83 252 31 64 12 0 9 27 12 1 17 0 0 3 0 0 .254 .291 .409 .699 .339 .228 .254 .254 .266 0.89 5 3
W. Adair 114 413 56 104 27 4 16 62 29 8 95 1 1 0 0 3 .252 .311 .453 .764 .236 .260 .247 .256 .255 0.98 7 7
M. Serrano 123 207 30 52 12 3 4 21 2 4 32 9 6 2 3 1 .251 .271 .396 .667 .118 .263 .278 .227 .273 1.80 4 0
Á. Ordoñez 138 323 40 79 21 4 3 24 44 4 70 1 2 1 0 1 .245 .341 .362 .704 .346 .236 .250 .239 .215 1.91 12 1
G. Anderson 147 358 59 85 26 3 10 35 37 4 51 20 10 4 0 2 .237 .314 .411 .725 .231 .242 .189 .284 .227 1.63 5 0
R. Meyer 138 383 43 90 33 0 17 60 44 3 79 0 0 2 2 6 .235 .314 .454 .769 .093 .258 .227 .242 .245 0.84 7 4
B. Byrne 96 251 28 58 14 0 13 32 30 2 47 0 1 0 1 3 .231 .315 .442 .757 .385 .223 .275 .183 .179 0.78 6 0
C. Cruz 54 87 10 20 1 0 2 11 8 1 12 0 0 1 0 0 .230 .302 .310 .612 .250 .229 .344 .164 .407 1.43 6 0
B. Gardiner 108 197 29 45 11 1 9 36 7 1 25 3 0 0 0 3 .228 .255 .431 .686 .216 .273 .242 .216 .259 1.08 7 2
T. Petry 60 117 13 24 5 0 3 15 12 0 18 0 0 1 0 4 .205 .271 .325 .595 .198 .250 .203 .208 .240 0.93 3 1
R. Adame 98 158 14 32 2 1 1 10 4 1 36 0 1 0 0 1 .203 .226 .247 .472 .164 .227 .203 .203 .214 1.83 1 0
R. Roque 23 71 7 14 3 0 2 5 8 1 11 1 0 0 0 0 .197 .288 .324 .611 .250 .186 .244 .115 .091 1.43 3 0
A. Stine 115 227 20 42 14 1 1 22 6 4 37 1 0 1 2 3 .185 .217 .269 .485 .207 .162 .220 .147 .182 1.08 5 0
J. Bosco 33 56 5 4 0 0 0 2 4 2 13 0 0 0 0 1 .071 .159 .071 .230 .000 .089 .080 .065 .222 1.53 1 0
M. Sewell 15 27 3 1 0 0 0 0 3 0 8 0 0 1 0 0 .037 .133 .037 .170 .000 .038 .000 .063 .000 1.13 1 0
Total 2126 5491 688 1358 337 26 153 661 470 53 911 67 48 20 9 44 .247 .310 .402 .712 .237 .252 .257 .238 .253 1.24 104 40


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
K. Hines 17 6 1 0 0 3 40 ⅓ 18 11 9 19 1 14 1 2 0 0 0 2.01 4.14 .131 .103 .143 0.942 61.4 1.00 6.00 0 1
K. Slack 22 3 3 1 0 1 48 ⅔ 43 20 14 14 1 18 1 1 0 0 1 2.59 3.49 .228 .170 .250 1.192 66.2 0.88 5.00 1 2
J. Ruiz 5 2 1 0 0 0 26 19 8 8 12 0 12 4 2 0 0 1 2.77 5.56 .209 .245 .158 1.192 61.7 0.45 2.00 0 1
A. Rodgers 29 10 7 0 0 0 155 ⅓ 104 58 50 67 2 96 10 29 0 0 12 2.90 4.01 .186 .147 .196 1.114 61.1 1.15 4.55 5 5
R. Ritter 31 10 5 1 0 0 159 ⅓ 142 73 64 60 5 86 17 27 0 0 14 3.62 4.61 .236 .250 .209 1.299 62.2 1.01 5.37 2 4
T. Newcomb 32 11 13 0 0 0 222 ⅔ 245 108 92 54 4 125 21 32 0 0 19 3.72 3.98 .275 .252 .280 1.361 66.4 1.05 3.88 8 7
D. Blakely 30 9 14 0 0 0 187 161 98 81 74 3 160 28 30 1 0 19 3.90 4.54 .226 .230 .220 1.273 62.5 0.88 3.90 3 6
R. Collins 30 10 13 0 0 0 186 220 99 85 55 3 61 15 30 0 0 18 4.11 4.43 .289 .256 .295 1.495 65.8 1.44 4.20 5 7
S. Wilcox 27 5 3 0 2 3 39 27 19 18 26 0 27 5 0 0 0 0 4.15 5.23 .196 .154 .200 1.359 57.9 1.34 - 1 0
T. Costantini 38 3 0 2 0 1 97 ⅔ 88 59 47 55 5 64 22 0 0 0 0 4.33 6.32 .230 .266 .195 1.515 60.8 1.02 - 4 1
D. Baer 63 3 6 52 11 0 82 ⅔ 71 45 40 25 3 38 11 0 0 0 0 4.35 4.82 .223 .243 .216 1.198 66.0 0.87 - 1 0
J. Monk 58 9 12 2 4 5 126 ⅓ 112 75 68 84 4 102 15 2 0 0 0 4.84 4.95 .235 .228 .243 1.583 59.5 0.93 2.50 7 2
N. Fox 17 0 1 0 0 0 63 ⅓ 87 45 44 31 1 33 10 5 0 0 0 6.25 5.53 .322 .323 .322 1.879 61.5 1.04 3.60 3 0
Total 399 81 79 58 17 13 1434 ⅓ 1337 718 620 576 32 836 160 160 1 0 84 3.89 4.60 .242 .235 .246 1.356 62.9 1.04 4.30 40 36


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
H. Shaver 0 .000 0 .000 0 .000 129 .964 0 .000 0 .000 12 1.000 12 1.000 0 .000 0 .000 17 0% 0 55 2 20 .965
V. Simms 0 .000 8 .969 0 .000 0 .000 35 .973 43 .981 63 .950 0 .000 63 .950 0 .000 0 25% 0 20 3 12 .969
R. Adame 0 .000 0 .000 0 .000 0 .000 98 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 9 .938
Á. Ordoñez 0 .000 0 .000 7 .973 0 .000 2 .600 0 .000 109 .974 48 .959 49 1.000 12 .944 20 0% 0 7 4 8 .966
G. Anderson 0 .000 1 1.000 10 1.000 0 .000 43 .897 0 .000 78 .992 42 .987 27 1.000 9 1.000 15 0% 0 2 0 7 .970
W. Adair 0 .000 0 .000 0 .000 0 .000 0 .000 114 .987 0 .000 0 .000 0 .000 0 .000 0 0% 0 47 0 6 .987
J. Banda 0 .000 3 1.000 7 .933 25 1.000 18 .786 3 1.000 26 .966 16 .938 1 1.000 9 1.000 14 33.3% 0 9 1 5 .970
M. Serrano 0 .000 52 1.000 0 .000 0 .000 6 1.000 0 .000 63 .961 5 1.000 55 .958 3 1.000 2 33.3% 2 1 1 5 .982
L. Parnell 0 .000 0 .000 0 .000 0 .000 1 .500 0 .000 53 .976 35 .968 0 .000 18 1.000 29 0% 0 2 5 4 .969
R. Serna 0 .000 80 .997 0 .000 0 .000 43 .972 0 .000 14 .972 1 1.000 0 .000 13 .970 15 38.2% 4 8 1 4 .992
M. Sewell 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 14 .906 0 .000 12 .897 2 1.000 0 0% 0 0 1 3 .906
A. Stine 0 .000 88 .994 2 1.000 2 .000 0 .000 0 .000 22 .978 0 .000 19 .977 3 1.000 1 41.9% 3 6 2 3 .992
I. Lee 0 .000 1 .000 0 .000 0 .000 2 1.000 0 .000 68 .970 39 .982 0 .000 29 .952 5 0% 0 1 2 3 .971
T. Newcomb 32 .953 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .953
R. Meyer 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 125 .993 6 1.000 35 .984 84 .995 13 0% 0 0 8 2 .993
D. Blakely 30 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .938
R. Roque 0 .000 1 1.000 1 .000 17 .975 3 1.000 0 .000 1 .000 0 .000 0 .000 1 .000 0 100% 0 6 0 2 .977
B. Gates 0 .000 0 .000 150 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 76 0 2 .998
T. Costantini 38 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .895
J. Monk 58 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .875
R. Collins 30 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 2 .935
B. Byrne 0 .000 2 1.000 0 .000 1 1.000 16 .938 0 .000 35 1.000 7 1.000 2 1.000 26 1.000 42 0% 0 0 3 1 .990
A. Rodgers 29 .972 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .972
C. Cruz 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 23 .957 12 1.000 4 1.000 7 .800 29 0% 0 0 0 1 .962
B. Gardiner 0 .000 2 .000 10 1.000 4 .000 0 .000 0 .000 24 1.000 19 1.000 1 .000 4 1.000 68 0% 0 0 0 0 1.000
J. Ruiz 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Bosco 0 .000 0 .000 0 .000 0 .000 1 .000 0 .000 8 1.000 8 1.000 0 .000 0 .000 24 0% 0 0 0 0 1.000
N. Fox 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Slack 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Ritter 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 0 1.000
T. Petry 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 59 1.000 2 1.000 42 1.000 15 1.000 0 0% 0 1 4 0 1.000
S. Wilcox 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Baer 63 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Hines 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 399 .958 239 .996 189 .997 179 .970 268 .934 160 .986 797 .979 252 .977 310 .974 235 .987 294 37.6% 9 262 37 108 .981





           All-Time Team Leaders      Previous Season | 2075 | Next Season