2074 Keizer League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Doss 152 581 94 197 43 1 36 150 60 10 68 1 0 0 0 7 .339 .406 .602 1.008 .343 .337 .340 .338 .382 0.76 13 18
J. Harlan 99 211 33 69 13 0 8 29 12 2 26 0 2 2 1 1 .327 .367 .502 .870 .320 .361 .396 .264 .259 1.49 5 2
C. Muñoz 148 629 132 202 47 9 11 70 94 4 78 71 32 0 0 4 .321 .410 .477 .887 .326 .318 .345 .298 .338 1.82 8 8
F. Solano 143 568 105 174 48 2 20 115 64 2 78 0 0 0 0 9 .306 .373 .504 .877 .338 .289 .361 .251 .319 0.98 9 6
N. Lane 142 591 72 171 36 0 27 96 41 5 58 0 2 0 0 5 .289 .338 .487 .825 .302 .282 .312 .266 .302 1.21 18 9
Á. Pino 143 415 53 118 27 2 12 55 48 3 81 1 0 0 0 6 .284 .358 .446 .804 .210 .297 .278 .290 .350 0.82 9 3
J. Teufel 157 664 136 187 46 12 23 95 88 6 148 36 11 0 0 2 .282 .370 .491 .861 .287 .279 .299 .264 .308 0.98 10 8
D. Kwon 26 65 8 18 8 1 2 14 5 0 15 0 0 0 0 1 .277 .324 .523 .847 .333 .255 .263 .296 .300 1.07 0 2
D. Wright 89 296 37 82 22 1 8 39 18 0 66 0 0 0 0 2 .277 .316 .439 .756 .229 .292 .283 .270 .329 0.98 3 0
J. Waddell 22 55 7 15 3 0 0 7 2 0 9 0 0 0 0 0 .273 .298 .327 .626 .256 .333 .280 .267 .533 2.17 2 0
F. Loyd 42 152 25 41 13 0 0 9 28 3 27 0 0 0 0 0 .270 .393 .355 .749 .271 .269 .278 .255 .184 1.84 3 0
C. Castillo 118 216 34 58 9 4 9 22 24 3 49 0 0 0 0 0 .269 .350 .472 .822 .304 .264 .257 .278 .210 0.94 5 1
M. O`Neil 9 26 2 7 0 0 0 2 3 0 5 0 0 0 0 1 .269 .333 .269 .603 .000 .304 .100 .375 .214 0.50 0 0
S. Cuellar 52 153 22 40 10 1 4 24 9 2 13 1 1 1 0 2 .261 .307 .418 .726 .229 .341 .305 .211 .317 1.23 3 0
R. Stauffer 62 158 22 41 11 0 4 22 15 2 30 0 0 5 0 1 .259 .330 .405 .735 .333 .250 .295 .237 .225 1.36 0 2
C. Reeder 78 206 28 53 13 0 7 29 12 3 38 0 0 5 0 0 .257 .308 .422 .730 .222 .261 .255 .260 .302 1.00 3 0
S. Slack 120 405 58 88 26 1 17 56 35 5 37 0 0 0 0 4 .217 .285 .412 .697 .282 .177 .220 .215 .214 0.69 5 1
M. Ruiz 91 112 13 23 7 0 7 29 12 2 18 0 0 0 0 3 .205 .287 .455 .742 .175 .245 .281 .127 .278 0.35 0 1
B. Christensen 8 25 0 5 0 0 0 2 2 0 5 0 0 0 0 0 .200 .259 .200 .459 .100 .267 .400 .067 .286 1.83 1 0
M. Kim 78 213 25 33 5 2 5 22 24 2 27 0 0 3 0 2 .155 .245 .268 .512 .177 .111 .162 .149 .162 0.67 1 0
J. Gallegos 3 9 1 1 0 0 0 0 1 0 1 0 0 0 0 0 .111 .200 .111 .311 .000 .500 .000 .111 .000 6.00 0 0
R. Landis 3 11 0 1 0 0 0 0 0 0 3 0 0 0 0 0 .091 .091 .091 .182 .167 .000 .333 .000 .000 0.50 0 0
L. McQueen 3 4 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .200 .000 .200 .000 .000 .000 .000 .000 0.00 0 0
Total 1788 5765 907 1624 387 36 200 887 598 54 881 110 48 16 1 50 .282 .352 .465 .817 .284 .280 .302 .262 .300 1.03 98 61


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
B. Hardesty 12 1 0 0 0 1 9 5 0 0 6 0 3 0 0 0 0 0 0.00 4.06 .161 .111 .231 1.179 59.4 1.40 - 0 0
R. Calderón 70 8 3 2 5 6 122 98 50 42 53 7 70 8 0 0 0 0 3.10 4.18 .214 .214 .213 1.295 61.0 1.31 - 4 1
R. Leal 44 0 5 31 4 3 47 47 22 19 22 3 41 3 0 0 0 0 3.59 3.65 .254 .268 .233 1.510 62.0 1.18 - 1 0
O. Castaneda 84 6 6 2 7 5 118 98 60 51 68 5 77 17 0 0 0 0 3.89 5.42 .223 .228 .215 1.449 58.7 1.33 - 6 0
A. Casillas 31 10 9 0 0 0 162 137 76 72 62 4 147 18 31 0 0 12 3.98 3.93 .223 .230 .209 1.248 61.9 1.04 5.84 5 5
M. Cockrell 31 10 13 0 0 0 161 163 94 79 36 2 92 28 31 2 0 15 4.40 4.90 .252 .258 .241 1.243 68.0 1.37 5.29 2 4
M. Anderson 36 2 2 1 3 0 71 77 40 35 33 2 54 6 0 0 0 0 4.44 4.07 .270 .274 .265 1.577 62.5 1.17 - 3 0
J. Galindo 31 10 9 0 0 0 152 171 89 77 32 1 115 14 31 0 0 13 4.56 3.44 .278 .285 .265 1.342 70.2 1.19 5.16 3 4
X. Rivera 32 8 12 0 0 0 159 173 90 86 30 5 149 22 32 1 0 12 4.87 3.68 .270 .289 .233 1.308 67.1 1.24 5.44 4 5
A. Borges 35 7 5 0 0 0 146 157 88 80 62 4 123 19 35 0 0 3 4.92 4.46 .267 .275 .253 1.524 60.7 0.96 6.51 5 1
S. Kaneko 59 10 4 0 4 2 137 170 93 79 70 7 74 10 0 0 0 0 5.19 4.59 .301 .287 .307 1.803 60.3 1.18 - 8 1
B. Durbin 12 0 0 2 2 1 10 9 6 6 4 0 8 1 0 0 0 0 5.40 4.00 .225 .143 .242 1.300 60.1 1.50 - 0 0
A. Castro 68 8 5 4 5 6 76 83 49 46 29 2 46 13 0 0 0 0 5.40 5.16 .273 .323 .191 1.487 64.1 1.19 - 4 0
D. Crowley 27 3 4 0 0 0 65 83 63 52 36 4 47 17 0 0 0 0 7.20 6.81 .311 .329 .286 1.892 60.9 0.88 - 3 1
Total 572 83 77 42 30 24 1438 1471 820 724 543 46 1046 176 160 3 0 55 4.53 4.41 .259 .269 .246 1.432 63.1 1.18 5.67 48 22


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
F. Solano 0 .000 0 .000 143 .987 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 66 0 15 .987
S. Slack 0 .000 0 .000 1 1.000 117 .965 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 0% 0 33 0 14 .965
J. Harlan 0 .000 3 1.000 8 1.000 2 1.000 68 .932 2 .000 3 1.000 1 .000 0 .000 2 1.000 13 0% 0 5 0 10 .938
Á. Pino 0 .000 0 .000 5 1.000 0 .000 134 .966 0 .000 0 .000 0 .000 0 .000 0 .000 4 0% 0 10 0 10 .967
D. Wright 0 .000 0 .000 0 .000 0 .000 19 .933 69 .976 0 .000 0 .000 0 .000 0 .000 1 0% 0 27 0 8 .974
J. Teufel 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 157 .987 0 .000 157 .987 0 .000 0 0% 0 1 9 7 .987
R. Stauffer 0 .000 2 .000 0 .000 24 .938 0 .000 36 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 5 .973
C. Reeder 0 .000 1 1.000 1 .000 0 .000 0 .000 0 .000 76 .981 2 .000 1 1.000 73 .981 0 0% 0 2 9 3 .981
C. Muñoz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .992 87 .991 0 .000 61 .993 0 0% 0 2 4 3 .992
F. Loyd 0 .000 0 .000 0 .000 42 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 3 .981
M. Kim 0 .000 0 .000 3 1.000 1 1.000 0 .000 58 .988 5 1.000 1 .000 0 .000 4 1.000 11 0% 0 21 0 3 .988
N. Lane 0 .000 142 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.4% 15 9 0 2 .998
M. Cockrell 31 .943 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .943
S. Kaneko 59 .920 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .920
D. Kwon 0 .000 0 .000 17 .985 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 8 0% 0 6 0 2 .985
D. Crowley 27 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .833
C. Castillo 0 .000 16 1.000 5 1.000 0 .000 3 1.000 0 .000 92 .985 32 .900 0 .000 60 1.000 2 16.7% 3 2 3 1 .994
J. Waddell 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 .978 19 .978 0 .000 1 1.000 2 0% 0 1 1 1 .978
M. Ruiz 0 .000 1 .000 26 .962 0 .000 2 .000 0 .000 51 1.000 24 1.000 3 1.000 24 1.000 11 0% 0 0 0 1 .981
A. Borges 35 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Anderson 36 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Durbin 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Cuellar 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 52 1.000 51 1.000 0 .000 1 .000 0 0% 0 0 2 0 1.000
B. Christensen 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 0% 0 0 0 0 .000
O. Castaneda 84 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
B. Hardesty 12 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Casillas 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Landis 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
X. Rivera 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. O`Neil 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 3 1.000 2 .000 0 .000 1 1.000 0 12.5% 0 0 0 0 1.000
A. Castro 68 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Leal 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Galindo 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Doss 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 152 0% 0 0 0 0 .000
R. Calderón 70 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
J. Gallegos 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 1.000 0 .000 0 .000 3 1.000 0 0% 0 0 0 0 1.000
L. McQueen 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 572 .980 171 .998 209 .987 187 .968 226 .954 165 .981 617 .989 226 .990 161 .987 230 .990 213 30.5% 18 227 28 93 .984





           All-Time Team Leaders      Previous Season | 2074 | Next Season