2075 Deadwood Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
C. Quinoñes 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 1.000 .000 .000 - 0
D. Dempsey 5 11 2 4 2 0 0 1 0 0 3 0 1 0 1 0 .364 .364 .545 .909 .000 .364 .333 2.00 1
S. Hurtado 27 63 13 22 3 0 2 5 3 1 9 2 0 0 0 1 .349 .382 .492 .874 .417 .308 .167 1.10 1
A. Salgado 30 118 19 41 8 1 4 26 12 0 17 0 0 1 1 0 .347 .408 .534 .942 .250 .390 .351 1.81 1
D. Segui 12 26 4 9 2 0 0 2 2 0 3 0 0 0 0 0 .346 .393 .423 .816 .500 .278 .333 1.50 0
F. Ascencio 30 46 6 14 2 0 1 7 3 0 8 0 0 0 0 0 .304 .347 .413 .760 .143 .375 .385 1.42 0
A. Doll 18 31 4 9 2 0 0 5 1 0 5 0 0 0 0 1 .290 .303 .355 .658 .200 .308 .571 0.91 0
J. Burholder 30 67 2 19 1 0 1 5 0 1 18 0 0 0 0 0 .284 .294 .343 .637 .313 .275 .214 1.64 2
F. Andrade 15 60 8 16 6 1 0 11 4 0 9 0 2 0 0 1 .267 .308 .400 .708 .286 .261 .350 1.71 2
M. Perez 30 110 15 28 6 0 4 11 10 0 15 5 2 1 0 0 .255 .317 .418 .735 .325 .214 .267 1.29 1
Z. Kinsey 30 117 12 27 4 1 0 11 4 2 31 5 4 0 1 3 .231 .262 .282 .544 .118 .277 .167 0.72 1
L. Garza 20 39 5 9 2 0 0 0 4 1 8 0 0 0 0 0 .231 .318 .282 .600 .333 .167 .143 0.64 0
M. Foster 30 61 8 14 2 0 0 8 9 0 7 0 0 1 0 0 .230 .329 .262 .591 .217 .237 .333 1.00 1
T. Shirley 22 44 5 10 0 1 0 2 1 0 6 0 1 0 0 0 .227 .244 .273 .517 .273 .212 .333 2.10 0
P. Shepherd 30 108 10 24 8 1 2 13 6 2 16 1 0 1 0 0 .222 .276 .370 .646 .219 .224 .261 1.09 1
B. Hampton 7 14 2 3 0 0 0 1 1 0 5 0 0 0 0 0 .214 .267 .214 .481 .250 .200 .000 6.00 0
B. Arthur 30 54 7 11 0 0 1 7 5 1 7 0 0 0 1 0 .204 .283 .259 .543 .150 .235 .357 3.00 0
G. Rosado 30 93 8 14 3 0 2 10 6 0 17 1 0 0 0 1 .151 .200 .247 .447 .094 .180 .300 1.83 2
M. Davis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
Total 399 1063 130 275 51 5 17 125 71 8 184 14 10 4 4 7 .259 .308 .364 .672 .243 .266 .289 1.35 13


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
R. Vázquez 4 0 0 0 0 1 6 7 1 1 0 0 1 0 0 0 0 0 1.50 2.77 .292 .111 .400 1.167 64.0 1.25 - 0
G. Arce 2 0 2 0 0 0 12 17 4 3 5 0 7 2 2 1 0 1 2.19 5.05 .327 .290 .381 1.784 65.2 1.69 1.50 0
C. Vela 7 0 0 0 0 0 18 21 8 7 7 0 14 2 1 0 0 0 3.44 3.81 .284 .298 .259 1.527 63.3 1.68 9.00 1
M. Strong 6 0 0 0 0 0 8 14 7 4 3 0 5 1 0 0 0 0 4.32 3.82 .378 .462 .182 2.040 62.4 1.63 - 0
R. Villa 5 2 3 0 0 0 36 47 22 18 12 4 25 3 5 0 0 1 4.50 4.04 .307 .344 .246 1.750 63.5 3.16 3.80 1
N. Simmons 7 2 2 2 0 0 30 32 21 15 5 0 25 4 3 2 0 1 4.50 3.47 .262 .236 .284 1.233 66.4 1.59 2.67 1
M. Agosto 5 0 4 0 0 0 31 49 27 24 7 1 17 1 5 1 0 2 6.97 3.20 .345 .339 .350 1.839 67.1 2.62 2.80 1
X. Martin 3 0 3 0 0 0 16 24 19 15 9 0 17 1 3 1 0 1 8.44 3.48 .338 .351 .324 2.063 62.5 3.20 3.67 1
E. Scalise 5 1 3 0 0 0 31 59 46 30 11 1 28 8 5 1 0 0 8.62 5.78 .376 .394 .360 2.266 66.0 1.64 6.80 0
H. Jimenez 5 2 0 0 0 0 5 9 8 5 2 0 3 0 0 0 0 0 9.00 3.10 .360 .417 .308 2.200 62.9 3.67 - 0
J. Wagner 5 1 3 0 0 0 29 49 31 30 13 0 26 2 4 0 0 0 9.20 3.13 .358 .356 .360 2.114 64.8 1.45 6.75 1
C. Kohn 9 0 0 1 0 0 15 29 25 20 9 0 9 1 0 0 0 0 12.00 4.57 .382 .444 .290 2.533 60.8 1.05 - 2
B. Schuster 6 0 2 1 0 0 21 49 30 30 7 1 14 4 2 0 0 0 12.66 5.35 .454 .486 .395 2.672 62.1 1.50 2.50 0
Total 69 8 22 4 0 1 260 406 249 202 90 7 191 29 30 6 0 6 6.99 4.06 .345 .361 .325 1.935 64.2 1.87 4.33 8


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
M. Foster 0 .000 0 .000 0 .000 0 .000 0 .000 30 .780 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 13 .780
Z. Kinsey 0 .000 0 .000 0 .000 0 .000 30 .890 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 10 .890
G. Rosado 0 .000 12 .978 0 .000 15 .938 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 1 0 0 5 .958
T. Shirley 0 .000 0 .000 0 .000 0 .000 0 .000 22 .917 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 4 .917
B. Arthur 0 .000 0 .000 30 .967 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .967
F. Andrade 0 .000 0 .000 0 .000 15 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .963
C. Vela 7 .714 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .714
D. Segui 0 .000 0 .000 0 .000 0 .000 0 .000 8 .905 4 1.000 4 1.000 0 .000 0 .000 0 0% 0 1 0 2 .917
A. Doll 0 .000 0 .000 18 .986 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .986
J. Burholder 0 .000 2 1.000 5 1.000 0 .000 0 .000 0 .000 21 .962 21 .962 0 .000 0 .000 2 0% 0 0 1 1 .983
M. Perez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 0% 0 0 0 0 .000
C. Quinoñes 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 0 0 0 .000
L. Garza 0 .000 16 1.000 1 1.000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 1 28.6% 1 1 0 0 1.000
S. Hurtado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 1.000 27 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
F. Ascencio 0 .000 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.8% 2 1 0 0 1.000
H. Jimenez 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Arce 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Strong 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Vázquez 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
B. Hampton 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Villa 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Agosto 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Davis 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Simmons 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Scalise 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Wagner 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Salgado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 1.000 0 .000 30 1.000 0 .000 0 0% 0 2 5 0 1.000
B. Schuster 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Kohn 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Shepherd 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 1.000 0 .000 0 .000 30 1.000 0 0% 0 0 6 0 1.000
X. Martin 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Dempsey 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 5 0% 0 0 0 0 .000
Total 69 .963 60 .996 62 .980 30 .950 30 .890 60 .852 117 .996 57 .984 30 1.000 30 1.000 40 28.6% 4 13 12 44 .960





           All-Time Team Leaders      Previous Season | 2075 |