2074 Urbana League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
J. Escamilla 2 8 2 3 0 0 2 6 0 1 2 0 0 0 0 0 .375 .444 1.125 1.569 .000 .375 .000 .375 .750 1.00 0 1
R. Dolan 73 262 33 83 19 3 10 51 9 3 37 0 1 0 0 3 .317 .343 .527 .870 .467 .308 .314 .320 .355 1.19 2 4
B. Rosenthal 95 364 59 115 37 5 15 71 52 2 48 1 0 0 0 7 .316 .398 .569 .966 .305 .319 .315 .317 .363 0.82 4 6
E. Montero 11 40 3 12 3 0 1 5 0 0 2 0 0 0 0 0 .300 .300 .450 .750 .250 .313 .375 .281 .364 1.40 0 0
J. Giles 88 305 47 84 29 1 7 41 32 4 56 2 0 0 0 5 .275 .347 .446 .793 .387 .263 .242 .311 .205 0.93 4 3
H. Najera 91 356 63 97 31 4 13 63 31 1 73 28 4 0 0 6 .272 .327 .492 .819 .319 .261 .260 .285 .275 1.03 4 5
J. Lucero 84 355 55 95 33 0 9 35 35 4 67 0 1 0 0 1 .268 .339 .437 .776 .333 .249 .286 .250 .352 0.98 3 3
D. Armendáriz 83 306 39 78 25 0 8 32 25 1 53 4 1 0 0 3 .255 .310 .415 .725 .319 .235 .232 .282 .188 1.85 9 4
T. Quinn 76 304 35 77 17 3 4 24 15 3 55 1 2 0 0 4 .253 .291 .368 .660 .130 .263 .242 .266 .310 1.39 5 4
L. Simon 41 80 9 19 6 1 2 10 6 1 10 0 0 0 0 2 .238 .292 .413 .705 .246 .182 .194 .273 .160 0.90 0 0
M. Mercado 75 263 28 61 11 1 6 19 10 2 36 4 1 0 0 2 .232 .264 .350 .613 .281 .216 .203 .255 .122 1.17 3 1
B. Rose 36 99 23 22 9 2 2 10 17 0 15 0 0 0 0 1 .222 .333 .414 .747 .264 .111 .184 .246 .174 1.65 1 0
J. Paris 27 108 5 24 6 0 1 11 6 2 15 0 0 0 0 1 .222 .274 .306 .579 .288 .161 .192 .250 .176 1.11 0 0
J. Ford 76 290 25 55 14 3 4 32 12 0 66 1 1 0 0 3 .190 .220 .300 .520 .125 .202 .173 .207 .179 1.31 6 0
J. Moeller 26 82 14 15 5 1 1 11 13 0 12 0 0 0 0 0 .183 .295 .305 .600 .188 .182 .171 .195 .222 1.74 1 1
K. Kondō 22 82 4 13 1 0 0 6 3 0 14 0 0 0 0 1 .159 .186 .171 .357 .106 .229 .152 .163 .182 0.87 3 0
J. Clay 7 13 2 2 0 0 1 2 2 0 1 0 1 0 0 0 .154 .267 .385 .651 .000 .182 .000 .200 .000 4.50 0 0
Total 913 3317 446 855 246 24 86 429 268 24 562 41 12 0 0 39 .258 .314 .424 .739 .271 .254 .245 .270 .257 1.16 45 32


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
A. Reeves 21 4 1 1 1 0 35 29 10 9 5 0 33 3 0 0 0 0 2.31 2.76 .223 .233 .211 0.971 66.9 1.06 - 0 0
F. Cedillo 18 12 2 0 0 0 119 90 37 35 47 3 113 5 18 1 0 14 2.63 3.01 .202 .213 .186 1.170 62.6 1.09 4.89 3 8
K. Rhodes 41 4 3 2 2 9 53 40 21 17 22 1 24 6 0 0 0 0 2.89 4.85 .207 .175 .216 1.189 62.5 1.44 - 2 0
R. Mata 50 5 0 1 1 4 77 73 28 26 23 1 60 5 0 0 0 0 3.01 3.28 .241 .266 .206 1.249 68.1 0.73 - 0 2
K. Orta 23 4 1 0 0 4 23 14 8 8 17 0 20 1 0 0 0 0 3.09 3.36 .175 .243 .116 1.329 60.1 1.17 - 1 0
E. Mahoney 17 4 5 0 0 0 104 66 39 38 56 5 96 6 17 0 0 10 3.29 3.76 .183 .167 .205 1.221 59.3 0.81 4.94 2 3
S. Hanson 22 8 9 0 0 0 144 140 68 64 46 3 132 14 22 3 1 9 3.99 3.51 .252 .251 .254 1.309 66.6 0.80 4.73 3 5
J. Toussaint 29 1 2 25 4 0 26 23 12 12 7 0 25 5 0 0 0 0 4.05 4.45 .228 .245 .208 1.125 65.2 0.82 - 1 0
C. Duran 20 9 8 0 0 0 102 120 55 50 34 2 42 11 20 0 0 6 4.41 4.74 .289 .316 .245 1.529 65.9 1.26 4.40 1 3
E. Ybarra 18 3 6 0 0 0 90 93 51 47 46 3 71 6 18 0 0 6 4.70 3.99 .260 .268 .248 1.578 63.1 1.23 4.56 2 2
G. Ham 29 0 3 0 2 4 30 33 23 20 15 1 27 5 0 0 0 0 5.93 4.95 .277 .254 .308 1.615 62.8 1.30 - 0 0
T. Grace 21 0 1 0 1 3 34 46 33 27 18 2 25 8 0 0 0 0 7.08 6.33 .309 .412 .172 1.922 62.2 1.17 - 0 0
A. Félix 2 0 0 0 0 0 5 8 7 7 3 0 4 1 0 0 0 0 11.12 5.57 .320 .091 .500 1.941 63.6 0.86 - 1 0
Total 311 54 41 29 11 24 846 775 392 360 339 21 672 76 95 4 1 45 3.83 3.91 .240 .252 .224 1.342 63.8 1.02 4.69 16 23


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Ford 0 .000 0 .000 0 .000 76 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 10 .963
J. Giles 0 .000 0 .000 13 1.000 0 .000 0 .000 75 .982 0 .000 0 .000 0 .000 0 .000 0 0% 0 26 0 5 .983
K. Kondō 0 .000 0 .000 0 .000 2 1.000 0 .000 20 .967 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 3 .969
J. Moeller 0 .000 0 .000 0 .000 0 .000 26 .952 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .952
M. Mercado 0 .000 0 .000 0 .000 0 .000 72 .979 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 2 0 3 .979
H. Najera 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 91 .991 0 .000 91 .991 0 .000 0 0% 0 1 5 3 .991
T. Quinn 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 76 .984 0 .000 1 1.000 75 .984 0 0% 0 1 8 3 .984
R. Dolan 0 .000 0 .000 73 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 28 0 2 .996
F. Cedillo 18 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .833
J. Toussaint 29 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
J. Escamilla 0 .000 0 .000 2 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .941
J. Paris 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 .989 25 .988 2 1.000 0 .000 0 0% 0 1 1 1 .989
E. Mahoney 17 .938 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .938
J. Lucero 0 .000 0 .000 0 .000 17 .984 0 .000 0 .000 67 1.000 67 1.000 0 .000 0 .000 0 0% 0 6 3 1 .996
T. Grace 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Rosenthal 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 20 1.000 0 .000 0 .000 20 1.000 75 0% 0 0 4 0 1.000
E. Ybarra 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
A. Félix 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Reeves 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Rose 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 1.000 0 .000 1 1.000 15 1.000 20 0% 0 0 0 0 1.000
D. Armendáriz 0 .000 83 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 33.8% 7 5 0 0 1.000
E. Montero 0 .000 10 1.000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 16.7% 0 0 0 0 1.000
K. Orta 23 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Duran 20 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Mata 50 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Clay 0 .000 2 1.000 4 1.000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Simon 0 .000 0 .000 40 1.000 0 .000 0 .000 0 .000 1 .000 0 .000 0 .000 1 .000 0 0% 0 7 0 0 1.000
G. Ham 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Hanson 22 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
K. Rhodes 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 311 .967 95 1.000 133 .996 95 .968 99 .971 95 .978 301 .992 95 .996 95 .991 111 .988 95 32.1% 7 114 21 39 .988





           All-Time Team Leaders      Previous Season | 2074 |