2075 Dade City League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
R. Carmona 26 106 25 42 12 2 3 16 10 0 7 0 0 0 0 0 .396 .448 .632 1.080 .556 .364 .357 .440 .393 1.56 1 3
C. Shook 144 546 83 177 46 2 22 89 65 4 79 2 0 0 0 4 .324 .397 .537 .934 .281 .338 .316 .332 .343 0.93 11 7
O. Guerra 154 487 64 152 39 0 17 66 50 3 86 0 1 0 0 3 .312 .378 .497 .874 .222 .314 .321 .304 .287 1.10 9 3
Y. Alonzo 86 228 35 71 21 1 8 33 32 3 29 0 0 0 0 1 .311 .402 .518 .919 .318 .296 .303 .321 .328 0.81 5 2
T. Lang 61 146 23 43 10 2 6 17 9 1 32 0 0 0 2 0 .295 .340 .514 .853 .301 .261 .313 .273 .261 1.50 4 1
B. Roldán 138 475 62 139 25 0 10 36 49 1 71 0 3 0 0 0 .293 .360 .408 .768 .500 .291 .280 .305 .284 1.92 10 1
D. Llamas 146 547 67 151 30 2 16 88 75 4 107 1 4 0 0 2 .276 .366 .426 .792 .276 .276 .309 .245 .278 1.29 20 3
S. Pak 105 285 52 73 21 2 11 43 32 1 33 9 7 0 0 3 .256 .330 .460 .790 .291 .200 .304 .204 .288 0.80 3 2
L. Cross 44 115 14 29 11 0 2 14 6 0 16 0 0 4 1 0 .252 .289 .400 .689 .264 .111 .197 .327 .387 1.42 0 0
B. Frías 33 12 8 3 0 0 0 1 2 0 3 0 1 0 0 0 .250 .357 .250 .607 .000 .250 .250 .250 .143 3.00 0 0
L. Gatti 152 516 82 127 35 2 19 79 47 8 88 0 0 0 0 5 .246 .316 .432 .748 .228 .248 .280 .214 .231 1.08 9 3
A. Hutchinson 157 563 73 131 23 1 27 71 36 3 73 0 1 9 0 6 .233 .280 .421 .701 .278 .220 .238 .227 .246 0.62 13 3
A. Hoffmann 125 421 57 98 16 0 16 38 24 2 65 0 0 3 2 2 .233 .276 .385 .661 .000 .235 .214 .248 .228 1.33 10 0
P. Mesa 141 528 53 104 26 5 9 60 45 2 108 2 0 6 1 6 .197 .260 .316 .576 .194 .198 .209 .186 .144 1.55 14 1
C. Linton 157 574 66 106 23 3 20 82 63 2 107 0 1 5 2 7 .185 .265 .340 .604 .227 .171 .173 .197 .216 0.65 5 5
J. Biggs 32 95 11 17 1 1 1 6 5 2 15 0 0 0 2 1 .179 .233 .242 .475 .240 .111 .148 .220 .071 0.82 1 0
B. Betts 18 30 0 5 2 0 0 6 6 1 11 0 0 0 0 2 .167 .308 .233 .541 .125 .333 .111 .190 .286 1.29 1 0
Total 1719 5674 775 1468 341 23 187 745 556 37 930 14 18 27 10 42 .259 .327 .426 .752 .270 .255 .263 .254 .257 1.06 116 34


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Linares 40 0 2 0 2 3 18 ⅔ 20 9 7 11 0 8 1 0 0 0 0 3.38 4.06 .274 .320 .250 1.661 59.9 0.72 - 1 0
F. Turner 27 6 11 0 0 0 147 187 96 94 35 6 109 27 27 1 0 13 5.76 4.82 .308 .317 .294 1.551 68.3 1.07 4.26 2 2
C. Acuna 63 6 11 0 5 7 84 ⅓ 94 62 55 58 4 63 15 0 0 0 0 5.87 5.63 .281 .315 .242 1.850 60.5 1.36 - 7 1
C. Montoya 76 6 6 1 0 0 228 304 161 154 86 5 115 33 2 0 0 0 6.08 5.06 .316 .327 .301 1.732 63.5 1.20 6.50 3 1
J. Trujillo 39 1 6 0 1 0 111 134 79 77 64 3 90 15 6 0 0 1 6.24 5.02 .298 .297 .299 1.811 60.5 1.42 7.67 3 0
J. Jung 31 6 15 0 0 0 168 ⅓ 219 137 128 54 7 81 33 31 3 0 7 6.84 5.67 .315 .325 .299 1.663 67.5 1.01 4.97 4 3
C. Bergman 33 4 15 0 0 0 158 ⅓ 211 124 121 64 1 87 25 33 1 0 5 6.88 5.23 .316 .351 .311 1.743 63.0 1.23 4.88 2 1
S. Pagán 31 0 4 23 5 0 27 27 21 21 16 2 24 4 0 0 0 0 7.00 5.25 .262 .228 .304 1.667 59.0 1.14 - 2 0
C. Willis 32 3 17 0 0 0 155 ⅓ 237 127 121 31 4 119 19 32 0 0 8 7.01 3.83 .350 .359 .333 1.751 70.1 1.69 4.41 1 1
R. Arellano 66 9 7 4 4 0 140 196 127 118 62 1 110 32 0 0 0 0 7.59 5.68 .325 .311 .346 1.850 62.9 0.82 - 4 1
T. Chambers 37 2 3 1 2 0 59 ⅔ 81 57 54 42 0 30 7 0 0 0 0 8.15 5.43 .315 .295 .339 2.061 61.3 1.19 - 3 0
T. Tseng 29 3 17 0 0 0 119 ⅓ 192 131 126 40 2 59 25 29 0 0 3 9.50 5.84 .358 .378 .325 1.961 65.2 1.84 5.00 6 0
Total 504 46 114 29 19 10 1417 1902 1131 1076 563 35 895 236 160 5 0 37 6.83 5.16 .319 .328 .308 1.764 64.3 1.22 4.84 38 10


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
A. Hutchinson 0 .000 0 .000 0 .000 0 .000 0 .000 157 .980 0 .000 0 .000 0 .000 0 .000 0 0% 0 76 0 14 .980
C. Linton 0 .000 0 .000 0 .000 157 .984 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 80 0 11 .984
D. Llamas 0 .000 0 .000 0 .000 0 .000 146 .979 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 22 0 7 .979
S. Pak 0 .000 0 .000 4 .905 0 .000 2 .500 2 1.000 79 .983 14 1.000 46 .985 19 .938 18 0% 0 1 5 6 .971
B. Roldán 0 .000 0 .000 118 .993 0 .000 0 .000 1 1.000 10 1.000 10 1.000 0 .000 0 .000 9 0% 0 71 0 6 .993
L. Gatti 0 .000 2 1.000 7 1.000 0 .000 2 1.000 0 .000 136 .990 2 1.000 128 .990 6 1.000 5 33.3% 0 1 12 4 .991
C. Shook 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 144 .992 110 .993 5 1.000 29 .987 0 0% 0 0 4 3 .992
T. Lang 0 .000 4 1.000 33 .985 0 .000 0 .000 1 .000 9 1.000 0 .000 0 .000 9 1.000 14 42.9% 0 16 0 3 .987
P. Mesa 0 .000 141 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 24.8% 13 5 0 3 .997
L. Cross 0 .000 0 .000 2 .000 3 .917 2 .750 0 .000 10 1.000 1 .000 0 .000 9 1.000 27 0% 0 2 0 2 .900
J. Jung 31 .935 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 2 .935
J. Biggs 0 .000 13 .989 1 .000 0 .000 6 .857 1 1.000 0 .000 0 .000 0 .000 0 .000 11 22.7% 0 0 0 2 .979
O. Guerra 0 .000 0 .000 11 1.000 0 .000 0 .000 0 .000 131 .992 4 1.000 0 .000 127 .992 12 0% 0 4 9 2 .993
Y. Alonzo 0 .000 0 .000 31 .980 0 .000 11 1.000 0 .000 39 1.000 38 1.000 0 .000 1 .000 5 0% 0 11 2 2 .990
T. Tseng 29 .931 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 2 .931
R. Carmona 0 .000 0 .000 8 .983 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 5 1.000 13 0% 0 1 0 1 .986
C. Bergman 33 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .964
C. Willis 32 .964 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .964
C. Acuna 63 .950 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .950
C. Montoya 76 .981 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 6 0 1 .981
T. Chambers 37 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Linares 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. Pagán 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Hoffmann 0 .000 0 .000 1 .000 0 .000 2 1.000 1 1.000 10 1.000 8 1.000 0 .000 2 1.000 111 0% 0 0 0 0 1.000
J. Trujillo 39 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Arellano 66 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Frías 0 .000 0 .000 5 1.000 0 .000 6 .000 3 1.000 15 1.000 7 1.000 1 .000 7 .000 4 0% 0 0 0 0 1.000
B. Betts 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 11 1.000 1 .000 1 .000 9 1.000 1 0% 0 1 0 0 1.000
F. Turner 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 504 .968 160 .996 227 .990 160 .983 177 .974 166 .980 599 .991 195 .995 181 .989 223 .990 230 25.6% 13 308 32 74 .987





           All-Time Team Leaders      Previous Season | 2075 | Next Season