2074 Chicopee League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
N. Herrick 17 32 4 13 5 0 0 3 3 0 5 0 0 0 0 0 .406 .457 .563 1.020 .429 .250 .350 .500 .400 2.40 0 0
C. Duarte 23 70 16 22 6 0 1 16 4 0 18 3 2 0 0 1 .314 .347 .443 .790 .250 .333 .289 .344 .429 1.92 2 1
A. Corona 158 593 73 171 44 5 7 71 49 5 92 26 8 2 0 7 .288 .344 .415 .759 .298 .284 .302 .275 .278 1.47 8 8
J. Hauser 148 592 93 167 46 10 20 104 39 2 80 5 0 4 0 6 .282 .326 .495 .820 .232 .300 .300 .264 .303 1.31 9 8
M. Soto 82 180 24 50 11 0 7 25 25 0 25 0 0 1 1 2 .278 .362 .456 .818 .274 .400 .256 .298 .364 1.13 5 1
B. Milton 140 471 85 129 29 1 14 64 41 2 60 10 5 4 0 2 .274 .333 .429 .762 .333 .273 .258 .291 .313 1.35 1 8
J. Lucero 83 204 21 53 10 0 5 30 23 1 14 0 0 3 0 6 .260 .329 .382 .711 .270 .200 .296 .226 .311 1.03 2 1
N. Fagan 128 406 41 103 21 2 6 57 41 2 91 2 1 1 1 2 .254 .324 .360 .683 .000 .254 .293 .216 .352 1.80 9 2
D. Cortez 152 536 78 136 30 3 7 61 64 1 114 14 11 0 3 4 .254 .332 .360 .692 .284 .240 .273 .235 .254 1.11 9 3
J. Trevino 69 162 23 40 15 0 4 16 13 1 26 0 0 0 0 0 .247 .307 .414 .720 .253 .125 .256 .238 .238 1.22 3 1
B. Fisher 124 399 53 94 23 0 13 60 39 0 102 0 0 1 1 6 .236 .300 .391 .691 .000 .238 .264 .208 .241 0.85 8 3
O. Schumacher 159 653 111 153 41 8 30 95 75 5 81 2 1 6 0 8 .234 .314 .459 .774 .243 .231 .260 .209 .269 0.71 3 8
T. Clements 94 282 43 64 7 1 3 32 45 3 23 0 0 0 1 5 .227 .334 .291 .625 .216 .253 .243 .212 .284 1.36 5 1
S. Carlin 142 529 60 117 31 0 20 60 55 4 53 1 1 13 0 4 .221 .297 .393 .690 .210 .227 .240 .203 .213 1.17 10 3
C. Babcock 142 442 48 92 25 2 9 58 46 2 57 1 1 1 0 8 .208 .281 .335 .616 .167 .209 .226 .190 .230 1.14 4 0
I. Watanabe 35 5 9 1 0 0 0 0 0 0 3 8 2 0 0 0 .200 .200 .200 .400 .200 .000 .200 .000 .333 0.00 0 0
R. Thomson 4 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 .000 .200 .000 .200 .000 .000 .000 .000 .000 1.00 0 0
Total 1700 5560 782 1405 344 32 146 752 562 29 845 72 32 36 7 61 .253 .321 .405 .726 .256 .252 .269 .237 .279 1.16 78 48


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Wang 2 0 0 0 0 0 3 2 0 0 2 0 4 0 0 0 0 0 0.00 2.55 .154 .400 .000 1.091 57.6 2.50 - 0 0
L. Colbert 33 5 9 0 0 0 154 144 71 70 40 3 128 19 33 0 0 4 4.07 3.84 .245 .246 .244 1.209 65.5 0.99 5.12 2 2
S. Merrill 17 1 0 2 0 0 39 44 19 18 13 0 30 1 1 0 0 0 4.08 2.75 .288 .291 .280 1.437 63.8 1.00 9.00 1 0
T. Kobayashi 7 0 0 0 0 0 13 15 7 6 12 0 6 0 0 0 0 0 4.15 4.48 .283 .219 .381 2.077 59.2 2.27 - 1 0
T. Bronson 38 3 4 1 1 2 70 76 38 34 26 2 55 12 0 0 0 0 4.35 4.82 .273 .285 .261 1.479 60.9 0.90 - 4 1
F. Cortés 41 9 13 0 1 1 147 168 91 77 36 5 82 12 22 0 0 4 4.70 3.86 .281 .288 .270 1.419 67.0 1.35 4.77 4 1
L. Sun 60 8 11 4 7 1 164 195 103 93 47 1 76 29 7 0 0 2 5.10 5.24 .288 .251 .300 1.482 67.3 0.96 2.57 6 3
S. Moran 33 3 11 0 0 0 126 130 81 72 66 6 60 11 33 0 0 3 5.12 4.99 .263 .292 .213 1.595 61.2 1.22 4.36 8 1
A. Vázquez 60 13 7 1 5 1 134 141 87 77 70 1 89 17 0 0 0 0 5.15 4.85 .267 .248 .291 1.574 61.5 1.09 - 9 2
X. Saldivar 34 5 11 0 0 0 149 177 100 94 40 5 91 25 34 0 0 4 5.65 4.96 .290 .277 .312 1.483 66.1 0.97 5.79 3 0
S. Figueroa 44 3 2 5 2 1 84 99 57 55 39 4 27 14 0 0 0 0 5.89 6.02 .291 .234 .313 1.690 61.2 0.75 - 4 1
E. Alcalá 54 5 11 2 4 1 99 115 77 73 49 3 50 25 0 0 0 0 6.59 6.77 .286 .296 .270 1.676 61.0 1.10 - 6 0
R. Mancini 49 3 9 21 20 8 101 117 77 77 62 1 73 15 0 0 0 0 6.84 5.33 .285 .338 .220 1.776 60.0 1.02 - 0 0
J. Perdomo 30 4 10 0 0 0 126 181 105 98 35 3 89 25 30 0 0 3 6.98 5.17 .336 .334 .340 1.734 66.1 1.11 4.67 2 1
Total 502 62 98 36 40 15 1415 1604 913 844 537 34 860 205 160 0 0 20 5.37 4.90 .282 .283 .281 1.537 63.6 1.06 4.89 50 12


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
O. Schumacher 0 .000 0 .000 0 .000 0 .000 0 .000 159 .967 0 .000 0 .000 0 .000 0 .000 0 0% 0 85 0 22 .967
D. Cortez 0 .000 0 .000 0 .000 0 .000 152 .968 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 15 0 12 .968
J. Hauser 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 148 .990 0 .000 103 .995 45 .973 0 0% 0 1 16 5 .990
C. Babcock 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 127 .985 20 .900 0 .000 107 .988 12 0% 0 1 7 4 .986
M. Soto 0 .000 1 1.000 65 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 16 0% 0 21 0 4 .989
L. Sun 60 .897 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 3 .897
B. Milton 0 .000 0 .000 134 .997 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 0% 0 67 0 3 .997
T. Clements 0 .000 0 .000 3 1.000 0 .000 0 .000 1 1.000 87 .986 13 1.000 57 .985 17 1.000 3 0% 0 0 3 3 .987
A. Corona 0 .000 0 .000 0 .000 158 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 64 0 3 .995
C. Duarte 0 .000 20 .983 1 1.000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 1 25% 0 0 0 2 .983
J. Lucero 0 .000 0 .000 4 1.000 0 .000 7 .962 0 .000 65 .992 61 .991 0 .000 4 1.000 7 0% 0 2 2 2 .988
F. Cortés 41 .941 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .941
A. Vázquez 60 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .900
X. Saldivar 34 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .966
T. Bronson 38 .889 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .889
N. Herrick 0 .000 3 1.000 3 1.000 1 1.000 1 .000 0 .000 5 1.000 2 1.000 0 .000 3 1.000 4 0% 0 0 0 0 1.000
T. Kobayashi 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Colbert 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 0 1.000
S. Figueroa 44 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Thomson 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 0 0 0 1.000
S. Merrill 17 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
R. Mancini 49 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Trevino 0 .000 1 .000 4 1.000 1 1.000 0 .000 0 .000 9 1.000 4 1.000 0 .000 5 1.000 54 0% 0 0 0 0 1.000
S. Wang 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Perdomo 30 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 0 1.000
S. Moran 33 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
B. Fisher 0 .000 1 1.000 3 1.000 0 .000 0 .000 0 .000 37 1.000 35 1.000 0 .000 2 1.000 83 0% 0 1 0 0 1.000
S. Carlin 0 .000 142 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 38.5% 8 15 0 0 1.000
E. Alcalá 54 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. Fagan 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 85 1.000 85 1.000 0 .000 0 .000 40 0% 0 1 1 0 1.000
I. Watanabe 0 .000 4 1.000 6 1.000 0 .000 1 .000 0 .000 11 1.000 10 1.000 0 .000 1 1.000 13 0% 1 1 0 0 1.000
Total 502 .966 172 .998 231 .995 160 .995 161 .968 160 .967 575 .991 231 .995 160 .991 184 .985 241 35.7% 9 293 29 69 .988





           All-Time Team Leaders      Previous Season | 2074 | Next Season