2073 Rocky Mount League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
T. Yamada 40 100 23 32 5 1 3 19 4 0 19 7 3 5 1 0 .320 .346 .480 .826 .000 .340 .278 .344 .345 1.83 0 1
K. Pate 129 423 54 121 26 4 14 78 20 7 63 7 0 3 2 4 .286 .326 .466 .792 .273 .287 .272 .300 .355 1.47 6 2
Z. Kent 144 545 90 155 47 6 17 97 67 3 75 1 3 0 0 3 .284 .364 .486 .850 .270 .289 .263 .301 .291 1.32 10 5
L. Herman 154 542 68 154 48 6 14 68 15 6 101 0 0 0 0 3 .284 .309 .472 .782 .283 .284 .273 .294 .250 1.53 5 4
D. Zhuk 156 582 80 164 37 4 26 100 46 2 102 1 0 0 0 6 .282 .333 .493 .826 .236 .292 .258 .304 .318 1.06 14 7
S. Bellan 105 325 53 89 26 3 19 59 11 3 68 1 4 0 0 3 .274 .301 .548 .849 .333 .213 .289 .261 .299 0.74 4 4
L. Butler 142 529 70 143 34 0 21 61 56 5 88 0 1 0 0 8 .270 .341 .454 .795 .267 .271 .261 .280 .191 0.73 2 4
O. Bernal 152 631 119 169 45 8 20 90 91 7 133 64 13 0 0 2 .268 .365 .460 .825 .310 .257 .256 .278 .282 1.11 6 12
P. Burrows 148 494 65 130 29 4 13 53 37 1 93 5 0 0 0 1 .263 .315 .417 .732 .129 .272 .296 .234 .284 1.61 10 3
S. Burton 134 402 53 99 17 1 14 46 40 2 112 30 5 0 0 1 .246 .317 .398 .715 .200 .249 .255 .238 .244 1.22 5 3
W. Roach 64 124 17 30 5 1 5 16 8 1 12 0 1 2 1 1 .242 .291 .419 .710 .226 .444 .206 .279 .250 1.18 2 0
N. Hanlon 57 122 13 29 9 0 6 18 6 0 22 0 0 3 0 0 .238 .273 .459 .732 .224 .500 .190 .288 .269 0.93 0 1
J. Perry 10 39 3 9 2 0 1 3 2 0 4 0 0 0 0 0 .231 .268 .359 .627 .000 .257 .250 .222 .429 1.08 0 0
A. Saenez 155 632 96 141 40 6 16 86 64 6 53 2 0 0 0 13 .223 .295 .381 .676 .239 .219 .194 .250 .259 1.08 12 5
G. McHenry 19 38 4 8 3 0 1 4 1 0 6 0 0 0 0 0 .211 .231 .368 .599 .000 .216 .125 .233 .273 0.64 0 0
G. Pelletier 88 171 28 36 8 3 5 17 36 1 24 0 0 1 1 1 .211 .349 .380 .729 .190 .333 .153 .267 .300 1.31 2 0
T. Schafer 14 31 2 5 1 0 1 2 0 1 2 0 1 0 0 0 .161 .188 .290 .478 .000 .172 .154 .167 .333 1.36 0 0
A. Medina 7 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 .000 .000 - 0 0
Total 1718 5730 841 1514 382 47 196 817 504 45 977 121 31 14 5 46 .264 .326 .450 .776 .252 .268 .252 .275 .277 1.16 78 51


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
M. Newsome 40 0 1 1 1 6 20 8 5 4 7 1 5 1 0 0 0 0 1.77 4.13 .121 .111 .128 0.787 67.6 0.76 - 0 0
G. Reyes 31 2 2 25 5 0 27 29 15 12 5 1 16 6 0 0 0 0 4.00 5.47 .266 .196 .317 1.296 66.9 0.76 - 1 0
V. Crain 45 4 8 2 3 1 120 114 67 57 69 2 67 9 5 0 0 0 4.25 4.65 .247 .241 .257 1.533 60.7 1.38 5.60 5 0
M. Vail 59 7 11 4 2 2 145 133 86 79 72 5 72 24 15 0 0 5 4.89 5.78 .240 .247 .230 1.445 61.1 1.14 3.87 1 0
L. Berger 30 8 18 0 0 0 183 210 124 100 63 1 95 20 30 7 0 11 4.91 4.48 .285 .247 .289 1.495 65.6 1.02 3.93 3 6
L. Wolf 31 10 13 0 0 0 159 181 104 90 70 6 80 21 31 0 0 12 5.07 5.24 .287 .304 .262 1.610 62.2 0.98 5.74 2 3
R. Perez 41 6 7 0 4 2 89 89 57 51 59 4 61 10 0 0 0 0 5.14 5.17 .259 .237 .281 1.701 58.2 0.93 - 4 1
K. Newkirk 28 5 11 0 0 0 147 176 103 84 67 4 37 12 28 1 0 9 5.14 5.09 .293 .229 .302 1.680 60.2 1.48 5.82 8 0
D. Archuleta 41 6 6 0 5 0 99 111 66 58 54 2 63 11 15 0 0 2 5.26 4.84 .278 .248 .321 1.681 60.7 1.18 5.20 5 2
R. Hay 32 6 11 0 0 0 163 180 105 99 53 5 50 25 32 0 0 9 5.47 5.51 .274 .174 .290 1.460 63.3 0.97 5.97 1 1
J. Cárdenas 46 4 5 3 4 1 119 140 90 80 66 4 74 21 2 0 0 1 6.03 5.83 .286 .303 .264 1.760 60.3 1.30 5.50 6 2
G. Barr 68 6 3 2 4 1 149 211 157 136 101 2 64 38 2 0 0 0 8.21 7.45 .326 .322 .329 2.107 60.8 0.89 8.00 6 3
Total 492 64 96 37 28 13 1423 1582 979 850 686 37 684 198 160 8 0 49 5.37 5.40 .278 .266 .285 1.619 61.6 1.09 5.26 42 18


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
O. Bernal 0 .000 0 .000 0 .000 0 .000 0 .000 152 .976 0 .000 0 .000 0 .000 0 .000 0 0% 0 70 0 17 .976
A. Saenez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 155 .975 0 .000 155 .975 0 .000 0 0% 0 2 11 15 .975
P. Burrows 0 .000 0 .000 5 1.000 0 .000 127 .956 0 .000 16 .929 3 1.000 0 .000 13 .923 0 0% 0 9 0 15 .956
L. Herman 0 .000 2 1.000 128 .990 0 .000 0 .000 0 .000 10 1.000 2 1.000 0 .000 8 1.000 14 0% 0 58 1 10 .990
L. Butler 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 142 .977 32 .974 0 .000 110 .978 0 0% 0 0 6 8 .977
S. Burton 0 .000 113 .987 0 .000 0 .000 21 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 34.4% 8 10 0 7 .988
G. Pelletier 0 .000 13 .968 5 .800 0 .000 10 .789 0 .000 53 .989 14 1.000 0 .000 39 .988 7 7.7% 1 0 1 7 .952
D. Zhuk 0 .000 0 .000 14 .992 0 .000 0 .000 0 .000 109 .981 109 .981 0 .000 0 .000 33 0% 0 7 5 7 .984
S. Bellan 0 .000 50 .996 8 .950 12 .977 5 .625 3 1.000 19 1.000 4 1.000 0 .000 15 1.000 8 26% 2 7 1 6 .982
K. Pate 0 .000 0 .000 4 .667 3 .909 4 .667 1 .750 5 1.000 0 .000 0 .000 5 1.000 112 0% 0 1 0 5 .839
L. Berger 30 .900 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 4 .900
M. Vail 59 .867 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 4 .867
Z. Kent 0 .000 0 .000 0 .000 144 .995 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 67 0 3 .995
W. Roach 0 .000 0 .000 12 1.000 1 1.000 43 .949 0 .000 8 1.000 5 1.000 0 .000 3 .000 0 0% 0 3 0 3 .966
K. Newkirk 28 .944 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .944
V. Crain 45 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .895
T. Schafer 0 .000 0 .000 3 1.000 0 .000 2 1.000 4 .962 2 1.000 1 1.000 0 .000 1 1.000 3 0% 0 2 0 1 .974
L. Wolf 31 .963 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 1 .963
G. Reyes 31 .833 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 1 .833
N. Hanlon 0 .000 7 1.000 38 .995 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 7 50% 0 17 0 1 .996
G. McHenry 0 .000 0 .000 8 1.000 0 .000 1 1.000 0 .000 6 .938 3 1.000 0 .000 3 .923 4 0% 0 1 1 1 .974
R. Hay 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Yamada 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 33 1.000 12 1.000 5 1.000 16 1.000 2 0% 0 0 1 0 1.000
A. Medina 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 4 1.000 0 .000 0 .000 4 1.000 2 0% 0 0 0 0 1.000
R. Perez 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Barr 68 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
D. Archuleta 41 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Newsome 40 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Cárdenas 46 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Perry 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 1.000 10 1.000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 492 .949 185 .989 231 .989 160 .993 213 .942 160 .974 577 .979 200 .983 160 .975 217 .980 192 30% 11 269 27 120 .980





           All-Time Team Leaders      Previous Season | 2073 |