2075 Lewiston League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
N. Powell 3 3 1 2 0 0 0 1 0 0 1 0 0 0 0 0 .667 .667 .667 1.333 .000 .667 1.000 .500 1.000 - 0 0
R. Medoza 10 28 7 15 3 0 3 8 10 1 7 0 0 0 0 0 .536 .667 .964 1.631 1.000 .519 .583 .500 .625 1.14 0 1
B. Alcalá 5 10 2 4 1 1 0 1 2 0 1 0 0 0 0 0 .400 .500 .700 1.200 .444 .000 .333 1.000 1.000 4.00 0 0
P. Arroyo 7 14 1 5 0 0 1 7 4 0 1 0 0 0 0 0 .357 .500 .571 1.071 .333 .400 .300 .500 .571 1.00 0 0
M. Clery 5 12 2 4 1 0 0 3 1 0 2 0 0 0 0 0 .333 .385 .417 .801 .500 .000 .333 .333 .250 0.50 0 0
L. Barton 4 9 2 3 1 0 1 3 0 0 1 0 0 0 0 0 .333 .333 .778 1.111 .429 .000 .333 .000 .500 2.50 0 0
B. Bond 7 28 6 9 2 0 0 2 2 0 6 0 0 0 0 0 .321 .367 .393 .760 .500 .188 .250 .750 .250 0.70 0 0
J. Carrasco 10 33 5 10 3 0 1 2 3 0 5 0 0 0 0 0 .303 .361 .485 .846 .000 .333 .333 .267 .000 2.14 0 1
P. Ramírez 10 41 7 11 3 1 1 6 5 0 10 0 0 0 0 1 .268 .340 .463 .804 .250 .276 .261 .278 .273 1.25 1 0
L. Rojas 10 40 4 10 1 0 1 3 0 0 6 0 0 0 0 0 .250 .250 .350 .600 .000 .286 .227 .278 .231 1.42 0 1
J. Lin 8 30 5 7 2 0 0 2 6 0 4 1 0 0 0 0 .233 .361 .300 .661 .429 .174 .364 .158 .200 0.64 1 0
M. Quiroz 8 32 2 7 1 0 1 11 4 0 3 0 0 0 0 1 .219 .297 .344 .641 .333 .192 .100 .417 .500 0.91 1 1
R. Leyva 8 23 1 5 2 0 0 2 2 0 6 0 0 0 0 0 .217 .280 .304 .584 .000 .217 .375 .133 .000 1.40 1 0
I. Maya 8 24 4 5 2 0 0 3 6 0 5 0 0 0 0 0 .208 .367 .292 .658 .313 .000 .176 .286 .333 1.40 0 0
G. García 9 31 6 5 2 0 0 1 2 1 6 0 0 0 0 0 .161 .235 .226 .461 .333 .120 .143 .176 .143 0.60 1 0
M. Meda 4 16 2 2 0 0 0 2 3 0 3 0 0 0 0 0 .125 .263 .125 .388 .200 .091 .182 .000 .167 2.00 0 0
F. Irizarry 6 17 2 2 0 0 0 1 4 0 4 0 0 0 0 0 .118 .286 .118 .403 .000 .118 .167 .091 .167 1.20 0 0
Total 122 391 59 106 24 2 9 58 54 2 71 1 0 0 0 2 .271 .361 .412 .773 .349 .242 .268 .275 .289 1.18 5 4


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
O. Zavala 2 1 0 0 0 0 16 8 0 0 6 0 13 0 2 0 0 2 0.00 2.23 .148 .063 .273 0.875 66.8 0.61 2.00 1 2
G. Chacon 2 1 0 0 0 0 15 9 4 4 3 1 11 2 2 1 1 1 2.30 4.12 .167 .161 .174 0.830 68.9 0.94 4.50 1 1
D. Benedict 2 1 0 0 0 0 13 12 5 4 6 0 3 1 2 0 0 1 2.77 5.02 .231 .000 .231 1.385 60.7 2.15 9.00 0 0
N. Hsieh 4 0 1 0 0 0 5 4 2 2 4 0 5 1 0 0 0 0 3.38 5.91 .200 .167 .214 1.500 60.0 1.50 - 0 0
A. Cardona 4 0 0 0 0 0 10 15 5 4 1 1 4 1 0 0 0 0 3.60 4.20 .341 .200 .414 1.700 71.8 1.33 - 1 0
C. Caraballo 4 2 0 0 1 0 6 4 3 3 3 0 4 0 0 0 0 0 4.26 2.31 .190 .214 .143 1.105 60.0 0.86 - 0 0
E. Saenez 2 0 0 0 0 0 10 11 6 6 3 0 1 1 2 0 0 1 5.06 4.98 .268 .000 .268 1.313 66.0 2.44 9.50 0 0
C. Farrell 2 0 1 0 0 0 9 15 8 8 3 1 8 0 2 0 0 0 8.00 2.66 .375 .391 .353 2.111 66.0 1.36 4.50 0 0
D. Abney 6 1 0 0 0 0 6 10 8 7 6 0 6 0 0 0 0 0 10.50 4.10 .357 .429 .286 2.667 54.8 1.17 - 1 0
L. Castaneda 6 0 2 2 4 0 5 8 9 9 5 2 2 1 0 0 0 0 16.20 7.90 .381 .417 .333 3.000 59.3 0.88 - 1 0
Total 34 6 4 2 5 0 97 96 50 47 40 5 57 7 10 1 1 5 4.36 4.07 .256 .231 .272 1.454 64.0 1.28 5.90 5 3


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Lin 0 .000 0 .000 0 .000 3 1.000 0 .000 5 .913 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 2 .935
A. Cardona 4 .667 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .667
L. Barton 0 .000 0 .000 4 .966 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 1 .966
G. García 0 .000 0 .000 0 .000 6 .960 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 0 0% 0 0 0 1 .967
M. Clery 0 .000 0 .000 0 .000 4 .962 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 1 .962
J. Carrasco 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 9 1.000 6 1.000 1 1.000 2 1.000 0 0% 0 0 0 0 1.000
N. Hsieh 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Farrell 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
R. Leyva 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 6 0% 0 0 0 0 .000
N. Powell 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 1 1.000 0 0% 0 0 0 0 1.000
P. Arroyo 0 .000 5 1.000 0 .000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 50% 0 0 0 0 1.000
B. Alcalá 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 5 1.000 0 0% 0 0 0 0 1.000
M. Meda 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 3 0% 0 0 0 0 1.000
E. Saenez 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Zavala 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
G. Chacon 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Medoza 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 8 1.000 1 1.000 0 .000 7 1.000 0 0% 0 0 2 0 1.000
L. Castaneda 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Abney 6 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
L. Rojas 0 .000 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 16.7% 1 0 0 0 1.000
M. Quiroz 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 2 1.000 5 1.000 1 .000 0 0% 0 0 0 0 1.000
D. Benedict 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Maya 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 2 1.000 1 1.000 0 .000 1 1.000 1 0% 0 1 0 0 1.000
F. Irizarry 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Ramírez 0 .000 0 .000 6 1.000 0 .000 0 .000 0 .000 4 1.000 0 .000 4 1.000 0 .000 0 0% 0 1 0 0 1.000
C. Caraballo 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Bond 0 .000 0 .000 0 .000 0 .000 0 .000 5 1.000 1 1.000 1 1.000 0 .000 0 .000 1 0% 0 4 0 0 1.000
Total 34 .952 16 1.000 14 .989 13 .966 13 1.000 10 .957 43 1.000 15 1.000 11 1.000 17 1.000 13 25% 1 18 2 6 .985





           All-Time Team Leaders      Previous Season | 2075 |