2074 Barnstable League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
A. Villarreal 77 244 50 86 18 1 21 67 26 2 34 0 0 0 0 4 .352 .413 .693 1.106 .500 .351 .389 .314 .360 0.77 3 6
D. Ulrich 71 271 57 91 29 1 13 49 24 2 44 2 0 0 0 4 .336 .389 .594 .983 .333 .337 .382 .277 .381 0.90 4 6
L. Marte 78 230 41 75 23 0 11 48 31 1 27 0 0 0 0 1 .326 .407 .570 .976 .000 .329 .358 .291 .329 0.79 4 1
J. Lucero 32 66 7 21 3 1 1 4 5 0 6 0 0 0 0 0 .318 .366 .439 .806 .333 .000 .359 .259 .200 0.86 1 1
J. Campos 77 293 57 90 21 5 10 42 34 0 63 12 3 0 0 0 .307 .379 .515 .895 .250 .312 .289 .328 .458 1.87 6 5
C. Lemons 41 118 20 36 11 0 4 18 8 1 3 0 0 0 0 3 .305 .346 .500 .846 .315 .276 .352 .234 .310 3.17 4 2
E. Granger 67 275 56 83 25 2 4 39 42 2 21 0 0 0 0 2 .302 .396 .451 .847 .347 .286 .335 .248 .333 1.20 4 2
T. Cody 68 220 44 66 20 0 9 44 25 0 39 0 0 0 0 2 .300 .368 .514 .882 .000 .306 .319 .277 .347 0.77 0 1
D. Coronado 47 124 26 36 9 0 4 23 15 1 12 0 0 0 0 1 .290 .369 .460 .828 .239 .417 .291 .289 .200 1.31 2 1
J. Sanders 79 316 62 90 16 6 16 61 37 1 51 6 3 0 0 3 .285 .359 .525 .884 .293 .282 .318 .243 .303 0.60 2 6
G. Spencer 57 153 26 43 11 0 7 28 25 0 22 0 0 0 0 4 .281 .374 .490 .864 .292 .266 .338 .228 .351 0.86 1 1
B. Harlan 55 186 27 49 13 0 5 27 9 1 56 0 0 0 0 0 .263 .301 .414 .715 .500 .261 .257 .272 .267 2.27 1 0
M. Phelps 46 103 23 27 10 2 2 8 10 0 4 0 0 0 0 0 .262 .327 .456 .784 .271 .222 .300 .209 .174 1.16 1 0
W. Munro 66 204 30 44 8 6 6 34 17 4 47 9 8 0 0 2 .216 .286 .402 .688 .500 .213 .257 .172 .262 0.89 2 2
O. Brockman 36 83 11 17 2 0 2 17 4 1 4 1 0 2 0 2 .205 .244 .301 .546 .175 .269 .234 .167 .231 2.09 4 1
L. Escobar 17 58 5 11 3 0 1 10 4 1 12 0 0 0 1 0 .190 .254 .293 .547 .231 .178 .150 .211 .368 2.00 0 0
Total 914 2944 542 865 222 24 116 519 316 17 445 30 14 2 1 28 .294 .362 .504 .866 .287 .296 .321 .261 .318 1.09 39 35


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
S. Montaño 28 6 3 2 2 4 51 40 19 9 21 2 38 3 0 0 0 0 1.59 3.61 .216 .204 .234 1.235 62.6 1.14 - 1 0
B. Starr 16 9 4 0 0 0 107 103 46 40 34 4 49 6 16 3 0 10 3.34 3.95 .246 .333 .238 1.310 64.1 1.40 5.94 4 7
P. Montejo 26 0 0 24 1 0 24 21 10 10 9 1 11 0 0 0 0 0 3.75 3.43 .236 .083 .260 1.292 63.5 1.79 - 0 0
H. Neil 18 9 5 0 0 0 102 124 50 43 25 3 79 7 18 1 0 9 3.78 3.27 .298 .300 .294 1.485 68.3 1.49 6.61 2 4
L. Morris 16 9 4 0 0 0 112 116 57 54 43 3 58 12 16 3 1 9 4.33 4.66 .267 .297 .218 1.442 63.8 1.09 7.94 1 2
D. Wilder 10 1 2 0 0 2 11 8 6 6 5 0 10 1 0 0 0 0 4.76 3.81 .195 .240 .125 1.147 61.2 0.58 - 0 0
R. Amaya 32 4 5 5 3 2 75 74 47 45 27 3 45 12 0 0 0 0 5.38 5.01 .252 .211 .305 1.381 64.7 1.08 - 3 0
K. Crowley 15 1 3 0 0 0 67 91 48 42 27 4 24 7 15 0 0 3 5.59 5.07 .319 .333 .318 1.803 61.3 1.53 5.73 1 0
A. Weems 15 7 1 0 0 0 80 101 55 51 19 1 66 13 15 0 0 5 5.74 4.24 .301 .316 .279 1.513 68.8 1.00 7.67 5 1
J. Rinaldi 13 0 1 0 3 4 6 9 6 4 2 0 2 2 0 0 0 0 6.00 7.77 .333 .400 .318 1.833 62.6 0.75 - 1 0
C. Urías 28 5 1 0 0 0 59 72 47 42 32 2 31 13 0 0 0 0 6.34 6.40 .290 .237 .300 1.777 62.3 1.08 - 1 0
T. Bagley 9 0 0 1 0 0 23 29 20 20 10 0 9 2 0 0 0 0 7.83 4.62 .299 .298 .300 1.696 61.0 1.16 - 2 0
Total 226 51 29 32 9 12 720 788 411 366 254 23 422 78 80 7 1 36 4.57 4.42 .275 .278 .272 1.478 64.4 1.22 6.78 21 14


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Granger 0 .000 0 .000 0 .000 0 .000 0 .000 67 .956 0 .000 0 .000 0 .000 0 .000 0 0% 0 32 0 12 .956
A. Villarreal 0 .000 0 .000 0 .000 0 .000 66 .950 0 .000 8 1.000 8 1.000 0 .000 0 .000 3 0% 0 3 0 8 .951
C. Lemons 0 .000 0 .000 4 1.000 0 .000 37 .895 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 5 0 8 .909
J. Sanders 0 .000 0 .000 0 .000 79 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 35 0 6 .982
W. Munro 0 .000 0 .000 58 .989 0 .000 0 .000 0 .000 5 1.000 5 1.000 0 .000 0 .000 3 0% 0 30 0 5 .989
L. Escobar 0 .000 2 1.000 2 1.000 1 1.000 1 .000 10 .935 0 .000 0 .000 0 .000 0 .000 1 0% 1 4 0 3 .951
H. Neil 18 .923 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .923
L. Marte 0 .000 1 1.000 4 1.000 0 .000 0 .000 0 .000 59 .986 58 .986 0 .000 1 .000 14 0% 0 1 4 2 .988
S. Montaño 28 .917 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .917
J. Lucero 0 .000 0 .000 28 .993 0 .000 0 .000 0 .000 3 1.000 3 1.000 0 .000 0 .000 1 0% 0 9 0 1 .993
D. Ulrich 0 .000 71 .998 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 32.8% 3 8 0 1 .998
M. Phelps 0 .000 0 .000 1 1.000 0 .000 3 1.000 0 .000 31 .983 28 .982 0 .000 3 1.000 11 0% 0 2 2 1 .984
B. Harlan 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 55 0% 0 0 0 0 .000
T. Cody 0 .000 0 .000 14 1.000 0 .000 0 .000 0 .000 53 1.000 0 .000 0 .000 53 1.000 1 0% 0 4 2 0 1.000
J. Campos 0 .000 1 1.000 0 .000 0 .000 0 .000 1 1.000 75 1.000 7 1.000 67 1.000 1 1.000 0 0% 0 1 6 0 1.000
K. Crowley 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
T. Bagley 9 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Wilder 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Montejo 26 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
O. Brockman 0 .000 7 1.000 1 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 23 22.2% 0 0 0 0 1.000
D. Coronado 0 .000 0 .000 3 1.000 0 .000 0 .000 2 1.000 36 1.000 8 1.000 22 1.000 6 1.000 6 0% 0 1 3 0 1.000
G. Spencer 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 39 1.000 4 1.000 0 .000 35 1.000 11 0% 0 1 2 0 1.000
L. Morris 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
A. Weems 15 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
J. Rinaldi 13 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
C. Urías 28 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Amaya 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Starr 16 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
Total 226 .981 82 .998 122 .991 80 .982 112 .934 80 .953 309 .996 121 .987 89 1.000 99 1.000 129 31.4% 4 146 19 50 .983





           All-Time Team Leaders      Previous Season | 2074 |