2075 Avondale Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
A. Vásquez 3 4 3 3 1 0 0 4 1 0 1 0 0 0 0 0 .750 .800 1.000 1.800 .000 .750 .667 - 0
W. Dodd 13 36 4 13 2 1 1 5 1 2 5 0 0 0 0 0 .361 .410 .556 .966 .545 .280 .286 4.25 0
R. Guardado 30 87 10 30 3 0 3 5 12 0 15 0 0 0 0 0 .345 .424 .483 .907 .286 .350 .167 1.04 1
R. Cameron 21 70 7 21 4 0 0 5 9 0 13 1 1 0 0 0 .300 .380 .357 .737 .462 .205 .250 0.95 0
P. Diaz 30 113 13 29 5 1 2 8 5 2 20 1 1 0 0 0 .257 .300 .372 .672 .231 .264 .250 1.92 1
S. Crocker 28 115 7 27 12 0 2 18 3 0 22 1 6 0 0 1 .235 .252 .391 .643 .192 .247 .345 1.63 0
G. Padrón 8 13 0 3 1 0 0 1 1 0 0 0 0 0 0 1 .231 .267 .308 .574 .200 .333 .000 1.40 0
S. Sizemore 26 97 6 22 2 0 0 5 5 0 23 0 0 0 0 0 .227 .265 .247 .512 .190 .237 .250 1.90 3
C. Cedeño 30 128 14 28 4 3 0 3 3 1 27 5 4 0 0 0 .219 .242 .297 .539 .192 .225 .259 1.65 2
P. Enriquez 26 103 5 22 4 0 2 11 5 2 21 7 6 0 0 1 .214 .261 .311 .572 .150 .229 .280 1.83 2
I. Caballero 30 110 11 23 4 0 2 13 4 0 22 0 0 0 1 0 .209 .237 .300 .537 .217 .207 .267 1.76 1
R. Suarez 30 114 7 20 6 0 1 11 9 1 26 0 0 1 0 1 .175 .240 .254 .494 .083 .200 .167 1.19 0
F. Peters 15 66 6 11 4 0 1 3 1 0 17 0 0 0 1 0 .167 .179 .273 .452 .214 .154 .067 2.17 1
J. Almonte 4 14 3 1 0 0 0 0 1 0 4 0 0 0 0 0 .071 .133 .071 .205 .000 .125 .000 3.50 0
Total 294 1070 96 253 52 5 14 92 60 8 216 15 18 1 2 4 .236 .281 .334 .615 .229 .239 .234 1.61 11


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
P. Brandt 8 2 1 1 0 0 42 29 8 7 6 2 24 1 0 0 0 0 1.48 2.84 .192 .137 .220 0.867 66.6 1.32 - 0
E. Barone 10 1 1 2 0 1 37 23 9 7 13 1 39 0 0 0 0 0 1.69 2.14 .172 .147 .203 0.991 65.9 0.80 - 0
E. Vines 1 0 0 0 0 0 4 5 1 1 1 0 5 0 1 0 0 0 1.93 1.60 .238 .154 .375 1.286 65.8 1.40 4.00 0
B. Cespedes 8 1 0 0 0 0 23 19 9 7 6 0 9 2 4 0 0 0 2.66 4.20 .209 .317 .120 1.056 62.6 1.65 5.00 1
K. Takahashi 11 2 0 0 0 0 8 8 3 3 1 0 4 0 0 0 0 0 3.38 2.48 .258 .300 .238 1.125 62.3 2.33 - 2
C. Gomez 10 0 1 1 1 1 28 24 13 11 12 2 26 1 0 0 0 0 3.49 2.78 .222 .233 .208 1.341 65.3 1.68 - 0
R. Givens 6 1 4 0 0 0 24 25 13 11 5 0 14 2 6 0 0 1 4.13 3.64 .248 .270 .234 1.250 70.5 1.06 2.17 0
A. Jaime 8 0 0 2 1 3 7 12 9 4 8 0 9 0 0 0 0 0 4.70 3.49 .333 .364 .286 2.609 52.9 2.33 - 1
N. McQueen 8 3 1 0 1 1 28 35 22 16 7 0 18 6 0 0 0 0 5.08 5.11 .280 .182 .315 1.482 67.3 0.98 - 2
S. Sisk 4 0 1 0 0 0 11 16 11 7 9 0 9 0 4 0 0 0 5.56 3.89 .320 .375 .269 2.206 57.2 1.55 5.25 3
R. David 5 0 2 0 0 0 20 25 22 15 14 0 12 2 5 0 0 0 6.64 5.12 .287 .340 .216 1.918 60.8 1.25 2.00 0
T. Clemens 4 1 3 0 0 0 17 26 19 15 7 0 10 4 4 0 0 0 7.79 5.98 .333 .333 .333 1.904 58.5 1.04 3.00 0
B. Salerno 6 0 5 0 0 0 16 23 22 17 5 0 7 6 6 0 0 0 9.37 7.94 .311 .457 .179 1.714 63.0 0.77 2.67 1
Total 89 11 19 6 3 6 270 270 161 121 94 5 186 24 30 0 0 1 4.03 3.88 .248 .261 .239 1.367 63.8 1.20 3.20 10


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
P. Diaz 0 .000 0 .000 0 .000 0 .000 0 .000 30 .848 0 .000 0 .000 0 .000 0 .000 0 0% 0 8 0 23 .848
F. Peters 0 .000 0 .000 0 .000 0 .000 15 .821 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 7 .821
I. Caballero 0 .000 0 .000 0 .000 30 .961 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 5 .961
S. Crocker 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 28 .971 0 .000 0 .000 28 .971 0 0% 0 0 1 2 .971
R. Cameron 0 .000 0 .000 0 .000 0 .000 15 .929 0 .000 2 1.000 2 1.000 0 .000 0 .000 4 0% 0 0 0 2 .938
P. Enriquez 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 26 .977 0 .000 26 .977 0 .000 0 0% 0 0 3 2 .977
C. Cedeño 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 .972 30 .972 0 .000 0 .000 0 0% 0 0 0 2 .972
S. Sizemore 0 .000 26 .989 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 22% 2 2 0 2 .989
J. Almonte 0 .000 2 .947 0 .000 0 .000 0 .000 0 .000 2 .917 0 .000 2 .917 0 .000 0 20% 1 0 0 2 .935
W. Dodd 0 .000 2 1.000 3 1.000 1 .000 0 .000 0 .000 6 .941 2 1.000 2 1.000 2 .889 1 25% 0 0 0 1 .972
R. Suarez 0 .000 0 .000 30 .996 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 7 0 1 .996
T. Clemens 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .000
C. Gomez 10 .875 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .875
B. Salerno 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Vines 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
N. McQueen 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Barone 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
G. Padrón 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 7 0% 0 0 0 0 .000
R. Guardado 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 30 0% 0 0 0 0 .000
A. Vásquez 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 2 1.000 0 .000 2 1.000 0 .000 0 0% 0 0 0 0 1.000
B. Cespedes 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
R. Givens 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Jaime 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. David 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Takahashi 11 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
S. Sisk 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
P. Brandt 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 89 .957 31 .986 33 .996 31 .961 30 .866 30 .848 97 .969 35 .974 32 .972 30 .961 42 22% 3 23 4 51 .954





           All-Time Team Leaders      Previous Season | 2075 |