2075 Memphis Spring Training Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP RISP GB/FB GIDP
S. Hulsey 5 9 6 5 1 1 1 5 3 1 0 2 0 0 0 0 .556 .692 1.222 1.915 .000 .625 .500 5.00 1
C. Rose 5 8 2 4 0 0 1 1 2 0 0 1 0 0 0 0 .500 .600 .875 1.475 .667 .400 .333 0.67 0
A. Castellanos 4 11 1 5 2 0 0 4 0 0 2 0 0 0 0 2 .455 .385 .636 1.021 .333 .600 .400 1.00 0
T. Schwartz 7 16 4 7 1 1 2 6 0 0 3 1 0 0 0 0 .438 .438 1.000 1.438 .333 .500 .429 1.00 0
C. Lawrence 18 53 17 22 5 0 1 11 4 1 5 3 2 1 0 0 .415 .466 .566 1.032 .647 .306 .500 2.50 1
M. Hennessy 18 59 9 23 4 0 2 12 0 2 1 0 0 0 1 4 .390 .385 .559 .944 .417 .371 .286 1.19 0
E. Glenn 10 21 3 8 1 0 0 6 2 1 2 0 0 0 0 0 .381 .458 .429 .887 .250 .462 .500 4.00 0
L. Saunders 22 61 10 23 5 0 2 13 2 0 6 2 2 0 1 0 .377 .397 .557 .954 .360 .389 .400 1.28 0
R. Vann 7 16 2 6 1 0 1 2 0 0 1 1 0 0 0 0 .375 .375 .625 1.000 .333 .500 .333 1.25 0
T. Francis 7 22 6 8 1 0 3 6 2 0 4 2 0 0 0 0 .364 .417 .818 1.235 .000 .444 .500 1.17 0
A. Barber 13 39 14 14 5 1 4 10 9 0 4 3 0 0 0 1 .359 .469 .846 1.316 .000 .438 .182 1.15 0
E. Halstead 7 14 1 5 0 0 0 2 2 0 3 1 0 0 0 0 .357 .438 .357 .795 .400 .333 .200 1.50 0
C. Fugate 13 34 4 11 4 0 0 3 0 0 7 3 0 2 0 0 .324 .324 .441 .765 .294 .353 .300 2.17 0
C. Turk 4 16 2 5 3 0 0 1 1 0 5 1 0 0 0 0 .313 .353 .500 .853 .333 .286 .500 2.50 0
H. Field 7 20 3 6 0 0 0 3 1 0 3 3 1 0 0 0 .300 .333 .300 .633 .333 .286 .750 6.50 0
Y. Kizuka 4 7 2 2 0 0 0 2 2 0 2 1 0 0 0 0 .286 .444 .286 .730 1.000 .167 .500 - 0
B. Wei 19 32 3 9 0 0 0 4 0 1 3 2 0 0 0 0 .281 .303 .281 .584 .250 .313 .250 1.22 0
A. Franco 9 25 6 7 3 0 1 5 2 0 2 0 0 0 0 0 .280 .333 .520 .853 .313 .222 .333 1.13 0
R. Alcantar 10 18 6 5 3 0 1 3 1 0 1 1 0 0 0 0 .278 .316 .611 .927 .286 .273 .000 5.50 0
D. Ledbetter 10 36 4 10 5 0 0 4 5 0 2 1 0 0 0 0 .278 .366 .417 .783 .250 .300 .200 0.92 0
A. De Santis 9 22 4 6 0 0 2 5 1 0 3 1 0 0 0 0 .273 .304 .545 .850 .200 .294 .500 0.45 0
T. Rose 13 33 9 9 4 0 1 3 3 0 7 0 0 0 0 0 .273 .333 .485 .818 .333 .259 .083 1.57 0
B. Cochran 17 41 10 11 0 1 1 9 3 2 5 6 0 1 0 1 .268 .340 .390 .731 .294 .250 .313 1.13 0
E. Napoli 21 54 9 14 1 1 0 6 3 1 15 2 0 0 0 1 .259 .305 .315 .620 .304 .226 .400 1.80 0
K. Kaiser 20 45 8 11 4 0 1 7 4 0 8 0 1 0 0 1 .244 .300 .400 .700 .313 .207 .235 0.50 0
M. DeLeon 4 9 1 2 1 0 0 3 0 0 1 0 0 0 0 0 .222 .222 .333 .556 .250 .200 .400 5.00 0
B. Kim 9 16 3 3 0 0 0 3 1 0 3 0 0 0 0 1 .188 .222 .188 .410 .000 .200 .600 1.20 0
B. Lemon 6 11 2 2 0 0 0 1 3 0 1 0 0 0 0 0 .182 .357 .182 .539 .250 .143 .333 6.00 0
I. Tapia 8 12 2 2 0 0 0 1 3 0 1 1 0 0 0 0 .167 .333 .167 .500 .000 .333 .250 2.50 0
H. Fry 3 6 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .167 .167 .167 .333 .000 .167 .000 0.67 0
R. DeLeon 10 28 4 3 0 0 0 1 2 1 4 4 1 1 0 0 .107 .194 .107 .301 .100 .111 .100 3.00 0
B. Bond 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
Á. Marte 1 3 1 0 0 0 0 0 0 0 2 1 0 0 0 0 .000 .000 .000 .000 .000 .000 .000 - 0
Total 321 799 159 249 54 5 24 143 61 10 108 43 7 5 2 11 .312 .363 .482 .845 .311 .312 .330 1.48 2


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP
J. Rubio 4 0 0 2 0 1 4 2 0 0 0 0 2 0 0 0 0 0 0.00 2.10 .143 .000 .167 0.500 62.3 1.00 - 0
L. Rodriguez 2 0 0 2 0 0 4 1 0 0 2 0 4 0 0 0 0 0 0.00 2.60 .083 .091 .000 0.750 64.9 1.33 - 1
M. Santos 5 0 0 5 0 0 5 0 0 0 0 0 4 0 0 0 0 0 0.00 1.50 .000 .000 .000 0.000 69.6 0.29 - 0
L. Burns 4 2 0 0 0 0 8 3 0 0 2 1 12 0 1 0 0 1 0.00 1.23 .111 .143 .100 0.750 63.1 1.40 11.00 0
V. Cardoza 3 2 0 0 0 0 16 8 2 2 4 0 19 1 3 0 0 1 1.08 2.32 .140 .147 .130 0.720 66.7 1.15 7.67 0
P. Quinones 1 1 0 0 0 0 8 3 1 1 2 0 6 1 1 0 0 1 1.13 3.98 .115 .115 .000 0.625 69.4 0.67 11.00 0
B. Reynolds 5 0 0 0 0 4 7 2 1 1 2 0 7 0 0 0 0 0 1.23 1.60 .083 .000 .167 0.545 64.9 2.67 - 1
A. Acuna 1 1 0 0 0 0 7 3 1 1 2 1 8 1 1 0 0 1 1.23 3.92 .115 .071 .167 0.818 69.0 0.89 6.00 0
C. Vergara 13 5 0 1 1 1 28 20 6 6 4 0 28 4 0 0 0 0 1.88 3.38 .187 .169 .214 0.837 71.2 1.50 - 0
S. McCaffrey 2 1 0 0 0 0 8 8 2 2 4 0 4 0 2 0 0 0 2.25 3.60 .229 .211 .250 1.500 65.8 3.29 5.00 1
S. Scarborough 2 1 0 0 0 0 11 9 3 3 3 0 6 1 2 0 0 0 2.38 3.98 .220 .278 .174 1.059 58.8 1.64 6.50 2
M. Encarnacion 6 0 0 0 0 3 6 3 2 2 3 0 7 2 0 0 0 0 2.70 6.25 .125 .167 .111 0.900 62.3 0.33 - 0
S. Carbajal 1 1 0 0 0 0 6 4 2 2 1 0 2 0 1 0 0 1 2.84 2.94 .182 .273 .091 0.789 67.5 0.89 6.00 0
T. Newell 6 0 0 0 0 1 7 7 4 3 0 0 6 0 0 0 0 0 3.68 1.46 .233 .304 .000 0.955 74.7 1.13 - 1
M. Elizondo 3 1 1 0 0 0 16 11 8 7 3 1 13 3 3 0 0 1 3.86 4.63 .186 .389 .098 0.918 66.1 1.00 4.00 0
L. Ramirez 1 0 1 0 0 0 6 5 3 3 0 0 7 1 1 0 0 1 4.05 2.95 .200 .143 .222 0.750 74.0 0.78 2.00 0
S. McMahon 3 1 0 0 0 0 15 13 7 7 5 1 11 3 3 0 0 0 4.20 5.43 .224 .257 .174 1.267 62.9 0.59 10.00 2
K. Callaway 3 1 0 0 0 0 8 8 4 4 5 0 5 0 1 0 0 0 4.50 3.73 .258 .350 .091 1.625 62.5 1.57 13.00 0
B. Kondou 8 1 1 1 0 1 7 7 5 4 0 2 7 0 0 0 0 0 4.70 2.06 .219 .100 .273 1.174 73.8 1.22 - 0
A. Strand 3 0 1 0 0 0 14 15 10 8 5 1 14 1 3 0 0 2 4.91 3.10 .250 .194 .310 1.432 67.9 0.94 7.33 2
Total 76 18 4 11 1 11 197 132 61 56 47 7 172 18 22 0 0 9 2.56 3.33 .182 .194 .169 0.944 66.7 1.10 7.23 10


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
E. Napoli 0 .000 0 .000 0 .000 1 1.000 10 .786 10 .861 0 .000 0 .000 0 .000 0 .000 0 0% 0 3 0 8 .846
R. DeLeon 0 .000 0 .000 2 1.000 0 .000 0 .000 8 .913 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .943
H. Field 0 .000 0 .000 0 .000 6 .917 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 2 .920
L. Saunders 0 .000 2 1.000 0 .000 0 .000 3 .000 0 .000 17 1.000 5 1.000 1 1.000 11 1.000 0 0% 0 0 1 1 .974
T. Rose 0 .000 3 1.000 0 .000 2 1.000 5 .833 0 .000 3 1.000 0 .000 3 1.000 0 .000 0 50% 0 0 0 1 .967
A. Castellanos 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 3 .800 3 .800 0 .000 0 .000 1 0% 0 0 0 1 .800
B. Wei 0 .000 1 1.000 2 1.000 1 1.000 1 .500 1 .000 6 1.000 4 1.000 1 1.000 1 1.000 7 0% 0 0 0 1 .960
K. Kaiser 0 .000 0 .000 5 1.000 0 .000 2 .750 0 .000 13 1.000 7 1.000 0 .000 6 1.000 0 0% 0 1 0 1 .975
L. Ramirez 1 .500 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 1 .500
C. Turk 0 .000 0 .000 0 .000 0 .000 0 .000 4 .923 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 1 .923
B. Cochran 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 17 .972 0 .000 17 .972 0 .000 0 0% 0 0 0 1 .972
C. Lawrence 0 .000 0 .000 1 1.000 6 1.000 0 .000 3 1.000 6 1.000 5 1.000 0 .000 1 1.000 2 0% 0 1 0 0 1.000
M. Hennessy 0 .000 16 1.000 0 .000 1 1.000 0 .000 0 .000 1 1.000 1 1.000 0 .000 0 .000 0 50% 0 1 0 0 1.000
C. Fugate 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 2 1.000 0 .000 0 .000 2 1.000 10 0% 0 0 0 0 1.000
T. Francis 0 .000 0 .000 3 1.000 0 .000 0 .000 0 .000 4 1.000 3 1.000 0 .000 1 .000 0 0% 0 2 0 0 1.000
M. Encarnacion 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
V. Cardoza 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. Scarborough 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Franco 0 .000 0 .000 1 1.000 6 1.000 0 .000 1 .000 0 .000 0 .000 0 .000 0 .000 1 0% 0 1 0 0 1.000
J. Rubio 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Y. Kizuka 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 4 1.000 3 1.000 1 1.000 0 .000 0 0% 0 0 0 0 1.000
B. Kim 0 .000 0 .000 0 .000 8 1.000 0 .000 0 .000 1 .000 1 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
H. Fry 0 .000 2 1.000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 100% 0 0 0 0 1.000
B. Bond 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
S. McCaffrey 2 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
Á. Marte 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 1 1.000 0 .000 1 1.000 0 .000 0 0% 0 0 0 0 1.000
S. McMahon 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Vann 0 .000 0 .000 3 1.000 4 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
E. Glenn 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 10 1.000 3 1.000 7 1.000 0 .000 0 0% 0 0 0 0 1.000
S. Carbajal 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
R. Alcantar 0 .000 0 .000 0 .000 0 .000 10 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
M. Santos 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
L. Burns 4 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
T. Schwartz 0 .000 0 .000 0 .000 0 .000 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. De Santis 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 9 1.000 0 .000 2 1.000 7 1.000 0 0% 0 0 0 0 1.000
T. Newell 6 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
I. Tapia 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 8 1.000 0 .000 0 .000 8 1.000 0 0% 0 0 0 0 1.000
B. Lemon 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 6 1.000 0 .000 6 1.000 0 .000 0 0% 0 0 0 0 1.000
P. Quinones 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
K. Callaway 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
A. Acuna 1 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 .000
A. Barber 0 .000 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 12 0% 0 1 0 0 1.000
A. Strand 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Halstead 0 .000 7 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 14.3% 0 0 0 0 1.000
S. Hulsey 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. DeLeon 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 2 1.000 2 1.000 0 .000 0 .000 0 0% 0 1 0 0 1.000
B. Kondou 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
B. Reynolds 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Rose 0 .000 0 .000 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
C. Vergara 13 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
M. Elizondo 3 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
D. Ledbetter 0 .000 0 .000 8 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 2 0% 0 2 0 0 1.000
L. Rodriguez 2 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
Total 76 .973 31 1.000 34 1.000 35 .978 38 .844 35 .910 113 .989 37 .981 39 .986 37 1.000 35 33.3% 0 23 1 20 .974





           All-Time Team Leaders      Previous Season | 2075 |