2075 Salinas League Statistics

Batting Statistics

Name G AB R H 2B 3B HR RBI BB HBP K SB CS SH FS SF AVE OBP SLG OPS VLHP VRHP Home Away RISP GB/FB GIDP POTG
L. Robles 142 604 82 192 43 3 32 129 37 3 63 0 0 0 0 13 .318 .353 .558 .911 .315 .319 .298 .337 .337 0.71 10 16
R. Szewc 36 60 12 19 4 1 1 12 9 0 11 4 2 0 0 0 .317 .406 .467 .872 .367 .091 .400 .257 .360 1.83 0 0
M. Versalles 56 117 23 36 4 1 2 14 9 0 22 23 1 2 0 1 .308 .354 .410 .765 .273 .311 .364 .258 .273 2.25 0 1
S. Phillips 140 439 77 134 24 2 7 42 75 3 86 3 1 0 0 4 .305 .407 .417 .824 .375 .304 .310 .301 .298 1.41 4 2
R. Bravo 99 242 35 72 15 3 5 24 14 0 14 0 0 0 0 1 .298 .335 .446 .781 .297 .300 .271 .330 .320 1.44 6 0
R. Bello 74 185 29 55 12 3 5 32 18 0 28 0 1 0 0 1 .297 .358 .476 .834 .293 .321 .313 .281 .347 1.02 2 2
T. Arnold 148 560 100 165 46 1 15 67 68 3 85 0 0 0 0 4 .295 .372 .461 .832 .323 .283 .281 .306 .289 1.15 8 6
C. Armenta 148 555 69 155 30 2 11 61 46 4 110 6 1 2 3 5 .279 .336 .400 .736 .277 .280 .293 .267 .234 1.84 10 6
A. Alvarez 77 187 29 50 8 0 10 37 15 2 22 0 0 3 1 4 .267 .322 .471 .793 .255 .300 .213 .323 .306 0.96 3 1
P. Newton 113 324 56 85 16 2 14 53 63 3 59 18 12 0 0 2 .262 .385 .454 .839 .262 .263 .236 .289 .273 1.40 6 4
J. Brito 156 591 96 154 29 2 14 65 64 4 74 29 6 0 0 3 .261 .335 .387 .723 .289 .248 .261 .260 .222 1.56 21 4
K. Park 153 473 60 123 32 8 16 75 44 2 72 20 11 0 0 8 .260 .321 .463 .784 .154 .263 .280 .242 .257 1.93 14 4
J. Braswell 158 575 87 130 42 0 22 94 82 6 120 0 0 0 0 6 .226 .326 .414 .740 .189 .241 .244 .209 .241 0.73 5 8
S. Wall 134 398 43 88 28 2 7 42 13 3 56 0 0 0 0 1 .221 .251 .354 .605 .000 .224 .211 .230 .265 1.17 6 3
D. Hawke 107 353 47 76 18 1 15 74 29 6 64 0 0 0 0 9 .215 .280 .399 .679 .200 .216 .237 .194 .286 0.77 4 3
P. Melendez 13 15 3 3 1 0 0 2 3 0 4 1 1 1 0 0 .200 .333 .267 .600 .000 .214 .200 .200 .500 1.50 0 0
Total 1754 5678 848 1537 352 31 176 823 589 39 890 104 36 8 4 62 .271 .340 .437 .777 .279 .267 .271 .271 .278 1.19 99 60


Pitching Statistics

Name G W L S BS H IP H R ER BB HB K HR GS CG SHO QS ERA FIP BAA VLHB VRHB WHIP ST% GB/FB RS WP POTG
J. Hagan 47 1 0 40 6 0 45 33 12 10 12 2 35 3 0 0 0 0 2.00 3.34 .202 .211 .191 1.044 63.4 0.75 - 1 0
D. Tuero 75 14 7 3 6 6 109 90 43 41 43 4 55 12 0 0 0 0 3.39 4.71 .224 .229 .218 1.257 60.9 1.20 - 6 1
R. Fukuda 31 13 7 0 0 0 204 ⅓ 164 85 77 83 5 172 17 31 1 1 21 3.39 3.75 .215 .228 .195 1.233 61.6 1.18 5.39 6 9
M. Pfeffer 14 4 1 0 1 0 49 ⅓ 45 22 20 8 0 41 7 0 0 0 0 3.65 3.77 .237 .240 .230 1.074 71.9 0.77 - 0 0
E. Rosas 31 7 10 0 0 0 152 133 71 67 56 4 135 16 31 0 0 9 3.97 3.86 .232 .234 .229 1.270 60.1 1.19 5.52 3 4
S. De Luca 27 4 0 0 2 0 93 ⅓ 91 48 44 40 2 61 17 0 0 0 0 4.24 5.51 .248 .244 .256 1.425 62.7 0.85 - 2 1
K. Proietti 32 9 15 0 0 0 207 ⅔ 193 115 107 107 5 149 24 32 6 1 15 4.64 4.74 .240 .248 .227 1.469 61.2 1.26 4.31 10 5
E. Chavez 29 4 0 2 1 0 62 67 36 35 17 1 31 7 0 0 0 0 5.08 4.39 .269 .271 .266 1.371 69.2 1.28 - 2 0
D. Murphy 34 10 11 0 0 0 171 ⅔ 177 102 97 71 6 150 24 34 0 0 12 5.09 4.52 .264 .268 .258 1.480 63.0 0.82 6.00 3 4
M. Fischer 60 10 4 4 6 3 141 ⅔ 136 95 84 93 5 112 24 0 0 0 0 5.34 5.65 .244 .224 .276 1.652 58.4 0.90 - 7 0
H. Ordonez 32 9 15 0 0 0 175 233 127 117 51 9 70 26 32 1 0 10 6.02 5.16 .313 .318 .305 1.674 65.9 1.21 5.25 2 2
T. Hughes 18 2 3 0 1 1 22 19 18 18 19 1 13 1 0 0 0 0 7.36 5.10 .241 .250 .229 1.773 58.1 1.12 - 0 0
Total 430 87 73 49 23 10 1433 1381 774 717 600 44 1024 178 160 8 2 67 4.50 4.58 .248 .251 .243 1.413 62.2 1.07 5.30 42 26


Fielding Statistics

Name P % C % 1B % 2B % 3B % SS % OF % LF % CF % RF % DH CS% PB DP OA E FP
J. Brito 0 .000 0 .000 0 .000 0 .000 0 .000 156 .972 0 .000 0 .000 0 .000 0 .000 0 0% 0 51 0 18 .972
J. Braswell 0 .000 0 .000 0 .000 158 .975 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 53 0 16 .975
S. Wall 0 .000 0 .000 2 1.000 0 .000 0 .000 0 .000 129 .978 7 1.000 98 .977 24 1.000 3 0% 0 1 8 7 .979
S. Phillips 0 .000 0 .000 113 .992 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 27 0% 0 43 0 6 .992
C. Armenta 0 .000 0 .000 0 .000 0 .000 148 .982 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 13 0 6 .982
K. Park 0 .000 1 1.000 9 1.000 0 .000 1 .000 0 .000 137 .982 20 1.000 3 1.000 114 .980 5 50% 0 2 8 5 .983
P. Newton 0 .000 4 1.000 12 .967 0 .000 14 .941 0 .000 83 .990 6 1.000 66 .989 11 1.000 0 50% 0 4 3 5 .983
R. Bravo 0 .000 1 1.000 4 1.000 0 .000 0 .000 0 .000 94 .980 75 .986 14 .900 5 1.000 0 0% 0 1 1 3 .981
K. Proietti 32 .956 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 2 .956
R. Szewc 0 .000 5 1.000 0 .000 0 .000 4 1.000 1 1.000 25 .929 3 1.000 17 .875 5 1.000 1 0% 0 3 0 2 .966
D. Hawke 0 .000 0 .000 5 1.000 0 .000 0 .000 0 .000 100 .991 100 .991 0 .000 0 .000 2 0% 0 2 1 2 .991
M. Versalles 0 .000 7 1.000 16 .962 2 .889 9 1.000 3 1.000 0 .000 0 .000 0 .000 0 .000 19 40% 1 4 0 2 .976
L. Robles 0 .000 142 .999 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 28.1% 8 7 0 1 .999
R. Bello 0 .000 0 .000 67 .998 0 .000 1 .000 0 .000 6 1.000 6 1.000 0 .000 0 .000 0 0% 0 24 0 1 .998
T. Arnold 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 54 .992 0 .000 0 .000 54 .992 94 0% 0 1 3 1 .992
R. Fukuda 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
S. De Luca 27 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
M. Pfeffer 14 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
P. Melendez 0 .000 1 1.000 0 .000 0 .000 0 .000 0 .000 11 1.000 2 .000 8 1.000 1 .000 1 0% 0 0 0 0 1.000
A. Alvarez 0 .000 11 1.000 1 .000 0 .000 0 .000 0 .000 7 1.000 2 .000 1 .000 4 1.000 58 33.3% 2 0 0 0 1.000
D. Tuero 75 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
J. Hagan 47 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
E. Rosas 31 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 4 0 0 1.000
M. Fischer 60 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
D. Murphy 34 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 2 0 0 1.000
E. Chavez 29 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
T. Hughes 18 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 0 0 0 1.000
H. Ordonez 32 1.000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 .000 0 0% 0 1 0 0 1.000
Total 430 .992 172 .999 229 .992 160 .974 177 .981 160 .973 646 .984 221 .990 207 .977 218 .985 210 28.6% 11 222 24 77 .987





           All-Time Team Leaders      Previous Season | 2075 | Next Season